Andy
All Games
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Cliff | 647 | 328 | 121 | 163 | 35 | .635 | 35.43 | 4.29 | 261 | 141 | 213 | 32 | .539 | 33.59 | 4.44 | |
Carson | 401 | 239 | 106 | 41 | 15 | .756 | 35.48 | 4.53 | 30 | 54 | 303 | 14 | .147 | 24.70 | 7.62 | |
JeffS | 231 | 161 | 16 | 45 | 9 | .761 | 40.77 | 2.60 | 52 | 27 | 142 | 10 | .296 | 33.91 | 4.02 | |
Joe | 186 | 140 | 9 | 28 | 9 | .816 | 42.25 | 2.32 | 31 | 31 | 113 | 11 | .266 | 34.68 | 3.65 | |
Scott | 103 | 65 | 17 | 14 | 7 | .766 | 39.61 | 3.40 | 15 | 28 | 51 | 9 | .309 | 32.58 | 4.63 | |
Pete | 52 | 37 | 4 | 8 | 3 | .796 | 41.04 | 2.42 | 9 | 14 | 25 | 4 | .333 | 31.26 | 5.12 | |
Sherry | 27 | 21 | 3 | 1 | 2 | .900 | 40.27 | 3.12 | 1 | 3 | 23 | 0 | .093 | 13.23 | 15.73 | |
John | 20 | 13 | 2 | 5 | 0 | .700 | 36.40 | 3.20 | 6 | 2 | 10 | 2 | .389 | 31.20 | 5.10 | |
Joey | 13 | 13 | 0 | 0 | 0 | 1.000 | 46.77 | 1.85 | 0 | 2 | 10 | 1 | .083 | 28.77 | 4.85 | |
MikeB | 10 | 7 | 3 | 0 | 0 | .850 | 40.40 | 2.50 | 0 | 3 | 7 | 0 | .150 | 28.20 | 5.10 | |
Jim | 7 | 4 | 2 | 1 | 0 | .714 | 29.14 | 6.00 | 1 | 0 | 6 | 0 | .143 | 16.43 | 13.43 | |
Steve | 7 | 3 | 0 | 3 | 1 | .500 | 30.29 | 5.29 | 3 | 0 | 3 | 1 | .500 | 28.14 | 6.14 | |
Sherri | 3 | 3 | 0 | 0 | 0 | 1.000 | 44.33 | 1.67 | 0 | 0 | 3 | 0 | .000 | 7.67 | 18.33 | |
Jason | 3 | 3 | 0 | 0 | 0 | 1.000 | 40.67 | 2.00 | 0 | 1 | 1 | 1 | .250 | 33.00 | 5.33 | |
Randy | 2 | 1 | 0 | 1 | 0 | .500 | 34.50 | 5.50 | 0 | 1 | 1 | 0 | .250 | 28.50 | 6.00 | |
Sal | 2 | 2 | 0 | 0 | 0 | 1.000 | 40.50 | 6.00 | 0 | 1 | 1 | 0 | .250 | 12.50 | 16.50 | |
Mike H | 2 | 0 | 1 | 1 | 0 | .250 | 23.50 | 8.00 | 1 | 0 | 1 | 0 | .500 | 24.50 | 5.00 | |
Chuck | 2 | 1 | 0 | 1 | 0 | .500 | 33.50 | 5.00 | 1 | 0 | 1 | 0 | .500 | 24.50 | 7.50 | |
Ken | 2 | 0 | 2 | 0 | 0 | .500 | 24.00 | 7.50 | 0 | 0 | 2 | 0 | .000 | 17.00 | 15.00 | |
B | 1 | 1 | 0 | 0 | 0 | 1.000 | 27.00 | 2.00 | 0 | 0 | 1 | 0 | .000 | 16.00 | 13.00 | |
Justin | 1 | 1 | 0 | 0 | 0 | 1.000 | 49.00 | 9.00 | 0 | 0 | 1 | 0 | .000 | 7.00 | 23.00 | |
Frank | 1 | 1 | 0 | 0 | 0 | 1.000 | 36.00 | 9.00 | 0 | 0 | 1 | 0 | .000 | 26.00 | 4.00 | |
Van | 1 | 1 | 0 | 0 | 0 | 1.000 | 39.00 | 4.00 | 0 | 0 | 1 | 0 | .000 | 21.00 | 8.00 | |
Holly | 1 | 1 | 0 | 0 | 0 | 1.000 | 37.00 | 4.00 | 0 | 0 | 1 | 0 | .000 | 7.00 | 19.00 | |
Greg | 1 | 0 | 0 | 1 | 0 | .000 | 36.00 | 8.00 | 1 | 0 | 0 | 0 | 1.000 | 37.00 | 8.00 | |
Mike | 1 | 1 | 0 | 0 | 0 | 1.000 | 32.00 | 5.00 | 0 | 0 | 1 | 0 | .000 | 18.00 | 17.00 | |
Dave | 1 | 1 | 0 | 0 | 0 | 1.000 | 44.00 | 1.00 | 0 | 0 | 0 | 1 | .000 | 34.00 | 5.00 |
2PGs
Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Cliff | 297 | 160 | 122 | 15 | .567 | 35.30 | 4.19 | 122 | 160 | 15 | .433 | 33.45 | 4.48 | |
JeffS | 160 | 116 | 39 | 5 | .748 | 40.73 | 2.64 | 39 | 116 | 5 | .252 | 33.61 | 3.99 | |
Joe | 122 | 94 | 21 | 7 | .817 | 41.97 | 2.52 | 21 | 94 | 7 | .183 | 33.86 | 3.80 | |
Carson | 85 | 76 | 9 | 0 | .894 | 34.98 | 5.07 | 9 | 76 | 0 | .106 | 24.87 | 7.15 | |
Scott | 31 | 23 | 6 | 2 | .793 | 40.37 | 2.87 | 6 | 23 | 2 | .207 | 34.17 | 3.87 | |
Pete | 20 | 13 | 6 | 1 | .684 | 38.17 | 2.56 | 6 | 13 | 1 | .316 | 30.44 | 5.39 | |
John | 10 | 5 | 5 | 0 | .500 | 33.30 | 4.40 | 5 | 5 | 0 | .500 | 31.30 | 5.40 | |
Steve | 6 | 3 | 2 | 1 | .600 | 31.50 | 4.83 | 2 | 3 | 1 | .400 | 28.17 | 6.00 | |
Sherry | 4 | 3 | 1 | 0 | .750 | 40.00 | 2.67 | 1 | 3 | 0 | .250 | 15.00 | 12.67 | |
Jim | 4 | 3 | 1 | 0 | .750 | 29.75 | 5.50 | 1 | 3 | 0 | .250 | 19.75 | 10.75 | |
Chuck | 2 | 1 | 1 | 0 | .500 | 33.50 | 5.00 | 1 | 1 | 0 | .500 | 24.50 | 7.50 | |
Sal | 1 | 1 | 0 | 0 | 1.000 | 32.00 | 3.00 | 0 | 1 | 0 | .000 | 8.00 | 15.00 | |
Greg | 1 | 0 | 1 | 0 | .000 | 36.00 | 8.00 | 1 | 0 | 0 | 1.000 | 37.00 | 8.00 | |
Frank | 1 | 1 | 0 | 0 | 1.000 | 36.00 | 9.00 | 0 | 1 | 0 | .000 | 26.00 | 4.00 | |
Joey | 1 | 1 | 0 | 0 | 1.000 | 51.00 | 0.00 | 0 | 1 | 0 | .000 | 33.00 | 2.00 | |
MikeB | 1 | 1 | 0 | 0 | 1.000 | 38.00 | 2.00 | 0 | 1 | 0 | .000 | 36.00 | 3.00 | |
Mike H | 1 | 0 | 1 | 0 | .000 | 25.00 | 5.00 | 1 | 0 | 0 | 1.000 | 31.00 | 1.00 |
3PGs
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Cliff | 350 | 168 | 121 | 41 | 20 | .692 | 35.54 | 4.37 | 139 | 141 | 53 | 17 | .629 | 33.71 | 4.41 | |
Carson | 316 | 163 | 106 | 32 | 15 | .718 | 35.62 | 4.39 | 21 | 54 | 227 | 14 | .159 | 24.66 | 7.75 | |
Scott | 72 | 42 | 17 | 8 | 5 | .754 | 39.29 | 3.63 | 9 | 28 | 28 | 7 | .354 | 31.92 | 4.96 | |
JeffS | 71 | 45 | 16 | 6 | 4 | .791 | 40.87 | 2.52 | 13 | 27 | 26 | 5 | .402 | 34.58 | 4.10 | |
Joe | 64 | 46 | 9 | 7 | 2 | .815 | 42.77 | 1.97 | 10 | 31 | 19 | 4 | .425 | 36.17 | 3.39 | |
Pete | 32 | 24 | 4 | 2 | 2 | .867 | 42.66 | 2.34 | 3 | 14 | 12 | 3 | .345 | 31.72 | 4.97 | |
Sherry | 23 | 18 | 3 | 0 | 2 | .929 | 40.30 | 3.17 | 0 | 3 | 20 | 0 | .065 | 13.00 | 16.13 | |
Joey | 12 | 12 | 0 | 0 | 0 | 1.000 | 46.42 | 2.00 | 0 | 2 | 9 | 1 | .091 | 28.42 | 5.08 | |
John | 10 | 8 | 2 | 0 | 0 | .900 | 39.50 | 2.00 | 1 | 2 | 5 | 2 | .250 | 31.10 | 4.80 | |
MikeB | 9 | 6 | 3 | 0 | 0 | .833 | 40.67 | 2.56 | 0 | 3 | 6 | 0 | .167 | 27.33 | 5.33 | |
Sherri | 3 | 3 | 0 | 0 | 0 | 1.000 | 44.33 | 1.67 | 0 | 0 | 3 | 0 | .000 | 7.67 | 18.33 | |
Jim | 3 | 1 | 2 | 0 | 0 | .667 | 28.33 | 6.67 | 0 | 0 | 3 | 0 | .000 | 12.00 | 17.00 | |
Jason | 3 | 3 | 0 | 0 | 0 | 1.000 | 40.67 | 2.00 | 0 | 1 | 1 | 1 | .250 | 33.00 | 5.33 | |
Randy | 2 | 1 | 0 | 1 | 0 | .500 | 34.50 | 5.50 | 0 | 1 | 1 | 0 | .250 | 28.50 | 6.00 | |
Ken | 2 | 0 | 2 | 0 | 0 | .500 | 24.00 | 7.50 | 0 | 0 | 2 | 0 | .000 | 17.00 | 15.00 | |
Sal | 1 | 1 | 0 | 0 | 0 | 1.000 | 49.00 | 9.00 | 0 | 1 | 0 | 0 | .500 | 17.00 | 18.00 | |
Holly | 1 | 1 | 0 | 0 | 0 | 1.000 | 37.00 | 4.00 | 0 | 0 | 1 | 0 | .000 | 7.00 | 19.00 | |
Mike | 1 | 1 | 0 | 0 | 0 | 1.000 | 32.00 | 5.00 | 0 | 0 | 1 | 0 | .000 | 18.00 | 17.00 | |
Dave | 1 | 1 | 0 | 0 | 0 | 1.000 | 44.00 | 1.00 | 0 | 0 | 0 | 1 | .000 | 34.00 | 5.00 | |
Mike H | 1 | 0 | 1 | 0 | 0 | .500 | 22.00 | 11.00 | 0 | 0 | 1 | 0 | .000 | 18.00 | 9.00 | |
Steve | 1 | 0 | 0 | 1 | 0 | .000 | 23.00 | 8.00 | 1 | 0 | 0 | 0 | 1.000 | 28.00 | 7.00 | |
B | 1 | 1 | 0 | 0 | 0 | 1.000 | 27.00 | 2.00 | 0 | 0 | 1 | 0 | .000 | 16.00 | 13.00 | |
Justin | 1 | 1 | 0 | 0 | 0 | 1.000 | 49.00 | 9.00 | 0 | 0 | 1 | 0 | .000 | 7.00 | 23.00 | |
Van | 1 | 1 | 0 | 0 | 0 | 1.000 | 39.00 | 4.00 | 0 | 0 | 1 | 0 | .000 | 21.00 | 8.00 |