|
2024 |
02-24-2024 | Andy | 46 | 2 | 45 | Pete | 30 | 4 | 28 | Joe | 41 | 3 | 40 |
|
2023 |
02-25-2023 | MikeB | 26 | 5 | 24 | Scott | 33 | 1 | 33 | Andy | 45 | 3 | 44 |
| 02-25-2023 | Andy | 24 | 10 | 19 | John | 25 | 5 | 23 | | | | |
|
2020 |
02-16-2020 | Joe | 34 | 5 | 32 | Andy | 58 | 1 | 58 | | | | |
| 02-02-2020 | Joe | 38 | 4 | 36 | Andy | 43 | 0 | 43 | | | | |
| 01-24-2020 | Andy | 47 | 1 | 47 | JeffS | 31 | 5 | 29 | Joe | 40 | 2 | 39 |
|
01-24-2020 | Andy | 52 | 2 | 51 | JeffS | 25 | 9 | 21 | Joe | 27 | 7 | 24 |
|
2019 |
04-16-2019 | Andy | 42 | 2 | 41 | Joe | 29 | 4 | 27 | | | | |
| 02-23-2019 | Scott | 38 | 2 | 37 | JeffS | 27 | 5 | 25 | Andy | 57 | 1 | 57 |
| 02-20-2019 | Joe | 44 | 3 | 43 | Andy | 36 | 5 | 34 | | | | |
|
02-15-2019 | JeffS | 38 | 3 | 37 | Andy | 51 | 1 | 51 | | | | |
| 01-25-2019 | JeffS | 32 | 2 | 31 | Andy | 40 | 2 | 39 | | | | |
| 01-18-2019 | Andy | 41 | 2 | 40 | JeffS | 30 | 5 | 28 | | | | |
|
|
2017 |
02-18-2017 | Joe | 32 | 4 | 30 | Andy | 42 | 4 | 40 | | | | |
| 02-11-2017 | Andy | 40 | 5 | 38 | JeffS | 27 | 5 | 25 | | | | |
| 02-11-2017 | JeffS | 48 | 2 | 47 | Andy | 48 | 2 | 47 | | | | |
|
02-05-2017 | Andy | 38 | 2 | 37 | Joe | 34 | 5 | 32 | JeffS | 25 | 7 | 22 |
|
2016 |
02-20-2016 | Andy | 35 | 3 | 34 | John | 37 | 2 | 36 | Cliff | 22 | 9 | 18 |
| 01-23-2016 | JeffS | 28 | 8 | 24 | Andy | 43 | 2 | 42 | | | | |
|
2015 |
02-08-2015 | Andy | 45 | 3 | 44 | Joe | 36 | 3 | 35 | | | | |
|
2014 |
01-31-2014 | Joe | 24 | 8 | 20 | Andy | 47 | 1 | 47 | | | | |
| 01-17-2014 | Joe | 35 | 3 | 34 | Andy | 50 | 1 | 50 | | | | |
|
2013 |
02-03-2013 | Andy | 41 | 2 | 40 | JeffS | 27 | 4 | 25 | | | | |
|
2012 |
01-21-2012 | Andy | 49 | 2 | 48 | Pete | 41 | 2 | 40 | Sherri | 4 | 20 | -6 |
|
2011 |
02-19-2011 | Andy | 56 | 1 | 56 | Scott | 51 | 4 | 49 | Pete | 39 | 4 | 37 |
| 02-16-2011 | Joey | 40 | 2 | 39 | Joe | 34 | 6 | 31 | Andy | 62 | 1 | 62 |
| 02-11-2011 | Andy | 52 | 0 | 52 | JeffS | 34 | 3 | 33 | | | | |
|
02-05-2011 | Andy | 60 | 1 | 60 | Joe | 35 | 4 | 33 | | | | |
| 02-04-2011 | Andy | 64 | 0 | 64 | JeffS | 33 | 5 | 31 | | | | |
| 01-29-2011 | Carson | 28 | 10 | 23 | Pete | 25 | 12 | 19 | Andy | 51 | 6 | 48 |
|
01-22-2011 | Andy | 57 | 1 | 57 | Scott | 47 | 2 | 46 | | | | |
| 01-15-2011 | Andy | 49 | 2 | 48 | JeffS | 34 | 6 | 31 | Cliff | 12 | 13 | 6 |
|
2010 |
02-20-2010 | JeffS | 37 | 4 | 35 | Pete | 55 | 3 | 54 | Andy | 46 | 4 | 44 |
| 01-30-2010 | JeffS | 36 | 1 | 36 | Andy | 52 | 3 | 51 | | | | |
|
2009 |
01-17-2009 | Andy | 51 | 3 | 50 | JeffS | 22 | 8 | 18 | | | | |
|
2008 |
02-29-2008 | Andy | 51 | 1 | 51 | Joe | 45 | 1 | 45 | | | | |
|
2007 |
09-04-2007 | Joe | 28 | 2 | 27 | Andy | 53 | 3 | 52 | | | | |
| 02-17-2007 | Andy | 53 | 1 | 53 | JeffS | 29 | 7 | 26 | | | | |
| 02-17-2007 | Andy | 41 | 4 | 39 | Cliff | 18 | 14 | 11 | | | | |
|
02-04-2007 | Carson | 24 | 6 | 21 | Andy | 40 | 2 | 39 | | | | |
|
2004 |
08-14-2004 | Cliff | 32 | 9 | 28 | Scott | 27 | 5 | 25 | Andy | 52 | 3 | 51 |
| 02-01-2004 | Scott | 41 | 2 | 40 | Andy | 46 | 4 | 44 | Cliff | 35 | 1 | 35 |
|
2003 |
02-08-2003 | Scott | 32 | 6 | 29 | Andy | 52 | 2 | 51 | JeffS | 34 | 6 | 31 |
|
2002 |
08-09-2002 | Andy | 38 | 4 | 36 | Cliff | 33 | 3 | 32 | | | | |
| 03-28-2002 | Cliff | 38 | 6 | 35 | Andy | 50 | 2 | 49 | | | | |
| 03-28-2002 | Andy | 52 | 1 | 52 | Cliff | 22 | 10 | 17 | | | | |
|
02-13-2002 | JeffS | 48 | 2 | 47 | Andy | 57 | 1 | 57 | | | | |
| 01-24-2002 | Andy | 52 | 3 | 51 | JeffS | 34 | 4 | 32 | | | | |
|
2001 |
12-29-2001 | Sherry | 17 | 15 | 10 | Cliff | 43 | 6 | 40 | Andy | 37 | 7 | 34 |
| 12-21-2001 | Andy | 49 | 1 | 49 | Sherry | 16 | 14 | 9 | Cliff | 21 | 8 | 17 |
| 07-03-2001 | Andy | 43 | 2 | 42 | Cliff | 34 | 2 | 33 | Carson | 22 | 10 | 17 |
|
06-02-2001 | Andy | 45 | 3 | 44 | Carson | 34 | 3 | 33 | Sherry | 10 | 15 | 3 |
| 04-20-2001 | Andy | 50 | 3 | 49 | Cliff | 32 | 1 | 32 | | | | |
| 04-20-2001 | Andy | 49 | 9 | 45 | Justin | 7 | 23 | -4 | Sal | 17 | 18 | 8 |
|
04-12-2001 | Cliff | 33 | 6 | 30 | Andy | 41 | 4 | 39 | | | | |
| 04-06-2001 | Andy | 41 | 5 | 39 | Cliff | 32 | 5 | 30 | | | | |
| 01-28-2001 | Cliff | 36 | 8 | 32 | Andy | 41 | 5 | 39 | Carson | 30 | 5 | 28 |
|
01-05-2001 | Cliff | 22 | 7 | 19 | Andy | 37 | 5 | 35 | | | | |
|
2000 |
11-30-2000 | Andy | 39 | 1 | 39 | Cliff | 31 | 4 | 29 | | | | |
|
1994 |
01-30-1994 | Cliff | 45 | 2 | 44 | Carson | 26 | 6 | 23 | Andy | 32 | 5 | 30 |
|
1993 |
07-22-1993 | Carson | 22 | 5 | 20 | Cliff | 27 | 4 | 25 | Andy | 37 | 3 | 36 |
| 01-26-1993 | Cliff | 40 | 2 | 39 | Carson | 32 | 4 | 30 | Andy | 41 | 2 | 40 |
|
1992 |
12-22-1992 | Cliff | 43 | 3 | 42 | Carson | 26 | 7 | 23 | Andy | 46 | 3 | 45 |
| 11-23-1992 | Carson | 27 | 5 | 25 | Andy | 39 | 6 | 36 | Cliff | 34 | 4 | 32 |
| 08-28-1992 | Andy | 31 | 8 | 27 | Cliff | 35 | 5 | 33 | | | | |
|
07-23-1992 | Andy | 40 | 5 | 38 | Carson | 17 | 11 | 12 | Cliff | 17 | 7 | 14 |
|