|
2024 |
02-24-2024 | Andy | 46 | 2 | 45 | Pete | 30 | 4 | 28 | Joe | 41 | 3 | 40 |
| 02-24-2024 | Andy | 53 | 0 | 53 | Joe | 27 | 5 | 25 | JeffS | 35 | 3 | 34 |
| 02-24-2024 | Jason | 32 | 5 | 30 | JeffS | 35 | 1 | 35 | Andy | 40 | 2 | 39 |
|
02-24-2024 | Pete | 29 | 4 | 27 | Andy | 28 | 3 | 27 | | | | |
| 02-17-2024 | Joe | 32 | 2 | 31 | Andy | 42 | 1 | 42 | JeffS | 46 | 3 | 45 |
| 02-17-2024 | Andy | 41 | 3 | 40 | Joe | 31 | 6 | 28 | JeffS | 36 | 2 | 35 |
|
02-17-2024 | JeffS | 22 | 6 | 19 | Joe | 39 | 4 | 37 | Andy | 48 | 5 | 46 |
| 02-10-2024 | JeffS | 49 | 3 | 48 | Andy | 39 | 0 | 39 | Joe | 37 | 2 | 36 |
| 02-10-2024 | JeffS | 45 | 3 | 44 | Joe | 37 | 1 | 37 | Andy | 32 | 3 | 31 |
|
02-10-2024 | Andy | 40 | 3 | 39 | Joe | 36 | 2 | 35 | JeffS | 33 | 5 | 31 |
| 02-03-2024 | Joe | 41 | 3 | 40 | JeffS | 38 | 4 | 36 | Andy | 29 | 2 | 28 |
| 02-03-2024 | Andy | 41 | 0 | 41 | JeffS | 36 | 4 | 34 | Joe | 36 | 4 | 34 |
|
02-03-2024 | JeffS | 41 | 4 | 39 | Joe | 39 | 3 | 38 | Andy | 46 | 1 | 46 |
| 02-03-2024 | Andy | 35 | 2 | 34 | Joe | 40 | 3 | 39 | JeffS | 31 | 3 | 30 |
| 01-27-2024 | Andy | 44 | 1 | 44 | JeffS | 42 | 2 | 41 | Joe | 46 | 2 | 45 |
|
01-27-2024 | Andy | 38 | 1 | 38 | Joe | 43 | 2 | 42 | JeffS | 31 | 7 | 28 |
| 01-27-2024 | Andy | 46 | 2 | 45 | Joe | 30 | 4 | 28 | JeffS | 33 | 4 | 31 |
|
2023 |
02-25-2023 | Pete | 21 | 10 | 16 | Andy | 40 | 0 | 40 | | | | |
| 02-25-2023 | Andy | 39 | 2 | 38 | Scott | 29 | 6 | 26 | | | | |
| 02-25-2023 | Andy | 40 | 3 | 39 | Joe | 42 | 2 | 41 | | | | |
|
02-25-2023 | MikeB | 26 | 5 | 24 | Scott | 33 | 1 | 33 | Andy | 45 | 3 | 44 |
| 02-25-2023 | Andy | 24 | 10 | 19 | John | 25 | 5 | 23 | | | | |
| 02-17-2023 | Andy | 40 | 1 | 40 | JeffS | 30 | 5 | 28 | | | | |
|
02-17-2023 | JeffS | 37 | 4 | 35 | Joe | 35 | 2 | 34 | Andy | 41 | 3 | 40 |
| 02-17-2023 | JeffS | 35 | 4 | 33 | Andy | 39 | 2 | 38 | Joe | 28 | 6 | 25 |
| 02-10-2023 | Joe | 28 | 6 | 25 | Andy | 49 | 1 | 49 | JeffS | 40 | 3 | 39 |
|
02-10-2023 | Andy | 33 | 6 | 30 | Joe | 30 | 2 | 29 | JeffS | 36 | 2 | 35 |
| 02-10-2023 | Andy | 39 | 1 | 39 | JeffS | 31 | 4 | 29 | Joe | 27 | 4 | 25 |
| 02-04-2023 | Andy | 39 | 5 | 37 | Joe | 39 | 1 | 39 | | | | |
|
02-04-2023 | Joe | 35 | 1 | 35 | Andy | 35 | 2 | 34 | | | | |
| 01-27-2023 | Joe | 36 | 3 | 35 | JeffS | 32 | 5 | 30 | Andy | 41 | 1 | 41 |
| 01-27-2023 | Andy | 38 | 2 | 37 | JeffS | 43 | 2 | 42 | Joe | 42 | 3 | 41 |
|
01-27-2023 | JeffS | 36 | 1 | 36 | Joe | 43 | 3 | 42 | Andy | 36 | 4 | 34 |
| 01-27-2023 | Joe | 39 | 1 | 39 | JeffS | 38 | 3 | 37 | Andy | 38 | 3 | 37 |
|
2022 |
02-26-2022 | JeffS | 42 | 4 | 40 | Carson | 18 | 12 | 12 | Andy | 21 | 11 | 16 |
| 02-26-2022 | Andy | 43 | 2 | 42 | Joe | 27 | 5 | 25 | | | | |
| 02-26-2022 | Pete | 25 | 3 | 24 | Andy | 38 | 3 | 37 | Joe | 37 | 2 | 36 |
|
02-26-2022 | Scott | 30 | 5 | 28 | Andy | 51 | 0 | 51 | | | | |
| 02-26-2022 | Joe | 35 | 2 | 34 | Andy | 47 | 2 | 46 | | | | |
| 02-26-2022 | MikeB | 21 | 9 | 17 | Scott | 28 | 4 | 26 | Andy | 27 | 6 | 24 |
|
02-23-2022 | Joe | 31 | 4 | 29 | Andy | 40 | 2 | 39 | | | | |
| 02-23-2022 | Andy | 26 | 3 | 25 | Joe | 33 | 6 | 30 | | | | |
| 02-23-2022 | Joe | 27 | 6 | 24 | Andy | 41 | 3 | 40 | | | | |
|
02-18-2022 | JeffS | 38 | 4 | 36 | Andy | 49 | 1 | 49 | | | | |
| 02-18-2022 | JeffS | 40 | 2 | 39 | Andy | 48 | 1 | 48 | | | | |
| 02-18-2022 | JeffS | 30 | 6 | 27 | Andy | 37 | 2 | 36 | | | | |
|
02-18-2022 | Andy | 34 | 3 | 33 | JeffS | 31 | 1 | 31 | | | | |
| 02-16-2022 | Joe | 45 | 1 | 45 | Andy | 46 | 0 | 46 | | | | |
| 02-16-2022 | Joe | 37 | 3 | 36 | Andy | 39 | 2 | 38 | | | | |
|
02-16-2022 | Andy | 36 | 7 | 33 | Joe | 35 | 5 | 33 | | | | |
| 02-04-2022 | Andy | 44 | 0 | 44 | JeffS | 31 | 4 | 29 | | | | |
| 02-04-2022 | Andy | 36 | 2 | 35 | JeffS | 31 | 2 | 30 | | | | |
|
02-04-2022 | Andy | 37 | 3 | 36 | JeffS | 39 | 5 | 37 | | | | |
|
2021 |
12-08-2021 | Andy | 35 | 2 | 34 | Joe | 27 | 3 | 26 | | | | |
| 12-08-2021 | Joe | 30 | 6 | 27 | Andy | 44 | 3 | 43 | | | | |
|
2020 |
08-29-2020 | Andy | 42 | 3 | 41 | Joe | 35 | 3 | 34 | | | | |
| 08-29-2020 | Joe | 37 | 2 | 36 | Andy | 39 | 3 | 38 | | | | |
| 08-29-2020 | Joe | 48 | 0 | 48 | Andy | 46 | 0 | 46 | | | | |
|
08-29-2020 | Andy | 31 | 6 | 28 | Joe | 29 | 3 | 28 | | | | |
| 02-22-2020 | Andy | 46 | 2 | 45 | Joe | 39 | 1 | 39 | | | | |
| 02-22-2020 | Pete | 27 | 2 | 26 | Andy | 43 | 0 | 43 | Joe | 43 | 4 | 41 |
|
02-22-2020 | Pete | 33 | 4 | 31 | JeffS | 34 | 3 | 33 | Andy | 54 | 1 | 54 |
| 02-22-2020 | Andy | 54 | 0 | 54 | Pete | 32 | 5 | 30 | Joe | 23 | 8 | 19 |
| 02-22-2020 | Andy | 38 | 3 | 37 | JeffS | 25 | 7 | 22 | John | 22 | 8 | 18 |
|
02-16-2020 | Joe | 29 | 5 | 27 | Andy | 48 | 1 | 48 | | | | |
| 02-16-2020 | Joe | 34 | 5 | 32 | Andy | 58 | 1 | 58 | | | | |
| 02-16-2020 | Andy | 42 | 2 | 41 | Joe | 40 | 2 | 39 | | | | |
|
02-12-2020 | Joe | 34 | 3 | 33 | Andy | 34 | 3 | 33 | | | | |
| 02-12-2020 | Andy | 39 | 5 | 37 | Joe | 30 | 7 | 27 | | | | |
| 02-08-2020 | Andy | 49 | 1 | 49 | Joe | 37 | 5 | 35 | | | | |
|
02-08-2020 | Andy | 32 | 1 | 32 | Joe | 39 | 3 | 38 | | | | |
| 02-08-2020 | Andy | 41 | 1 | 41 | Joe | 40 | 2 | 39 | | | | |
| 02-05-2020 | Andy | 54 | 2 | 53 | Joe | 36 | 2 | 35 | | | | |
|
02-05-2020 | Joe | 33 | 4 | 31 | Andy | 38 | 2 | 37 | | | | |
| 02-02-2020 | Joe | 35 | 2 | 34 | Andy | 38 | 4 | 36 | | | | |
| 02-02-2020 | Joe | 38 | 4 | 36 | Andy | 43 | 0 | 43 | | | | |
|
02-02-2020 | Joe | 27 | 6 | 24 | Andy | 34 | 2 | 33 | | | | |
| 01-29-2020 | Joe | 39 | 2 | 38 | Andy | 44 | 0 | 44 | | | | |
| 01-29-2020 | Andy | 35 | 5 | 33 | Joe | 31 | 3 | 30 | | | | |
|
01-24-2020 | Andy | 47 | 1 | 47 | JeffS | 31 | 5 | 29 | Joe | 40 | 2 | 39 |
| 01-24-2020 | Andy | 52 | 2 | 51 | JeffS | 25 | 9 | 21 | Joe | 27 | 7 | 24 |
| 01-24-2020 | Joe | 36 | 5 | 34 | Andy | 55 | 2 | 54 | | | | |
|
01-22-2020 | Joe | 36 | 3 | 35 | Andy | 36 | 3 | 35 | | | | |
| 01-22-2020 | Andy | 30 | 3 | 29 | Joe | 46 | 2 | 45 | | | | |
| 01-19-2020 | Andy | 48 | 0 | 48 | JeffS | 26 | 8 | 22 | | | | |
|
01-19-2020 | JeffS | 28 | 4 | 26 | Andy | 44 | 0 | 44 | | | | |
| 01-19-2020 | JeffS | 35 | 2 | 34 | Andy | 33 | 5 | 31 | | | | |
|
2019 |
04-16-2019 | Andy | 45 | 2 | 44 | Joe | 34 | 1 | 34 | | | | |
| 04-16-2019 | Andy | 50 | 2 | 49 | Joe | 35 | 4 | 33 | | | | |
| 04-16-2019 | Andy | 42 | 2 | 41 | Joe | 29 | 4 | 27 | | | | |
|
04-10-2019 | Andy | 46 | 2 | 45 | Joe | 35 | 2 | 34 | | | | |
| 04-10-2019 | Joe | 31 | 3 | 30 | Andy | 48 | 2 | 47 | | | | |
| 04-04-2019 | Andy | 45 | 3 | 44 | Joe | 24 | 6 | 21 | | | | |
|
04-04-2019 | Andy | 38 | 4 | 36 | Joe | 35 | 1 | 35 | | | | |
| 03-27-2019 | Andy | 41 | 4 | 39 | Joe | 39 | 3 | 38 | | | | |
| 03-27-2019 | Joe | 34 | 3 | 33 | Andy | 52 | 1 | 52 | | | | |
|
03-22-2019 | Joe | 40 | 3 | 39 | Andy | 41 | 3 | 40 | | | | |
| 03-22-2019 | Joe | 41 | 1 | 41 | Andy | 46 | 3 | 45 | | | | |
| 03-22-2019 | Andy | 30 | 5 | 28 | Joe | 42 | 1 | 42 | | | | |
|
03-08-2019 | Andy | 48 | 3 | 47 | JeffS | 32 | 5 | 30 | | | | |
| 03-08-2019 | JeffS | 33 | 5 | 31 | Andy | 57 | 0 | 57 | | | | |
| 03-08-2019 | Andy | 33 | 4 | 31 | JeffS | 34 | 4 | 32 | | | | |
|
02-23-2019 | Pete | 24 | 7 | 21 | Andy | 32 | 2 | 31 | | | | |
| 02-23-2019 | Pete | 31 | 3 | 30 | Andy | 44 | 3 | 43 | | | | |
| 02-23-2019 | Scott | 26 | 4 | 24 | Andy | 38 | 2 | 37 | Pete | 38 | 3 | 37 |
|
02-23-2019 | Scott | 38 | 2 | 37 | JeffS | 27 | 5 | 25 | Andy | 57 | 1 | 57 |
| 02-23-2019 | Andy | 45 | 4 | 43 | Joe | 42 | 1 | 42 | | | | |
| 02-23-2019 | Andy | 30 | 4 | 28 | JeffS | 34 | 7 | 31 | | | | |
|
02-23-2019 | Joe | 31 | 5 | 29 | Andy | 36 | 4 | 34 | | | | |
| 02-20-2019 | Andy | 57 | 1 | 57 | Joe | 33 | 6 | 30 | | | | |
| 02-20-2019 | Joe | 44 | 3 | 43 | Andy | 36 | 5 | 34 | | | | |
|
02-15-2019 | Andy | 35 | 5 | 33 | JeffS | 31 | 2 | 30 | | | | |
| 02-15-2019 | JeffS | 38 | 3 | 37 | Andy | 51 | 1 | 51 | | | | |
| 02-15-2019 | Andy | 43 | 1 | 43 | JeffS | 40 | 0 | 40 | | | | |
|
02-15-2019 | Andy | 63 | 0 | 63 | JeffS | 31 | 7 | 28 | | | | |
| 02-13-2019 | Joe | 34 | 4 | 32 | Andy | 49 | 2 | 48 | | | | |
| 02-13-2019 | Andy | 42 | 3 | 41 | Joe | 37 | 4 | 35 | | | | |
|
02-08-2019 | Andy | 40 | 2 | 39 | JeffS | 27 | 5 | 25 | | | | |
| 02-08-2019 | JeffS | 47 | 2 | 46 | Andy | 40 | 1 | 40 | | | | |
| 02-08-2019 | JeffS | 38 | 3 | 37 | Andy | 48 | 4 | 46 | | | | |
|
02-08-2019 | JeffS | 40 | 2 | 39 | Andy | 36 | 4 | 34 | | | | |
| 02-08-2019 | JeffS | 34 | 3 | 33 | Andy | 31 | 2 | 30 | | | | |
| 02-03-2019 | JeffS | 21 | 5 | 19 | Andy | 39 | 3 | 38 | | | | |
|
02-03-2019 | JeffS | 32 | 1 | 32 | Andy | 35 | 3 | 34 | | | | |
| 02-03-2019 | JeffS | 38 | 3 | 37 | Andy | 36 | 2 | 35 | | | | |
| 02-01-2019 | JeffS | 39 | 3 | 38 | Andy | 46 | 3 | 45 | | | | |
|
02-01-2019 | JeffS | 40 | 2 | 39 | Andy | 50 | 0 | 50 | | | | |
| 02-01-2019 | Andy | 30 | 5 | 28 | JeffS | 44 | 1 | 44 | | | | |
| 01-25-2019 | JeffS | 32 | 2 | 31 | Andy | 40 | 2 | 39 | | | | |
|
01-25-2019 | JeffS | 32 | 2 | 31 | Andy | 46 | 1 | 46 | | | | |
| 01-25-2019 | Andy | 35 | 3 | 34 | JeffS | 38 | 3 | 37 | | | | |
| 01-25-2019 | JeffS | 36 | 4 | 34 | Andy | 43 | 2 | 42 | | | | |
|
01-18-2019 | Andy | 41 | 2 | 40 | JeffS | 30 | 5 | 28 | | | | |
| 01-18-2019 | JeffS | 33 | 3 | 32 | Andy | 43 | 2 | 42 | | | | |
| 01-18-2019 | Andy | 28 | 5 | 26 | JeffS | 43 | 4 | 41 | | | | |
|
|
2018 |
| 02-17-2018 | Joe | 30 | 6 | 27 | Andy | 43 | 1 | 43 | MikeB | 30 | 3 | 29 |
| 02-17-2018 | Andy | 52 | 4 | 50 | JeffS | 41 | 3 | 40 | | | | |
|
02-17-2018 | Andy | 35 | 3 | 34 | Cliff | 29 | 5 | 27 | | | | |
| 02-17-2018 | Pete | 40 | 3 | 39 | Andy | 29 | 2 | 28 | | | | |
| 02-15-2018 | JeffS | 37 | 3 | 36 | Andy | 33 | 4 | 31 | | | | |
|
02-15-2018 | JeffS | 36 | 4 | 34 | Andy | 40 | 2 | 39 | | | | |
|
2017 |
02-18-2017 | Joe | 29 | 6 | 26 | Carson | 12 | 12 | 6 | Andy | 36 | 1 | 36 |
| 02-18-2017 | Pete | 34 | 5 | 32 | Andy | 31 | 5 | 29 | | | | |
| 02-18-2017 | Joe | 32 | 4 | 30 | Andy | 42 | 4 | 40 | | | | |
|
02-18-2017 | Andy | 36 | 6 | 33 | MikeB | 20 | 7 | 17 | Scott | 40 | 3 | 39 |
| 02-18-2017 | JeffS | 37 | 4 | 35 | Andy | 36 | 2 | 35 | Cliff | 29 | 6 | 26 |
| 02-11-2017 | Andy | 40 | 5 | 38 | JeffS | 27 | 5 | 25 | | | | |
|
02-11-2017 | Andy | 32 | 2 | 31 | JeffS | 30 | 4 | 28 | | | | |
| 02-11-2017 | Andy | 42 | 2 | 41 | JeffS | 35 | 2 | 34 | | | | |
| 02-11-2017 | JeffS | 48 | 2 | 47 | Andy | 48 | 2 | 47 | | | | |
|
02-05-2017 | Andy | 47 | 1 | 47 | JeffS | 38 | 1 | 38 | Joe | 37 | 5 | 35 |
| 02-05-2017 | JeffS | 45 | 1 | 45 | Andy | 43 | 1 | 43 | Joe | 37 | 5 | 35 |
| 02-05-2017 | Andy | 38 | 2 | 37 | Joe | 34 | 5 | 32 | JeffS | 25 | 7 | 22 |
|
01-20-2017 | JeffS | 28 | 4 | 26 | Andy | 39 | 3 | 38 | | | | |
| 01-20-2017 | Andy | 39 | 6 | 36 | JeffS | 41 | 4 | 39 | | | | |
| 01-20-2017 | Andy | 40 | 6 | 37 | JeffS | 32 | 5 | 30 | | | | |
|
|
2016 |
02-20-2016 | Pete | 29 | 8 | 25 | JeffS | 26 | 6 | 23 | Andy | 42 | 2 | 41 |
| 02-20-2016 | John | 24 | 5 | 22 | Pete | 29 | 7 | 26 | Andy | 37 | 1 | 37 |
| 02-20-2016 | Andy | 35 | 3 | 34 | John | 37 | 2 | 36 | Cliff | 22 | 9 | 18 |
|
02-20-2016 | Andy | 49 | 0 | 49 | Scott | 36 | 4 | 34 | | | | |
| 02-20-2016 | Carson | 29 | 7 | 26 | John | 38 | 4 | 36 | Andy | 39 | 3 | 38 |
| 02-20-2016 | JeffS | 45 | 4 | 43 | Scott | 43 | 3 | 42 | Andy | 28 | 3 | 27 |
|
02-17-2016 | Joe | 27 | 3 | 26 | Andy | 37 | 5 | 35 | | | | |
| 02-17-2016 | Joe | 34 | 1 | 34 | Andy | 35 | 6 | 32 | | | | |
| 02-17-2016 | Joe | 31 | 2 | 30 | Andy | 35 | 4 | 33 | | | | |
|
02-14-2016 | Joe | 37 | 2 | 36 | Andy | 40 | 3 | 39 | | | | |
| 02-14-2016 | Joe | 35 | 4 | 33 | Andy | 41 | 1 | 41 | | | | |
| 02-14-2016 | Joe | 27 | 7 | 24 | Andy | 43 | 2 | 42 | | | | |
|
02-12-2016 | JeffS | 25 | 7 | 22 | Andy | 29 | 5 | 27 | | | | |
| 02-12-2016 | JeffS | 42 | 2 | 41 | Andy | 52 | 1 | 52 | | | | |
| 02-12-2016 | Andy | 29 | 4 | 27 | JeffS | 33 | 2 | 32 | | | | |
|
02-12-2016 | JeffS | 33 | 6 | 30 | Andy | 28 | 4 | 26 | | | | |
| 02-07-2016 | Andy | 34 | 4 | 32 | JeffS | 34 | 4 | 32 | | | | |
| 02-07-2016 | JeffS | 36 | 1 | 36 | Andy | 38 | 3 | 37 | | | | |
|
02-07-2016 | JeffS | 35 | 4 | 33 | Andy | 38 | 2 | 37 | | | | |
| 02-05-2016 | Andy | 37 | 6 | 34 | JeffS | 31 | 5 | 29 | | | | |
| 02-05-2016 | Andy | 57 | 0 | 57 | JeffS | 49 | 0 | 49 | | | | |
|
02-05-2016 | JeffS | 41 | 2 | 40 | Andy | 40 | 5 | 38 | | | | |
| 01-23-2016 | JeffS | 28 | 8 | 24 | Andy | 43 | 2 | 42 | | | | |
| 01-23-2016 | JeffS | 32 | 3 | 31 | Andy | 30 | 1 | 30 | | | | |
|
01-23-2016 | JeffS | 30 | 5 | 28 | Andy | 40 | 2 | 39 | | | | |
| 01-23-2016 | JeffS | 37 | 4 | 35 | Andy | 38 | 2 | 37 | | | | |
|
2015 |
02-21-2015 | Joe | 39 | 2 | 38 | Andy | 29 | 9 | 25 | JeffS | 30 | 5 | 28 |
| 02-21-2015 | Andy | 36 | 1 | 36 | Pete | 30 | 8 | 26 | | | | |
| 02-21-2015 | Mike H | 31 | 1 | 31 | Andy | 25 | 5 | 23 | | | | |
|
02-21-2015 | JeffS | 34 | 3 | 33 | Andy | 28 | 5 | 26 | | | | |
| 02-14-2015 | Joe | 34 | 3 | 33 | Andy | 48 | 0 | 48 | | | | |
| 02-14-2015 | Andy | 24 | 2 | 23 | Joe | 27 | 3 | 26 | | | | |
|
02-14-2015 | Andy | 46 | 4 | 44 | Joe | 29 | 2 | 28 | | | | |
| 02-14-2015 | Joe | 31 | 7 | 28 | Andy | 38 | 4 | 36 | | | | |
| 02-11-2015 | Joe | 29 | 5 | 27 | Andy | 27 | 4 | 25 | | | | |
|
02-11-2015 | Andy | 45 | 2 | 44 | Joe | 39 | 4 | 37 | | | | |
| 02-08-2015 | Andy | 45 | 3 | 44 | Joe | 36 | 3 | 35 | | | | |
| 02-08-2015 | Andy | 38 | 0 | 38 | Joe | 24 | 9 | 20 | | | | |
|
02-08-2015 | Joe | 35 | 2 | 34 | Andy | 34 | 2 | 33 | | | | |
| 01-16-2015 | JeffS | 38 | 3 | 37 | Andy | 45 | 1 | 45 | Pete | 38 | 6 | 35 |
| 01-16-2015 | JeffS | 32 | 2 | 31 | Carson | 22 | 11 | 17 | Andy | 45 | 2 | 44 |
|
01-16-2015 | Pete | 44 | 5 | 42 | Andy | 38 | 5 | 36 | | | | |
|
2014 |
| 02-08-2014 | Joe | 29 | 4 | 27 | Andy | 47 | 2 | 46 | MikeB | 33 | 2 | 32 |
| 02-08-2014 | Andy | 47 | 2 | 46 | MikeB | 41 | 4 | 39 | John | 34 | 4 | 32 |
|
02-08-2014 | Andy | 34 | 3 | 33 | Cliff | 34 | 2 | 33 | | | | |
| 02-08-2014 | Andy | 36 | 1 | 36 | John | 39 | 5 | 37 | | | | |
| 02-08-2014 | Andy | 29 | 4 | 27 | Carson | 17 | 8 | 13 | | | | |
|
01-31-2014 | Joe | 26 | 7 | 23 | Andy | 44 | 1 | 44 | | | | |
| 01-31-2014 | Joe | 24 | 8 | 20 | Andy | 47 | 1 | 47 | | | | |
| 01-31-2014 | Joe | 33 | 6 | 30 | Andy | 62 | 0 | 62 | | | | |
|
01-17-2014 | Joe | 35 | 3 | 34 | Andy | 50 | 1 | 50 | | | | |
| 01-17-2014 | Joe | 42 | 1 | 42 | Andy | 31 | 3 | 30 | | | | |
| 01-17-2014 | Joe | 26 | 4 | 24 | Andy | 47 | 0 | 47 | | | | |
|
01-10-2014 | Scott | 33 | 2 | 32 | Andy | 35 | 2 | 34 | | | | |
| 01-10-2014 | Andy | 45 | 1 | 45 | Scott | 34 | 8 | 30 | | | | |
| 01-05-2014 | Pete | 26 | 7 | 23 | Mike H | 18 | 9 | 14 | Andy | 22 | 11 | 17 |
|
01-05-2014 | Andy | 44 | 3 | 43 | Pete | 24 | 4 | 22 | | | | |
|
2013 |
09-25-2013 | Pete | 35 | 1 | 35 | Carson | 24 | 10 | 19 | Andy | 28 | 5 | 26 |
| 09-25-2013 | Pete | 30 | 4 | 28 | Carson | 22 | 10 | 17 | Andy | 30 | 4 | 28 |
| 02-16-2013 | Andy | 46 | 1 | 46 | Joe | 20 | 8 | 16 | | | | |
|
02-16-2013 | Pete | 33 | 4 | 31 | Andy | 48 | 1 | 48 | Joe | 45 | 1 | 45 |
| 02-16-2013 | Andy | 38 | 2 | 37 | MikeB | 36 | 3 | 35 | | | | |
| 02-16-2013 | Andy | 39 | 2 | 38 | JeffS | 34 | 4 | 32 | | | | |
|
02-16-2013 | Andy | 39 | 3 | 38 | Cliff | 29 | 3 | 28 | | | | |
| 02-03-2013 | JeffS | 34 | 5 | 32 | Andy | 41 | 1 | 41 | | | | |
| 02-03-2013 | Andy | 41 | 2 | 40 | JeffS | 27 | 4 | 25 | | | | |
|
02-01-2013 | Andy | 38 | 5 | 36 | Joe | 31 | 4 | 29 | | | | |
| 02-01-2013 | Joe | 35 | 2 | 34 | Andy | 40 | 1 | 40 | | | | |
| 02-01-2013 | Joe | 41 | 2 | 40 | Andy | 55 | 0 | 55 | | | | |
|
02-01-2013 | Andy | 35 | 3 | 34 | Joe | 36 | 5 | 34 | | | | |
| 01-30-2013 | Andy | 41 | 1 | 41 | Pete | 23 | 8 | 19 | Carson | 22 | 15 | 15 |
| 01-30-2013 | Andy | 49 | 1 | 49 | Carson | 25 | 11 | 20 | Pete | 33 | 3 | 32 |
|
01-18-2013 | JeffS | 29 | 5 | 27 | Andy | 56 | 0 | 56 | | | | |
| 01-18-2013 | Andy | 37 | 3 | 36 | JeffS | 44 | 4 | 42 | | | | |
| 01-11-2013 | JeffS | 36 | 2 | 35 | Andy | 36 | 4 | 34 | | | | |
|
01-11-2013 | Andy | 40 | 1 | 40 | JeffS | 32 | 6 | 29 | | | | |
| 01-11-2013 | Andy | 43 | 3 | 42 | JeffS | 36 | 3 | 35 | | | | |
|
2012 |
03-02-2012 | JeffS | 27 | 6 | 24 | Andy | 37 | 4 | 35 | | | | |
| 03-02-2012 | JeffS | 35 | 3 | 34 | Andy | 42 | 1 | 42 | | | | |
| 02-11-2012 | Andy | 32 | 3 | 31 | Joe | 34 | 6 | 31 | | | | |
|
02-11-2012 | Joe | 18 | 9 | 14 | Andy | 28 | 10 | 23 | | | | |
| 02-11-2012 | Pete | 27 | 3 | 26 | Andy | 48 | 1 | 48 | JeffS | 27 | 4 | 25 |
| 02-11-2012 | John | 33 | 3 | 32 | Dave | 34 | 5 | 32 | Andy | 44 | 1 | 44 |
|
02-11-2012 | Andy | 40 | 0 | 40 | MikeB | 30 | 9 | 26 | Scott | 43 | 1 | 43 |
| 02-11-2012 | Joe | 48 | 3 | 47 | Pete | 44 | 2 | 43 | Andy | 41 | 0 | 41 |
| 02-11-2012 | Andy | 42 | 5 | 40 | Sherry | 12 | 14 | 5 | | | | |
|
01-28-2012 | Andy | 34 | 5 | 32 | Pete | 34 | 6 | 31 | | | | |
| 01-28-2012 | Pete | 34 | 6 | 31 | Andy | 43 | 4 | 41 | | | | |
| 01-28-2012 | Scott | 42 | 1 | 42 | Andy | 57 | 2 | 56 | | | | |
|
01-28-2012 | Scott | 34 | 5 | 32 | Andy | 50 | 1 | 50 | | | | |
| 01-25-2012 | Joe | 38 | 2 | 37 | Andy | 58 | 1 | 58 | | | | |
| 01-25-2012 | Andy | 38 | 3 | 37 | Joe | 29 | 5 | 27 | | | | |
|
01-21-2012 | Pete | 29 | 7 | 26 | Andy | 54 | 1 | 54 | | | | |
| 01-21-2012 | Andy | 49 | 2 | 48 | Pete | 41 | 2 | 40 | Sherri | 4 | 20 | -6 |
| 01-21-2012 | Andy | 45 | 1 | 45 | Pete | 28 | 4 | 26 | Sherri | 14 | 12 | 8 |
|
01-18-2012 | Joe | 38 | 7 | 35 | Andy | 42 | 3 | 41 | | | | |
| 01-18-2012 | Joe | 36 | 3 | 35 | Andy | 46 | 4 | 44 | | | | |
| 01-18-2012 | Andy | 52 | 1 | 52 | Joe | 38 | 5 | 36 | | | | |
|
01-14-2012 | JeffS | 37 | 1 | 37 | Andy | 43 | 0 | 43 | | | | |
| 01-14-2012 | Andy | 38 | 1 | 38 | JeffS | 28 | 5 | 26 | | | | |
| 01-14-2012 | JeffS | 44 | 2 | 43 | Andy | 30 | 3 | 29 | | | | |
|
01-11-2012 | Joe | 28 | 6 | 25 | Andy | 51 | 1 | 51 | | | | |
| 01-11-2012 | Joe | 33 | 3 | 32 | Andy | 30 | 4 | 28 | | | | |
|
2011 |
| 02-19-2011 | Andy | 35 | 4 | 33 | Pete | 26 | 10 | 21 | | | | |
| 02-19-2011 | Andy | 40 | 0 | 40 | Scott | 42 | 1 | 42 | | | | |
|
02-19-2011 | Andy | 39 | 1 | 39 | Scott | 36 | 2 | 35 | | | | |
| 02-19-2011 | JeffS | 33 | 2 | 32 | Andy | 50 | 1 | 50 | | | | |
| 02-19-2011 | Andy | 56 | 1 | 56 | Scott | 51 | 4 | 49 | Pete | 39 | 4 | 37 |
|
02-19-2011 | Andy | 35 | 4 | 33 | Joe | 33 | 4 | 31 | Joey | 34 | 4 | 32 |
| 02-16-2011 | Joey | 40 | 2 | 39 | Joe | 34 | 6 | 31 | Andy | 62 | 1 | 62 |
| 02-16-2011 | Joey | 31 | 3 | 30 | Joe | 34 | 5 | 32 | Andy | 43 | 4 | 41 |
|
02-11-2011 | Andy | 52 | 0 | 52 | JeffS | 34 | 3 | 33 | | | | |
| 02-11-2011 | Andy | 48 | 1 | 48 | JeffS | 49 | 1 | 49 | | | | |
