|
| 2025 |
| 02-07-2025 | | JeffS | 43 | 4 | 41 | | Andy | 50 | 1 | 50 | | Joe | 38 | 4 | 36 |
| | 01-24-2025 | | JeffS | 38 | 2 | 37 | | Joe | 29 | 2 | 28 | | Andy | 60 | 1 | 60 |
|
| 2024 |
| 02-24-2024 | | Andy | 53 | 0 | 53 | | Joe | 27 | 5 | 25 | | JeffS | 35 | 3 | 34 |
|
| 2022 |
| 02-26-2022 | | Scott | 30 | 5 | 28 | | Andy | 51 | 0 | 51 | | | | | |
|
| 2020 |
| 02-22-2020 | | Pete | 33 | 4 | 31 | | JeffS | 34 | 3 | 33 | | Andy | 54 | 1 | 54 |
| | 02-22-2020 | | Andy | 54 | 0 | 54 | | Pete | 32 | 5 | 30 | | Joe | 23 | 8 | 19 |
| | 02-16-2020 | | Joe | 34 | 5 | 32 | | Andy | 58 | 1 | 58 | | | | | |
|
| 02-05-2020 | | Andy | 54 | 2 | 53 | | Joe | 36 | 2 | 35 | | | | | |
| | 01-24-2020 | | Andy | 52 | 2 | 51 | | JeffS | 25 | 9 | 21 | | Joe | 27 | 7 | 24 |
| | 01-24-2020 | | Joe | 36 | 5 | 34 | | Andy | 55 | 2 | 54 | | | | | |
|
|
| 2019 |
| 04-16-2019 | | Andy | 50 | 2 | 49 | | Joe | 35 | 4 | 33 | | | | | |
| | 03-27-2019 | | Joe | 34 | 3 | 33 | | Andy | 52 | 1 | 52 | | | | | |
| | 03-08-2019 | | JeffS | 33 | 5 | 31 | | Andy | 57 | 0 | 57 | | | | | |
|
| 02-23-2019 | | Scott | 38 | 2 | 37 | | JeffS | 27 | 5 | 25 | | Andy | 57 | 1 | 57 |
| | 02-20-2019 | | Andy | 57 | 1 | 57 | | Joe | 33 | 6 | 30 | | | | | |
| | 02-15-2019 | | JeffS | 38 | 3 | 37 | | Andy | 51 | 1 | 51 | | | | | |
|
| 02-15-2019 | | Andy | 63 | 0 | 63 | | JeffS | 31 | 7 | 28 | | | | | |
| | 02-01-2019 | | JeffS | 40 | 2 | 39 | | Andy | 50 | 0 | 50 | | | | | |
|
| 2018 |
| 02-17-2018 | | Andy | 52 | 4 | 50 | | JeffS | 41 | 3 | 40 | | | | | |
|
| 2016 |
| 02-12-2016 | | JeffS | 42 | 2 | 41 | | Andy | 52 | 1 | 52 | | | | | |
| | 02-05-2016 | | Andy | 57 | 0 | 57 | | JeffS | 49 | 0 | 49 | | | | | |
|
| 2014 |
| 01-31-2014 | | Joe | 33 | 6 | 30 | | Andy | 62 | 0 | 62 | | | | | |
| | 01-17-2014 | | Joe | 35 | 3 | 34 | | Andy | 50 | 1 | 50 | | | | | |
|
| 2013 |
| 02-01-2013 | | Joe | 41 | 2 | 40 | | Andy | 55 | 0 | 55 | | | | | |
| | 01-18-2013 | | JeffS | 29 | 5 | 27 | | Andy | 56 | 0 | 56 | | | | | |
|
| 2012 |
| 01-28-2012 | | Scott | 42 | 1 | 42 | | Andy | 57 | 2 | 56 | | | | | |
| | 01-28-2012 | | Scott | 34 | 5 | 32 | | Andy | 50 | 1 | 50 | | | | | |
| | 01-25-2012 | | Joe | 38 | 2 | 37 | | Andy | 58 | 1 | 58 | | | | | |
|
| 01-21-2012 | | Pete | 29 | 7 | 26 | | Andy | 54 | 1 | 54 | | | | | |
| | 01-18-2012 | | Andy | 52 | 1 | 52 | | Joe | 38 | 5 | 36 | | | | | |
| | 01-11-2012 | | Joe | 28 | 6 | 25 | | Andy | 51 | 1 | 51 | | | | | |
|
|
| 2011 |
| 02-19-2011 | | JeffS | 33 | 2 | 32 | | Andy | 50 | 1 | 50 | | | | | |
| | 02-19-2011 | | Andy | 56 | 1 | 56 | | Scott | 51 | 4 | 49 | | Pete | 39 | 4 | 37 |
| | 02-16-2011 | | Joey | 40 | 2 | 39 | | Joe | 34 | 6 | 31 | | Andy | 62 | 1 | 62 |
|
| 02-11-2011 | | Andy | 52 | 0 | 52 | | JeffS | 34 | 3 | 33 | | | | | |
| | 02-05-2011 | | Andy | 60 | 1 | 60 | | Joe | 35 | 4 | 33 | | | | | |
| | 02-04-2011 | | Andy | 55 | 0 | 55 | | Pete | 25 | 5 | 23 | | Carson | 16 | 14 | 9 |
|
| 02-04-2011 | | Andy | 64 | 0 | 64 | | JeffS | 33 | 5 | 31 | | | | | |
| | 02-02-2011 | | Andy | 52 | 1 | 52 | | Joe | 37 | 0 | 37 | | Joey | 32 | 5 | 30 |
| | 01-29-2011 | | Carson | 28 | 10 | 23 | | Pete | 25 | 12 | 19 | | Andy | 51 | 6 | 48 |
|
| 01-29-2011 | | Carson | 35 | 6 | 32 | | Pete | 23 | 12 | 17 | | Andy | 56 | 2 | 55 |
| | 01-26-2011 | | Joe | 29 | 3 | 28 | | Andy | 56 | 0 | 56 | | | | | |
| | 01-26-2011 | | Andy | 50 | 2 | 49 | | Joe | 34 | 3 | 33 | | Joey | 28 | 6 | 25 |
|
| 01-22-2011 | | Andy | 57 | 1 | 57 | | Scott | 47 | 2 | 46 | | | | | |
|
| 2010 |
| 06-15-2010 | | Joe | 33 | 3 | 32 | | Andy | 50 | 1 | 50 | | | | | |
| | 02-20-2010 | | Joey | 33 | 2 | 32 | | Andy | 51 | 0 | 51 | | | | | |
| | 02-16-2010 | | Andy | 53 | 2 | 52 | | Carson | 27 | 7 | 24 | | Joe | 43 | 4 | 41 |
|
| 02-13-2010 | | Andy | 56 | 1 | 56 | | Cliff | 29 | 8 | 25 | | | | | |
| | 02-04-2010 | | Joe | 33 | 1 | 33 | | Carson | 11 | 11 | 6 | | Andy | 52 | 0 | 52 |
| | 01-30-2010 | | JeffS | 36 | 1 | 36 | | Andy | 52 | 3 | 51 | | | | | |
|
| 01-21-2010 | | Andy | 52 | 1 | 52 | | Carson | 27 | 5 | 25 | | | | | |
| | 01-16-2010 | | JeffS | 25 | 9 | 21 | | Andy | 61 | 0 | 61 | | | | | |
| | 01-12-2010 | | Andy | 51 | 1 | 51 | | Carson | 25 | 11 | 20 | | | | | |
|
|
| 2009 |
| 08-21-2009 | | JeffS | 33 | 2 | 32 | | Andy | 51 | 3 | 50 | | Scott | 40 | 2 | 39 |
| | 02-28-2009 | | Andy | 51 | 2 | 50 | | JeffS | 33 | 7 | 30 | | | | | |
| | 01-17-2009 | | Andy | 51 | 3 | 50 | | JeffS | 22 | 8 | 18 | | | | | |
|
|
| 2008 |
| 02-29-2008 | | Andy | 51 | 1 | 51 | | Joe | 45 | 1 | 45 | | | | | |
| | 02-08-2008 | | Joe | 39 | 4 | 37 | | Andy | 51 | 4 | 49 | | Joey | 20 | 10 | 15 |
|
| 2007 |
| 09-04-2007 | | Joe | 28 | 2 | 27 | | Andy | 53 | 3 | 52 | | | | | |
| | 02-17-2007 | | Andy | 53 | 1 | 53 | | JeffS | 29 | 7 | 26 | | | | | |
| | 02-10-2007 | | JeffS | 34 | 5 | 32 | | Andy | 57 | 3 | 56 | | | | | |
|
|
| 2004 |
| 08-14-2004 | | Cliff | 32 | 9 | 28 | | Scott | 27 | 5 | 25 | | Andy | 52 | 3 | 51 |
|
| 2003 |
| 11-28-2003 | | Cliff | 32 | 5 | 30 | | Andy | 50 | 1 | 50 | | JeffS | 33 | 4 | 31 |
| | 11-14-2003 | | Cliff | 24 | 5 | 22 | | Scott | 32 | 4 | 30 | | Andy | 53 | 2 | 52 |
| | 03-21-2003 | | Andy | 53 | 3 | 52 | | JeffS | 38 | 3 | 37 | | | | | |
|
| 02-08-2003 | | Scott | 32 | 6 | 29 | | Andy | 52 | 2 | 51 | | JeffS | 34 | 6 | 31 |
|
| 2002 |
| 12-28-2002 | | Andy | 50 | 0 | 50 | | Cliff | 31 | 3 | 30 | | JeffS | 36 | 3 | 35 |
| | 09-08-2002 | | Carson | 27 | 7 | 24 | | Cliff | 31 | 7 | 28 | | Andy | 51 | 1 | 51 |
| | 03-28-2002 | | JeffS | 31 | 1 | 31 | | Andy | 51 | 0 | 51 | | | | | |
|
| 03-28-2002 | | Cliff | 38 | 6 | 35 | | Andy | 50 | 2 | 49 | | | | | |
| | 03-28-2002 | | Andy | 52 | 1 | 52 | | Cliff | 22 | 10 | 17 | | | | | |
| | 02-20-2002 | | JeffS | 33 | 1 | 33 | | Andy | 53 | 1 | 53 | | | | | |
|
| 02-13-2002 | | JeffS | 48 | 2 | 47 | | Andy | 57 | 1 | 57 | | | | | |
| | 01-24-2002 | | Andy | 52 | 3 | 51 | | JeffS | 34 | 4 | 32 | | | | | |
|
| 2001 |
| 10-05-2001 | | Andy | 53 | 4 | 51 | | Carson | 22 | 9 | 18 | | Cliff | 35 | 4 | 33 |
| | 04-20-2001 | | Andy | 50 | 3 | 49 | | Cliff | 32 | 1 | 32 | | | | | |
| | 02-24-2001 | | Andy | 51 | 2 | 50 | | Cliff | 35 | 6 | 32 | | Scott | 34 | 6 | 31 |
|
|
| 2000 |
| 11-23-2000 | | Carson | 26 | 7 | 23 | | Andy | 51 | 2 | 50 | | Cliff | 30 | 6 | 27 |
|
| 1993 |
| 10-09-1993 | | Andy | 54 | 2 | 53 | | Carson | 28 | 8 | 24 | | Sherry | 11 | 16 | 3 |
|
| 1992 |
| 08-28-1992 | | Andy | 52 | 1 | 52 | | Cliff | 27 | 5 | 25 | | | | | |
| | 07-22-1992 | | Carson | 29 | 4 | 27 | | Cliff | 38 | 2 | 37 | | Andy | 52 | 3 | 51 |
| | 06-15-1992 | | Andy | 52 | 1 | 52 | | Cliff | 40 | 2 | 39 | | | | | |
|
|
| 1991 |
| 12-13-1991 | | Andy | 58 | 0 | 58 | | Carson | 24 | 8 | 20 | | | | | |
| | 08-12-1991 | | Andy | 54 | 0 | 54 | | Cliff | 33 | 2 | 32 | | | | | |
| | 05-11-1991 | | Carson | 32 | 5 | 30 | | Cliff | 23 | 4 | 21 | | Andy | 53 | 1 | 53 |
|
| 04-19-1991 | | Andy | 52 | 0 | 52 | | Cliff | 51 | 3 | 50 | | Scott | 25 | 5 | 23 |
| | 02-19-1991 | | Cliff | 43 | 2 | 42 | | Scott | 24 | 6 | 21 | | Andy | 51 | 5 | 49 |
|
| 1990 |
| 10-03-1990 | | Cliff | 41 | 2 | 40 | | Andy | 52 | 1 | 52 | | | | | |
| | 08-18-1990 | | Andy | 51 | 3 | 50 | | Cliff | 23 | 7 | 20 | | | | | |
|