Andy
Low FUs
| Date | Hits | FUs | tourn | OC | Opp1 | opphits1 | oppfu1 | opptourn1 | Opp2 | opphits2 | oppfu2 | opptourn2 | ||
| 53 | 0 | 53 | W | Joe | 27 | 5 | 25 | JeffS | 35 | 3 | 34 | |||
| 39 | 0 | 39 | M | JeffS | 49 | 3 | 48 | Joe | 37 | 2 | 36 | |||
| 41 | 0 | 41 | W | JeffS | 36 | 4 | 34 | Joe | 36 | 4 | 34 | |||
| 40 | 0 | 40 | W | Pete | 21 | 10 | 16 | |||||||
| 51 | 0 | 51 | W | Scott | 30 | 5 | 28 | |||||||
| 46 | 0 | 46 | W | Joe | 45 | 1 | 45 | |||||||
| 44 | 0 | 44 | W | JeffS | 31 | 4 | 29 | |||||||
| 46 | 0 | 46 | L | Joe | 48 | 0 | 48 | |||||||
| 46 | 0 | 46 | L | Joe | 48 | 0 | 48 | |||||||
| 43 | 0 | 43 | W | Pete | 27 | 2 | 26 | Joe | 43 | 4 | 41 | |||
| 54 | 0 | 54 | W | Pete | 32 | 5 | 30 | Joe | 23 | 8 | 19 | |||
| 43 | 0 | 43 | W | Joe | 38 | 4 | 36 | |||||||
| 44 | 0 | 44 | W | Joe | 39 | 2 | 38 | |||||||
| 48 | 0 | 48 | W | JeffS | 26 | 8 | 22 | |||||||
| 44 | 0 | 44 | W | JeffS | 28 | 4 | 26 | |||||||
| 57 | 0 | 57 | W | JeffS | 33 | 5 | 31 | |||||||
| 63 | 0 | 63 | W | JeffS | 31 | 7 | 28 | |||||||
| 50 | 0 | 50 | W | JeffS | 40 | 2 | 39 | |||||||
| 49 | 0 | 49 | W | Scott | 36 | 4 | 34 | |||||||
| 57 | 0 | 57 | W | JeffS | 49 | 0 | 49 | |||||||
| 48 | 0 | 48 | W | Joe | 34 | 3 | 33 | |||||||
| 38 | 0 | 38 | W | Joe | 24 | 9 | 20 | |||||||
| 62 | 0 | 62 | W | Joe | 33 | 6 | 30 | |||||||
| 47 | 0 | 47 | W | Joe | 26 | 4 | 24 | |||||||
| 55 | 0 | 55 | W | Joe | 41 | 2 | 40 | |||||||
| 56 | 0 | 56 | W | JeffS | 29 | 5 | 27 | |||||||
| 40 | 0 | 40 | M | MikeB | 30 | 9 | 26 | Scott | 43 | 1 | 43 | |||
| 41 | 0 | 41 | L | Joe | 48 | 3 | 47 | Pete | 44 | 2 | 43 | |||
| 43 | 0 | 43 | W | JeffS | 37 | 1 | 37 | |||||||
| 40 | 0 | 40 | L | Scott | 42 | 1 | 42 | |||||||
| 52 | 0 | 52 | W | JeffS | 34 | 3 | 33 | |||||||
| 55 | 0 | 55 | W | Pete | 25 | 5 | 23 | Carson | 16 | 14 | 9 | |||
| 64 | 0 | 64 | W | JeffS | 33 | 5 | 31 | |||||||
| 56 | 0 | 56 | W | Joe | 29 | 3 | 28 | |||||||
| 39 | 0 | 39 | W | JeffS | 34 | 1 | 34 | |||||||
| 43 | 0 | 43 | W | Pete | 24 | 5 | 22 | |||||||
| 51 | 0 | 51 | W | Joey | 33 | 2 | 32 | |||||||
| 43 | 0 | 43 | W | JeffS | 42 | 3 | 41 | |||||||
| 52 | 0 | 52 | W | Joe | 33 | 1 | 33 | Carson | 11 | 11 | 6 | |||
| 61 | 0 | 61 | W | JeffS | 25 | 9 | 21 | |||||||
| 35 | 0 | 35 | L | Pete | 38 | 1 | 38 | |||||||
| 41 | 0 | 41 | W | Joe | 42 | 4 | 40 | Scott | 30 | 3 | 29 | |||
| 46 | 0 | 46 | W | Scott | 29 | 3 | 28 | Joe | 43 | 1 | 43 | |||
| 41 | 0 | 41 | W | JeffS | 36 | 3 | 35 | Cliff | 40 | 4 | 38 | |||
| 46 | 0 | 46 | W | Scott | 31 | 5 | 29 | Cliff | 23 | 7 | 20 | |||
| 49 | 0 | 49 | W | JeffS | 31 | 6 | 28 | |||||||
| 50 | 0 | 50 | W | Cliff | 31 | 3 | 30 | JeffS | 36 | 3 | 35 | |||
| 51 | 0 | 51 | W | JeffS | 31 | 1 | 31 | |||||||
| 44 | 0 | 44 | W | Cliff | 37 | 2 | 36 | |||||||
| 46 | 0 | 46 | W | JeffS | 27 | 8 | 23 | |||||||
| 49 | 0 | 49 | W | JeffS | 48 | 4 | 47 | |||||||
| 40 | 0 | 40 | W | JeffS | 33 | 2 | 32 | |||||||
| 41 | 0 | 41 | W | Cliff | 33 | 8 | 29 | Carson | 25 | 9 | 21 | |||
| 41 | 0 | 41 | W | JeffS | 42 | 4 | 40 | |||||||
| 45 | 0 | 45 | W | JeffS | 30 | 3 | 29 | |||||||
| 39 | 0 | 39 | W | Cliff | 31 | 3 | 30 | |||||||
| 48 | 0 | 48 | W | Cliff | 36 | 2 | 35 | |||||||
| 43 | 0 | 43 | M | Carson | 21 | 7 | 18 | Cliff | 45 | 0 | 45 | |||
| 35 | 0 | 35 | M | Cliff | 40 | 3 | 39 | John | 22 | 8 | 18 | |||
| 58 | 0 | 58 | W | Carson | 24 | 8 | 20 | |||||||
| 54 | 0 | 54 | W | Cliff | 33 | 2 | 32 | |||||||
| 42 | 0 | 42 | L | Cliff | 46 | 2 | 45 | |||||||
| 52 | 0 | 52 | W | Cliff | 51 | 3 | 50 | Scott | 25 | 5 | 23 | |||
| 30 | 0 | 30 | M | Cliff | 36 | 1 | 36 | Carson | 21 | 7 | 18 | |||
| 41 | 0 | 41 | L | Cliff | 51 | 1 | 51 | |||||||
| 33 | 0 | 33 | L | Cliff | 40 | 3 | 39 | |||||||
| 32 | 0 | 32 | M | Cliff | 42 | 4 | 40 | Carson | 27 | 8 | 23 | |||
| 50 | 1 | 50 | W | JeffS | 43 | 4 | 41 | Joe | 38 | 4 | 36 | |||
| 40 | 1 | 40 | M | JeffS | 36 | 1 | 36 | Joe | 44 | 3 | 43 | |||
| 60 | 1 | 60 | W | JeffS | 38 | 2 | 37 | Joe | 29 | 2 | 28 | |||
| 42 | 1 | 42 | M | Joe | 32 | 2 | 31 | JeffS | 46 | 3 | 45 | |||
| 46 | 1 | 46 | W | JeffS | 41 | 4 | 39 | Joe | 39 | 3 | 38 | |||
| 44 | 1 | 44 | M | JeffS | 42 | 2 | 41 | Joe | 46 | 2 | 45 | |||
| 38 | 1 | 38 | M | Joe | 43 | 2 | 42 | JeffS | 31 | 7 | 28 | |||
| 40 | 1 | 40 | W | JeffS | 30 | 5 | 28 | |||||||
| 49 | 1 | 49 | W | Joe | 28 | 6 | 25 | JeffS | 40 | 3 | 39 | |||
| 39 | 1 | 39 | W | JeffS | 31 | 4 | 29 | Joe | 27 | 4 | 25 | |||
| 41 | 1 | 41 | W | Joe | 36 | 3 | 35 | JeffS | 32 | 5 | 30 | |||
| 49 | 1 | 49 | W | JeffS | 38 | 4 | 36 | |||||||
| 48 | 1 | 48 | W | JeffS | 40 | 2 | 39 | |||||||
| 54 | 1 | 54 | W | Pete | 33 | 4 | 31 | JeffS | 34 | 3 | 33 | |||
| 48 | 1 | 48 | W | Joe | 29 | 5 | 27 | |||||||
| 58 | 1 | 58 | W | Joe | 34 | 5 | 32 | |||||||
| 49 | 1 | 49 | W | Joe | 37 | 5 | 35 | |||||||
| 32 | 1 | 32 | L | Joe | 39 | 3 | 38 | |||||||
| 41 | 1 | 41 | W | Joe | 40 | 2 | 39 | |||||||
| 47 | 1 | 47 | W | JeffS | 31 | 5 | 29 | Joe | 40 | 2 | 39 | |||
| 52 | 1 | 52 | W | Joe | 34 | 3 | 33 | |||||||
| 57 | 1 | 57 | W | Scott | 38 | 2 | 37 | JeffS | 27 | 5 | 25 | |||
| 57 | 1 | 57 | W | Joe | 33 | 6 | 30 | |||||||
| 51 | 1 | 51 | W | JeffS | 38 | 3 | 37 | |||||||
| 43 | 1 | 43 | W | JeffS | 40 | 0 | 40 | |||||||
| 40 | 1 | 40 | L | JeffS | 47 | 2 | 46 | |||||||
| 46 | 1 | 46 | W | JeffS | 32 | 2 | 31 | |||||||
| 43 | 1 | 43 | W | Joe | 30 | 6 | 27 | MikeB | 30 | 3 | 29 | |||
| 36 | 1 | 36 | W | Joe | 29 | 6 | 26 | Carson | 12 | 12 | 6 | |||
| 47 | 1 | 47 | W | JeffS | 38 | 1 | 38 | Joe | 37 | 5 | 35 | |||
| 43 | 1 | 43 | M | JeffS | 45 | 1 | 45 | Joe | 37 | 5 | 35 | |||
| 37 | 1 | 37 | W | John | 24 | 5 | 22 | Pete | 29 | 7 | 26 | |||
| 41 | 1 | 41 | W | Joe | 35 | 4 | 33 |
