|
| 2025 |
| 02-14-2025 | | JeffS | 34 | 4 | 32 | | Joe | 50 | 1 | 50 | | Andy | 37 | 3 | 36 |
| | 02-14-2025 | | Andy | 33 | 3 | 32 | | Joe | 34 | 3 | 33 | | JeffS | 25 | 4 | 23 |
| | 02-07-2025 | | Andy | 40 | 1 | 40 | | JeffS | 36 | 1 | 36 | | Joe | 44 | 3 | 43 |
|
| 01-31-2025 | | JeffS | 39 | 2 | 38 | | Joe | 34 | 2 | 33 | | Andy | 37 | 2 | 36 |
| | 01-31-2025 | | Andy | 34 | 4 | 32 | | JeffS | 30 | 3 | 29 | | Joe | 41 | 1 | 41 |
|
| 2024 |
| 02-17-2024 | | Joe | 32 | 2 | 31 | | Andy | 42 | 1 | 42 | | JeffS | 46 | 3 | 45 |
| | 02-10-2024 | | JeffS | 49 | 3 | 48 | | Andy | 39 | 0 | 39 | | Joe | 37 | 2 | 36 |
| | 02-03-2024 | | Andy | 35 | 2 | 34 | | Joe | 40 | 3 | 39 | | JeffS | 31 | 3 | 30 |
|
| 01-27-2024 | | Andy | 44 | 1 | 44 | | JeffS | 42 | 2 | 41 | | Joe | 46 | 2 | 45 |
| | 01-27-2024 | | Andy | 38 | 1 | 38 | | Joe | 43 | 2 | 42 | | JeffS | 31 | 7 | 28 |
|
| 2023 |
| 02-10-2023 | | Andy | 33 | 6 | 30 | | Joe | 30 | 2 | 29 | | JeffS | 36 | 2 | 35 |
|
| 2022 |
| 02-26-2022 | | JeffS | 42 | 4 | 40 | | Carson | 18 | 12 | 12 | | Andy | 21 | 11 | 16 |
| | 02-26-2022 | | MikeB | 21 | 9 | 17 | | Scott | 28 | 4 | 26 | | Andy | 27 | 6 | 24 |
|
| 2017 |
| 02-18-2017 | | Andy | 36 | 6 | 33 | | MikeB | 20 | 7 | 17 | | Scott | 40 | 3 | 39 |
| | 02-05-2017 | | JeffS | 45 | 1 | 45 | | Andy | 43 | 1 | 43 | | Joe | 37 | 5 | 35 |
|
| 2016 |
| 02-20-2016 | | Andy | 35 | 3 | 34 | | John | 37 | 2 | 36 | | Cliff | 22 | 9 | 18 |
|
| 2014 |
| 01-05-2014 | | Pete | 26 | 7 | 23 | | Mike H | 18 | 9 | 14 | | Andy | 22 | 11 | 17 |
|
| 2013 |
| 09-25-2013 | | Pete | 35 | 1 | 35 | | Carson | 24 | 10 | 19 | | Andy | 28 | 5 | 26 |
|
| 2012 |
| 02-11-2012 | | Andy | 40 | 0 | 40 | | MikeB | 30 | 9 | 26 | | Scott | 43 | 1 | 43 |
|
| 2010 |
| 02-20-2010 | | Pete | 33 | 8 | 29 | | Andy | 32 | 4 | 30 | | Joe | 41 | 3 | 40 |
| | 02-20-2010 | | JeffS | 37 | 4 | 35 | | Pete | 55 | 3 | 54 | | Andy | 46 | 4 | 44 |
| | 01-16-2010 | | Scott | 37 | 4 | 35 | | JeffS | 50 | 1 | 50 | | Andy | 38 | 3 | 37 |
|
|
| 2006 |
| 02-18-2006 | | Joe | 26 | 5 | 24 | | JeffS | 49 | 2 | 48 | | Andy | 33 | 5 | 31 |
|
| 2004 |
| 01-23-2004 | | Andy | 46 | 4 | 44 | | Scott | 46 | 3 | 45 | | Cliff | 34 | 4 | 32 |
|
| 2003 |
| 11-28-2003 | | JeffS | 37 | 5 | 35 | | Andy | 30 | 7 | 27 | | Cliff | 24 | 9 | 20 |
| | 11-14-2003 | | Scott | 43 | 1 | 43 | | Andy | 39 | 2 | 38 | | Cliff | 24 | 4 | 22 |
| | 01-11-2003 | | Scott | 33 | 5 | 31 | | Andy | 36 | 7 | 33 | | Cliff | 41 | 3 | 40 |
|
|
| 2002 |
| 12-28-2002 | | Cliff | 37 | 1 | 37 | | JeffS | 29 | 8 | 25 | | Andy | 31 | 4 | 29 |
| | 02-03-2002 | | Carson | 14 | 10 | 9 | | Andy | 32 | 4 | 30 | | Cliff | 35 | 1 | 35 |
| | 01-06-2002 | | Cliff | 41 | 3 | 40 | | Andy | 35 | 3 | 34 | | Carson | 15 | 10 | 10 |
|
| 01-05-2002 | | Andy | 30 | 4 | 28 | | Sherry | 8 | 17 | 0 | | Cliff | 38 | 3 | 37 |
|
| 2001 |
| 12-29-2001 | | Sherry | 17 | 15 | 10 | | Cliff | 43 | 6 | 40 | | Andy | 37 | 7 | 34 |
| | 11-21-2001 | | Andy | 39 | 2 | 38 | | JeffS | 33 | 3 | 32 | | Cliff | 40 | 3 | 39 |
| | 11-21-2001 | | Carson | 32 | 11 | 27 | | Andy | 40 | 6 | 37 | | JeffS | 40 | 3 | 39 |
|
| 08-04-2001 | | Carson | 40 | 5 | 38 | | Andy | 36 | 1 | 36 | | JeffS | 33 | 3 | 32 |
| | 02-23-2001 | | Andy | 37 | 3 | 36 | | Sherry | 14 | 14 | 7 | | Carson | 41 | 5 | 39 |
| | 01-28-2001 | | Cliff | 38 | 2 | 37 | | Carson | 18 | 13 | 12 | | Andy | 36 | 4 | 34 |
|
|
| 2000 |
| 11-23-2000 | | Andy | 33 | 5 | 31 | | Cliff | 39 | 2 | 38 | | Carson | 22 | 8 | 18 |
|
| 1996 |
| 01-28-1996 | | Andy | 35 | 5 | 33 | | Cliff | 45 | 1 | 45 | | Carson | 31 | 9 | 27 |
|
| 1995 |
| 09-03-1995 | | Cliff | 37 | 3 | 36 | | Andy | 25 | 9 | 21 | | Jim | 12 | 20 | 2 |
|
| 1994 |
| 07-01-1994 | | Carson | 26 | 9 | 22 | | Cliff | 38 | 2 | 37 | | Andy | 37 | 4 | 35 |
| | 04-01-1994 | | Cliff | 33 | 1 | 33 | | Andy | 26 | 6 | 23 | | Carson | 20 | 12 | 14 |
| | 02-20-1994 | | Carson | 29 | 8 | 25 | | Andy | 35 | 3 | 34 | | Cliff | 37 | 4 | 35 |
|
| 02-20-1994 | | Carson | 24 | 10 | 19 | | Andy | 38 | 2 | 37 | | Cliff | 43 | 1 | 43 |
| | 01-30-1994 | | Cliff | 45 | 2 | 44 | | Carson | 26 | 6 | 23 | | Andy | 32 | 5 | 30 |
| | 01-30-1994 | | Carson | 21 | 7 | 18 | | Andy | 31 | 7 | 28 | | Cliff | 42 | 3 | 41 |
|
|
| 1993 |
| 11-26-1993 | | Andy | 33 | 5 | 31 | | Carson | 31 | 6 | 28 | | Cliff | 41 | 2 | 40 |
| | 11-26-1993 | | Carson | 25 | 5 | 23 | | Andy | 26 | 3 | 25 | | Cliff | 31 | 3 | 30 |
| | 10-06-1993 | | Cliff | 39 | 3 | 38 | | Carson | 27 | 6 | 24 | | Andy | 39 | 4 | 37 |
|
| 09-24-1993 | | Andy | 34 | 4 | 32 | | Carson | 22 | 9 | 18 | | Cliff | 35 | 3 | 34 |
| | 09-24-1993 | | Carson | 30 | 7 | 27 | | Cliff | 37 | 2 | 36 | | Andy | 31 | 5 | 29 |
| | 09-05-1993 | | Carson | 19 | 10 | 14 | | Cliff | 41 | 5 | 39 | | Andy | 25 | 8 | 21 |
|
| 09-04-1993 | | Andy | 32 | 6 | 29 | | Cliff | 35 | 4 | 33 | | Carson | 18 | 7 | 15 |
| | 07-22-1993 | | Cliff | 40 | 2 | 39 | | Andy | 30 | 6 | 27 | | Carson | 11 | 12 | 5 |
| | 06-23-1993 | | Cliff | 37 | 4 | 35 | | Carson | 20 | 7 | 17 | | Andy | 29 | 5 | 27 |
|
| 04-28-1993 | | Carson | 22 | 7 | 19 | | Andy | 39 | 3 | 38 | | Cliff | 41 | 1 | 41 |
| | 04-28-1993 | | Andy | 30 | 6 | 27 | | Carson | 24 | 5 | 22 | | Cliff | 36 | 0 | 36 |
| | 04-13-1993 | | Carson | 28 | 6 | 25 | | Cliff | 48 | 2 | 47 | | Andy | 39 | 10 | 34 |
|
| 03-13-1993 | | Carson | 18 | 9 | 14 | | Cliff | 34 | 5 | 32 | | Andy | 24 | 5 | 22 |
| | 03-13-1993 | | Andy | 31 | 4 | 29 | | Carson | 27 | 11 | 22 | | Cliff | 31 | 3 | 30 |
| | 03-13-1993 | | Andy | 40 | 4 | 38 | | Carson | 23 | 4 | 21 | | Cliff | 48 | 2 | 47 |
|
|
| 1992 |
| 12-23-1992 | | Carson | 26 | 10 | 21 | | Cliff | 50 | 1 | 50 | | Andy | 30 | 3 | 29 |
| | 12-22-1992 | | Andy | 26 | 4 | 24 | | Cliff | 34 | 7 | 31 | | Carson | 16 | 10 | 11 |
| | 09-06-1992 | | Andy | 37 | 3 | 36 | | Cliff | 47 | 2 | 46 | | Carson | 24 | 12 | 18 |
|
| 09-06-1992 | | Carson | 30 | 3 | 29 | | Andy | 21 | 9 | 17 | | Jim | 16 | 12 | 10 |
| | 08-18-1992 | | Cliff | 42 | 4 | 40 | | Andy | 37 | 4 | 35 | | Carson | 21 | 9 | 17 |
| | 07-28-1992 | | Andy | 35 | 3 | 34 | | Carson | 38 | 4 | 36 | | Cliff | 26 | 6 | 23 |
|
| 07-28-1992 | | Andy | 32 | 7 | 29 | | Carson | 18 | 8 | 14 | | Cliff | 31 | 1 | 31 |
| | 07-14-1992 | | Carson | 18 | 11 | 13 | | Cliff | 36 | 5 | 34 | | Andy | 28 | 6 | 25 |
| | 06-22-1992 | | Andy | 31 | 3 | 30 | | Cliff | 38 | 5 | 36 | | Carson | 31 | 7 | 28 |
|
| 06-22-1992 | | Carson | 23 | 5 | 21 | | Andy | 30 | 6 | 27 | | Cliff | 32 | 3 | 31 |
| | 04-28-1992 | | Cliff | 36 | 5 | 34 | | Andy | 32 | 1 | 32 | | Carson | 23 | 5 | 21 |
| | 04-28-1992 | | Cliff | 46 | 3 | 45 | | Carson | 30 | 6 | 27 | | Andy | 35 | 4 | 33 |
|
| 03-14-1992 | | Carson | 21 | 15 | 14 | | Cliff | 39 | 6 | 36 | | Andy | 38 | 6 | 35 |
| | 03-14-1992 | | Carson | 22 | 7 | 19 | | Cliff | 41 | 3 | 40 | | Andy | 34 | 4 | 32 |
| | 02-18-1992 | | Cliff | 45 | 0 | 45 | | Carson | 21 | 7 | 18 | | Andy | 43 | 0 | 43 |
|
| 02-18-1992 | | Cliff | 29 | 7 | 26 | | Andy | 29 | 5 | 27 | | Carson | 31 | 3 | 30 |
| | 02-18-1992 | | Andy | 30 | 5 | 28 | | Cliff | 38 | 4 | 36 | | Carson | 25 | 7 | 22 |
| | 02-16-1992 | | Cliff | 38 | 2 | 37 | | Andy | 33 | 7 | 30 | | Carson | 14 | 14 | 7 |
|
| 02-15-1992 | | Carson | 28 | 5 | 26 | | Cliff | 39 | 2 | 38 | | Andy | 36 | 4 | 34 |
| | 02-05-1992 | | Carson | 17 | 13 | 11 | | Cliff | 37 | 9 | 33 | | Andy | 26 | 13 | 20 |
| | 01-31-1992 | | Carson | 24 | 6 | 21 | | Cliff | 37 | 4 | 35 | | Andy | 30 | 5 | 28 |
|
| 01-31-1992 | | Carson | 27 | 4 | 25 | | Cliff | 44 | 2 | 43 | | Andy | 32 | 3 | 31 |
| | 01-22-1992 | | Cliff | 39 | 0 | 39 | | Andy | 40 | 4 | 38 | | Carson | 32 | 7 | 29 |
| | 01-11-1992 | | Cliff | 53 | 2 | 52 | | Andy | 36 | 3 | 35 | | Carson | 17 | 9 | 13 |
|
| 01-07-1992 | | Carson | 22 | 7 | 19 | | Andy | 27 | 2 | 26 | | Cliff | 36 | 4 | 34 |
|
| 1991 |
| 12-31-1991 | | Andy | 35 | 0 | 35 | | John | 22 | 8 | 18 | | Cliff | 40 | 3 | 39 |
| | 12-24-1991 | | Cliff | 37 | 2 | 36 | | Andy | 30 | 2 | 29 | | Carson | 22 | 8 | 18 |
| | 12-17-1991 | | Carson | 27 | 4 | 25 | | Cliff | 38 | 3 | 37 | | Andy | 31 | 7 | 28 |
|
| 11-15-1991 | | Andy | 33 | 3 | 32 | | Scott | 24 | 8 | 20 | | Cliff | 34 | 3 | 33 |
| | 11-08-1991 | | Andy | 36 | 3 | 35 | | Cliff | 38 | 2 | 37 | | Carson | 20 | 7 | 17 |
| | 10-15-1991 | | Carson | 20 | 6 | 17 | | Cliff | 42 | 7 | 39 | | Andy | 37 | 6 | 34 |
|
| 10-09-1991 | | Carson | 25 | 5 | 23 | | Cliff | 35 | 5 | 33 | | Andy | 31 | 4 | 29 |
| | 09-06-1991 | | Carson | 35 | 5 | 33 | | Andy | 39 | 5 | 37 | | Cliff | 45 | 3 | 44 |
| | 09-06-1991 | | Carson | 30 | 7 | 27 | | Andy | 37 | 3 | 36 | | Cliff | 48 | 1 | 48 |
|
| 09-01-1991 | | Cliff | 43 | 1 | 43 | | Andy | 39 | 4 | 37 | | Carson | 37 | 2 | 36 |
| | 08-25-1991 | | Andy | 42 | 2 | 41 | | Carson | 32 | 4 | 30 | | Cliff | 49 | 1 | 49 |
| | 08-24-1991 | | Carson | 18 | 13 | 12 | | Andy | 39 | 2 | 38 | | Cliff | 40 | 0 | 40 |
|
| 08-24-1991 | | Cliff | 42 | 3 | 41 | | Andy | 41 | 4 | 39 | | Carson | 28 | 5 | 26 |
| | 08-15-1991 | | Andy | 25 | 6 | 22 | | Cliff | 36 | 4 | 34 | | Carson | 24 | 9 | 20 |
| | 07-10-1991 | | Cliff | 39 | 3 | 38 | | Carson | 23 | 9 | 19 | | Andy | 33 | 5 | 31 |
|
| 07-10-1991 | | Carson | 18 | 7 | 15 | | Andy | 35 | 5 | 33 | | Cliff | 36 | 5 | 34 |
| | 07-05-1991 | | Andy | 38 | 2 | 37 | | Cliff | 40 | 3 | 39 | | Scott | 23 | 6 | 20 |
| | 07-05-1991 | | Andy | 35 | 3 | 34 | | Cliff | 46 | 2 | 45 | | Scott | 25 | 10 | 20 |
|
| 06-19-1991 | | Carson | 22 | 5 | 20 | | Andy | 38 | 2 | 37 | | Cliff | 46 | 2 | 45 |
| | 06-13-1991 | | Andy | 34 | 4 | 32 | | Cliff | 42 | 3 | 41 | | Carson | 21 | 7 | 18 |
| | 06-13-1991 | | Cliff | 45 | 1 | 45 | | Andy | 38 | 7 | 35 | | Carson | 17 | 11 | 12 |
|
| 05-25-1991 | | Carson | 13 | 13 | 7 | | Andy | 34 | 5 | 32 | | Cliff | 41 | 5 | 39 |
| | 05-25-1991 | | Andy | 31 | 7 | 28 | | Cliff | 44 | 3 | 43 | | Carson | 19 | 8 | 15 |
| | 05-11-1991 | | Andy | 45 | 7 | 42 | | Cliff | 45 | 3 | 44 | | Carson | 24 | 8 | 20 |
|
| 05-01-1991 | | Carson | 24 | 11 | 19 | | Andy | 31 | 6 | 28 | | Cliff | 46 | 1 | 46 |
| | 04-23-1991 | | Andy | 37 | 2 | 36 | | Cliff | 44 | 2 | 43 | | Carson | 33 | 6 | 30 |
| | 04-23-1991 | | Andy | 28 | 4 | 26 | | Cliff | 40 | 2 | 39 | | Carson | 22 | 4 | 20 |
|
| 04-19-1991 | | Cliff | 32 | 5 | 30 | | Andy | 29 | 3 | 28 | | Scott | 29 | 5 | 27 |
| | 04-10-1991 | | Carson | 26 | 12 | 20 | | Cliff | 41 | 3 | 40 | | Andy | 35 | 2 | 34 |
| | 03-28-1991 | | Andy | 32 | 6 | 29 | | Cliff | 33 | 5 | 31 | | Scott | 25 | 7 | 22 |
|
| 03-09-1991 | | Carson | 17 | 10 | 12 | | Cliff | 42 | 5 | 40 | | Andy | 40 | 6 | 37 |
| | 03-01-1991 | | Carson | 11 | 9 | 7 | | Cliff | 40 | 1 | 40 | | Andy | 32 | 4 | 30 |
| | 03-01-1991 | | Andy | 37 | 1 | 37 | | Carson | 27 | 5 | 25 | | Cliff | 44 | 3 | 43 |
|
| 03-01-1991 | | Andy | 30 | 0 | 30 | | Carson | 21 | 7 | 18 | | Cliff | 36 | 1 | 36 |
| | 02-07-1991 | | Cliff | 38 | 1 | 38 | | Andy | 33 | 4 | 31 | | Carson | 19 | 9 | 15 |
| | 01-25-1991 | | Cliff | 37 | 5 | 35 | | Carson | 17 | 12 | 11 | | Andy | 29 | 9 | 25 |
|
|
| 1990 |
| 11-30-1990 | | Andy | 23 | 7 | 20 | | Scott | 20 | 12 | 14 | | Cliff | 41 | 1 | 41 |
| | 10-18-1990 | | Andy | 30 | 4 | 28 | | Cliff | 43 | 1 | 43 | | Carson | 21 | 8 | 17 |
| | 08-22-1990 | | Carson | 16 | 11 | 11 | | Cliff | 34 | 6 | 31 | | Andy | 22 | 6 | 19 |
|
| 08-04-1990 | | Carson | 13 | 12 | 7 | | Cliff | 21 | 7 | 18 | | Andy | 19 | 8 | 15 |
| | 08-04-1990 | | Carson | 20 | 10 | 15 | | Cliff | 33 | 4 | 31 | | Andy | 32 | 7 | 29 |
| | 05-18-1990 | | Andy | 39 | 3 | 38 | | Carson | 21 | 8 | 17 | | Cliff | 41 | 4 | 39 |
|
| 05-09-1990 | | Scott | 31 | 6 | 28 | | Cliff | 35 | 1 | 35 | | Andy | 33 | 6 | 30 |
| | 05-04-1990 | | Ken | 14 | 17 | 6 | | Cliff | 34 | 3 | 33 | | Andy | 26 | 5 | 24 |
| | 05-04-1990 | | Ken | 20 | 13 | 14 | | Cliff | 41 | 0 | 41 | | Andy | 22 | 10 | 17 |
|
| 04-06-1990 | | Scott | 25 | 9 | 21 | | Cliff | 36 | 5 | 34 | | Andy | 36 | 8 | 32 |
| | 03-03-1990 | | Andy | 29 | 8 | 25 | | Scott | 21 | 7 | 18 | | Cliff | 31 | 7 | 28 |
| | 02-26-1990 | | Cliff | 26 | 4 | 24 | | Carson | 22 | 11 | 17 | | Andy | 27 | 9 | 23 |
|
| 02-26-1990 | | Cliff | 30 | 5 | 28 | | Carson | 27 | 6 | 24 | | Andy | 29 | 4 | 27 |
|
| 1988 |
| 01-02-1988 | | Andy | 22 | 6 | 19 | | Carson | 32 | 8 | 28 | | Cliff | 22 | 8 | 18 |
|
| 1987 |
| 12-12-1987 | | Andy | 22 | 8 | 18 | | Carson | 17 | 9 | 13 | | Cliff | 33 | 3 | 32 |
|
| 1985 |
| 12-27-1985 | | Carson | 37 | 5 | 35 | | Cliff | 32 | 6 | 29 | | Andy | 33 | 4 | 31 |
| | 12-27-1985 | | Carson | 35 | 4 | 33 | | Cliff | 23 | 8 | 19 | | Andy | 31 | 3 | 30 |
| | 12-27-1985 | | Scott | 14 | 15 | 7 | | Andy | 17 | 11 | 12 | | Carson | 25 | 9 | 21 |
|
| 12-27-1985 | | Carson | 31 | 2 | 30 | | Cliff | 29 | 7 | 26 | | Andy | 32 | 6 | 29 |
| | 12-27-1985 | | Carson | 27 | 5 | 25 | | Cliff | 32 | 4 | 30 | | Andy | 33 | 8 | 29 |
| | 12-27-1985 | | Carson | 15 | 15 | 8 | | Cliff | 33 | 7 | 30 | | Andy | 30 | 10 | 25 |
|
| 12-27-1985 | | Carson | 15 | 9 | 11 | | Cliff | 37 | 5 | 35 | | Andy | 24 | 9 | 20 |
| | 12-27-1985 | | Carson | 33 | 9 | 29 | | Cliff | 34 | 4 | 32 | | Andy | 34 | 6 | 31 |
| | 12-27-1985 | | Carson | 25 | 5 | 23 | | Cliff | 35 | 3 | 34 | | Andy | 30 | 9 | 26 |
|
| 12-27-1985 | | Cliff | 38 | 5 | 36 | | Andy | 28 | 8 | 24 | | Carson | 19 | 9 | 15 |
| | 12-27-1985 | | Carson | 27 | 8 | 23 | | Cliff | 42 | 4 | 40 | | Andy | 32 | 0 | 32 |
|