|
2023 |
02-25-2023 | Andy | 39 | 2 | 38 | Scott | 29 | 6 | 26 | | | | |
| 02-25-2023 | MikeB | 26 | 5 | 24 | Scott | 33 | 1 | 33 | Andy | 45 | 3 | 44 |
|
2022 |
02-26-2022 | Scott | 30 | 5 | 28 | Andy | 51 | 0 | 51 | | | | |
| 02-26-2022 | MikeB | 21 | 9 | 17 | Scott | 28 | 4 | 26 | Andy | 27 | 6 | 24 |
|
2019 |
02-23-2019 | Scott | 26 | 4 | 24 | Andy | 38 | 2 | 37 | Pete | 38 | 3 | 37 |
| 02-23-2019 | Scott | 38 | 2 | 37 | JeffS | 27 | 5 | 25 | Andy | 57 | 1 | 57 |
|
2017 |
02-18-2017 | Andy | 36 | 6 | 33 | MikeB | 20 | 7 | 17 | Scott | 40 | 3 | 39 |
|
2016 |
02-20-2016 | Andy | 49 | 0 | 49 | Scott | 36 | 4 | 34 | | | | |
| 02-20-2016 | JeffS | 45 | 4 | 43 | Scott | 43 | 3 | 42 | Andy | 28 | 3 | 27 |
|
2014 |
01-10-2014 | Scott | 33 | 2 | 32 | Andy | 35 | 2 | 34 | | | | |
| 01-10-2014 | Andy | 45 | 1 | 45 | Scott | 34 | 8 | 30 | | | | |
|
2012 |
02-11-2012 | Andy | 40 | 0 | 40 | MikeB | 30 | 9 | 26 | Scott | 43 | 1 | 43 |
| 01-28-2012 | Scott | 42 | 1 | 42 | Andy | 57 | 2 | 56 | | | | |
| 01-28-2012 | Scott | 34 | 5 | 32 | Andy | 50 | 1 | 50 | | | | |
|
|
2011 |
| 02-19-2011 | Andy | 40 | 0 | 40 | Scott | 42 | 1 | 42 | | | | |
| 02-19-2011 | Andy | 39 | 1 | 39 | Scott | 36 | 2 | 35 | | | | |
|
02-19-2011 | Andy | 56 | 1 | 56 | Scott | 51 | 4 | 49 | Pete | 39 | 4 | 37 |
| 02-04-2011 | Scott | 35 | 3 | 34 | Andy | 48 | 1 | 48 | | | | |
| 02-04-2011 | Andy | 46 | 3 | 45 | Scott | 39 | 3 | 38 | Cliff | 25 | 3 | 24 |
|
01-22-2011 | Andy | 57 | 1 | 57 | Scott | 47 | 2 | 46 | | | | |
| 01-22-2011 | Andy | 48 | 1 | 48 | Scott | 40 | 2 | 39 | | | | |
| 01-22-2011 | Andy | 38 | 2 | 37 | Scott | 25 | 5 | 23 | | | | |
|
|
2010 |
02-20-2010 | Andy | 35 | 2 | 34 | Scott | 32 | 6 | 29 | MikeB | 19 | 6 | 16 |
| 02-13-2010 | Scott | 30 | 5 | 28 | Andy | 45 | 3 | 44 | | | | |
| 01-30-2010 | Andy | 41 | 2 | 40 | JeffS | 31 | 5 | 29 | Scott | 33 | 5 | 31 |
|
01-16-2010 | Scott | 37 | 4 | 35 | JeffS | 50 | 1 | 50 | Andy | 38 | 3 | 37 |
| 01-16-2010 | Andy | 36 | 3 | 35 | JeffS | 44 | 2 | 43 | Scott | 36 | 2 | 35 |
|
2009 |
08-21-2009 | JeffS | 33 | 2 | 32 | Andy | 51 | 3 | 50 | Scott | 40 | 2 | 39 |
| 02-14-2009 | Andy | 41 | 0 | 41 | Joe | 42 | 4 | 40 | Scott | 30 | 3 | 29 |
|
2008 |
02-16-2008 | Scott | 36 | 2 | 35 | Andy | 42 | 3 | 41 | JeffS | 27 | 5 | 25 |
| 02-16-2008 | MikeB | 26 | 3 | 25 | Andy | 46 | 1 | 46 | Scott | 39 | 4 | 37 |
| 02-16-2008 | Scott | 29 | 3 | 28 | Andy | 46 | 0 | 46 | Joe | 43 | 1 | 43 |
|
|
2007 |
| 02-04-2007 | Andy | 45 | 1 | 45 | Scott | 37 | 5 | 35 | Cliff | 31 | 7 | 28 |
| 02-04-2007 | Andy | 44 | 4 | 42 | Scott | 45 | 2 | 44 | | | | |
|
|
2006 |
02-18-2006 | Andy | 32 | 4 | 30 | Scott | 39 | 6 | 36 | | | | |
|
2005 |
02-19-2005 | Scott | 42 | 1 | 42 | Andy | 49 | 4 | 47 | Joe | 43 | 2 | 42 |
|
2004 |
12-31-2004 | Scott | 37 | 2 | 36 | Andy | | | | Cliff | 31 | 3 | 30 |
| 12-31-2004 | Andy | 39 | 3 | 38 | Scott | 32 | 3 | 31 | | | | |
| 08-28-2004 | Cliff | 35 | 2 | 34 | Andy | 40 | 2 | 39 | Scott | 37 | 6 | 34 |
|
08-28-2004 | Scott | 27 | 5 | 25 | Andy | 39 | 2 | 38 | Cliff | 24 | 6 | 21 |
| 08-28-2004 | Cliff | 31 | 4 | 29 | Scott | 36 | 4 | 34 | Andy | 46 | 4 | 44 |
| 08-14-2004 | Cliff | 32 | 9 | 28 | Scott | 27 | 5 | 25 | Andy | 52 | 3 | 51 |
|
08-14-2004 | Scott | 35 | 3 | 34 | Cliff | 31 | 4 | 29 | Andy | 49 | 4 | 47 |
| 08-14-2004 | Cliff | 25 | 8 | 21 | Scott | 28 | 6 | 25 | Andy | 47 | 1 | 47 |
| 02-21-2004 | Andy | 39 | 4 | 37 | Van | 21 | 8 | 17 | Scott | 25 | 6 | 22 |
|
02-01-2004 | Cliff | 34 | 4 | 32 | Andy | 40 | 4 | 38 | Scott | 30 | 10 | 25 |
| 02-01-2004 | Scott | 31 | 5 | 29 | Andy | 46 | 0 | 46 | Cliff | 23 | 7 | 20 |
| 02-01-2004 | Scott | 41 | 2 | 40 | Andy | 46 | 4 | 44 | Cliff | 35 | 1 | 35 |
|
01-23-2004 | Scott | 34 | 2 | 33 | Andy | 38 | 5 | 36 | Cliff | 37 | 2 | 36 |
| 01-23-2004 | Andy | 46 | 4 | 44 | Scott | 46 | 3 | 45 | Cliff | 34 | 4 | 32 |
| 01-23-2004 | Andy | 46 | 1 | 46 | Scott | 27 | 4 | 25 | Cliff | 27 | 5 | 25 |
|
|
2003 |
11-14-2003 | Cliff | 24 | 5 | 22 | Scott | 32 | 4 | 30 | Andy | 53 | 2 | 52 |
| 11-14-2003 | Scott | 43 | 1 | 43 | Andy | 39 | 2 | 38 | Cliff | 24 | 4 | 22 |
| 11-14-2003 | Cliff | 18 | 6 | 15 | Andy | 46 | 5 | 44 | Scott | 39 | 5 | 37 |
|
02-08-2003 | Scott | 31 | 4 | 29 | Andy | 26 | 7 | 23 | | | | |
| 02-08-2003 | Scott | 38 | 6 | 35 | Andy | 39 | 9 | 35 | | | | |
| 02-08-2003 | Scott | 32 | 6 | 29 | Andy | 52 | 2 | 51 | JeffS | 34 | 6 | 31 |
|
01-11-2003 | Andy | 33 | 6 | 30 | Scott | 31 | 6 | 28 | | | | |
| 01-11-2003 | Scott | 33 | 5 | 31 | Andy | 36 | 7 | 33 | Cliff | 41 | 3 | 40 |
| 01-11-2003 | Andy | 44 | 4 | 42 | Cliff | 34 | 3 | 33 | Scott | 32 | 6 | 29 |
|
01-11-2003 | Scott | 28 | 8 | 24 | Andy | 30 | 6 | 27 | Cliff | 12 | 13 | 6 |
| 01-01-2003 | Scott | 35 | 4 | 33 | Andy | 23 | 8 | 19 | | | | |
|
2002 |
12-31-2002 | Andy | 46 | 3 | 45 | Sherry | 8 | 19 | -1 | Scott | 45 | 0 | 45 |
| 03-23-2002 | Scott | 27 | 3 | 26 | Andy | 40 | 2 | 39 | | | | |
| 03-23-2002 | Andy | 48 | 2 | 47 | Scott | 31 | 2 | 30 | | | | |
|
02-16-2002 | Andy | 41 | 2 | 40 | Scott | 39 | 1 | 39 | | | | |
| 02-16-2002 | Scott | 37 | 2 | 36 | Andy | 39 | 3 | 38 | | | | |
|
2001 |
02-24-2001 | Andy | 47 | 2 | 46 | Scott | 22 | 7 | 19 | Cliff | 39 | 4 | 37 |
| 02-24-2001 | Scott | 36 | 4 | 34 | Cliff | 29 | 4 | 27 | Andy | 43 | 4 | 41 |
| 02-24-2001 | Andy | 51 | 2 | 50 | Cliff | 35 | 6 | 32 | Scott | 34 | 6 | 31 |
|
|
1993 |
02-20-1993 | Scott | 33 | 5 | 31 | Andy | 41 | 2 | 40 | | | | |
|
1992 |
09-07-1992 | Andy | 24 | 5 | 22 | Scott | 25 | 5 | 23 | Cliff | 41 | 2 | 40 |
| 09-06-1992 | Andy | 39 | 2 | 38 | Scott | 26 | 7 | 23 | Jim | 8 | 19 | -1 |
| 09-06-1992 | Andy | 26 | 7 | 23 | Cliff | 29 | 6 | 26 | Scott | 34 | 5 | 32 |
|
|
1991 |
11-15-1991 | Andy | 33 | 3 | 32 | Scott | 24 | 8 | 20 | Cliff | 34 | 3 | 33 |
| 07-05-1991 | Andy | 38 | 2 | 37 | Cliff | 40 | 3 | 39 | Scott | 23 | 6 | 20 |
| 07-05-1991 | Andy | 35 | 3 | 34 | Cliff | 46 | 2 | 45 | Scott | 25 | 10 | 20 |
|
07-05-1991 | Scott | 29 | 3 | 28 | Cliff | 35 | 6 | 32 | Andy | 39 | 1 | 39 |
| 04-19-1991 | Cliff | 32 | 5 | 30 | Andy | 29 | 3 | 28 | Scott | 29 | 5 | 27 |
| 04-19-1991 | Andy | 52 | 0 | 52 | Cliff | 51 | 3 | 50 | Scott | 25 | 5 | 23 |
|
03-28-1991 | Scott | 32 | 2 | 31 | Cliff | 36 | 2 | 35 | Andy | 42 | 3 | 41 |
| 03-28-1991 | Andy | 32 | 6 | 29 | Cliff | 33 | 5 | 31 | Scott | 25 | 7 | 22 |
| 02-19-1991 | Cliff | 43 | 2 | 42 | Scott | 24 | 6 | 21 | Andy | 51 | 5 | 49 |
|
|
1990 |
11-30-1990 | Andy | 23 | 7 | 20 | Scott | 20 | 12 | 14 | Cliff | 41 | 1 | 41 |
| 11-02-1990 | Scott | 38 | 5 | 36 | Cliff | 47 | 2 | 46 | Andy | 24 | 5 | 22 |
| 11-02-1990 | Andy | 33 | 4 | 31 | Scott | 28 | 7 | 25 | | | | |
|
09-26-1990 | Andy | 29 | 6 | 26 | Scott | 28 | 3 | 27 | | | | |
| 09-22-1990 | Scott | 26 | 9 | 22 | Andy | 34 | 4 | 32 | Cliff | 29 | 5 | 27 |
| 09-22-1990 | Cliff | 18 | 8 | 14 | Andy | 29 | 5 | 27 | Scott | 21 | 10 | 16 |
|
08-18-1990 | Andy | 23 | 9 | 19 | Scott | 32 | 3 | 31 | Cliff | 28 | 6 | 25 |
| 08-18-1990 | Scott | 30 | 6 | 27 | Andy | 29 | 5 | 27 | | | | |
| 08-14-1990 | Andy | 32 | 4 | 30 | Cliff | 29 | 6 | 26 | Scott | 19 | 8 | 15 |
|
05-14-1990 | Scott | 43 | 3 | 42 | Cliff | 31 | 1 | 31 | Andy | 25 | 11 | 20 |
| 05-09-1990 | Scott | 31 | 6 | 28 | Cliff | 35 | 1 | 35 | Andy | 33 | 6 | 30 |
| 04-19-1990 | Cliff | 30 | 3 | 29 | Scott | 29 | 4 | 27 | Andy | 28 | 5 | 26 |
|
04-06-1990 | Andy | 34 | 2 | 33 | Cliff | 16 | 14 | 9 | Scott | 23 | 11 | 18 |
| 04-06-1990 | Scott | 25 | 9 | 21 | Cliff | 36 | 5 | 34 | Andy | 36 | 8 | 32 |
| 03-03-1990 | Andy | 29 | 8 | 25 | Scott | 21 | 7 | 18 | Cliff | 31 | 7 | 28 |
|
03-03-1990 | Andy | 39 | 5 | 37 | Cliff | 33 | 2 | 32 | Scott | 34 | 4 | 32 |
|
1985 |
12-27-1985 | Scott | 14 | 15 | 7 | Andy | 17 | 11 | 12 | Carson | 25 | 9 | 21 |
| 12-27-1985 | Scott | 28 | 5 | 26 | Andy | 34 | 2 | 33 | | | | |
|