Joe
All Games
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 186 | 31 | 31 | 113 | 11 | .266 | 34.68 | 3.65 | 140 | 9 | 28 | 9 | .816 | 42.25 | 2.32 | |
JeffS | 45 | 10 | 12 | 21 | 2 | .372 | 35.42 | 3.51 | 16 | 13 | 13 | 3 | .536 | 36.24 | 3.56 | |
Joey | 33 | 16 | 9 | 5 | 3 | .683 | 36.88 | 3.18 | 2 | 3 | 25 | 3 | .117 | 28.91 | 4.61 | |
Pete | 21 | 11 | 5 | 5 | 0 | .643 | 38.29 | 2.95 | 5 | 9 | 7 | 0 | .452 | 33.48 | 3.38 | |
Carson | 21 | 9 | 10 | 1 | 1 | .700 | 34.50 | 3.85 | 1 | 2 | 17 | 1 | .100 | 22.65 | 8.35 | |
Scott | 14 | 7 | 4 | 2 | 1 | .692 | 40.07 | 2.64 | 3 | 2 | 8 | 1 | .308 | 32.50 | 3.57 | |
John | 14 | 9 | 2 | 3 | 0 | .714 | 35.71 | 4.00 | 4 | 0 | 10 | 0 | .286 | 32.07 | 5.07 | |
Cliff | 11 | 7 | 1 | 1 | 2 | .833 | 34.00 | 3.30 | 1 | 3 | 7 | 0 | .227 | 27.30 | 5.90 | |
MikeB | 9 | 4 | 1 | 4 | 0 | .500 | 36.44 | 3.44 | 2 | 4 | 3 | 0 | .444 | 32.00 | 4.11 | |
Rob | 7 | 6 | 0 | 1 | 0 | .857 | 36.00 | 2.14 | 1 | 0 | 6 | 0 | .143 | 29.14 | 5.00 | |
Mike H | 5 | 4 | 1 | 0 | 0 | .900 | 35.20 | 4.00 | 0 | 0 | 5 | 0 | .000 | 19.40 | 10.20 | |
Sherry | 2 | 1 | 1 | 0 | 0 | .750 | 36.00 | 4.00 | 0 | 0 | 2 | 0 | .000 | 13.50 | 14.00 | |
Jason | 1 | 0 | 1 | 0 | 0 | .500 | 21.00 | 6.00 | 1 | 0 | 0 | 0 | 1.000 | 32.00 | 1.00 |
2PGs
Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 122 | 21 | 94 | 7 | .183 | 33.86 | 3.80 | 94 | 21 | 7 | .817 | 41.97 | 2.52 | |
Joey | 19 | 15 | 2 | 2 | .882 | 37.16 | 3.32 | 2 | 15 | 2 | .118 | 29.32 | 4.42 | |
JeffS | 8 | 2 | 5 | 1 | .286 | 35.00 | 3.38 | 5 | 2 | 1 | .714 | 35.75 | 3.00 | |
John | 8 | 6 | 2 | 0 | .750 | 35.75 | 4.38 | 2 | 6 | 0 | .250 | 33.00 | 4.88 | |
Rob | 7 | 6 | 1 | 0 | .857 | 36.00 | 2.14 | 1 | 6 | 0 | .143 | 29.14 | 5.00 | |
Carson | 6 | 5 | 1 | 0 | .833 | 32.80 | 4.20 | 1 | 5 | 0 | .167 | 26.40 | 8.00 | |
Scott | 5 | 3 | 2 | 0 | .600 | 35.40 | 3.00 | 2 | 3 | 0 | .400 | 31.20 | 3.60 | |
Pete | 5 | 2 | 3 | 0 | .400 | 37.00 | 2.40 | 3 | 2 | 0 | .600 | 36.40 | 3.20 | |
MikeB | 3 | 1 | 2 | 0 | .333 | 34.00 | 3.33 | 2 | 1 | 0 | .667 | 36.00 | 4.00 | |
Mike H | 3 | 3 | 0 | 0 | 1.000 | 37.33 | 3.33 | 0 | 3 | 0 | .000 | 22.00 | 7.67 | |
Cliff | 2 | 2 | 0 | 0 | 1.000 | 32.00 | 5.00 | 0 | 2 | 0 | .000 | 20.00 | 6.00 | |
Sherry | 1 | 1 | 0 | 0 | 1.000 | 38.00 | 2.00 | 0 | 1 | 0 | .000 | 16.00 | 16.00 |
3PGs
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 64 | 10 | 31 | 19 | 4 | .425 | 36.17 | 3.39 | 46 | 9 | 7 | 2 | .815 | 42.77 | 1.97 | |
JeffS | 37 | 8 | 12 | 16 | 1 | .389 | 35.51 | 3.54 | 11 | 13 | 11 | 2 | .500 | 36.35 | 3.68 | |
Pete | 16 | 9 | 5 | 2 | 0 | .719 | 38.69 | 3.13 | 2 | 9 | 5 | 0 | .406 | 32.56 | 3.44 | |
Carson | 15 | 4 | 10 | 0 | 1 | .643 | 35.07 | 3.73 | 0 | 2 | 12 | 1 | .071 | 21.40 | 8.47 | |
Joey | 14 | 1 | 9 | 3 | 1 | .423 | 36.50 | 3.00 | 0 | 3 | 10 | 1 | .115 | 28.36 | 4.86 | |
Cliff | 9 | 5 | 1 | 1 | 2 | .786 | 34.22 | 3.11 | 1 | 3 | 5 | 0 | .278 | 28.11 | 5.89 | |
Scott | 9 | 4 | 4 | 0 | 1 | .750 | 42.67 | 2.44 | 1 | 2 | 5 | 1 | .250 | 33.22 | 3.56 | |
MikeB | 6 | 3 | 1 | 2 | 0 | .583 | 37.67 | 3.50 | 0 | 4 | 2 | 0 | .333 | 30.00 | 4.17 | |
John | 6 | 3 | 2 | 1 | 0 | .667 | 35.67 | 3.50 | 2 | 0 | 4 | 0 | .333 | 30.83 | 5.33 | |
Mike H | 2 | 1 | 1 | 0 | 0 | .750 | 32.00 | 5.00 | 0 | 0 | 2 | 0 | .000 | 15.50 | 14.00 | |
Sherry | 1 | 0 | 1 | 0 | 0 | .500 | 34.00 | 6.00 | 0 | 0 | 1 | 0 | .000 | 11.00 | 12.00 | |
Jason | 1 | 0 | 1 | 0 | 0 | .500 | 21.00 | 6.00 | 1 | 0 | 0 | 0 | 1.000 | 32.00 | 1.00 |