Joe
All Games
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 203 | 37 | 36 | 119 | 11 | .286 | 34.80 | 3.55 | 149 | 14 | 31 | 9 | .804 | 42.08 | 2.37 | |
JeffS | 60 | 15 | 17 | 26 | 2 | .405 | 35.62 | 3.17 | 18 | 18 | 21 | 3 | .474 | 35.77 | 3.55 | |
Joey | 33 | 16 | 9 | 5 | 3 | .683 | 36.88 | 3.18 | 2 | 3 | 25 | 3 | .117 | 28.91 | 4.61 | |
Pete | 23 | 12 | 5 | 6 | 0 | .630 | 38.09 | 3.00 | 5 | 11 | 7 | 0 | .457 | 33.48 | 3.35 | |
Rob | 22 | 20 | 0 | 2 | 0 | .909 | 38.82 | 2.41 | 2 | 6 | 13 | 1 | .238 | 30.86 | 4.64 | |
Carson | 22 | 10 | 10 | 1 | 1 | .714 | 34.67 | 3.81 | 1 | 2 | 18 | 1 | .095 | 22.14 | 8.86 | |
Scott | 15 | 8 | 4 | 2 | 1 | .714 | 40.33 | 2.67 | 3 | 2 | 9 | 1 | .286 | 31.93 | 3.73 | |
John | 14 | 9 | 2 | 3 | 0 | .714 | 35.71 | 4.00 | 4 | 0 | 10 | 0 | .286 | 32.07 | 5.07 | |
Brett | 12 | 12 | 0 | 0 | 0 | 1.000 | 39.50 | 2.50 | 0 | 4 | 7 | 1 | .182 | 29.33 | 6.33 | |
Cliff | 11 | 7 | 1 | 1 | 2 | .833 | 34.00 | 3.30 | 1 | 3 | 7 | 0 | .227 | 27.30 | 5.90 | |
MikeB | 9 | 4 | 1 | 4 | 0 | .500 | 36.44 | 3.44 | 2 | 4 | 3 | 0 | .444 | 32.00 | 4.11 | |
Mike H | 5 | 4 | 1 | 0 | 0 | .900 | 35.20 | 4.00 | 0 | 0 | 5 | 0 | .000 | 19.40 | 10.20 | |
Sherry | 2 | 1 | 1 | 0 | 0 | .750 | 36.00 | 4.00 | 0 | 0 | 2 | 0 | .000 | 13.50 | 14.00 | |
Jason | 1 | 0 | 1 | 0 | 0 | .500 | 21.00 | 6.00 | 1 | 0 | 0 | 0 | 1.000 | 32.00 | 1.00 |
2PGs
Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 123 | 22 | 94 | 7 | .190 | 33.90 | 3.81 | 94 | 22 | 7 | .810 | 41.85 | 2.55 | |
Joey | 19 | 15 | 2 | 2 | .882 | 37.16 | 3.32 | 2 | 15 | 2 | .118 | 29.32 | 4.42 | |
Rob | 11 | 9 | 2 | 0 | .818 | 37.82 | 2.09 | 2 | 9 | 0 | .182 | 31.09 | 4.82 | |
JeffS | 8 | 2 | 5 | 1 | .286 | 35.00 | 3.38 | 5 | 2 | 1 | .714 | 35.75 | 3.00 | |
John | 8 | 6 | 2 | 0 | .750 | 35.75 | 4.38 | 2 | 6 | 0 | .250 | 33.00 | 4.88 | |
Carson | 6 | 5 | 1 | 0 | .833 | 32.80 | 4.20 | 1 | 5 | 0 | .167 | 26.40 | 8.00 | |
Scott | 6 | 4 | 2 | 0 | .667 | 36.83 | 3.00 | 2 | 4 | 0 | .333 | 30.00 | 4.00 | |
Pete | 5 | 2 | 3 | 0 | .400 | 37.00 | 2.40 | 3 | 2 | 0 | .600 | 36.40 | 3.20 | |
MikeB | 3 | 1 | 2 | 0 | .333 | 34.00 | 3.33 | 2 | 1 | 0 | .667 | 36.00 | 4.00 | |
Mike H | 3 | 3 | 0 | 0 | 1.000 | 37.33 | 3.33 | 0 | 3 | 0 | .000 | 22.00 | 7.67 | |
Cliff | 2 | 2 | 0 | 0 | 1.000 | 32.00 | 5.00 | 0 | 2 | 0 | .000 | 20.00 | 6.00 | |
Sherry | 1 | 1 | 0 | 0 | 1.000 | 38.00 | 2.00 | 0 | 1 | 0 | .000 | 16.00 | 16.00 | |
Brett | 1 | 1 | 0 | 0 | 1.000 | 36.00 | 0.00 | 0 | 1 | 0 | .000 | 34.00 | 6.00 |
3PGs
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 80 | 15 | 36 | 25 | 4 | .434 | 36.15 | 3.16 | 55 | 14 | 9 | 2 | .795 | 42.43 | 2.10 | |
JeffS | 52 | 13 | 17 | 21 | 1 | .422 | 35.71 | 3.13 | 13 | 18 | 19 | 2 | .440 | 35.77 | 3.63 | |
Pete | 18 | 10 | 5 | 3 | 0 | .694 | 38.39 | 3.17 | 2 | 11 | 5 | 0 | .417 | 32.67 | 3.39 | |
Carson | 16 | 5 | 10 | 0 | 1 | .667 | 35.25 | 3.69 | 0 | 2 | 13 | 1 | .067 | 20.81 | 9.13 | |
Joey | 14 | 1 | 9 | 3 | 1 | .423 | 36.50 | 3.00 | 0 | 3 | 10 | 1 | .115 | 28.36 | 4.86 | |
Rob | 11 | 11 | 0 | 0 | 0 | 1.000 | 39.82 | 2.73 | 0 | 6 | 4 | 1 | .300 | 30.64 | 4.45 | |
Brett | 11 | 11 | 0 | 0 | 0 | 1.000 | 39.82 | 2.73 | 0 | 4 | 6 | 1 | .200 | 28.91 | 6.36 | |
Scott | 9 | 4 | 4 | 0 | 1 | .750 | 42.67 | 2.44 | 1 | 2 | 5 | 1 | .250 | 33.22 | 3.56 | |
Cliff | 9 | 5 | 1 | 1 | 2 | .786 | 34.22 | 3.11 | 1 | 3 | 5 | 0 | .278 | 28.11 | 5.89 | |
John | 6 | 3 | 2 | 1 | 0 | .667 | 35.67 | 3.50 | 2 | 0 | 4 | 0 | .333 | 30.83 | 5.33 | |
MikeB | 6 | 3 | 1 | 2 | 0 | .583 | 37.67 | 3.50 | 0 | 4 | 2 | 0 | .333 | 30.00 | 4.17 | |
Mike H | 2 | 1 | 1 | 0 | 0 | .750 | 32.00 | 5.00 | 0 | 0 | 2 | 0 | .000 | 15.50 | 14.00 | |
Jason | 1 | 0 | 1 | 0 | 0 | .500 | 21.00 | 6.00 | 1 | 0 | 0 | 0 | 1.000 | 32.00 | 1.00 | |
Sherry | 1 | 0 | 1 | 0 | 0 | .500 | 34.00 | 6.00 | 0 | 0 | 1 | 0 | .000 | 11.00 | 12.00 |