Joe
All Games
| Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Andy | 219 | 45 | 42 | 120 | 12 | .319 | 35.18 | 3.47 | 155 | 19 | 35 | 10 | .787 | 41.76 | 2.47 | |
| JeffS | 77 | 24 | 22 | 28 | 3 | .473 | 36.60 | 3.05 | 21 | 20 | 31 | 5 | .431 | 35.43 | 3.70 | |
| Rob | 37 | 29 | 1 | 6 | 1 | .819 | 38.65 | 2.65 | 7 | 8 | 20 | 2 | .314 | 32.68 | 4.38 | |
| Joey | 33 | 16 | 9 | 5 | 3 | .683 | 36.88 | 3.18 | 2 | 3 | 25 | 3 | .117 | 28.91 | 4.61 | |
| Pete | 23 | 12 | 5 | 6 | 0 | .630 | 38.09 | 3.00 | 5 | 11 | 7 | 0 | .457 | 33.48 | 3.35 | |
| Carson | 22 | 10 | 10 | 1 | 1 | .714 | 34.67 | 3.81 | 1 | 2 | 18 | 1 | .095 | 22.14 | 8.86 | |
| Brett | 18 | 16 | 1 | 0 | 1 | .971 | 40.39 | 2.61 | 0 | 6 | 11 | 1 | .176 | 31.06 | 5.50 | |
| Scott | 17 | 9 | 5 | 2 | 1 | .719 | 40.29 | 2.47 | 3 | 2 | 11 | 1 | .250 | 31.29 | 4.18 | |
| John | 14 | 9 | 2 | 3 | 0 | .714 | 35.71 | 4.00 | 4 | 0 | 10 | 0 | .286 | 32.07 | 5.07 | |
| Cliff | 11 | 7 | 1 | 1 | 2 | .833 | 34.00 | 3.30 | 1 | 3 | 7 | 0 | .227 | 27.30 | 5.90 | |
| MikeB | 9 | 4 | 1 | 4 | 0 | .500 | 36.44 | 3.44 | 2 | 4 | 3 | 0 | .444 | 32.00 | 4.11 | |
| Mike H | 5 | 4 | 1 | 0 | 0 | .900 | 35.20 | 4.00 | 0 | 0 | 5 | 0 | .000 | 19.40 | 10.20 | |
| Sherry | 2 | 1 | 1 | 0 | 0 | .750 | 36.00 | 4.00 | 0 | 0 | 2 | 0 | .000 | 13.50 | 14.00 | |
| Jason | 1 | 0 | 1 | 0 | 0 | .500 | 21.00 | 6.00 | 1 | 0 | 0 | 0 | 1.000 | 32.00 | 1.00 |
2PGs
| Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Andy | 124 | 23 | 94 | 7 | .197 | 33.88 | 3.80 | 94 | 23 | 7 | .803 | 41.68 | 2.61 | |
| Rob | 20 | 14 | 6 | 0 | .700 | 36.95 | 2.55 | 6 | 14 | 0 | .300 | 32.85 | 4.50 | |
| Joey | 19 | 15 | 2 | 2 | .882 | 37.16 | 3.32 | 2 | 15 | 2 | .118 | 29.32 | 4.42 | |
| JeffS | 11 | 4 | 6 | 1 | .400 | 35.18 | 3.45 | 6 | 4 | 1 | .600 | 35.00 | 3.27 | |
| John | 8 | 6 | 2 | 0 | .750 | 35.75 | 4.38 | 2 | 6 | 0 | .250 | 33.00 | 4.88 | |
| Scott | 7 | 5 | 2 | 0 | .714 | 38.43 | 2.57 | 2 | 5 | 0 | .286 | 29.00 | 4.29 | |
| Carson | 6 | 5 | 1 | 0 | .833 | 32.80 | 4.20 | 1 | 5 | 0 | .167 | 26.40 | 8.00 | |
| Pete | 5 | 2 | 3 | 0 | .400 | 37.00 | 2.40 | 3 | 2 | 0 | .600 | 36.40 | 3.20 | |
| MikeB | 3 | 1 | 2 | 0 | .333 | 34.00 | 3.33 | 2 | 1 | 0 | .667 | 36.00 | 4.00 | |
| Mike H | 3 | 3 | 0 | 0 | 1.000 | 37.33 | 3.33 | 0 | 3 | 0 | .000 | 22.00 | 7.67 | |
| Cliff | 2 | 2 | 0 | 0 | 1.000 | 32.00 | 5.00 | 0 | 2 | 0 | .000 | 20.00 | 6.00 | |
| Sherry | 1 | 1 | 0 | 0 | 1.000 | 38.00 | 2.00 | 0 | 1 | 0 | .000 | 16.00 | 16.00 | |
| Brett | 1 | 1 | 0 | 0 | 1.000 | 36.00 | 0.00 | 0 | 1 | 0 | .000 | 34.00 | 6.00 |
3PGs
| Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Andy | 95 | 22 | 42 | 26 | 5 | .478 | 36.82 | 3.04 | 61 | 19 | 12 | 3 | .766 | 41.86 | 2.28 | |
| JeffS | 66 | 20 | 22 | 22 | 2 | .484 | 36.83 | 2.98 | 15 | 20 | 27 | 4 | .403 | 35.50 | 3.77 | |
| Pete | 18 | 10 | 5 | 3 | 0 | .694 | 38.39 | 3.17 | 2 | 11 | 5 | 0 | .417 | 32.67 | 3.39 | |
| Rob | 17 | 15 | 1 | 0 | 1 | .969 | 40.65 | 2.76 | 1 | 8 | 6 | 2 | .333 | 32.47 | 4.24 | |
| Brett | 17 | 15 | 1 | 0 | 1 | .969 | 40.65 | 2.76 | 0 | 6 | 10 | 1 | .188 | 30.88 | 5.47 | |
| Carson | 16 | 5 | 10 | 0 | 1 | .667 | 35.25 | 3.69 | 0 | 2 | 13 | 1 | .067 | 20.81 | 9.13 | |
| Joey | 14 | 1 | 9 | 3 | 1 | .423 | 36.50 | 3.00 | 0 | 3 | 10 | 1 | .115 | 28.36 | 4.86 | |
| Scott | 10 | 4 | 5 | 0 | 1 | .722 | 41.60 | 2.40 | 1 | 2 | 6 | 1 | .222 | 32.90 | 4.10 | |
| Cliff | 9 | 5 | 1 | 1 | 2 | .786 | 34.22 | 3.11 | 1 | 3 | 5 | 0 | .278 | 28.11 | 5.89 | |
| MikeB | 6 | 3 | 1 | 2 | 0 | .583 | 37.67 | 3.50 | 0 | 4 | 2 | 0 | .333 | 30.00 | 4.17 | |
| John | 6 | 3 | 2 | 1 | 0 | .667 | 35.67 | 3.50 | 2 | 0 | 4 | 0 | .333 | 30.83 | 5.33 | |
| Mike H | 2 | 1 | 1 | 0 | 0 | .750 | 32.00 | 5.00 | 0 | 0 | 2 | 0 | .000 | 15.50 | 14.00 | |
| Sherry | 1 | 0 | 1 | 0 | 0 | .500 | 34.00 | 6.00 | 0 | 0 | 1 | 0 | .000 | 11.00 | 12.00 | |
| Jason | 1 | 0 | 1 | 0 | 0 | .500 | 21.00 | 6.00 | 1 | 0 | 0 | 0 | 1.000 | 32.00 | 1.00 |
