Joe
High Hits in a Loss
| Date | Hits | FUs | tourn | OC | Opp1 | opphits1 | oppfu1 | opptourn1 | Opp2 | opphits2 | oppfu2 | opptourn2 | ||
| 45 | 1 | 45 | L | Andy | 46 | 0 | 46 | |||||||
| 45 | 1 | 45 | L | Andy | 51 | 1 | 51 | |||||||
| 43 | 4 | 41 | L | Andy | 46 | 1 | 46 | |||||||
| 42 | 1 | 42 | L | Andy | 45 | 4 | 43 | |||||||
| 42 | 4 | 40 | L | Andy | 43 | 1 | 43 | |||||||
| 41 | 1 | 41 | L | Andy | 46 | 3 | 45 | |||||||
| 41 | 2 | 40 | L | Andy | 55 | 0 | 55 | |||||||
| 41 | 4 | 39 | L | Andy | 42 | 3 | 41 | |||||||
| 40 | 2 | 39 | L | Andy | 42 | 2 | 41 | |||||||
| 40 | 2 | 39 | L | Andy | 41 | 1 | 41 | |||||||
| 40 | 3 | 39 | L | Andy | 41 | 3 | 40 | |||||||
| 39 | 3 | 38 | L | JeffS | 41 | 4 | 39 | Andy | 46 | 1 | 46 | |||
| 39 | 1 | 39 | L | Andy | 46 | 2 | 45 | |||||||
| 39 | 2 | 38 | L | Andy | 44 | 0 | 44 | |||||||
| 39 | 3 | 38 | L | Andy | 41 | 4 | 39 | |||||||
| 39 | 4 | 37 | L | Andy | 45 | 2 | 44 | |||||||
| 39 | 2 | 38 | L | Pete | 42 | 2 | 41 | |||||||
| 38 | 4 | 36 | L | JeffS | 43 | 4 | 41 | Andy | 50 | 1 | 50 | |||
| 38 | 4 | 36 | L | Andy | 43 | 0 | 43 | |||||||
| 38 | 2 | 37 | L | Andy | 58 | 1 | 58 | |||||||
| 38 | 7 | 35 | L | Andy | 42 | 3 | 41 | |||||||
| 38 | 5 | 36 | L | Andy | 52 | 1 | 52 | |||||||
| 38 | 2 | 37 | L | JeffS | 40 | 2 | 39 | |||||||
| 37 | 2 | 36 | L | JeffS | 49 | 3 | 48 | Andy | 39 | 0 | 39 | |||
| 37 | 3 | 36 | L | Andy | 39 | 2 | 38 | |||||||
| 37 | 2 | 36 | L | Andy | 39 | 3 | 38 | |||||||
| 37 | 5 | 35 | L | Andy | 49 | 1 | 49 | |||||||
| 37 | 4 | 35 | L | Andy | 42 | 3 | 41 | |||||||
| 37 | 5 | 35 | L | Andy | 47 | 1 | 47 | JeffS | 38 | 1 | 38 | |||
| 37 | 5 | 35 | L | JeffS | 45 | 1 | 45 | Andy | 43 | 1 | 43 | |||
| 37 | 2 | 36 | L | Andy | 40 | 3 | 39 | |||||||
| 37 | 5 | 35 | L | JeffS | 40 | 3 | 39 | |||||||
| 36 | 4 | 34 | L | Rob | 37 | 5 | 35 | |||||||
| 36 | 2 | 35 | L | Andy | 54 | 2 | 53 | |||||||
| 36 | 5 | 34 | L | Andy | 55 | 2 | 54 | |||||||
| 36 | 3 | 35 | L | Andy | 45 | 3 | 44 | |||||||
| 36 | 3 | 35 | L | Andy | 46 | 4 | 44 | |||||||
| 36 | 3 | 35 | L | JeffS | 38 | 1 | 38 | |||||||
| 36 | 3 | 35 | L | Andy | 41 | 1 | 41 | |||||||
| 35 | 2 | 34 | L | JeffS | 37 | 4 | 35 | Andy | 41 | 3 | 40 | |||
| 35 | 2 | 34 | L | Andy | 47 | 2 | 46 | |||||||
| 35 | 3 | 34 | L | Andy | 42 | 3 | 41 | |||||||
| 35 | 2 | 34 | L | Andy | 38 | 4 | 36 | |||||||
| 35 | 4 | 33 | L | Andy | 50 | 2 | 49 | |||||||
| 35 | 2 | 34 | L | Andy | 46 | 2 | 45 | |||||||
| 35 | 1 | 35 | L | Andy | 38 | 4 | 36 | |||||||
| 35 | 4 | 33 | L | Andy | 41 | 1 | 41 | |||||||
| 35 | 3 | 34 | L | Andy | 50 | 1 | 50 | |||||||
| 35 | 2 | 34 | L | Andy | 40 | 1 | 40 | |||||||
| 35 | 4 | 33 | L | Andy | 41 | 1 | 41 | |||||||
| 35 | 4 | 33 | L | Andy | 60 | 1 | 60 | |||||||
| 35 | 4 | 33 | L | Joey | 38 | 3 | 37 | |||||||
| 35 | 3 | 34 | L | Pete | 41 | 5 | 39 | |||||||
| 34 | 2 | 33 | L | Rob | 40 | 3 | 39 | |||||||
| 34 | 4 | 32 | L | Pete | 44 | 0 | 44 | Andy | 49 | 3 | 48 | |||
| 34 | 2 | 33 | L | JeffS | 39 | 2 | 38 | Andy | 37 | 2 | 36 | |||
| 34 | 5 | 32 | L | Andy | 58 | 1 | 58 | |||||||
| 34 | 1 | 34 | L | Andy | 45 | 2 | 44 | |||||||
| 34 | 3 | 33 | L | Andy | 52 | 1 | 52 | |||||||
| 34 | 4 | 32 | L | Andy | 49 | 2 | 48 | |||||||
| 34 | 3 | 33 | L | Andy | 48 | 0 | 48 | |||||||
| 34 | 6 | 31 | L | Joey | 40 | 2 | 39 | Andy | 62 | 1 | 62 | |||
| 34 | 1 | 34 | L | Scott | 38 | 2 | 37 | |||||||
| 34 | 2 | 33 | L | Andy | 38 | 3 | 37 | |||||||
| 34 | 3 | 33 | L | Andy | 43 | 2 | 42 | |||||||
| 33 | 2 | 32 | L | Rob | 45 | 1 | 45 | |||||||
| 33 | 2 | 32 | L | JeffS | 37 | 4 | 35 | Andy | 38 | 4 | 36 | |||
| 33 | 4 | 31 | L | Andy | 38 | 2 | 37 | |||||||
| 33 | 6 | 30 | L | Andy | 57 | 1 | 57 | |||||||
| 33 | 6 | 30 | L | Andy | 62 | 0 | 62 | |||||||
| 33 | 4 | 31 | L | Andy | 35 | 4 | 33 | Joey | 34 | 4 | 32 | |||
| 33 | 3 | 32 | L | Andy | 50 | 1 | 50 | |||||||
| 33 | 1 | 33 | L | Joey | 34 | 1 | 34 | JeffS | 37 | 1 | 37 | |||
| 33 | 1 | 33 | L | Andy | 36 | 4 | 34 | |||||||
| 33 | 4 | 31 | L | Andy | 45 | 4 | 43 | |||||||
| 32 | 2 | 31 | L | JeffS | 37 | 2 | 36 | Andy | 39 | 4 | 37 | |||
| 32 | 2 | 31 | L | Andy | 42 | 1 | 42 | JeffS | 46 | 3 | 45 | |||
| 32 | 4 | 30 | L | Andy | 42 | 4 | 40 | |||||||
| 32 | 4 | 30 | L | Andy | 46 | 2 | 45 | |||||||
| 32 | 3 | 31 | L | MikeB | 36 | 4 | 34 | |||||||
| 31 | 6 | 28 | L | Andy | 41 | 3 | 40 | JeffS | 36 | 2 | 35 | |||
| 31 | 4 | 29 | L | Andy | 40 | 2 | 39 | |||||||
| 31 | 3 | 30 | L | Andy | 35 | 5 | 33 | |||||||
| 31 | 3 | 30 | L | Andy | 48 | 2 | 47 | |||||||
| 31 | 5 | 29 | L | Andy | 36 | 4 | 34 | |||||||
| 31 | 2 | 30 | L | Andy | 35 | 4 | 33 | |||||||
| 31 | 7 | 28 | L | Andy | 38 | 4 | 36 | |||||||
| 31 | 4 | 29 | L | Andy | 38 | 5 | 36 | |||||||
| 31 | 2 | 30 | L | Andy | 45 | 4 | 43 | |||||||
| 31 | 6 | 28 | L | Carson | 38 | 4 | 36 | |||||||
| 30 | 2 | 29 | L | Rob | 33 | 4 | 31 | |||||||
| 30 | 4 | 28 | L | Andy | 46 | 2 | 45 | JeffS | 33 | 4 | 31 | |||
| 30 | 2 | 29 | L | Andy | 33 | 6 | 30 | JeffS | 36 | 2 | 35 | |||
| 30 | 6 | 27 | L | Andy | 44 | 3 | 43 | |||||||
| 30 | 7 | 27 | L | Andy | 39 | 5 | 37 | |||||||
| 30 | 6 | 27 | L | Andy | 43 | 1 | 43 | MikeB | 30 | 3 | 29 | |||
| 30 | 6 | 27 | L | Andy | 30 | 4 | 28 | |||||||
| 30 | 8 | 26 | L | Andy | 38 | 3 | 37 | |||||||
| 30 | 7 | 27 | L | JeffS | 31 | 5 | 29 | |||||||
| 29 | 2 | 28 | L | JeffS | 38 | 2 | 37 | Andy | 60 | 1 | 60 |
