|
| 2025 |
| 08-14-2025 | | Rob | 31 | 7 | 28 | | Joe | 39 | 3 | 38 | | | | | |
| | 08-14-2025 | | Joe | 37 | 4 | 35 | | Rob | 22 | 10 | 17 | | | | | |
| | 07-31-2025 | | Rob | 40 | 1 | 40 | | Joe | 50 | 0 | 50 | | | | | |
|
| 07-31-2025 | | Joe | 30 | 1 | 30 | | Rob | 27 | 3 | 26 | | | | | |
| | 04-17-2025 | | Joe | 37 | 2 | 36 | | Rob | 30 | 4 | 28 | | | | | |
| | 04-03-2025 | | Brett | 22 | 10 | 17 | | Joe | 36 | 4 | 34 | | Rob | 27 | 9 | 23 |
|
| 04-03-2025 | | Joe | 33 | 3 | 32 | | Rob | 29 | 3 | 28 | | Brett | 26 | 6 | 23 |
| | 04-03-2025 | | Rob | 27 | 2 | 26 | | Brett | 35 | 4 | 33 | | Joe | 36 | 3 | 35 |
| | 03-13-2025 | | Rob | 41 | 2 | 40 | | Brett | 25 | 7 | 22 | | Joe | 43 | 2 | 42 |
|
| 03-13-2025 | | Rob | 29 | 6 | 26 | | Brett | 29 | 4 | 27 | | Joe | 44 | 2 | 43 |
| | 03-13-2025 | | Joe | 41 | 2 | 40 | | Brett | 24 | 7 | 21 | | Rob | 33 | 4 | 31 |
| | 03-06-2025 | | Joe | 53 | 1 | 53 | | Rob | 38 | 4 | 36 | | | | | |
|
| 03-06-2025 | | Rob | 33 | 5 | 31 | | Joe | 38 | 1 | 38 | | | | | |
| | 02-22-2025 | | Joe | 38 | 5 | 36 | | Andy | 27 | 7 | 24 | | | | | |
| | 02-22-2025 | | Joe | 44 | 3 | 43 | | Scott | 24 | 6 | 21 | | | | | |
|
| 02-22-2025 | | Pete | 23 | 6 | 20 | | Joe | 38 | 3 | 37 | | Carson | 12 | 19 | 3 |
| | 02-14-2025 | | JeffS | 34 | 4 | 32 | | Joe | 50 | 1 | 50 | | Andy | 37 | 3 | 36 |
| | 02-14-2025 | | Andy | 33 | 3 | 32 | | Joe | 34 | 3 | 33 | | JeffS | 25 | 4 | 23 |
|
| 02-07-2025 | | Andy | 40 | 1 | 40 | | JeffS | 36 | 1 | 36 | | Joe | 44 | 3 | 43 |
| | 01-31-2025 | | JeffS | 35 | 4 | 33 | | Andy | 31 | 5 | 29 | | Joe | 40 | 3 | 39 |
| | 01-31-2025 | | Andy | 34 | 4 | 32 | | JeffS | 30 | 3 | 29 | | Joe | 41 | 1 | 41 |
|
| 01-16-2025 | | Brett | 41 | 3 | 40 | | Rob | 35 | 2 | 34 | | Joe | 43 | 3 | 42 |
| | 01-16-2025 | | Brett | 23 | 9 | 19 | | Joe | 45 | 0 | 45 | | Rob | 27 | 6 | 24 |
| | 01-16-2025 | | Brett | 25 | 9 | 21 | | Rob | 24 | 7 | 21 | | Joe | 35 | 4 | 33 |
|
|
| 2024 |
| 12-01-2024 | | Brett | 34 | 6 | 31 | | Joe | 36 | 0 | 36 | | | | | |
| | 12-01-2024 | | Brett | 37 | 7 | 34 | | Rob | 31 | 6 | 28 | | Joe | 42 | 4 | 40 |
| | 12-01-2024 | | Joe | 40 | 3 | 39 | | Rob | 34 | 2 | 33 | | Brett | 31 | 4 | 29 |
|
| 06-27-2024 | | Rob | 34 | 4 | 32 | | Joe | 35 | 3 | 34 | | | | | |
| | 06-27-2024 | | Rob | 25 | 5 | 23 | | Joe | 38 | 4 | 36 | | | | | |
| | 05-01-2024 | | Joe | 35 | 1 | 35 | | Rob | 33 | 4 | 31 | | | | | |
|
| 05-01-2024 | | Rob | 26 | 7 | 23 | | Joe | 46 | 1 | 46 | | | | | |
| | 04-18-2024 | | joe | 32 | 2 | 31 | | rob | 30 | 6 | 27 | | | | | |
| | 04-18-2024 | | Joe | 36 | 2 | 35 | | Rob | 23 | 5 | 21 | | | | | |
|
| 02-24-2024 | | Joe | 40 | 4 | 38 | | John | 18 | 10 | 13 | | | | | |
| | 02-24-2024 | | Joe | 33 | 3 | 32 | | John | 29 | 5 | 27 | | | | | |
| | 02-03-2024 | | Joe | 41 | 3 | 40 | | JeffS | 38 | 4 | 36 | | Andy | 29 | 2 | 28 |
|
| 02-03-2024 | | Andy | 35 | 2 | 34 | | Joe | 40 | 3 | 39 | | JeffS | 31 | 3 | 30 |
| | 01-27-2024 | | Andy | 44 | 1 | 44 | | JeffS | 42 | 2 | 41 | | Joe | 46 | 2 | 45 |
| | 01-27-2024 | | Andy | 38 | 1 | 38 | | Joe | 43 | 2 | 42 | | JeffS | 31 | 7 | 28 |
|
|
| 2023 |
| 02-25-2023 | | Pete | 29 | 2 | 28 | | John | 20 | 9 | 16 | | Joe | 37 | 4 | 35 |
| | 02-25-2023 | | Andy | 40 | 3 | 39 | | Joe | 42 | 2 | 41 | | | | | |
| | 02-25-2023 | | Joe | 38 | 3 | 37 | | Scott | 24 | 6 | 21 | | | | | |
|
| 02-04-2023 | | Andy | 39 | 5 | 37 | | Joe | 39 | 1 | 39 | | | | | |
| | 02-04-2023 | | Joe | 35 | 1 | 35 | | Andy | 35 | 2 | 34 | | | | | |
| | 01-27-2023 | | JeffS | 36 | 1 | 36 | | Joe | 43 | 3 | 42 | | Andy | 36 | 4 | 34 |
|
| 01-27-2023 | | Joe | 39 | 1 | 39 | | JeffS | 38 | 3 | 37 | | Andy | 38 | 3 | 37 |
|
| 2022 |
| 02-26-2022 | | Pete | 37 | 4 | 35 | | Scott | 30 | 5 | 28 | | Joe | 55 | 1 | 55 |
| | 02-26-2022 | | Carson | 27 | 5 | 25 | | Joe | 43 | 1 | 43 | | | | | |
| | 02-26-2022 | | Joe | 26 | 4 | 24 | | Carson | 16 | 12 | 10 | | | | | |
|
| 02-23-2022 | | Andy | 26 | 3 | 25 | | Joe | 33 | 6 | 30 | | | | | |
|
| 2020 |
| 08-29-2020 | | Joe | 48 | 0 | 48 | | Andy | 46 | 0 | 46 | | | | | |
| | 02-22-2020 | | JeffS | 28 | 9 | 24 | | Joe | 36 | 2 | 35 | | | | | |
| | 02-22-2020 | | Mike H | 13 | 16 | 5 | | Joe | 46 | 3 | 45 | | | | | |
|
| 02-22-2020 | | Scott | 33 | 6 | 30 | | Mike H | 11 | 18 | 2 | | Joe | 43 | 4 | 41 |
| | 02-08-2020 | | Andy | 32 | 1 | 32 | | Joe | 39 | 3 | 38 | | | | | |
| | 01-22-2020 | | Andy | 30 | 3 | 29 | | Joe | 46 | 2 | 45 | | | | | |
|
|
| 2019 |
| 03-22-2019 | | Andy | 30 | 5 | 28 | | Joe | 42 | 1 | 42 | | | | | |
| | 02-20-2019 | | Joe | 44 | 3 | 43 | | Andy | 36 | 5 | 34 | | | | | |
|
| 2018 |
| 02-17-2018 | | Joe | 47 | 1 | 47 | | Scott | 29 | 5 | 27 | | | | | |
| | 02-17-2018 | | Joe | 32 | 5 | 30 | | Cliff | 20 | 6 | 17 | | | | | |
|
| 2017 |
| 02-18-2017 | | Pete | 42 | 0 | 42 | | JeffS | 38 | 3 | 37 | | Joe | 45 | 1 | 45 |
| | 02-18-2017 | | Scott | 33 | 2 | 32 | | John | 29 | 5 | 27 | | Joe | 44 | 0 | 44 |
|
| 2016 |
| 02-20-2016 | | Joe | 39 | 6 | 36 | | MikeB | 19 | 6 | 16 | | Carson | 12 | 12 | 6 |
| | 02-17-2016 | | Joe | 34 | 1 | 34 | | Andy | 35 | 6 | 32 | | | | | |
|
| 2015 |
| 02-21-2015 | | John | 33 | 8 | 29 | | Joe | 39 | 6 | 36 | | | | | |
| | 02-21-2015 | | Joe | 39 | 2 | 38 | | Andy | 29 | 9 | 25 | | JeffS | 30 | 5 | 28 |
| | 02-21-2015 | | Sherry | 16 | 16 | 8 | | Joe | 38 | 2 | 37 | | | | | |
|
| 02-21-2015 | | Joe | 30 | 4 | 28 | | Mike H | 25 | 4 | 23 | | | | | |
| | 02-14-2015 | | Andy | 24 | 2 | 23 | | Joe | 27 | 3 | 26 | | | | | |
| | 02-11-2015 | | Joe | 29 | 5 | 27 | | Andy | 27 | 4 | 25 | | | | | |
|
| 02-08-2015 | | Joe | 35 | 2 | 34 | | Andy | 34 | 2 | 33 | | | | | |
|
| 2014 |
| | 02-08-2014 | | John | 25 | 6 | 22 | | Joe | 32 | 5 | 30 | | | | | |
| | 02-08-2014 | | Joe | 44 | 1 | 44 | | Pete | 35 | 3 | 34 | | | | | |
|
| 02-08-2014 | | Mike H | 28 | 3 | 27 | | Joe | 36 | 3 | 35 | | | | | |
| | 01-17-2014 | | Joe | 42 | 1 | 42 | | Andy | 31 | 3 | 30 | | | | | |
|
| 2013 |
| 02-16-2013 | | Pete | 32 | 4 | 30 | | Joe | 40 | 3 | 39 | | MikeB | 28 | 3 | 27 |
| | 02-16-2013 | | JeffS | 32 | 2 | 31 | | Joe | 42 | 2 | 41 | | | | | |
| | 02-16-2013 | | Joe | 47 | 2 | 46 | | John | 41 | 5 | 39 | | | | | |
|
|
| 2012 |
| 02-11-2012 | | Joe | 39 | 2 | 38 | | Pete | 34 | 1 | 34 | | | | | |
| | 02-11-2012 | | Joe | 41 | 2 | 40 | | John | 38 | 1 | 38 | | | | | |
| | 02-11-2012 | | Joe | 48 | 3 | 47 | | Pete | 44 | 2 | 43 | | Andy | 41 | 0 | 41 |
|
| 01-11-2012 | | Joe | 33 | 3 | 32 | | Andy | 30 | 4 | 28 | | | | | |
|
| 2011 |
| 02-19-2011 | | MikeB | 34 | 5 | 32 | | Joe | 43 | 1 | 43 | | | | | |
| | 02-19-2011 | | John | 27 | 7 | 24 | | Joe | 41 | 3 | 40 | | Cliff | 31 | 5 | 29 |
|
| 2010 |
| 06-23-2010 | | Joe | 40 | 3 | 39 | | Andy | 39 | 2 | 38 | | | | | |
| | 05-02-2010 | | Joe | 34 | 4 | 32 | | Joey | 27 | 5 | 25 | | | | | |
| |
| 02-20-2010 | | Pete | 33 | 8 | 29 | | Andy | 32 | 4 | 30 | | Joe | 41 | 3 | 40 |
| | 02-20-2010 | | Pete | 36 | 4 | 34 | | Joey | 22 | 6 | 19 | | Joe | 41 | 3 | 40 |
| | 02-20-2010 | | Scott | 33 | 4 | 31 | | Joe | 36 | 2 | 35 | | | | | |
|
| 02-20-2010 | | Carson | 25 | 6 | 22 | | MikeB | 39 | 3 | 38 | | Joe | 50 | 0 | 50 |
| | |
| 01-17-2010 | | Joe | 40 | 1 | 40 | | Joey | 27 | 7 | 24 | | | | | |
| | 01-17-2010 | | Joey | 33 | 3 | 32 | | Joe | 42 | 2 | 41 | | | | | |
| | 01-17-2010 | | Joe | 33 | 2 | 32 | | Joey | 27 | 4 | 25 | | | | | |
|
| 01-08-2010 | | Joey | 37 | 2 | 36 | | Joe | 37 | 1 | 37 | | | | | |
| | 01-08-2010 | | Joey | 21 | 6 | 18 | | Joe | 35 | 4 | 33 | | | | | |
|
| 2009 |
| 12-30-2009 | | Joey | 23 | 7 | 20 | | Joe | 39 | 3 | 38 | | | | | |
| | 11-13-2009 | | Joe | 41 | 2 | 40 | | Joey | 31 | 4 | 29 | | | | | |
| | 09-26-2009 | | Joey | 25 | 3 | 24 | | Joe | 38 | 2 | 37 | | | | | |
|
| 08-21-2009 | | Scott | 29 | 4 | 27 | | Joe | 39 | 3 | 38 | | Cliff | 30 | 4 | 28 |
| | 08-21-2009 | | Andy | 30 | 3 | 29 | | Pete | 32 | 1 | 32 | | Joe | 37 | 4 | 35 |
| | 08-21-2009 | | Joe | 32 | 5 | 30 | | Carson | 21 | 12 | 15 | | | | | |
|
| 05-24-2009 | | Andy | 38 | 4 | 36 | | Joe | 48 | 1 | 48 | | | | | |
| | 05-21-2009 | | Joey | 14 | 10 | 9 | | Joe | 39 | 3 | 38 | | | | | |
| | 02-14-2009 | | Joe | 37 | 1 | 37 | | Pete | 29 | 3 | 28 | | Cliff | 18 | 8 | 14 |
|
| 02-12-2009 | | Carson | 30 | 7 | 27 | | Joe | 32 | 5 | 30 | | | | | |
| | 02-12-2009 | | Joe | 38 | 3 | 37 | | Carson | 33 | 2 | 32 | | Cliff | 33 | 4 | 31 |
| | 02-12-2009 | | Carson | 30 | 6 | 27 | | Cliff | 26 | 10 | 21 | | Joe | 44 | 1 | 44 |
|
|
| 2008 |
| 06-07-2008 | | Joe | 41 | 3 | 40 | | Joey | 31 | 5 | 29 | | | | | |
| | 06-07-2008 | | Joe | 37 | 3 | 36 | | Joey | 32 | 2 | 31 | | | | | |
| | 02-14-2008 | | Joey | 36 | 2 | 35 | | Joe | 43 | 4 | 41 | | | | | |
|
| 02-14-2008 | | Joe | 40 | 3 | 39 | | Joey | 32 | 5 | 30 | | | | | |
| | 02-14-2008 | | Joey | 23 | 6 | 20 | | Joe | 31 | 3 | 30 | | | | | |
|
| 2007 |
|