|
2024 |
02-24-2024 | Andy | 46 | 2 | 45 | Pete | 30 | 4 | 28 | Joe | 41 | 3 | 40 |
| 02-24-2024 | Joe | 21 | 6 | 18 | Jason | 32 | 1 | 32 | Mike H | 20 | 10 | 15 |
| 02-17-2024 | JeffS | 22 | 6 | 19 | Joe | 39 | 4 | 37 | Andy | 48 | 5 | 46 |
|
02-10-2024 | JeffS | 45 | 3 | 44 | Joe | 37 | 1 | 37 | Andy | 32 | 3 | 31 |
| 02-10-2024 | Andy | 40 | 3 | 39 | Joe | 36 | 2 | 35 | JeffS | 33 | 5 | 31 |
|
2023 |
01-27-2023 | Joe | 36 | 3 | 35 | JeffS | 32 | 5 | 30 | Andy | 41 | 1 | 41 |
| 01-27-2023 | Andy | 38 | 2 | 37 | JeffS | 43 | 2 | 42 | Joe | 42 | 3 | 41 |
|
2022 |
02-26-2022 | Pete | 25 | 3 | 24 | Andy | 38 | 3 | 37 | Joe | 37 | 2 | 36 |
|
2020 |
02-22-2020 | Pete | 27 | 2 | 26 | Andy | 43 | 0 | 43 | Joe | 43 | 4 | 41 |
| 01-24-2020 | Andy | 47 | 1 | 47 | JeffS | 31 | 5 | 29 | Joe | 40 | 2 | 39 |
| 01-24-2020 | Andy | 52 | 2 | 51 | JeffS | 25 | 9 | 21 | Joe | 27 | 7 | 24 |
|
|
2019 |
02-23-2019 | Scott | 40 | 4 | 38 | Joe | 38 | 2 | 37 | MikeB | 31 | 8 | 27 |
|
2017 |
02-18-2017 | Joe | 29 | 6 | 26 | Carson | 12 | 12 | 6 | Andy | 36 | 1 | 36 |
| 02-05-2017 | Andy | 38 | 2 | 37 | Joe | 34 | 5 | 32 | JeffS | 25 | 7 | 22 |
|
2015 |
02-21-2015 | Joe | 34 | 5 | 32 | John | 35 | 4 | 33 | JeffS | 29 | 7 | 26 |
|
2013 |
02-16-2013 | Pete | 33 | 4 | 31 | Andy | 48 | 1 | 48 | Joe | 45 | 1 | 45 |
|
2012 |
02-11-2012 | JeffS | 46 | 5 | 44 | Joe | 40 | 6 | 37 | Carson | 13 | 17 | 5 |
|
2011 |
02-16-2011 | Joey | 31 | 3 | 30 | Joe | 34 | 5 | 32 | Andy | 43 | 4 | 41 |
| 02-09-2011 | Joey | 22 | 8 | 18 | Joe | 36 | 4 | 34 | Andy | 42 | 1 | 42 |
| 02-09-2011 | Andy | 49 | 2 | 48 | Joe | 43 | 3 | 42 | Joey | 27 | 5 | 25 |
|
02-02-2011 | Andy | 52 | 1 | 52 | Joe | 37 | 0 | 37 | Joey | 32 | 5 | 30 |
| 01-26-2011 | Andy | 50 | 2 | 49 | Joe | 34 | 3 | 33 | Joey | 28 | 6 | 25 |
| 01-26-2011 | Joey | 26 | 3 | 25 | Joe | 38 | 1 | 38 | Andy | 43 | 1 | 43 |
|
|
2010 |
02-16-2010 | Andy | 53 | 2 | 52 | Carson | 27 | 7 | 24 | Joe | 43 | 4 | 41 |
| 02-04-2010 | Joe | 33 | 1 | 33 | Carson | 11 | 11 | 6 | Andy | 52 | 0 | 52 |
| 02-04-2010 | Joe | 40 | 2 | 39 | Carson | 29 | 7 | 26 | Andy | 46 | 2 | 45 |
|
02-04-2010 | Andy | 47 | 2 | 46 | Carson | 27 | 6 | 24 | Joe | 40 | 4 | 38 |
| 02-04-2010 | Carson | 10 | 14 | 3 | Joe | 27 | 4 | 25 | Andy | 45 | 2 | 44 |
|
2009 |
08-21-2009 | Pete | 28 | 6 | 25 | Joe | 20 | 6 | 17 | Carson | 19 | 7 | 16 |
| 08-21-2009 | Joe | 34 | 6 | 31 | Sherry | 11 | 12 | 5 | JeffS | 37 | 2 | 36 |
| 02-14-2009 | Andy | 41 | 0 | 41 | Joe | 42 | 4 | 40 | Scott | 30 | 3 | 29 |
|
02-12-2009 | Joe | 27 | 4 | 25 | Cliff | 30 | 3 | 29 | Carson | 27 | 6 | 24 |
|
2008 |
02-16-2008 | Scott | 29 | 3 | 28 | Andy | 46 | 0 | 46 | Joe | 43 | 1 | 43 |
| 02-08-2008 | Joe | 39 | 1 | 39 | Joey | 23 | 8 | 19 | Andy | 45 | 2 | 44 |
| 02-08-2008 | Joe | 39 | 4 | 37 | Andy | 51 | 4 | 49 | Joey | 20 | 10 | 15 |
|
02-08-2008 | Andy | 41 | 1 | 41 | Joe | 39 | 3 | 38 | Joey | 28 | 4 | 26 |
|
2006 |
02-18-2006 | Andy | 47 | 2 | 46 | John | 34 | 4 | 32 | Joe | 41 | 1 | 41 |
|
2005 |
02-19-2005 | Carson | 16 | 11 | 11 | Andy | 44 | 1 | 44 | Joe | 26 | 6 | 23 |
| 02-19-2005 | Scott | 33 | 4 | 31 | JeffS | 37 | 3 | 36 | Joe | 37 | 5 | 35 |
|