|
2023 |
12-09-2023 | Pete | 15 | 10 | 10 | Carson | 16 | 11 | 11 | | | | |
|
2022 |
02-18-2022 | Sherry | 6 | 22 | -5 | Carson | 15 | 13 | 9 | | | | |
|
2018 |
02-02-2018 | Pete | 24 | 6 | 21 | Carson | 25 | 6 | 22 | | | | |
| 02-02-2018 | Carson | 28 | 6 | 25 | Pete | 22 | 6 | 19 | | | | |
| 02-02-2018 | Carson | 24 | 8 | 20 | Pete | 21 | 9 | 17 | | | | |
|
|
2015 |
02-12-2015 | Sherry | 15 | 11 | 10 | Carson | 19 | 9 | 15 | | | | |
| 02-12-2015 | Carson | 11 | 15 | 4 | Sherry | 9 | 18 | 0 | | | | |
|
2014 |
12-29-2014 | Carson | 15 | 10 | 10 | Sherry | 15 | 13 | 9 | | | | |
| 12-29-2014 | Carson | 26 | 8 | 22 | Sherry | 24 | 8 | 20 | | | | |
|
2013 |
12-22-2013 | Pete | 15 | 12 | 9 | Carson | 19 | 9 | 15 | | | | |
| 12-20-2013 | Carson | 20 | 8 | 16 | Pete | 18 | 9 | 14 | | | | |
|
2012 |
02-11-2012 | Tina | 12 | 16 | 4 | Carson | 22 | 8 | 18 | Sherri | 18 | 10 | 13 |
| 02-09-2012 | Pete | 30 | 10 | 25 | Sherry | 15 | 14 | 8 | Carson | 33 | 9 | 29 |
| 02-02-2012 | Pete | 24 | 6 | 21 | Carson | 25 | 5 | 23 | | | | |
|
|
2010 |
12-21-2010 | Carson | 30 | 10 | 25 | Pete | 29 | 11 | 24 | | | | |
| 12-09-2010 | Carson | 27 | 4 | 25 | Cliff | 25 | 4 | 23 | | | | |
| 02-05-2010 | Carson | 16 | 7 | 13 | Sherry | 12 | 10 | 7 | | | | |
|
01-30-2010 | Carson | 26 | 4 | 24 | Sherry | 21 | 8 | 17 | | | | |
| 01-30-2010 | Carson | 19 | 8 | 15 | Sherry | 9 | 16 | 1 | | | | |
|
2009 |
12-11-2009 | Carson | 25 | 9 | 21 | Pete | 24 | 8 | 20 | | | | |
| 08-19-2009 | Pete | 20 | 11 | 15 | Carson | 22 | 5 | 20 | Sherry | 22 | 10 | 17 |
| 02-13-2009 | Pete | 22 | 6 | 19 | Carson | 23 | 7 | 20 | | | | |
|
02-13-2009 | Carson | 35 | 3 | 34 | Pete | 22 | 8 | 18 | | | | |
| 02-05-2009 | Pete | 23 | 7 | 20 | Carson | 32 | 3 | 31 | | | | |
| 02-05-2009 | Sherry | 17 | 11 | 12 | Pete | 23 | 6 | 20 | Carson | 30 | 5 | 28 |
|
01-23-2009 | Carson | 24 | 7 | 21 | Sherry | 9 | 20 | -1 | | | | |
| 01-23-2009 | Sherry | 21 | 9 | 17 | Carson | 22 | 8 | 18 | | | | |
| 01-17-2009 | Sherry | 13 | 18 | 4 | Carson | 20 | 7 | 17 | | | | |
|
01-17-2009 | Carson | 24 | 7 | 21 | Sherry | 16 | 12 | 10 | Cliff | 18 | 12 | 12 |
| 01-10-2009 | Pete | 29 | 9 | 25 | Carson | 32 | 8 | 28 | | | | |
|
2008 |
02-04-2008 | Carson | 28 | 6 | 25 | Pete | 22 | 7 | 19 | | | | |
| 02-04-2008 | Pete | 30 | 7 | 27 | Carson | 30 | 5 | 28 | | | | |
|
2005 |
02-19-2005 | Carson | 38 | 4 | 36 | Joe | 31 | 6 | 28 | | | | |
|
2004 |
02-21-2004 | Carson | 29 | 5 | 27 | Scott | 26 | 4 | 24 | | | | |
| 02-06-2004 | Carson | 24 | 8 | 20 | Sherry | 15 | 10 | 10 | | | | |
|
2003 |
01-31-2003 | Sherry | 11 | 17 | 3 | Carson | 18 | 13 | 12 | | | | |
|
2002 |
09-27-2002 | Carson | 23 | 8 | 19 | Cliff | 17 | 11 | 12 | Sherry | 19 | 14 | 12 |
| 09-20-2002 | Carson | 26 | 8 | 22 | Sherry | 24 | 6 | 21 | | | | |
| 09-13-2002 | Carson | 20 | 10 | 15 | Sherry | 12 | 17 | 4 | | | | |
|
09-06-2002 | Sherry | 20 | 6 | 17 | Carson | 27 | 9 | 23 | | | | |
| 02-16-2002 | Sherry | 17 | 15 | 10 | Carson | 25 | 8 | 21 | | | | |
| 02-15-2002 | Carson | 29 | 5 | 27 | Sherry | 14 | 13 | 8 | | | | |
|
02-15-2002 | Carson | 29 | 8 | 25 | Sherry | 16 | 13 | 10 | | | | |
| 02-15-2002 | Carson | 30 | 4 | 28 | Sherry | 24 | 9 | 20 | | | | |
| 02-01-2002 | Carson | 22 | 11 | 17 | Sherry | 21 | 11 | 16 | | | | |
|
01-18-2002 | Carson | 30 | 6 | 27 | Sherry | 15 | 15 | 8 | | | | |
| 01-04-2002 | Sherry | 17 | 12 | 11 | Carson | 22 | 10 | 17 | | | | |
| 01-04-2002 | Carson | 22 | 8 | 18 | Sherry | 17 | 10 | 12 | | | | |
|
01-04-2002 | Carson | 20 | 11 | 15 | Sherry | 18 | 10 | 13 | | | | |
|
2001 |
12-21-2001 | Andy | 25 | 7 | 22 | Carson | 27 | 5 | 25 | | | | |
| 12-01-2001 | Cliff | 21 | 6 | 18 | Carson | 26 | 8 | 22 | | | | |
| 11-30-2001 | Cliff | 16 | 11 | 11 | Carson | 21 | 9 | 17 | | | | |
|
11-21-2001 | Carson | 27 | 9 | 23 | Sherry | 18 | 15 | 11 | | | | |
| 10-19-2001 | Cliff | 38 | 4 | 36 | Sherry | 13 | 13 | 7 | Carson | 40 | 5 | 38 |
| 10-19-2001 | Cliff | 21 | 7 | 18 | Sherry | 16 | 11 | 11 | Carson | 27 | 5 | 25 |
|
09-21-2001 | Sherry | 14 | 12 | 8 | Carson | 23 | 9 | 19 | | | | |
| 09-21-2001 | Sherry | 21 | 10 | 16 | Carson | 22 | 9 | 18 | | | | |
| 09-14-2001 | Sherry | 16 | 18 | 7 | Carson | 25 | 7 | 22 | | | | |
|
09-14-2001 | Carson | 19 | 6 | 16 | Sherry | 21 | 12 | 15 | | | | |
| 08-31-2001 | Carson | 24 | 11 | 19 | Cliff | 20 | 8 | 16 | Sherry | 13 | 17 | 5 |
| 08-25-2001 | Van | 16 | 12 | 10 | Sherry | 23 | 11 | 18 | Carson | 30 | 8 | 26 |
|
08-24-2001 | Carson | 38 | 1 | 38 | Sherry | 15 | 14 | 8 | | | | |
| 08-24-2001 | Sherry | 20 | 10 | 15 | Carson | 35 | 6 | 32 | | | | |
| 08-04-2001 | Carson | 40 | 5 | 38 | Andy | 36 | 1 | 36 | JeffS | 33 | 3 | 32 |
|
08-03-2001 | Sherry | 15 | 19 | 6 | Carson | 21 | 14 | 14 | | | | |
| 08-03-2001 | Carson | 24 | 9 | 20 | Sherry | 17 | 12 | 11 | | | | |
| 07-03-2001 | Carson | 25 | 6 | 22 | Sherry | 14 | 15 | 7 | | | | |
|
03-09-2001 | Carson | 23 | 7 | 20 | Sherry | 16 | 12 | 10 | | | | |
| 03-09-2001 | Sherry | 11 | 15 | 4 | Carson | 19 | 12 | 13 | | | | |
| 02-24-2001 | Andy | 36 | 6 | 33 | Carson | 35 | 3 | 34 | | | | |
|
02-23-2001 | Andy | 37 | 3 | 36 | Sherry | 14 | 14 | 7 | Carson | 41 | 5 | 39 |
| 02-10-2001 | Carson | 27 | 13 | 21 | Scott | 21 | 7 | 18 | | | | |
| 02-10-2001 | Sherry | 11 | 13 | 5 | Holly | 10 | 19 | 1 | Carson | 17 | 10 | 12 |
|
02-03-2001 | Carson | 23 | 8 | 19 | Sherry | 20 | 12 | 14 | | | | |
| 02-03-2001 | Carson | 30 | 8 | 26 | Sherry | 22 | 12 | 16 | | | | |
|
1993 |
02-19-1993 | Sherry | 12 | 19 | 3 | Carson | 27 | 6 | 24 | | | | |
|
1992 |
12-02-1992 | Carson | 40 | 5 | 38 | Cliff | 35 | 5 | 33 | | | | |
| 11-06-1992 | Cliff | 29 | 4 | 27 | Carson | 31 | 7 | 28 | | | | |
| 09-06-1992 | Carson | 30 | 3 | 29 | Andy | 21 | 9 | 17 | Jim | 16 | 12 | 10 |
|
09-06-1992 | Frank | 25 | 7 | 22 | Carson | 34 | 3 | 33 | | | | |
| 07-28-1992 | Andy | 35 | 3 | 34 | Carson | 38 | 4 | 36 | Cliff | 26 | 6 | 23 |
| 04-21-1992 | Cliff | 30 | 4 | 28 | Carson | 34 | 8 | 30 | Andy | 22 | 5 | 20 |
|
04-21-1992 | Andy | 28 | 8 | 24 | Cliff | 30 | 4 | 28 | Carson | 37 | 2 | 36 |
| 02-18-1992 | Cliff | 29 | 7 | 26 | Andy | 29 | 5 | 27 | Carson | 31 | 3 | 30 |
| 02-15-1992 | Cliff | 34 | 3 | 33 | Andy | 35 | 6 | 32 | Carson | 34 | 1 | 34 |
|
02-05-1992 | Carson | 36 | 3 | 35 | Andy | 28 | 10 | 23 | Cliff | 33 | 4 | 31 |
| 02-05-1992 | Cliff | 30 | 5 | 28 | Carson | 37 | 4 | 35 | Andy | 31 | 6 | 28 |
|
1991 |
04-03-1991 | Cliff | 32 | 6 | 29 | Carson | 43 | 3 | 42 | Andy | 26 | 7 | 23 |
|
1990 |
09-09-1990 | Cliff | 39 | 5 | 37 | Andy | 33 | 6 | 30 | Carson | 39 | 3 | 38 |
| 03-07-1990 | Carson | 21 | 7 | 18 | Andy | 21 | 12 | 15 | | | | |
| 01-15-1990 | Cliff | 29 | 8 | 25 | Carson | 29 | 5 | 27 | Andy | 23 | 12 | 17 |
|
|
1989 |
03-22-1989 | Carson | 24 | 9 | 20 | Cliff | 21 | 10 | 16 | | | | |
| 03-22-1989 | Andy | 17 | 11 | 12 | Carson | 39 | 4 | 37 | | | | |
| 03-22-1989 | Carson | 21 | 4 | 19 | Jim | 16 | 11 | 11 | | | | |
|
03-22-1989 | Steve | 17 | 10 | 12 | Carson | 32 | 8 | 28 | | | | |
| 03-22-1989 | Steve | 33 | 4 | 31 | Carson | 37 | 8 | 33 | | | | |
| 03-22-1989 | Carson | 31 | 4 | 29 | Scott | 31 | 6 | 28 | | | | |
|
|
1988 |
01-02-1988 | Andy | 22 | 6 | 19 | Carson | 32 | 8 | 28 | Cliff | 22 | 8 | 18 |
| 01-02-1988 | Carson | 21 | 7 | 18 | Cliff | 20 | 11 | 15 | | | | |
|
1987 |
11-06-1987 | Carson | 27 | 8 | 23 | Cliff | 18 | 7 | 15 | | | | |
|
1985 |
12-27-1985 | Carson | 31 | 7 | 28 | Cliff | 21 | 8 | 17 | | | | |
| 12-27-1985 | Carson | 20 | 8 | 16 | Scott | 15 | 11 | 10 | | | | |
| 12-27-1985 | Carson | 26 | 4 | 24 | Andy | 23 | 12 | 17 | | | | |
|
12-27-1985 | Andy | 20 | 5 | 18 | Carson | 27 | 4 | 25 | | | | |
| 12-27-1985 | Carson | 24 | 9 | 20 | SandyL | 15 | 9 | 11 | | | | |
| 12-27-1985 | Carson | 28 | 4 | 26 | Andy | 28 | 6 | 25 | Cliff | 29 | 9 | 25 |
|
12-27-1985 | Carson | 26 | 6 | 23 | Scott | 16 | 9 | 12 | | | | |
| 12-27-1985 | Carson | 22 | 5 | 20 | Andy | 22 | 9 | 18 | | | | |
| 12-27-1985 | John | 27 | 9 | 23 | Carson | 31 | 1 | 31 | | | | |
|
12-27-1985 | Carson | 37 | 5 | 35 | Cliff | 32 | 6 | 29 | Andy | 33 | 4 | 31 |
| 12-27-1985 | Carson | 29 | 6 | 26 | Andy | 22 | 8 | 18 | | | | |
| 12-27-1985 | Carson | 27 | 6 | 24 | Jim | 19 | 8 | 15 | | | | |
|
12-27-1985 | Carson | 35 | 4 | 33 | Cliff | 23 | 8 | 19 | Andy | 31 | 3 | 30 |
| 12-27-1985 | Carson | 35 | 2 | 34 | Cliff | 32 | 8 | 28 | | | | |
| 12-27-1985 | Carson | 22 | 8 | 18 | Jim | 20 | 11 | 15 | | | | |
|
12-27-1985 | Scott | 14 | 15 | 7 | Andy | 17 | 11 | 12 | Carson | 25 | 9 | 21 |
| 12-27-1985 | Carson | 31 | 2 | 30 | Cliff | 29 | 7 | 26 | Andy | 32 | 6 | 29 |
| 12-27-1985 | Carson | 31 | 7 | 28 | Cliff | 28 | 5 | 26 | | | | |
|
12-27-1985 | Carson | 29 | 7 | 26 | Andy | 28 | 6 | 25 | | | | |
| 12-27-1985 | Carson | 27 | 7 | 24 | Scott | 15 | 13 | 9 | | | | |
| 12-27-1985 | Carson | 33 | 3 | 32 | Cliff | 32 | 7 | 29 | Andy | 27 | 4 | 25 |
|
12-27-1985 | Carson | 34 | 6 | 31 | John | 26 | 5 | 24 | | | | |
| 12-27-1985 | Carson | 31 | 8 | 27 | Cliff | 26 | 5 | 24 | Andy | 26 | 6 | 23 |
| 12-27-1985 | Carson | 27 | 5 | 25 | Jim | 18 | 11 | 13 | | | | |
|
12-27-1985 | Carson | 36 | 5 | 34 | Cliff | 28 | 6 | 25 | | | | |
| 12-27-1985 | Andy | 13 | 9 | 9 | Carson | 26 | 7 | 23 | | | | |
|