|
2023 |
12-09-2023 | Carson | 24 | 7 | 21 | Pete | 37 | 7 | 34 | | | | |
| 12-09-2023 | Pete | 29 | 3 | 28 | Carson | 17 | 13 | 11 | | | | |
| 12-09-2023 | Pete | 26 | 4 | 24 | Carson | 9 | 17 | 1 | | | | |
|
|
2022 |
02-26-2022 | JeffS | 42 | 4 | 40 | Carson | 18 | 12 | 12 | Andy | 21 | 11 | 16 |
| 02-26-2022 | Carson | 27 | 5 | 25 | Joe | 43 | 1 | 43 | | | | |
| 02-26-2022 | Joe | 26 | 4 | 24 | Carson | 16 | 12 | 10 | | | | |
|
02-18-2022 | Carson | 16 | 14 | 9 | Sherry | 15 | 11 | 10 | | | | |
|
2020 |
02-22-2020 | John | 25 | 5 | 23 | Mike H | 29 | 6 | 26 | Carson | 17 | 14 | 10 |
| 02-22-2020 | Pete | 36 | 4 | 34 | Carson | 20 | 6 | 17 | | | | |
|
2018 |
02-17-2018 | Cliff | 26 | 6 | 23 | Carson | 20 | 8 | 16 | | | | |
| 02-17-2018 | Scott | 23 | 5 | 21 | Carson | 22 | 7 | 19 | | | | |
| 02-17-2018 | MikeB | 22 | 8 | 18 | Carson | 21 | 12 | 15 | | | | |
|
02-02-2018 | Pete | 31 | 5 | 29 | Carson | 19 | 13 | 13 | | | | |
|
2017 |
02-18-2017 | Joe | 29 | 6 | 26 | Carson | 12 | 12 | 6 | Andy | 36 | 1 | 36 |
| 02-18-2017 | John | 35 | 5 | 33 | Carson | 17 | 16 | 9 | Cliff | 23 | 8 | 19 |
| 02-18-2017 | MikeB | 27 | 4 | 25 | Carson | 18 | 8 | 14 | Pete | 29 | 3 | 28 |
|
02-17-2017 | Carson | 30 | 7 | 27 | Pete | 34 | 1 | 34 | | | | |
| 02-17-2017 | Pete | 39 | 5 | 37 | Carson | 23 | 6 | 20 | | | | |
| 02-17-2017 | Carson | 28 | 6 | 25 | Pete | 45 | 6 | 42 | | | | |
|
02-17-2017 | Pete | 24 | 8 | 20 | Carson | 7 | 17 | -1 | | | | |
| 01-17-2017 | Carson | 12 | 14 | 5 | Pete | 39 | 3 | 38 | | | | |
| 01-17-2017 | Pete | 27 | 7 | 24 | Carson | 14 | 12 | 8 | | | | |
|
01-17-2017 | Pete | 30 | 5 | 28 | Carson | 9 | 17 | 1 | | | | |
|
2016 |
02-20-2016 | Carson | 29 | 7 | 26 | John | 38 | 4 | 36 | Andy | 39 | 3 | 38 |
| 02-20-2016 | Joe | 39 | 6 | 36 | MikeB | 19 | 6 | 16 | Carson | 12 | 12 | 6 |
| 02-18-2016 | Carson | 12 | 14 | 5 | Pete | 31 | 4 | 29 | | | | |
|
02-18-2016 | Pete | 26 | 5 | 24 | Carson | 17 | 14 | 10 | | | | |
| 02-18-2016 | Carson | 12 | 14 | 5 | Pete | 22 | 7 | 19 | | | | |
| 02-14-2016 | Pete | 20 | 7 | 17 | Carson | 17 | 8 | 13 | | | | |
|
02-13-2016 | Pete | 44 | 2 | 43 | Carson | 18 | 9 | 14 | | | | |
| 02-13-2016 | Sherry | 10 | 19 | 1 | Pete | 28 | 6 | 25 | Carson | 9 | 18 | 0 |
| 02-05-2016 | Pete | 30 | 6 | 27 | Carson | 25 | 8 | 21 | | | | |
|
02-05-2016 | Pete | 31 | 4 | 29 | Carson | 16 | 8 | 12 | | | | |
|
2015 |
12-22-2015 | Carson | 17 | 11 | 12 | Pete | 29 | 5 | 27 | | | | |
| 12-22-2015 | Carson | 28 | 10 | 23 | Pete | 32 | 4 | 30 | | | | |
| 12-22-2015 | Pete | 29 | 5 | 27 | Carson | 26 | 8 | 22 | | | | |
|
12-22-2015 | Pete | 39 | 5 | 37 | Carson | 16 | 9 | 12 | | | | |
| 02-27-2015 | Pete | 25 | 5 | 23 | Carson | 16 | 13 | 10 | | | | |
| 02-21-2015 | Pete | 27 | 4 | 25 | Carson | 10 | 14 | 3 | | | | |
|
02-21-2015 | Carson | 19 | 10 | 14 | Sherry | 21 | 10 | 16 | | | | |
| 02-21-2015 | John | 24 | 7 | 21 | Carson | 21 | 12 | 15 | | | | |
| 02-14-2015 | Sherry | 22 | 8 | 18 | Carson | 10 | 12 | 4 | | | | |
|
02-14-2015 | Carson | 6 | 19 | -3 | Sherry | 17 | 15 | 10 | | | | |
| 01-16-2015 | Scott | 37 | 3 | 36 | Carson | 24 | 9 | 20 | | | | |
| 01-16-2015 | JeffS | 32 | 2 | 31 | Carson | 22 | 11 | 17 | Andy | 45 | 2 | 44 |
|
01-16-2015 | Carson | 21 | 11 | 16 | Scott | 31 | 6 | 28 | | | | |
|
2014 |
12-29-2014 | Pete | 29 | 4 | 27 | Mike H | 20 | 10 | 15 | Carson | 12 | 20 | 2 |
| 12-29-2014 | Mike H | 36 | 6 | 33 | Pete | 37 | 1 | 37 | Carson | 28 | 5 | 26 |
| 12-29-2014 | Pete | 30 | 6 | 27 | Carson | 27 | 8 | 23 | | | | |
|
12-29-2014 | Carson | 15 | 12 | 9 | Sherry | 15 | 10 | 10 | | | | |
| 11-27-2014 | Carson | 13 | 12 | 7 | Pete | 39 | 4 | 37 | | | | |
| 11-27-2014 | Pete | 41 | 2 | 40 | Carson | 24 | 6 | 21 | | | | |
|
11-27-2014 | Carson | 15 | 10 | 10 | Pete | 27 | 4 | 25 | | | | |
| 02-08-2014 | Carson | 18 | 12 | 12 | MikeB | 19 | 7 | 16 | | | | |
| 02-08-2014 | Andy | 29 | 4 | 27 | Carson | 17 | 8 | 13 | | | | |
|
01-24-2014 | Carson | 15 | 13 | 9 | Pete | 27 | 8 | 23 | | | | |
| 01-24-2014 | Carson | 14 | 16 | 6 | Pete | 31 | 8 | 27 | | | | |
| 01-24-2014 | Carson | 7 | 18 | -2 | Sherry | 22 | 6 | 19 | | | | |
|
01-22-2014 | Pete | 27 | 5 | 25 | Carson | 18 | 9 | 14 | | | | |
| 01-22-2014 | Carson | 18 | 15 | 11 | Pete | 40 | 4 | 38 | Sherry | 22 | 7 | 19 |
| 01-22-2014 | Pete | 28 | 7 | 25 | Sherry | 14 | 12 | 8 | Carson | 13 | 12 | 7 |
|
01-15-2014 | Pete | 47 | 1 | 47 | Carson | 19 | 9 | 15 | | | | |
| 01-15-2014 | Carson | 15 | 13 | 9 | Pete | 29 | 4 | 27 | | | | |
| 01-11-2014 | Pete | 31 | 4 | 29 | Carson | 20 | 7 | 17 | | | | |
|
|
2013 |
12-20-2013 | Pete | 33 | 5 | 31 | Mike H | 25 | 9 | 21 | Carson | 14 | 13 | 8 |
| 09-25-2013 | Pete | 35 | 1 | 35 | Carson | 24 | 10 | 19 | Andy | 28 | 5 | 26 |
| 09-25-2013 | Pete | 30 | 4 | 28 | Carson | 22 | 10 | 17 | Andy | 30 | 4 | 28 |
|
02-28-2013 | Carson | 33 | 6 | 30 | Pete | 36 | 2 | 35 | | | | |
| 02-28-2013 | Carson | 28 | 7 | 25 | Pete | 44 | 2 | 43 | | | | |
| 02-28-2013 | Pete | 28 | 6 | 25 | Carson | 6 | 17 | -2 | | | | |
|
01-30-2013 | Andy | 41 | 1 | 41 | Pete | 23 | 8 | 19 | Carson | 22 | 15 | 15 |
| 01-30-2013 | Andy | 49 | 1 | 49 | Carson | 25 | 11 | 20 | Pete | 33 | 3 | 32 |
| 01-24-2013 | Pete | 37 | 6 | 34 | Carson | 27 | 12 | 21 | Sherry | 25 | 6 | 22 |
|
01-10-2013 | Pete | 34 | 5 | 32 | Carson | 32 | 5 | 30 | | | | |
| 01-10-2013 | Carson | 25 | 7 | 22 | Pete | 30 | 8 | 26 | | | | |
| 01-03-2013 | Carson | 24 | 7 | 21 | Pete | 36 | 2 | 35 | | | | |
|
01-03-2013 | Carson | 20 | 8 | 16 | Pete | 34 | 3 | 33 | | | | |
| 01-03-2013 | Pete | 43 | 5 | 41 | Carson | 18 | 10 | 13 | | | | |
|
2012 |
02-11-2012 | Carson | 22 | 6 | 19 | MikeB | 41 | 0 | 41 | | | | |
| 02-11-2012 | JeffS | 46 | 5 | 44 | Joe | 40 | 6 | 37 | Carson | 13 | 17 | 5 |
| 02-09-2012 | Carson | 25 | 9 | 21 | Pete | 28 | 7 | 25 | | | | |
|
02-09-2012 | Pete | 36 | 7 | 33 | Sherry | 20 | 10 | 15 | Carson | 17 | 16 | 9 |
| 02-02-2012 | Carson | 19 | 13 | 13 | Pete | 23 | 5 | 21 | Sherry | 26 | 8 | 22 |
| 01-25-2012 | Carson | 20 | 8 | 16 | Pete | 32 | 7 | 29 | | | | |
|
01-25-2012 | Pete | 38 | 4 | 36 | Carson | 22 | 6 | 19 | | | | |
| 01-11-2012 | Pete | 34 | 3 | 33 | Carson | 25 | 9 | 21 | | | | |
| 01-11-2012 | Pete | 40 | 3 | 39 | Carson | 20 | 10 | 15 | | | | |
|
|
2011 |
12-30-2011 | Carson | 22 | 10 | 17 | Pete | 38 | 4 | 36 | | | | |
| 12-30-2011 | Carson | 19 | 8 | 15 | Pete | 35 | 3 | 34 | | | | |
| 12-30-2011 | Carson | 10 | 18 | 1 | Pete | 29 | 6 | 26 | | | | |
|
11-24-2011 | Carson | 11 | 17 | 3 | HollySherry | 12 | 14 | 5 | | | | |
| 02-04-2011 | Andy | 55 | 0 | 55 | Pete | 25 | 5 | 23 | Carson | 16 | 14 | 9 |
|
2010 |
12-29-2010 | Carson | 17 | 11 | 12 | Pete | 25 | 6 | 22 | | | | |
| 12-29-2010 | Pete | 27 | 5 | 25 | Carson | 19 | 13 | 13 | | | | |
| 12-29-2010 | Pete | 39 | 6 | 36 | Carson | 20 | 11 | 15 | Sherry | 21 | 10 | 16 |
|
12-21-2010 | Pete | 26 | 7 | 23 | Carson | 22 | 9 | 18 | | | | |
| 12-21-2010 | Pete | 42 | 2 | 41 | Sherry | 23 | 8 | 19 | Carson | 17 | 11 | 12 |
| 12-11-2010 | Carson | 16 | 11 | 11 | Pete | 24 | 6 | 21 | | | | |
|
12-09-2010 | Carson | 26 | 9 | 22 | Cliff | 33 | 4 | 31 | | | | |
| 12-09-2010 | Carson | 16 | 12 | 10 | Cliff | 18 | 8 | 14 | | | | |
| 08-14-2010 | Pete | 33 | 3 | 32 | Carson | 13 | 20 | 3 | | | | |
|
06-23-2010 | Andy | 44 | 2 | 43 | Carson | 23 | 8 | 19 | | | | |
| 06-23-2010 | Andy | 47 | 3 | 46 | Carson | 16 | 13 | 10 | | | | |
| 04-23-2010 | Pete | 30 | 4 | 28 | Carson | 25 | 11 | 20 | | | | |
|
04-23-2010 | Carson | 18 | 9 | 14 | Pete | 34 | 4 | 32 | | | | |
| 04-23-2010 | Pete | 31 | 10 | 26 | Carson | 28 | 7 | 25 | | | | |
| 02-20-2010 | Carson | 25 | 6 | 22 | MikeB | 39 | 3 | 38 | Joe | 50 | 0 | 50 |
|
02-20-2010 | Pete | 33 | 7 | 30 | Carson | 18 | 15 | 11 | Cliff | 29 | 7 | 26 |
| 02-16-2010 | Carson | 21 | 9 | 17 | Andy | 49 | 2 | 48 | | | | |
| 02-16-2010 | Andy | 53 | 2 | 52 | Carson | 27 | 7 | 24 | Joe | 43 | 4 | 41 |
|
02-05-2010 | Carson | 16 | 10 | 11 | Sherry | 21 | 9 | 17 | | | | |
| 02-05-2010 | Carson | 17 | 13 | 11 | Sherry | 20 | 10 | 15 | | | | |
| 02-05-2010 | Carson | 22 | 10 | 17 | Sherry | 23 | 9 | 19 | | | | |
|
02-04-2010 | Joe | 33 | 1 | 33 | Carson | 11 | 11 | 6 | Andy | 52 | 0 | 52 |
| 02-04-2010 | Joe | 40 | 2 | 39 | Carson | 29 | 7 | 26 | Andy | 46 | 2 | 45 |
| 02-04-2010 | Andy | 47 | 2 | 46 | Carson | 27 | 6 | 24 | Joe | 40 | 4 | 38 |
|
02-04-2010 | Carson | 10 | 14 | 3 | Joe | 27 | 4 | 25 | Andy | 45 | 2 | 44 |
| 01-30-2010 | Pete | 29 | 4 | 27 | Carson | 28 | 7 | 25 | | | | |
| 01-21-2010 | Andy | 52 | 1 | 52 | Carson | 27 | 5 | 25 | | | | |
|
01-21-2010 | Carson | 17 | 11 | 12 | Andy | 42 | 4 | 40 | Sherry | 21 | 8 | 17 |
| 01-21-2010 | Andy | 39 | 1 | 39 | Sherry | 28 | 6 | 25 | Carson | 14 | 15 | 7 |
| 01-17-2010 | Carson | 8 | 13 | 2 | Pete | 33 | 4 | 31 | | | | |
|
01-17-2010 | Pete | 37 | 1 | 37 | Carson | 20 | 9 | 16 | | | | |
| 01-16-2010 | Andy | 47 | 2 | 46 | Carson | 17 | 17 | 9 | Cliff | 29 | 4 | 27 |
| 01-12-2010 | Andy | 32 | 5 | 30 | Carson | 30 | 6 | 27 | | | | |
|
01-12-2010 | Andy | 51 | 1 | 51 | Carson | 25 | 11 | 20 | | | | |
| 01-12-2010 | Carson | 22 | 8 | 18 | Andy | 47 | 1 | 47 | | | | |
|
2009 |
12-11-2009 | Carson | 21 | 8 | 17 | Pete | 27 | 7 | 24 | | | | |
| 12-11-2009 | Pete | 28 | 6 | 25 | Carson | 18 | 14 | 11 | Sherry | 16 | 9 | 12 |
| 08-21-2009 | Pete | 28 | 6 | 25 | Joe | 20 | 6 | 17 | Carson | 19 | 7 | 16 |
|
08-21-2009 | Pete | 27 | 6 | 24 | Carson | 22 | 6 | 19 | | | | |
| 08-21-2009 | Carson | 21 | 10 | 16 | Cliff | 24 | 4 | 22 | | | | |
| 08-21-2009 | Joe | 32 | 5 | 30 | Carson | 21 | 12 | 15 | | | | |
|
08-19-2009 | Carson | 23 | 6 | 20 | Pete | 25 | 5 | 23 | Sherry | 29 | 11 | 24 |
| 08-19-2009 | Pete | 33 | 2 | 32 | Carson | 25 | 8 | 21 | | | | |
| 08-19-2009 | Carson | 14 | 16 | 6 | Sherry | 14 | 13 | 8 | Pete | 29 | 2 | 28 |
|
04-10-2009 | Pete | 29 | 2 | 28 | Carson | 26 | 7 | 23 | Sherry | 36 | 5 | 34 |
| 04-10-2009 | Pete | 33 | 6 | 30 | Sherry | 30 | 6 | 27 | Carson | 27 | 7 | 24 |
| 02-21-2009 | Carson | 18 | 10 | 13 | Pete | 26 | 8 | 22 | | | | |
|
02-14-2009 | John | 26 | 7 | 23 | Carson | 19 | 9 | 15 | | | | |
| 02-14-2009 | Pete | 31 | 4 | 29 | John | 33 | 8 | 29 | Carson | 24 | 4 | 22 |
| 02-13-2009 | Pete | 43 | 5 | 41 | Carson | 23 | 8 | 19 | | | | |
|
02-12-2009 | Sherry | 31 | 5 | 29 | Carson | 21 | 10 | 16 | | | | |
| 02-12-2009 | Carson | 30 | 7 | 27 | Joe | 32 | 5 | 30 | | | | |
| 02-12-2009 | Joe | 27 | 4 | 25 | Cliff | 30 | 3 | 29 | Carson | 27 | 6 | 24 |
|
02-05-2009 | Pete | 30 | 5 | 28 | Carson | 27 | 3 | 26 | | | | |
| 02-05-2009 | Pete | 30 | 3 | 29 | Carson | 25 | 7 | 22 | | | | |
| 02-05-2009 | Pete | 31 | 3 | 30 | Carson | 23 | 8 | 19 | | | | |
|
02-05-2009 | Carson | 23 | 9 | 19 | Sherry | 26 | 10 | 21 | | | | |
| 02-05-2009 | Sherry | 29 | 6 | 26 | Carson | 25 | 6 | 22 | | | | |
| 01-26-2009 | Pete | 27 | 5 | 25 | Carson | 26 | 6 | 23 | | | | |
|
01-26-2009 | Pete | 40 | 4 | 38 | Carson | 28 | 7 | 25 | | | | |
| 01-26-2009 | Pete | 30 | 4 | 28 | Carson | 24 | 6 | 21 | | | | |
| 01-23-2009 | Carson | 22 | 8 | 18 | Sherry | 28 | 8 | 24 | | | | |
|
01-17-2009 | Pete | 31 | 3 | 30 | Carson | 24 | 4 | 22 | Andy | 42 | 3 | 41 |
| 01-10-2009 | Carson | 21 | 9 | 17 | Pete | 29 | 5 | 27 | | | | |
| 01-10-2009 | Pete | 30 | 7 | 27 | Sherry | 23 | 9 | 19 | Carson | 19 | 12 | 13 |
|
|
2008 |
05-04-2008 | Pete | 40 | 3 | 39 | Carson | 31 | 8 | 27 | | | | |
| 05-03-2008 | Pete | 38 | 4 | 36 | Carson | 17 | 12 | 11 | Sherry | 16 | 9 | 12 |
| 05-03-2008 | Pete | 31 | 5 | 29 | Carson | 22 | 9 | 18 | | | | |
|
02-03-2008 | Pete | 35 | 4 | 33 | JeffS | 34 | 2 | 33 | Carson | 18 | 8 | 14 |
| 02-02-2008 | Pete | 29 | 7 | 26 | Carson | 27 | 11 | 22 | | | | |
| 01-18-2008 | Pete | 30 | 4 | 28 | Carson | 14 | 11 | 9 | | | | |
|
01-18-2008 | Pete | 31 | 4 | 29 | Carson | 13 | 16 | 5 | | | | |
| 01-05-2008 | Carson | 18 | 11 | 13 | Pete | 24 | 5 | 22 | | | | |
| 01-05-2008 | Pete | 33 | 5 | 31 | Carson | 16 | 12 | 10 | Sherry | 16 | 11 | 11 |
|
|
2007 |
| 02-17-2007 | Carson | 18 | 10 | 13 | Cliff | 28 | 7 | 25 | | | | |
| 02-17-2007 | Carson | 20 | 18 | 11 | Pete | 32 | 7 | 29 | | | | |
|
02-16-2007 | Pete | 37 | 6 | 34 | Carson | 23 | 8 | 19 | | | | |
| 02-16-2007 | Pete | 26 | 3 | 25 | Carson | 20 | 10 | 15 | | | | |
| 02-04-2007 | Carson | 24 | 7 | 21 | Cliff | 32 | 5 | 30 | | | | |
|
02-04-2007 | Carson | 24 | 6 | 21 | Andy | 40 | 2 | 39 | | | | |
|
2005 |
02-19-2005 | Carson | 16 | 11 | 11 | Andy | 44 | 1 | 44 | Joe | 26 | 6 | 23 |
|
2004 |
02-21-2004 | Carson | 17 | 8 | 13 | John | 30 | 4 | 28 | | | | |
| 02-21-2004 | Sherry | 25 | 8 | 21 | Carson | 23 | 8 | 19 | | | | |
| 02-13-2004 | Sherry | 23 | 7 | 20 | Carson | 19 | 9 | 15 | | | | |
|
02-06-2004 | Greg | 27 | 7 | 24 | Carson | 24 | 10 | 19 | | | | |
| 02-06-2004 | Carson | 18 | 9 | 14 | Sherry | 24 | 6 | 21 | | | | |
| 01-09-2004 | Carson | 12 | 11 | 7 | Scott | 28 | 7 | 25 | Cliff | 20 | 8 | 16 |
|
01-02-2004 | Carson | 23 | 8 | 19 | Scott | 35 | 3 | 34 | Cliff | 39 | 1 | 39 |
| 01-02-2004 | Scott | 18 | 10 | 13 | Carson | 15 | 13 | 9 | Cliff | 28 | 5 | 26 |
|
2003 |
02-08-2003 | Carson | 20 | 10 | 15 | Scott | 36 | 2 | 35 | | | | |
| 02-08-2003 | Cliff | 17 | 10 | 12 | Carson | 13 | 14 | 6 | John | 31 | 4 | 29 |
| 01-31-2003 | Carson | 17 | 13 | 11 | Sherry | 19 | 12 | 13 | | | | |
|
01-31-2003 | Sherry | 25 | 4 | 23 | Carson | 19 | 12 | 13 | | | | |
|
2002 |
12-31-2002 | Scott | 26 | 3 | 25 | Cliff | 34 | 2 | 33 | Carson | 24 | 7 | 21 |
| 12-31-2002 | Carson | 19 | 12 | 13 | Scott | 28 | 4 | 26 | | | | |
| 10-01-2002 | Carson | 17 | 12 | 11 | Andy | 39 | 3 | 38 | JeffS | 36 | 5 | 34 |
|
10-01-2002 | Cliff | 30 | 4 | 28 | Andy | 42 | 2 | 41 | Carson | 24 | 7 | 21 |
| 09-20-2002 | Carson | 15 | 16 | 7 | Sherry | 22 | 15 | 15 | | | | |
| 09-08-2002 | Andy | 41 | 2 | 40 | Cliff | 37 | 3 | 36 | Carson | 22 | 8 | 18 |
|
09-08-2002 | Carson | 27 | 7 | 24 | Cliff | 31 | 7 | 28 | Andy | 51 | 1 | 51 |
| 09-06-2002 | Carson | 12 | 14 | 5 | Sherry | 19 | 8 | 15 | | | | |
| 02-16-2002 | Randy | 37 | 4 | 35 | Carson | 27 | 8 | 23 | | | | |
|
02-16-2002 | Carson | 30 | 7 | 27 | Andy | 48 | 1 | 48 | | | | |
| 02-09-2002 | Cliff | 20 | 9 | 16 | Carson | 16 | 16 | 8 | Sherry | 21 | 7 | 18 |
| 02-03-2002 | Andy | 42 | 2 | 41 | Cliff | 24 | 9 | 20 | Carson | 21 | 7 | 18 |
|
02-03-2002 | Carson | 24 | 5 | 22 | Andy | 40 | 3 | 39 | Cliff | 28 | 4 | 26 |
| 02-03-2002 | Carson | 14 | 10 | 9 | Andy | 32 | 4 | 30 | Cliff | 35 | 1 | 35 |
| 02-03-2002 | Andy | 40 | 1 | 40 | Cliff | 25 | 7 | 22 | Carson | 19 | 11 | 14 |
|
02-01-2002 | Sherry | 21 | 9 | 17 | Carson | 16 | 12 | 10 | | | | |
| 02-01-2002 | Sherry | 29 | 8 | 25 | Carson | 24 | 9 | 20 | | | | |
| 01-31-2002 | Sherry | 26 | 5 | 24 | Carson | 25 | 8 | 21 | | | | |
|
01-25-2002 | Cliff | 31 | 4 | 29 | Sherry | 16 | 8 | 12 | Carson | 14 | 16 | 6 |
| 01-24-2002 | Carson | 13 | 10 | 8 | Sherry | 26 | 14 | 19 | | | | |
| 01-24-2002 | Sherry | 19 | 11 | 14 | Carson | 15 | 14 | 8 | | | | |
|
01-24-2002 | Carson | 14 | 14 | 7 | Sherry | 20 | 7 | 17 | | | | |
| 01-19-2002 | Andy | 35 | 4 | 33 | Carson | 18 | 11 | 13 | | | | |
| 01-18-2002 | Carson | 19 | 9 | 15 | Sherry | 24 | 10 | 19 | | | | |
|
01-06-2002 | Cliff | 41 | 3 | 40 | Andy | 35 | 3 | 34 | Carson | 15 | 10 | 10 |
| 01-05-2002 | Andy | 41 | 1 | 41 | Carson | 31 | 5 | 29 | | | | |
| 01-05-2002 | Sherry | 23 | 8 | 19 | Carson | 12 | 12 | 6 | Cliff | 42 | 3 | 41 |
|
01-05-2002 | Andy | 34 | 9 | 30 | Carson | 22 | 10 | 17 | Cliff | 26 | 12 | 20 |
|
2001 |
12-30-2001 | Andy | 35 | 2 | 34 | Cliff | 32 | 5 | 30 | Carson | 23 | 10 | 18 |
| 12-29-2001 | Cliff | 24 | 9 | 20 | Andy | 32 | 7 | 29 | Carson | 19 | 12 | 13 |
| 12-21-2001 | Andy | 41 | 2 | 40 | Cliff | 30 | 3 | 29 | Carson | 28 | 3 | 27 |
|
11-30-2001 | Cliff | 42 | 2 | 41 | Carson | 28 | 6 | 25 | | | | |
| 11-22-2001 | Cliff | 35 | 5 | 33 | Andy | 40 | 3 | 39 | Carson | 19 | 8 | 15 |
| 11-21-2001 | Cliff | 52 | 5 | 50 | Carson | 25 | 10 | 20 | | | | |
|
11-21-2001 | Carson | 32 | 11 | 27 | Andy | 40 | 6 | 37 | JeffS | 40 | 3 | 39 |
| 10-05-2001 | Andy | 53 | 4 | 51 | Carson | 22 | 9 | 18 | Cliff | 35 | 4 | 33 |
| 10-05-2001 | Andy | 36 | 4 | 34 | JeffS | 36 | 6 | 33 | Carson | 23 | 6 | 20 |
|
09-14-2001 | Sherry | 27 | 7 | 24 | Carson | 20 | 8 | 16 | | | | |
| 08-31-2001 | Carson | 18 | 9 | 14 | Sherry | 23 | 9 | 19 | Cliff | 39 | 4 | 37 |
| 08-11-2001 | Cliff | 43 | 5 | 41 | Carson | 21 | 11 | 16 | | | | |
|
08-10-2001 | Carson | 19 | 9 | 15 | Sherry | 22 | 7 | 19 | | | | |
| 08-04-2001 | Andy | 44 | 5 | 42 | Carson | 26 | 5 | 24 | | | | |
| 07-03-2001 | Carson | 23 | 10 | 18 | Cliff | 36 | 3 | 35 | | | | |
|
07-03-2001 | Andy | 43 | 2 | 42 | Cliff | 34 | 2 | 33 | Carson | 22 | 10 | 17 |
| 06-01-2001 | Andy | 37 | 3 | 36 | Carson | 33 | 5 | 31 | | | | |
| 06-01-2001 | Cliff | 33 | 8 | 29 | Andy | 41 | 0 | 41 | Carson | 25 | 9 | 21 |
|
03-31-2001 | Carson | 26 | 5 | 24 | Andy | 44 | 4 | 42 | | | | |
| 03-09-2001 | Carson | 16 | 9 | 12 | Sherry | 19 | 13 | 13 | | | | |
| 02-10-2001 | Carson | 19 | 8 | 17 | Scott | 37 | 5 | 35 | | | | |
|
02-10-2001 | Cliff | 35 | 5 | 33 | JeffS | 39 | 4 | 37 | Carson | 26 | 5 | 24 |
| 02-03-2001 | Carson | 20 | 11 | 15 | Sherry | 22 | 9 | 18 | | | | |
| 01-28-2001 | Cliff | 38 | 2 | 37 | Carson | 18 | 13 | 12 | Andy | 36 | 4 | 34 |
|
01-28-2001 | Andy | 49 | 1 | 49 | Cliff | 41 | 4 | 39 | Carson | 24 | 6 | 21 |
| 01-28-2001 | Cliff | 36 | 8 | 32 | Andy | 41 | 5 | 39 | Carson | 30 | 5 | 28 |
| 01-28-2001 | Cliff | 29 | 5 | 27 | Andy | 31 | 3 | 30 | Carson | 13 | 10 | 8 |
|
|
2000 |
11-23-2000 | Carson | 26 | 7 | 23 | Andy | 51 | 2 | 50 | Cliff | 30 | 6 | 27 |
| 11-23-2000 | Andy | 36 | 4 | 34 | Cliff | 27 | 7 | 24 | Carson | 23 | 5 | 21 |
| 11-23-2000 | Andy | 33 | 5 | 31 | Cliff | 39 | 2 | 38 | Carson | 22 | 8 | 18 |
|
|
1997 |
08-22-1997 | Carson | 24 | 7 | 21 | Andy | 26 | 4 | 24 | Cliff | 26 | 7 | 23 |
|
1996 |
01-28-1996 | Cliff | 34 | 5 | 32 | Carson | 31 | 10 | 26 | Andy | 35 | 4 | 33 |
| 01-28-1996 | Carson | 26 | 7 | 23 | Andy | 36 | 4 | 34 | Cliff | 35 | 4 | 33 |
| 01-28-1996 | Andy | 32 | 3 | 31 | Carson | 20 | 11 | 15 | Cliff | 31 | 4 | 29 |
|
01-28-1996 | Andy | 35 | 5 | 33 | Cliff | 45 | 1 | 45 | Carson | 31 | 9 | 27 |
|
1995 |
09-03-1995 | Carson | 22 | 9 | 18 | Andy | 37 | 3 | 36 | Cliff | 30 | 9 | 26 |
| 09-03-1995 | Cliff | 41 | 3 | 40 | Carson | 21 | 7 | 18 | | | | |
| 09-03-1995 | Andy | 30 | 3 | 29 | Carson | 27 | 4 | 25 | | | | |
|
09-03-1995 | Jim | 32 | 4 | 30 | Carson | 20 | 10 | 15 | | | | |
|
1994 |
07-01-1994 | Carson | 26 | 9 | 22 | Cliff | 38 | 2 | 37 | Andy | 37 | 4 | 35 |
| 07-01-1994 | Carson | 20 | 6 | 17 | Andy | 33 | 7 | 30 | Cliff | 23 | 4 | 21 |
| 04-01-1994 | Carson | 20 | 14 | 13 | Cliff | 40 | 3 | 39 | Andy | 42 | 2 | 41 |
|
04-01-1994 | Carson | 26 | 4 | 24 | Andy | 36 | 5 | 34 | Cliff | 35 | 4 | 33 |
| 04-01-1994 | Cliff | 33 | 1 | 33 | Andy | 26 | 6 | 23 | Carson | 20 | 12 | 14 |
| 02-20-1994 | Carson | 29 | 8 | 25 | Andy | 35 | 3 | 34 | Cliff | 37 | 4 | 35 |
|
02-20-1994 | Carson | 24 | 10 | 19 | Andy | 38 | 2 | 37 | Cliff | 43 | 1 | 43 |
| 01-30-1994 | Cliff | 45 | 2 | 44 | Carson | 26 | 6 | 23 | Andy | 32 | 5 | 30 |
| 01-30-1994 | Carson | 21 | 7 | 18 | Andy | 31 | 7 | 28 | Cliff | 42 | 3 | 41 |
|
01-30-1994 | Andy | 38 | 3 | 37 | Cliff | 36 | 3 | 35 | Carson | 32 | 3 | 31 |
|
1993 |
12-31-1993 | Andy | 40 | 3 | 39 | Carson | 23 | 8 | 19 | Cliff | 39 | 2 | 38 |
