|
2022 |
02-26-2022 | JeffS | 35 | 5 | 33 | Carson | 25 | 9 | 21 | Sherry | 9 | 15 | 2 |
| 02-26-2022 | Carson | 28 | 5 | 26 | Pete | 33 | 4 | 31 | MikeB | 16 | 7 | 13 |
|
2016 |
02-13-2016 | Pete | 33 | 4 | 31 | Carson | 32 | 5 | 30 | Sherry | 21 | 10 | 16 |
| 02-05-2016 | Pete | 29 | 4 | 27 | Carson | 25 | 10 | 20 | Sherry | 18 | 9 | 14 |
|
2014 |
12-29-2014 | Pete | 38 | 2 | 37 | Carson | 17 | 10 | 12 | Sherry | 15 | 12 | 9 |
| 02-21-2014 | Pete | 36 | 2 | 35 | Sherrs | 11 | 12 | 5 | Carson | 20 | 6 | 17 |
|
2012 |
02-09-2012 | Pete | 26 | 8 | 22 | Sherry | 20 | 7 | 17 | Carson | 23 | 6 | 20 |
| 02-09-2012 | Carson | 27 | 7 | 24 | Pete | 28 | 5 | 26 | Sherry | 22 | 9 | 18 |
| 02-02-2012 | Sherry | 13 | 17 | 5 | Carson | 26 | 6 | 23 | Pete | 44 | 1 | 44 |
|
02-02-2012 | Sherry | 18 | 10 | 13 | Pete | 27 | 3 | 26 | Carson | 24 | 6 | 21 |
|
2011 |
11-24-2011 | Carson | 18 | 16 | 10 | Dave | 22 | 8 | 18 | Rachael | 15 | 15 | 8 |
| 02-04-2011 | Guy | 31 | 5 | 29 | Pete | 27 | 7 | 24 | Carson | 27 | 5 | 25 |
| 01-29-2011 | Carson | 28 | 10 | 23 | Pete | 25 | 12 | 19 | Andy | 51 | 6 | 48 |
|
01-29-2011 | Carson | 35 | 6 | 32 | Pete | 23 | 12 | 17 | Andy | 56 | 2 | 55 |
| 01-29-2011 | Pete | 24 | 6 | 21 | Andy | 42 | 2 | 41 | Carson | 27 | 6 | 24 |
|
2010 |
12-29-2010 | Pete | 49 | 4 | 47 | Carson | 26 | 13 | 20 | Sherrs | 12 | 12 | 6 |
| 12-11-2010 | Sherry | 20 | 13 | 14 | Carson | 26 | 7 | 23 | Pete | 38 | 6 | 35 |
| 12-11-2010 | Pete | 29 | 3 | 28 | Sherry | 14 | 13 | 8 | Carson | 30 | 6 | 27 |
|
02-20-2010 | John | 40 | 4 | 38 | Carson | 36 | 5 | 34 | Jim | 25 | 8 | 21 |
| 01-30-2010 | Carson | 28 | 4 | 26 | Pete | 24 | 7 | 21 | Scott | 33 | 2 | 32 |
| 01-30-2010 | Sherry | 10 | 15 | 3 | Carson | 20 | 8 | 16 | Scott | 35 | 1 | 35 |
|
01-21-2010 | Andy | 44 | 1 | 44 | Carson | 31 | 5 | 29 | Sherry | 20 | 9 | 16 |
|
2009 |
12-11-2009 | Sherry | 15 | 9 | 11 | Pete | 33 | 2 | 32 | Carson | 23 | 9 | 19 |
| 08-21-2009 | Carson | 29 | 5 | 27 | Andy | 43 | 3 | 42 | Pete | 25 | 10 | 20 |
| 04-10-2009 | Pete | 40 | 4 | 38 | Sherry | 15 | 17 | 7 | Carson | 20 | 9 | 16 |
|
02-21-2009 | Carson | 29 | 4 | 27 | Sherry | 11 | 13 | 5 | Pete | 39 | 3 | 38 |
| 02-14-2009 | Carson | 18 | 10 | 13 | Sherry | 24 | 9 | 20 | Sherri | 16 | 17 | 8 |
| 02-14-2009 | MikeB | 18 | 6 | 15 | Carson | 21 | 8 | 17 | Scott | 31 | 4 | 29 |
|
02-13-2009 | Carson | 19 | 6 | 16 | Pete | 37 | 2 | 36 | Sherry | 21 | 13 | 15 |
| 02-12-2009 | Joe | 38 | 3 | 37 | Carson | 33 | 2 | 32 | Cliff | 33 | 4 | 31 |
| 02-12-2009 | Carson | 30 | 6 | 27 | Cliff | 26 | 10 | 21 | Joe | 44 | 1 | 44 |
|
01-17-2009 | Cliff | 16 | 8 | 12 | Carson | 25 | 6 | 22 | Pete | 39 | 3 | 38 |
| 01-17-2009 | Carson | 22 | 11 | 17 | Pete | 30 | 5 | 28 | Cliff | 14 | 13 | 8 |
| 01-10-2009 | SherriHolly | 8 | 19 | -1 | Carson | 16 | 12 | 10 | Pete | 34 | 2 | 33 |
|
01-10-2009 | Pete | 37 | 5 | 35 | Carson | 28 | 5 | 26 | Sherry | 13 | 13 | 7 |
|
2008 |
11-26-2008 | Sherry | 12 | 17 | 4 | Pete | 33 | 4 | 31 | Carson | 16 | 15 | 9 |
| 02-02-2008 | Sherry | 18 | 16 | 10 | Pete | 30 | 7 | 27 | Carson | 22 | 8 | 18 |
| 01-05-2008 | Carson | 27 | 8 | 23 | Pete | 41 | 3 | 40 | Sherry | 14 | 14 | 7 |
|
|
2005 |
02-19-2005 | Andy | 38 | 1 | 38 | Carson | 26 | 8 | 22 | Cliff | 15 | 12 | 9 |
|
2004 |
02-21-2004 | Carson | 26 | 7 | 23 | Van | 24 | 8 | 20 | John | 26 | 5 | 24 |
| 01-02-2004 | Carson | 34 | 8 | 30 | Scott | 38 | 5 | 26 | Cliff | 45 | 1 | 45 |
|
2002 |
09-27-2002 | Carson | 28 | 7 | 25 | Cliff | 34 | 3 | 33 | Sherry | 18 | 15 | 11 |
| 09-27-2002 | Carson | 13 | 9 | 9 | Sherry | 13 | 13 | 7 | Cliff | 16 | 9 | 12 |
| 02-16-2002 | John | 35 | 6 | 32 | JeffS | 15 | 15 | 8 | Carson | 19 | 10 | 14 |
|
02-10-2002 | Cliff | 25 | 8 | 21 | Carson | 17 | 12 | 11 | Sherry | 15 | 18 | 6 |
| 02-09-2002 | Carson | 18 | 10 | 13 | Sherry | 16 | 11 | 11 | Cliff | 26 | 8 | 22 |
| 02-09-2002 | Cliff | 30 | 2 | 29 | Carson | 21 | 11 | 16 | Sherry | 18 | 10 | 13 |
|
01-25-2002 | Cliff | 35 | 3 | 34 | Carson | 26 | 6 | 23 | Sherry | 8 | 17 | 0 |
| 01-25-2002 | Carson | 28 | 10 | 23 | Cliff | 26 | 5 | 24 | Sherry | 18 | 13 | 12 |
|
2001 |
12-29-2001 | Cliff | 43 | 1 | 43 | Carson | 30 | 11 | 25 | Sherry | 15 | 10 | 10 |
| 10-05-2001 | Cliff | 42 | 2 | 41 | Carson | 39 | 5 | 37 | JeffS | 36 | 3 | 35 |
| 08-31-2001 | Carson | 31 | 7 | 28 | Cliff | 37 | 4 | 35 | Sherry | 19 | 14 | 12 |
|
08-12-2001 | Carson | 24 | 6 | 21 | Sherry | 18 | 14 | 11 | Cliff | 32 | 1 | 32 |
| 08-05-2001 | Carson | 33 | 4 | 31 | Andy | 34 | 5 | 32 | JeffS | 27 | 6 | 24 |
| 08-04-2001 | Carson | 33 | 6 | 30 | Andy | 28 | 5 | 26 | Cliff | 35 | 5 | 33 |
|
08-04-2001 | JeffS | 35 | 2 | 34 | Carson | 41 | 1 | 41 | Cliff | 52 | 1 | 52 |
| 06-02-2001 | Andy | 45 | 3 | 44 | Carson | 34 | 3 | 33 | Sherry | 10 | 15 | 3 |
| 03-31-2001 | Andy | 48 | 3 | 47 | Carson | 26 | 9 | 22 | Sherry | 9 | 20 | -1 |
|
03-31-2001 | Andy | 44 | 2 | 43 | Carson | 23 | 8 | 19 | Sherry | 15 | 14 | 8 |
| 02-23-2001 | Carson | 27 | 9 | 23 | Andy | 41 | 4 | 39 | Sherry | 9 | 21 | -1 |
| 02-10-2001 | Scott | 35 | 4 | 33 | Carson | 28 | 9 | 24 | Sherry | 16 | 14 | 9 |
|
|
2000 |
11-23-2000 | Carson | 23 | 10 | 18 | Andy | 34 | 5 | 32 | Cliff | 18 | 8 | 14 |
|
1997 |
08-22-1997 | Andy | 37 | 4 | 35 | Holly | 7 | 19 | -2 | Carson | 13 | 12 | 7 |
|
1994 |
02-19-1994 | Cliff | 29 | 5 | 27 | Andy | 39 | 2 | 38 | Carson | 37 | 4 | 35 |
|
1993 |
10-10-1993 | Carson | 23 | 9 | 19 | Andy | 34 | 5 | 32 | Sherry | 8 | 20 | -2 |
| 10-09-1993 | Sherry | 4 | 24 | -8 | Carson | 21 | 10 | 16 | Andy | 28 | 4 | 26 |
| 10-09-1993 | Andy | 54 | 2 | 53 | Carson | 28 | 8 | 24 | Sherry | 11 | 16 | 3 |
|
10-09-1993 | Mike | 18 | 17 | 10 | Carson | 18 | 6 | 15 | Andy | 32 | 5 | 30 |
| 10-01-1993 | Carson | 37 | 5 | 35 | Andy | 26 | 7 | 23 | Cliff | 44 | 1 | 44 |
| 09-05-1993 | Andy | 30 | 4 | 28 | Carson | 31 | 5 | 29 | Cliff | 36 | 4 | 34 |
|
09-05-1993 | Cliff | 32 | 4 | 30 | Carson | 26 | 7 | 23 | Andy | 19 | 10 | 14 |
|
1992 |
11-06-1992 | Cliff | 45 | 2 | 44 | Andy | 25 | 5 | 23 | Carson | 29 | 6 | 26 |
| 09-30-1992 | Andy | 28 | 6 | 25 | Cliff | 43 | 2 | 42 | Carson | 31 | 6 | 28 |
| 09-01-1992 | Carson | 33 | 4 | 31 | Andy | 34 | 5 | 32 | Cliff | 30 | 3 | 29 |
|
08-18-1992 | Cliff | 43 | 2 | 42 | Andy | 25 | 7 | 22 | Carson | 33 | 6 | 30 |
| 07-22-1992 | Andy | 31 | 4 | 29 | Carson | 28 | 7 | 25 | Cliff | 25 | 10 | 20 |
| 05-09-1992 | Andy | 30 | 8 | 26 | Cliff | 45 | 2 | 44 | Carson | 33 | 6 | 30 |
|
03-03-1992 | Cliff | 29 | 7 | 26 | Andy | 26 | 9 | 22 | Carson | 25 | 5 | 23 |
| 03-03-1992 | Cliff | 33 | 5 | 31 | Andy | 27 | 7 | 24 | Carson | 30 | 3 | 29 |
| 02-15-1992 | Cliff | 36 | 3 | 35 | Carson | 34 | 1 | 34 | Andy | 35 | 4 | 33 |
|
|
1991 |
12-10-1991 | Andy | 40 | 7 | 37 | Carson | 27 | 9 | 23 | Sherry | 6 | 19 | -3 |
| 11-15-1991 | Carson | 39 | 3 | 38 | Cliff | 43 | 3 | 42 | Andy | 35 | 5 | 33 |
| 08-23-1991 | Carson | 30 | 9 | 26 | Andy | 31 | 3 | 30 | | | | |
|
08-23-1991 | Sherry | 14 | 16 | 6 | Carson | 24 | 4 | 22 | Andy | 44 | 3 | 43 |
| 08-23-1991 | Sherry | 15 | 20 | 5 | Andy | 42 | 4 | 40 | Carson | 28 | 6 | 25 |
| 08-15-1991 | Andy | 24 | 7 | 21 | Cliff | 34 | 6 | 31 | Carson | 31 | 3 | 30 |
|
06-06-1991 | Carson | 40 | 7 | 37 | Andy | 39 | 2 | 38 | Cliff | 34 | 6 | 31 |
| 05-11-1991 | Carson | 32 | 5 | 30 | Cliff | 23 | 4 | 21 | Andy | 53 | 1 | 53 |
| 04-15-1991 | Cliff | 24 | 5 | 22 | Andy | 40 | 6 | 37 | Carson | 33 | 9 | 29 |
|
04-03-1991 | Cliff | 35 | 2 | 34 | Andy | 30 | 5 | 28 | Carson | 31 | 5 | 29 |
| 01-25-1991 | Carson | 27 | 6 | 24 | Cliff | 22 | 8 | 18 | Andy | 32 | 12 | 26 |
|
1990 |
09-09-1990 | Carson | 25 | 10 | 20 | Cliff | 21 | 10 | 16 | Andy | 32 | 2 | 31 |
| 09-09-1990 | Cliff | 26 | 4 | 24 | Andy | 19 | 12 | 13 | Carson | 18 | 8 | 14 |
| 02-26-1990 | Carson | 24 | 9 | 20 | Andy | 20 | 10 | 15 | Cliff | 30 | 4 | 28 |
|
01-15-1990 | Cliff | 35 | 4 | 33 | Carson | 24 | 8 | 20 | Andy | 23 | 10 | 18 |
|
1985 |
12-27-1985 | Carson | 32 | 7 | 29 | Cliff | 23 | 10 | 18 | Andy | 42 | 4 | 40 |
| 12-27-1985 | Maggie | 15 | 15 | 8 | Cliff | 26 | 5 | 24 | Carson | 25 | 5 | 23 |
| 12-27-1985 | Carson | 22 | 12 | 16 | Cliff | 29 | 7 | 26 | Andy | 20 | 11 | 15 |
|
12-27-1985 | Cliff | 29 | 3 | 28 | Andy | 27 | 10 | 22 | Carson | 26 | 6 | 23 |
| 12-27-1985 | Carson | 29 | 9 | 25 | Cliff | 26 | 5 | 24 | Andy | 31 | 9 | 27 |
| 12-27-1985 | Carson | 21 | 9 | 17 | Cliff | 37 | 4 | 35 | Andy | 16 | 10 | 11 |
|
12-27-1985 | Carson | 34 | 5 | 32 | Cliff | 38 | 3 | 37 | Andy | 33 | 8 | 29 |
| 12-27-1985 | Carson | 23 | 6 | 20 | Jim | 14 | 8 | 10 | Cliff | 36 | 3 | 35 |
| 12-27-1985 | Cliff | 27 | 1 | 27 | Carson | 30 | 1 | 30 | Andy | 34 | 4 | 32 |
|
12-27-1985 | Carson | 31 | 6 | 28 | Cliff | 20 | 11 | 15 | Andy | 38 | 4 | 36 |
|