|
2011 |
02-19-2011 | John | 27 | 7 | 24 | Joe | 41 | 3 | 40 | Cliff | 31 | 5 | 29 |
|
2009 |
08-21-2009 | Scott | 29 | 4 | 27 | Joe | 39 | 3 | 38 | Cliff | 30 | 4 | 28 |
| 02-14-2009 | Joe | 37 | 1 | 37 | Pete | 29 | 3 | 28 | Cliff | 18 | 8 | 14 |
| 02-12-2009 | Joe | 27 | 4 | 25 | Cliff | 30 | 3 | 29 | Carson | 27 | 6 | 24 |
|
02-12-2009 | Joe | 38 | 3 | 37 | Carson | 33 | 2 | 32 | Cliff | 33 | 4 | 31 |
| 02-12-2009 | Joe | 30 | 3 | 29 | Carson | 30 | 3 | 29 | Cliff | 22 | 6 | 19 |
| 02-12-2009 | Carson | 30 | 6 | 27 | Cliff | 26 | 10 | 21 | Joe | 44 | 1 | 44 |
|
|
2008 |
02-16-2008 | Joe | 17 | 8 | 13 | John | 40 | 3 | 39 | Cliff | 31 | 5 | 29 |
|
2006 |
02-18-2006 | Joe | 35 | 2 | 34 | Cliff | 32 | 8 | 28 | Andy | 35 | 2 | 34 |
|