|
2017 |
02-18-2017 | John | 35 | 5 | 33 | Carson | 17 | 16 | 9 | Cliff | 23 | 8 | 19 |
|
2010 |
02-20-2010 | Pete | 33 | 7 | 30 | Carson | 18 | 15 | 11 | Cliff | 29 | 7 | 26 |
| 01-16-2010 | Andy | 47 | 2 | 46 | Carson | 17 | 17 | 9 | Cliff | 29 | 4 | 27 |
|
2009 |
02-12-2009 | Joe | 27 | 4 | 25 | Cliff | 30 | 3 | 29 | Carson | 27 | 6 | 24 |
| 02-12-2009 | Joe | 38 | 3 | 37 | Carson | 33 | 2 | 32 | Cliff | 33 | 4 | 31 |
| 02-12-2009 | Joe | 30 | 3 | 29 | Carson | 30 | 3 | 29 | Cliff | 22 | 6 | 19 |
|
02-12-2009 | Carson | 30 | 6 | 27 | Cliff | 26 | 10 | 21 | Joe | 44 | 1 | 44 |
| 01-17-2009 | Carson | 24 | 7 | 21 | Sherry | 16 | 12 | 10 | Cliff | 18 | 12 | 12 |
| 01-17-2009 | Cliff | 16 | 8 | 12 | Carson | 25 | 6 | 22 | Pete | 39 | 3 | 38 |
|
01-17-2009 | Carson | 22 | 11 | 17 | Pete | 30 | 5 | 28 | Cliff | 14 | 13 | 8 |
|
2005 |
02-19-2005 | Andy | 38 | 1 | 38 | Carson | 26 | 8 | 22 | Cliff | 15 | 12 | 9 |
|
2004 |
01-09-2004 | Carson | 23 | 7 | 20 | Scott | 33 | 9 | 29 | Cliff | 23 | 6 | 20 |
| 01-09-2004 | Carson | 12 | 11 | 7 | Scott | 28 | 7 | 25 | Cliff | 20 | 8 | 16 |
| 01-02-2004 | Carson | 34 | 8 | 30 | Scott | 38 | 5 | 26 | Cliff | 45 | 1 | 45 |
|
01-02-2004 | Carson | 23 | 8 | 19 | Scott | 35 | 3 | 34 | Cliff | 39 | 1 | 39 |
| 01-02-2004 | Scott | 18 | 10 | 13 | Carson | 15 | 13 | 9 | Cliff | 28 | 5 | 26 |
|
2003 |
02-08-2003 | Cliff | 17 | 10 | 12 | Carson | 13 | 14 | 6 | John | 31 | 4 | 29 |
|
2002 |
12-31-2002 | Scott | 26 | 3 | 25 | Cliff | 34 | 2 | 33 | Carson | 24 | 7 | 21 |
| 10-01-2002 | Cliff | 30 | 4 | 28 | Andy | 42 | 2 | 41 | Carson | 24 | 7 | 21 |
| 09-27-2002 | Carson | 28 | 7 | 25 | Cliff | 34 | 3 | 33 | Sherry | 18 | 15 | 11 |
|
09-27-2002 | Carson | 23 | 8 | 19 | Cliff | 17 | 11 | 12 | Sherry | 19 | 14 | 12 |
| 09-27-2002 | Carson | 13 | 9 | 9 | Sherry | 13 | 13 | 7 | Cliff | 16 | 9 | 12 |
| 09-08-2002 | Andy | 41 | 2 | 40 | Cliff | 37 | 3 | 36 | Carson | 22 | 8 | 18 |
|
09-08-2002 | Carson | 27 | 7 | 24 | Cliff | 31 | 7 | 28 | Andy | 51 | 1 | 51 |
| 09-08-2002 | Cliff | 28 | 6 | 25 | Andy | 44 | 5 | 42 | Carson | 27 | 4 | 25 |
| 02-10-2002 | Cliff | 25 | 8 | 21 | Carson | 17 | 12 | 11 | Sherry | 15 | 18 | 6 |
|
02-09-2002 | Carson | 18 | 10 | 13 | Sherry | 16 | 11 | 11 | Cliff | 26 | 8 | 22 |
| 02-09-2002 | Cliff | 30 | 2 | 29 | Carson | 21 | 11 | 16 | Sherry | 18 | 10 | 13 |
| 02-09-2002 | Cliff | 20 | 9 | 16 | Carson | 16 | 16 | 8 | Sherry | 21 | 7 | 18 |
|
02-03-2002 | Andy | 42 | 2 | 41 | Cliff | 24 | 9 | 20 | Carson | 21 | 7 | 18 |
| 02-03-2002 | Carson | 14 | 10 | 9 | Andy | 32 | 4 | 30 | Cliff | 35 | 1 | 35 |
| 02-03-2002 | Carson | 24 | 5 | 22 | Andy | 40 | 3 | 39 | Cliff | 28 | 4 | 26 |
|
02-03-2002 | Andy | 40 | 1 | 40 | Cliff | 25 | 7 | 22 | Carson | 19 | 11 | 14 |
| 01-25-2002 | Cliff | 35 | 3 | 34 | Carson | 26 | 6 | 23 | Sherry | 8 | 17 | 0 |
| 01-25-2002 | Carson | 28 | 10 | 23 | Cliff | 26 | 5 | 24 | Sherry | 18 | 13 | 12 |
|
01-25-2002 | Cliff | 31 | 4 | 29 | Sherry | 16 | 8 | 12 | Carson | 14 | 16 | 6 |
| 01-06-2002 | Cliff | 41 | 3 | 40 | Andy | 35 | 3 | 34 | Carson | 15 | 10 | 10 |
| 01-05-2002 | Sherry | 23 | 8 | 19 | Carson | 12 | 12 | 6 | Cliff | 42 | 3 | 41 |
|
01-05-2002 | Andy | 34 | 9 | 30 | Carson | 22 | 10 | 17 | Cliff | 26 | 12 | 20 |
|
2001 |
12-30-2001 | Andy | 35 | 2 | 34 | Cliff | 32 | 5 | 30 | Carson | 23 | 10 | 18 |
| 12-29-2001 | Cliff | 43 | 1 | 43 | Carson | 30 | 11 | 25 | Sherry | 15 | 10 | 10 |
| 12-29-2001 | Cliff | 24 | 9 | 20 | Andy | 32 | 7 | 29 | Carson | 19 | 12 | 13 |
|
12-21-2001 | Andy | 41 | 2 | 40 | Cliff | 30 | 3 | 29 | Carson | 28 | 3 | 27 |
| 11-22-2001 | Cliff | 35 | 5 | 33 | Andy | 40 | 3 | 39 | Carson | 19 | 8 | 15 |
| 10-19-2001 | Cliff | 38 | 4 | 36 | Sherry | 13 | 13 | 7 | Carson | 40 | 5 | 38 |
|
10-19-2001 | Cliff | 21 | 7 | 18 | Sherry | 16 | 11 | 11 | Carson | 27 | 5 | 25 |
| 10-05-2001 | Andy | 53 | 4 | 51 | Carson | 22 | 9 | 18 | Cliff | 35 | 4 | 33 |
| 10-05-2001 | Cliff | 42 | 2 | 41 | Carson | 39 | 5 | 37 | JeffS | 36 | 3 | 35 |
|
08-31-2001 | Carson | 31 | 7 | 28 | Cliff | 37 | 4 | 35 | Sherry | 19 | 14 | 12 |
| 08-31-2001 | Carson | 18 | 9 | 14 | Sherry | 23 | 9 | 19 | Cliff | 39 | 4 | 37 |
| 08-31-2001 | Carson | 24 | 11 | 19 | Cliff | 20 | 8 | 16 | Sherry | 13 | 17 | 5 |
|
08-12-2001 | Carson | 24 | 6 | 21 | Sherry | 18 | 14 | 11 | Cliff | 32 | 1 | 32 |
| 08-04-2001 | Carson | 33 | 6 | 30 | Andy | 28 | 5 | 26 | Cliff | 35 | 5 | 33 |
| 08-04-2001 | JeffS | 35 | 2 | 34 | Carson | 41 | 1 | 41 | Cliff | 52 | 1 | 52 |
|
07-03-2001 | Andy | 43 | 2 | 42 | Cliff | 34 | 2 | 33 | Carson | 22 | 10 | 17 |
| 06-01-2001 | Cliff | 33 | 8 | 29 | Andy | 41 | 0 | 41 | Carson | 25 | 9 | 21 |
| 02-10-2001 | Cliff | 35 | 5 | 33 | JeffS | 39 | 4 | 37 | Carson | 26 | 5 | 24 |
|
01-28-2001 | Cliff | 38 | 2 | 37 | Carson | 18 | 13 | 12 | Andy | 36 | 4 | 34 |
| 01-28-2001 | Andy | 49 | 1 | 49 | Cliff | 41 | 4 | 39 | Carson | 24 | 6 | 21 |
| 01-28-2001 | Cliff | 36 | 8 | 32 | Andy | 41 | 5 | 39 | Carson | 30 | 5 | 28 |
|
01-28-2001 | Cliff | 29 | 5 | 27 | Andy | 31 | 3 | 30 | Carson | 13 | 10 | 8 |
|
2000 |
11-23-2000 | Carson | 26 | 7 | 23 | Andy | 51 | 2 | 50 | Cliff | 30 | 6 | 27 |
| 11-23-2000 | Andy | 36 | 4 | 34 | Cliff | 27 | 7 | 24 | Carson | 23 | 5 | 21 |
| 11-23-2000 | Andy | 33 | 5 | 31 | Cliff | 39 | 2 | 38 | Carson | 22 | 8 | 18 |
|
11-23-2000 | Carson | 23 | 10 | 18 | Andy | 34 | 5 | 32 | Cliff | 18 | 8 | 14 |
|
1997 |
08-22-1997 | Carson | 24 | 7 | 21 | Andy | 26 | 4 | 24 | Cliff | 26 | 7 | 23 |
|
1996 |
01-28-1996 | Cliff | 34 | 5 | 32 | Carson | 31 | 10 | 26 | Andy | 35 | 4 | 33 |
| 01-28-1996 | Carson | 26 | 7 | 23 | Andy | 36 | 4 | 34 | Cliff | 35 | 4 | 33 |
| 01-28-1996 | Andy | 32 | 3 | 31 | Carson | 20 | 11 | 15 | Cliff | 31 | 4 | 29 |
|
01-28-1996 | Andy | 35 | 5 | 33 | Cliff | 45 | 1 | 45 | Carson | 31 | 9 | 27 |
|
1995 |
09-03-1995 | Carson | 22 | 9 | 18 | Andy | 37 | 3 | 36 | Cliff | 30 | 9 | 26 |
|
1994 |
07-01-1994 | Carson | 26 | 9 | 22 | Cliff | 38 | 2 | 37 | Andy | 37 | 4 | 35 |
| 07-01-1994 | Carson | 20 | 6 | 17 | Andy | 33 | 7 | 30 | Cliff | 23 | 4 | 21 |
| 04-01-1994 | Carson | 20 | 14 | 13 | Cliff | 40 | 3 | 39 | Andy | 42 | 2 | 41 |
|
04-01-1994 | Carson | 26 | 4 | 24 | Andy | 36 | 5 | 34 | Cliff | 35 | 4 | 33 |
| 04-01-1994 | Cliff | 33 | 1 | 33 | Andy | 26 | 6 | 23 | Carson | 20 | 12 | 14 |
| 02-20-1994 | Carson | 29 | 8 | 25 | Andy | 35 | 3 | 34 | Cliff | 37 | 4 | 35 |
|
02-20-1994 | Carson | 24 | 10 | 19 | Andy | 38 | 2 | 37 | Cliff | 43 | 1 | 43 |
| 02-19-1994 | Cliff | 29 | 5 | 27 | Andy | 39 | 2 | 38 | Carson | 37 | 4 | 35 |
| 01-30-1994 | Cliff | 45 | 2 | 44 | Carson | 26 | 6 | 23 | Andy | 32 | 5 | 30 |
|
01-30-1994 | Carson | 21 | 7 | 18 | Andy | 31 | 7 | 28 | Cliff | 42 | 3 | 41 |
| 01-30-1994 | Andy | 38 | 3 | 37 | Cliff | 36 | 3 | 35 | Carson | 32 | 3 | 31 |
|
1993 |
12-31-1993 | Andy | 40 | 3 | 39 | Carson | 23 | 8 | 19 | Cliff | 39 | 2 | 38 |
| 11-26-1993 | Andy | 33 | 5 | 31 | Carson | 31 | 6 | 28 | Cliff | 41 | 2 | 40 |
| 11-26-1993 | Carson | 25 | 5 | 23 | Andy | 26 | 3 | 25 | Cliff | 31 | 3 | 30 |
|
10-06-1993 | Cliff | 35 | 0 | 35 | Carson | 25 | 8 | 21 | Andy | 37 | 2 | 36 |
| 10-06-1993 | Cliff | 39 | 3 | 38 | Carson | 27 | 6 | 24 | Andy | 39 | 4 | 37 |
| 10-06-1993 | Andy | 36 | 2 | 35 | Carson | 28 | 5 | 26 | Cliff | 32 | 3 | 31 |
|
10-01-1993 | Carson | 13 | 16 | 5 | Andy | 41 | 2 | 40 | Cliff | 37 | 3 | 36 |
| 10-01-1993 | Carson | 37 | 5 | 35 | Andy | 26 | 7 | 23 | Cliff | 44 | 1 | 44 |
| 09-24-1993 | Andy | 34 | 4 | 32 | Carson | 22 | 9 | 18 | Cliff | 35 | 3 | 34 |
|
09-24-1993 | Carson | 30 | 7 | 27 | Cliff | 37 | 2 | 36 | Andy | 31 | 5 | 29 |
| 09-24-1993 | Andy | 43 | 1 | 43 | Carson | 23 | 8 | 19 | Cliff | 31 | 5 | 29 |
| 09-24-1993 | Carson | 26 | 8 | 22 | Cliff | 27 | 5 | 25 | Andy | 44 | 4 | 42 |
|
09-05-1993 | Carson | 19 | 10 | 14 | Cliff | 41 | 5 | 39 | Andy | 25 | 8 | 21 |
| 09-05-1993 | Carson | 15 | 12 | 9 | Cliff | 35 | 4 | 33 | Andy | 37 | 5 | 35 |
| 09-05-1993 | Cliff | 34 | 3 | 33 | Carson | 20 | 8 | 16 | Andy | 39 | 2 | 38 |
|
09-05-1993 | Andy | 30 | 4 | 28 | Carson | 31 | 5 | 29 | Cliff | 36 | 4 | 34 |
| 09-05-1993 | Cliff | 32 | 4 | 30 | Carson | 26 | 7 | 23 | Andy | 19 | 10 | 14 |
| 09-04-1993 | Cliff | 45 | 4 | 43 | Carson | 23 | 7 | 20 | Andy | 47 | 1 | 47 |
|
09-04-1993 | Andy | 32 | 6 | 29 | Cliff | 35 | 4 | 33 | Carson | 18 | 7 | 15 |
| 07-22-1993 | Cliff | 40 | 2 | 39 | Andy | 30 | 6 | 27 | Carson | 11 | 12 | 5 |
| 07-22-1993 | Cliff | 29 | 5 | 27 | Andy | 43 | 5 | 41 | Carson | 18 | 13 | 12 |
|
07-22-1993 | Carson | 22 | 5 | 20 | Cliff | 27 | 4 | 25 | Andy | 37 | 3 | 36 |
| 06-23-1993 | Carson | 22 | 9 | 18 | Cliff | 23 | 7 | 20 | Andy | 30 | 4 | 28 |
| 06-23-1993 | Cliff | 30 | 4 | 28 | Andy | 32 | 6 | 29 | Carson | 31 | 4 | 29 |
|
06-23-1993 | Cliff | 37 | 4 | 35 | Carson | 20 | 7 | 17 | Andy | 29 | 5 | 27 |
| 05-18-1993 | Cliff | 35 | 5 | 33 | Andy | 48 | 2 | 47 | Carson | 22 | 7 | 19 |
| 05-18-1993 | Cliff | 35 | 3 | 34 | Andy | 37 | 4 | 35 | Carson | 28 | 4 | 26 |
|
05-18-1993 | Carson | 17 | 8 | 13 | Andy | 37 | 4 | 35 | Cliff | 28 | 4 | 26 |
| 04-28-1993 | Carson | 22 | 7 | 19 | Andy | 39 | 3 | 38 | Cliff | 41 | 1 | 41 |
| 04-28-1993 | Andy | 30 | 6 | 27 | Carson | 24 | 5 | 22 | Cliff | 36 | 0 | 36 |
|
04-13-1993 | Carson | 28 | 6 | 25 | Cliff | 48 | 2 | 47 | Andy | 39 | 10 | 34 |
| 04-13-1993 | Cliff | 34 | 5 | 32 | Andy | 33 | 3 | 32 | Carson | 32 | 5 | 30 |
| 04-13-1993 | Andy | 40 | 4 | 38 | Cliff | 26 | 8 | 22 | Carson | 15 | 11 | 10 |
|
03-13-1993 | Carson | 18 | 9 | 14 | Cliff | 34 | 5 | 32 | Andy | 24 | 5 | 22 |
| 03-13-1993 | Andy | 31 | 4 | 29 | Carson | 27 | 11 | 22 | Cliff | 31 | 3 | 30 |
| 03-13-1993 | Andy | 40 | 4 | 38 | Carson | 23 | 4 | 21 | Cliff | 48 | 2 | 47 |
|
01-26-1993 | Cliff | 40 | 2 | 39 | Carson | 32 | 4 | 30 | Andy | 41 | 2 | 40 |
| 01-26-1993 | Andy | 42 | 4 | 40 | Carson | 17 | 13 | 11 | Cliff | 39 | 4 | 37 |
|
1992 |
12-24-1992 | Cliff | 39 | 5 | 37 | Carson | 9 | 16 | 1 | Andy | 42 | 4 | 40 |
| 12-23-1992 | Andy | 42 | 2 | 41 | Cliff | 36 | 3 | 35 | Carson | 30 | 9 | 26 |
| 12-23-1992 | Carson | 26 | 10 | 21 | Cliff | 50 | 1 | 50 | Andy | 30 | 3 | 29 |
|
12-22-1992 | Cliff | 43 | 3 | 42 | Carson | 26 | 7 | 23 | Andy | 46 | 3 | 45 |
| 12-22-1992 | Andy | 26 | 4 | 24 | Cliff | 34 | 7 | 31 | Carson | 16 | 10 | 11 |
| 11-24-1992 | Carson | 26 | 6 | 23 | Cliff | 36 | 5 | 34 | Andy | 39 | 7 | 36 |
|
11-23-1992 | Carson | 27 | 5 | 25 | Andy | 39 | 6 | 36 | Cliff | 34 | 4 | 32 |
| 11-06-1992 | Cliff | 45 | 2 | 44 | Andy | 25 | 5 | 23 | Carson | 29 | 6 | 26 |
| 09-30-1992 | Andy | 28 | 6 | 25 | Cliff | 43 | 2 | 42 | Carson | 31 | 6 | 28 |
|
09-30-1992 | Carson | 32 | 3 | 31 | Cliff | 38 | 4 | 36 | Andy | 43 | 3 | 42 |
| 09-06-1992 | Andy | 37 | 3 | 36 | Cliff | 47 | 2 | 46 | Carson | 24 | 12 | 18 |
| 09-06-1992 | Andy | 42 | 4 | 40 | Carson | 29 | 5 | 27 | Cliff | 29 | 4 | 27 |
|
09-01-1992 | Cliff | 35 | 3 | 34 | Carson | 10 | 14 | 3 | Andy | 36 | 3 | 35 |
| 09-01-1992 | Carson | 33 | 4 | 31 | Andy | 34 | 5 | 32 | Cliff | 30 | 3 | 29 |
| 09-01-1992 | Andy | 30 | 4 | 28 | Cliff | 28 | 6 | 25 | Carson | 31 | 6 | 28 |
|
08-18-1992 | Cliff | 42 | 4 | 40 | Andy | 37 | 4 | 35 | Carson | 21 | 9 | 17 |
| 08-18-1992 | Cliff | 43 | 2 | 42 | Andy | 25 | 7 | 22 | Carson | 33 | 6 | 30 |
| 07-28-1992 | Andy | 35 | 3 | 34 | Carson | 38 | 4 | 36 | Cliff | 26 | 6 | 23 |
|
07-28-1992 | Andy | 32 | 7 | 29 | Carson | 18 | 8 | 14 | Cliff | 31 | 1 | 31 |
| 07-28-1992 | Cliff | 42 | 4 | 40 | Andy | 42 | 3 | 41 | Carson | 26 | 7 | 23 |
| 07-23-1992 | Andy | 40 | 5 | 38 | Carson | 17 | 11 | 12 | Cliff | 17 | 7 | 14 |
|
07-22-1992 | Andy | 31 | 4 | 29 | Carson | 28 | 7 | 25 | Cliff | 25 | 10 | 20 |
| 07-22-1992 | Carson | 29 | 4 | 27 | Cliff | 38 | 2 | 37 | Andy | 52 | 3 | 51 |
| 07-22-1992 | Andy | 30 | 3 | 29 | Cliff | 31 | 6 | 28 | Carson | 25 | 5 | 23 |
|
07-14-1992 | Cliff | 37 | 3 | 36 | Andy | 41 | 5 | 39 | Carson | 22 | 7 | 19 |
| 07-14-1992 | Carson | 28 | 7 | 25 | Andy | 43 | 4 | 41 | Cliff | 38 | 7 | 35 |
| 07-14-1992 | Carson | 18 | 11 | 13 | Cliff | 36 | 5 | 34 | Andy | 28 | 6 | 25 |
|
06-22-1992 | Andy | 31 | 3 | 30 | Cliff | 38 | 5 | 36 | Carson | 31 | 7 | 28 |
| 06-22-1992 | Carson | 23 | 5 | 21 | Andy | 30 | 6 | 27 | Cliff | 32 | 3 | 31 |
| 06-22-1992 | Andy | 34 | 4 | 32 | Cliff | 26 | 2 | 25 | Carson | 19 | 5 | 17 |
|
06-01-1992 | Cliff | 41 | 2 | 40 | Scott | 34 | 5 | 32 | Carson | 21 | 8 | 17 |
| 06-01-1992 | Cliff | 41 | 3 | 40 | Scott | 34 | 6 | 31 | Carson | 25 | 7 | 22 |
| 05-09-1992 | Cliff | 35 | 2 | 34 | Andy | 39 | 5 | 37 | Carson | 21 | 9 | 17 |
|
05-09-1992 | Andy | 30 | 8 | 26 | Cliff | 45 | 2 | 44 | Carson | 33 | 6 | 30 |
| 04-28-1992 | Cliff | 36 | 5 | 34 | Andy | 32 | 1 | 32 | Carson | 23 | 5 | 21 |
| 04-28-1992 | Cliff | 46 | 3 | 45 | Carson | 30 | 6 | 27 | Andy | 35 | 4 | 33 |
|
04-21-1992 | Carson | 23 | 14 | 16 | Andy | 42 | 2 | 41 | Cliff | 33 | 6 | 30 |
| 04-21-1992 | Cliff | 30 | 4 | 28 | Carson | 34 | 8 | 30 | Andy | 22 | 5 | 20 |
| 04-21-1992 | Andy | 28 | 8 | 24 | Cliff | 30 | 4 | 28 | Carson | 37 | 2 | 36 |
|
03-31-1992 | Carson | 25 | 5 | 23 | Andy | 35 | 1 | 35 | Cliff | 32 | 4 | 30 |
| 03-31-1992 | Cliff | 32 | 6 | 29 | Andy | 33 | 5 | 31 | Carson | 23 | 11 | 18 |
| 03-14-1992 | Carson | 21 | 15 | 14 | Cliff | 39 | 6 | 36 | Andy | 38 | 6 | 35 |
|
03-14-1992 | Cliff | 38 | 4 | 36 | Carson | 36 | 2 | 35 | Andy | 37 | 4 | 35 |
| 03-14-1992 | Carson | 22 | 7 | 19 | Cliff | 41 | 3 | 40 | Andy | 34 | 4 | 32 |
| 03-03-1992 | Cliff | 29 | 7 | 26 | Andy | 26 | 9 | 22 | Carson | 25 | 5 | 23 |
|
03-03-1992 | Cliff | 33 | 5 | 31 | Andy | 27 | 7 | 24 | Carson | 30 | 3 | 29 |
| 02-18-1992 | Cliff | 45 | 0 | 45 | Carson | 21 | 7 | 18 | Andy | 43 | 0 | 43 |
| 02-18-1992 | Cliff | 29 | 7 | 26 | Andy | 29 | 5 | 27 | Carson | 31 | 3 | 30 |
|
02-18-1992 | Andy | 30 | 5 | 28 | Cliff | 38 | 4 | 36 | Carson | 25 | 7 | 22 |
| 02-16-1992 | Cliff | 38 | 2 | 37 | Andy | 33 | 7 | 30 | Carson | 14 | 14 | 7 |
| 02-15-1992 | Cliff | 36 | 3 | 35 | Carson | 34 | 1 | 34 | Andy | 35 | 4 | 33 |
|
02-15-1992 | Cliff | 34 | 3 | 33 | Andy | 35 | 6 | 32 | Carson | 34 | 1 | 34 |
| 02-15-1992 | Carson | 28 | 5 | 26 | Cliff | 39 | 2 | 38 | Andy | 36 | 4 | 34 |
| 02-05-1992 | Carson | 17 | 13 | 11 | Cliff | 37 | 9 | 33 | Andy | 26 | 13 | 20 |
|
02-05-1992 | Carson | 36 | 3 | 35 | Andy | 28 | 10 | 23 | Cliff | 33 | 4 | 31 |
| 02-05-1992 | Cliff | 30 | 5 | 28 | Carson | 37 | 4 | 35 | Andy | 31 | 6 | 28 |
| 01-31-1992 | Andy | 38 | 3 | 37 | Cliff | 37 | 5 | 35 | Carson | 33 | 6 | 30 |
|
01-31-1992 | Carson | 24 | 6 | 21 | Cliff | 37 | 4 | 35 | Andy | 30 | 5 | 28 |
| 01-31-1992 | Carson | 27 | 4 | 25 | Cliff | 44 | 2 | 43 | Andy | 32 | 3 | 31 |
| 01-22-1992 | Carson | 31 | 9 | 27 | Cliff | 32 | 4 | 30 | Andy | 40 | 2 | 39 |
|
01-22-1992 | Cliff | 39 | 0 | 39 | Andy | 40 | 4 | 38 | Carson | 32 | 7 | 29 |
| 01-12-1992 | Cliff | 27 | 1 | 27 | Andy | 39 | 1 | 39 | Carson | 12 | 16 | 4 |
| 01-11-1992 | Cliff | 53 | 2 | 52 | Andy | 36 | 3 | 35 | Carson | 17 | 9 | 13 |
|
01-11-1992 | Carson | 30 | 2 | 29 | Cliff | 25 | 3 | 24 | Andy | 31 | 5 | 29 |
| 01-07-1992 | Carson | 26 | 6 | 23 | Cliff | 42 | 5 | 40 | Andy | 42 | 4 | 40 |
| 01-07-1992 | Carson | 22 | 7 | 19 | Andy | 27 | 2 | 26 | Cliff | 36 | 4 | 34 |
|
|
1991 |
12-24-1991 | Cliff | 37 | 2 | 36 | Andy | 30 | 2 | 29 | Carson | 22 | 8 | 18 |
| 12-17-1991 | Cliff | 38 | 3 | 37 | Andy | 38 | 3 | 37 | Carson | 29 | 6 | 26 |
| 12-17-1991 | Carson | 27 | 4 | 25 | Cliff | 38 | 3 | 37 | Andy | 31 | 7 | 28 |
|
12-17-1991 | Carson | 32 | 7 | 29 | Andy | 39 | 4 | 37 | Cliff | 35 | 4 | 33 |
| 11-15-1991 | Scott | 26 | 5 | 24 | Carson | 27 | 6 | 24 | Cliff | 27 | 4 | 25 |
| 11-15-1991 | Carson | 39 | 3 | 38 | Cliff | 43 | 3 | 42 | Andy | 35 | 5 | 33 |
|
11-08-1991 | Carson | 27 | 5 | 25 | Andy | 37 | 3 | 36 | Cliff | 34 | 4 | 32 |
| 11-08-1991 | Carson | 28 | 5 | 26 | Cliff | 34 | 6 | 31 | Andy | 34 | 3 | 33 |
| 11-08-1991 | Andy | 36 | 3 | 35 | Cliff | 38 | 2 | 37 | Carson | 20 | 7 | 17 |
|
11-01-1991 | Andy | 41 | 5 | 39 | Cliff | 39 | 5 | 37 | Carson | 33 | 5 | 31 |
| 11-01-1991 | Andy | 31 | 2 | 30 | Carson | 38 | 2 | 37 | Cliff | 40 | 6 | 37 |
| 11-01-1991 | Cliff | 33 | 6 | 30 | Carson | 27 | 7 | 24 | Andy | 37 | 3 | 36 |
|
10-15-1991 | Cliff | 35 | 4 | 33 | Carson | 23 | 8 | 19 | Andy | 45 | 5 | 43 |
| 10-15-1991 | Carson | 20 | 6 | 17 | Cliff | 42 | 7 | 39 | Andy | 37 | 6 | 34 |
| 10-09-1991 | Carson | 25 | 5 | 23 | Cliff | 35 | 5 | 33 | Andy | 31 | 4 | 29 |
|
10-09-1991 | Cliff | 34 | 5 | 32 | Andy | 34 | 7 | 31 | Carson | 34 | 6 | 31 |
| 10-09-1991 | Andy | 39 | 6 | 36 | Cliff | 31 | 6 | 28 | Carson | 30 | 4 | 28 |
| 09-06-1991 | Andy | 35 | 5 | 33 | Cliff | 29 | 5 | 27 | Carson | 22 | 11 | 17 |
|
09-06-1991 | Carson | 35 | 5 | 33 | Andy | 39 | 5 | 37 | Cliff | 45 | 3 | 44 |
| 09-06-1991 | Carson | 30 | 7 | 27 | Andy | 37 | 3 | 36 | Cliff | 48 | 1 | 48 |
| 09-01-1991 | Andy | 39 | 3 | 38 | Cliff | 30 | 5 | 28 | Carson | 40 | 5 | 38 |
|
09-01-1991 | Cliff | 43 | 1 | 43 | Andy | 39 | 4 | 37 | Carson | 37 | 2 | 36 |
| 09-01-1991 | Cliff | 37 | 3 | 36 | Andy | 39 | 1 | 39 | Carson | 22 | 7 | 19 |
| 08-25-1991 | Andy | 40 | 5 | 38 | Cliff | 32 | 3 | 31 | Carson | 13 | 13 | 7 |
|
08-25-1991 | Andy | 42 | 2 | 41 | Carson | 32 | 4 | 30 | Cliff | 49 | 1 | 49 |
| 08-25-1991 | Carson | 30 | 5 | 28 | Cliff | 26 | 6 | 23 | Andy | 29 | 3 | 28 |
| 08-24-1991 | Cliff | 36 | 3 | 35 | Carson | 30 | 6 | 27 | Andy | 42 | 4 | 40 |
|
08-24-1991 | Carson | 18 | 13 | 12 | Andy | 39 | 2 | 38 | Cliff | 40 | 0 | 40 |
| 08-24-1991 | Cliff | 42 | 3 | 41 | Andy | 41 | 4 | 39 | Carson | 28 | 5 | 26 |
| 08-15-1991 | Carson | 23 | 7 | 20 | Cliff | 34 | 3 | 33 | Andy | 35 | 2 | 34 |
|
08-15-1991 | Andy | 24 | 7 | 21 | Cliff | 34 | 6 | 31 | Carson | 31 | 3 | 30 |
| 08-15-1991 | Andy | 25 | 6 | 22 | Cliff | 36 | 4 | 34 | Carson | 24 | 9 | 20 |
| 07-10-1991 | Cliff | 39 | 3 | 38 | Carson | 23 | 9 | 19 | Andy | 33 | 5 | 31 |
|
07-10-1991 | Carson | 18 | 7 | 15 | Andy | 35 | 5 | 33 | Cliff | 36 | 5 | 34 |
| 06-19-1991 | Cliff | 35 | 5 | 33 | Carson | 26 | 10 | 21 | Andy | 42 | 4 | 40 |
| 06-19-1991 | Carson | 22 | 5 | 20 | Andy | 38 | 2 | 37 | Cliff | 46 | 2 | 45 |
|
06-13-1991 | Andy | 34 | 4 | 32 | Cliff | 42 | 3 | 41 | Carson | 21 | 7 | 18 |
| 06-13-1991 | Cliff | 45 | 1 | 45 | Andy | 38 | 7 | 35 | Carson | 17 | 11 | 12 |
| 06-06-1991 | Andy | 40 | 6 | 37 | Cliff | 27 | 8 | 23 | Carson | 12 | 12 | 6 |
|
06-06-1991 | Andy | 42 | 1 | 42 | Cliff | 32 | 3 | 31 | Carson | 27 | 5 | 25 |
| 06-06-1991 | Carson | 40 | 7 | 37 | Andy | 39 | 2 | 38 | Cliff | 34 | 6 | 31 |
| 05-25-1991 | Carson | 13 | 13 | 7 | Andy | 34 | 5 | 32 | Cliff | 41 | 5 | 39 |
|
05-25-1991 | Andy | 42 | 4 | 40 | Cliff | 38 | 1 | 38 | Carson | 15 | 10 | 10 |
| 05-25-1991 | Andy | 31 | 7 | 28 | Cliff | 44 | 3 | 43 | Carson | 19 | 8 | 15 |
| 05-11-1991 | Andy | 45 | 7 | 42 | Cliff | 45 | 3 | 44 | Carson | 24 | 8 | 20 |
|
