|
2022 |
02-26-2022 | Carson | 27 | 5 | 25 | Joe | 43 | 1 | 43 | | | | |
| 02-26-2022 | Joe | 26 | 4 | 24 | Carson | 16 | 12 | 10 | | | | |
|
2017 |
02-18-2017 | Joe | 29 | 6 | 26 | Carson | 12 | 12 | 6 | Andy | 36 | 1 | 36 |
|
2016 |
02-20-2016 | Joe | 39 | 6 | 36 | MikeB | 19 | 6 | 16 | Carson | 12 | 12 | 6 |
|
2012 |
02-11-2012 | JeffS | 46 | 5 | 44 | Joe | 40 | 6 | 37 | Carson | 13 | 17 | 5 |
|
2010 |
02-20-2010 | Carson | 25 | 6 | 22 | MikeB | 39 | 3 | 38 | Joe | 50 | 0 | 50 |
| 02-16-2010 | Andy | 53 | 2 | 52 | Carson | 27 | 7 | 24 | Joe | 43 | 4 | 41 |
| 02-04-2010 | Joe | 33 | 1 | 33 | Carson | 11 | 11 | 6 | Andy | 52 | 0 | 52 |
|
02-04-2010 | Joe | 40 | 2 | 39 | Carson | 29 | 7 | 26 | Andy | 46 | 2 | 45 |
| 02-04-2010 | Andy | 47 | 2 | 46 | Carson | 27 | 6 | 24 | Joe | 40 | 4 | 38 |
| 02-04-2010 | Carson | 10 | 14 | 3 | Joe | 27 | 4 | 25 | Andy | 45 | 2 | 44 |
|
|
2009 |
08-21-2009 | Pete | 28 | 6 | 25 | Joe | 20 | 6 | 17 | Carson | 19 | 7 | 16 |
| 08-21-2009 | Joe | 32 | 5 | 30 | Carson | 21 | 12 | 15 | | | | |
| 02-12-2009 | Carson | 30 | 7 | 27 | Joe | 32 | 5 | 30 | | | | |
|
02-12-2009 | Joe | 27 | 4 | 25 | Cliff | 30 | 3 | 29 | Carson | 27 | 6 | 24 |
| 02-12-2009 | Joe | 38 | 3 | 37 | Carson | 33 | 2 | 32 | Cliff | 33 | 4 | 31 |
| 02-12-2009 | Joe | 30 | 3 | 29 | Carson | 30 | 3 | 29 | Cliff | 22 | 6 | 19 |
|
02-12-2009 | Carson | 30 | 6 | 27 | Cliff | 26 | 10 | 21 | Joe | 44 | 1 | 44 |
|
2007 |
|
2005 |
02-19-2005 | Carson | 16 | 11 | 11 | Andy | 44 | 1 | 44 | Joe | 26 | 6 | 23 |
| 02-19-2005 | Carson | 38 | 4 | 36 | Joe | 31 | 6 | 28 | | | | |
|