|
2023 |
02-25-2023 | Andy | 40 | 3 | 39 | Joe | 42 | 2 | 41 | | | | |
| 02-04-2023 | Andy | 39 | 5 | 37 | Joe | 39 | 1 | 39 | | | | |
| 02-04-2023 | Joe | 35 | 1 | 35 | Andy | 35 | 2 | 34 | | | | |
|
|
2022 |
02-26-2022 | Andy | 43 | 2 | 42 | Joe | 27 | 5 | 25 | | | | |
| 02-26-2022 | Joe | 35 | 2 | 34 | Andy | 47 | 2 | 46 | | | | |
| 02-23-2022 | Joe | 31 | 4 | 29 | Andy | 40 | 2 | 39 | | | | |
|
02-23-2022 | Andy | 26 | 3 | 25 | Joe | 33 | 6 | 30 | | | | |
| 02-23-2022 | Joe | 27 | 6 | 24 | Andy | 41 | 3 | 40 | | | | |
| 02-16-2022 | Joe | 45 | 1 | 45 | Andy | 46 | 0 | 46 | | | | |
|
02-16-2022 | Joe | 37 | 3 | 36 | Andy | 39 | 2 | 38 | | | | |
| 02-16-2022 | Andy | 36 | 7 | 33 | Joe | 35 | 5 | 33 | | | | |
|
2021 |
12-08-2021 | Andy | 35 | 2 | 34 | Joe | 27 | 3 | 26 | | | | |
| 12-08-2021 | Joe | 30 | 6 | 27 | Andy | 44 | 3 | 43 | | | | |
|
2020 |
08-29-2020 | Andy | 42 | 3 | 41 | Joe | 35 | 3 | 34 | | | | |
| 08-29-2020 | Joe | 37 | 2 | 36 | Andy | 39 | 3 | 38 | | | | |
| 08-29-2020 | Joe | 48 | 0 | 48 | Andy | 46 | 0 | 46 | | | | |
|
08-29-2020 | Andy | 31 | 6 | 28 | Joe | 29 | 3 | 28 | | | | |
| 02-22-2020 | Andy | 46 | 2 | 45 | Joe | 39 | 1 | 39 | | | | |
| 02-16-2020 | Joe | 29 | 5 | 27 | Andy | 48 | 1 | 48 | | | | |
|
02-16-2020 | Joe | 34 | 5 | 32 | Andy | 58 | 1 | 58 | | | | |
| 02-16-2020 | Andy | 42 | 2 | 41 | Joe | 40 | 2 | 39 | | | | |
| 02-12-2020 | Joe | 34 | 3 | 33 | Andy | 34 | 3 | 33 | | | | |
|
02-12-2020 | Andy | 39 | 5 | 37 | Joe | 30 | 7 | 27 | | | | |
| 02-08-2020 | Andy | 49 | 1 | 49 | Joe | 37 | 5 | 35 | | | | |
| 02-08-2020 | Andy | 32 | 1 | 32 | Joe | 39 | 3 | 38 | | | | |
|
02-08-2020 | Andy | 41 | 1 | 41 | Joe | 40 | 2 | 39 | | | | |
| 02-05-2020 | Andy | 54 | 2 | 53 | Joe | 36 | 2 | 35 | | | | |
| 02-05-2020 | Joe | 33 | 4 | 31 | Andy | 38 | 2 | 37 | | | | |
|
02-02-2020 | Joe | 35 | 2 | 34 | Andy | 38 | 4 | 36 | | | | |
| 02-02-2020 | Joe | 38 | 4 | 36 | Andy | 43 | 0 | 43 | | | | |
| 02-02-2020 | Joe | 27 | 6 | 24 | Andy | 34 | 2 | 33 | | | | |
|
01-29-2020 | Joe | 39 | 2 | 38 | Andy | 44 | 0 | 44 | | | | |
| 01-29-2020 | Andy | 35 | 5 | 33 | Joe | 31 | 3 | 30 | | | | |
| 01-24-2020 | Joe | 36 | 5 | 34 | Andy | 55 | 2 | 54 | | | | |
|
01-22-2020 | Joe | 36 | 3 | 35 | Andy | 36 | 3 | 35 | | | | |
| 01-22-2020 | Andy | 30 | 3 | 29 | Joe | 46 | 2 | 45 | | | | |
|
2019 |
04-16-2019 | Andy | 45 | 2 | 44 | Joe | 34 | 1 | 34 | | | | |
| 04-16-2019 | Andy | 50 | 2 | 49 | Joe | 35 | 4 | 33 | | | | |
| 04-16-2019 | Andy | 42 | 2 | 41 | Joe | 29 | 4 | 27 | | | | |
|
04-10-2019 | Andy | 46 | 2 | 45 | Joe | 35 | 2 | 34 | | | | |
| 04-10-2019 | Joe | 31 | 3 | 30 | Andy | 48 | 2 | 47 | | | | |
| 04-04-2019 | Andy | 45 | 3 | 44 | Joe | 24 | 6 | 21 | | | | |
|
04-04-2019 | Andy | 38 | 4 | 36 | Joe | 35 | 1 | 35 | | | | |
| 03-27-2019 | Andy | 41 | 4 | 39 | Joe | 39 | 3 | 38 | | | | |
| 03-27-2019 | Joe | 34 | 3 | 33 | Andy | 52 | 1 | 52 | | | | |
|
03-22-2019 | Joe | 40 | 3 | 39 | Andy | 41 | 3 | 40 | | | | |
| 03-22-2019 | Joe | 41 | 1 | 41 | Andy | 46 | 3 | 45 | | | | |
| 03-22-2019 | Andy | 30 | 5 | 28 | Joe | 42 | 1 | 42 | | | | |
|
02-23-2019 | Andy | 45 | 4 | 43 | Joe | 42 | 1 | 42 | | | | |
| 02-23-2019 | Joe | 31 | 5 | 29 | Andy | 36 | 4 | 34 | | | | |
| 02-20-2019 | Andy | 57 | 1 | 57 | Joe | 33 | 6 | 30 | | | | |
|
02-20-2019 | Joe | 44 | 3 | 43 | Andy | 36 | 5 | 34 | | | | |
| 02-13-2019 | Joe | 34 | 4 | 32 | Andy | 49 | 2 | 48 | | | | |
| 02-13-2019 | Andy | 42 | 3 | 41 | Joe | 37 | 4 | 35 | | | | |
|
|
2017 |
02-18-2017 | Joe | 32 | 4 | 30 | Andy | 42 | 4 | 40 | | | | |
|
2016 |
02-17-2016 | Joe | 27 | 3 | 26 | Andy | 37 | 5 | 35 | | | | |
| 02-17-2016 | Joe | 34 | 1 | 34 | Andy | 35 | 6 | 32 | | | | |
| 02-17-2016 | Joe | 31 | 2 | 30 | Andy | 35 | 4 | 33 | | | | |
|
02-14-2016 | Joe | 37 | 2 | 36 | Andy | 40 | 3 | 39 | | | | |
| 02-14-2016 | Joe | 35 | 4 | 33 | Andy | 41 | 1 | 41 | | | | |
| 02-14-2016 | Joe | 27 | 7 | 24 | Andy | 43 | 2 | 42 | | | | |
|
|
2015 |
02-14-2015 | Joe | 34 | 3 | 33 | Andy | 48 | 0 | 48 | | | | |
| 02-14-2015 | Andy | 24 | 2 | 23 | Joe | 27 | 3 | 26 | | | | |
| 02-14-2015 | Andy | 46 | 4 | 44 | Joe | 29 | 2 | 28 | | | | |
|
02-14-2015 | Joe | 31 | 7 | 28 | Andy | 38 | 4 | 36 | | | | |
| 02-11-2015 | Andy | 45 | 2 | 44 | Joe | 39 | 4 | 37 | | | | |
| 02-11-2015 | Joe | 29 | 5 | 27 | Andy | 27 | 4 | 25 | | | | |
|
02-08-2015 | Andy | 45 | 3 | 44 | Joe | 36 | 3 | 35 | | | | |
| 02-08-2015 | Andy | 38 | 0 | 38 | Joe | 24 | 9 | 20 | | | | |
| 02-08-2015 | Joe | 35 | 2 | 34 | Andy | 34 | 2 | 33 | | | | |
|
|
2014 |
| 01-31-2014 | Joe | 26 | 7 | 23 | Andy | 44 | 1 | 44 | | | | |
| 01-31-2014 | Joe | 24 | 8 | 20 | Andy | 47 | 1 | 47 | | | | |
|
01-31-2014 | Joe | 33 | 6 | 30 | Andy | 62 | 0 | 62 | | | | |
| 01-17-2014 | Joe | 35 | 3 | 34 | Andy | 50 | 1 | 50 | | | | |
| 01-17-2014 | Joe | 42 | 1 | 42 | Andy | 31 | 3 | 30 | | | | |
|
01-17-2014 | Joe | 26 | 4 | 24 | Andy | 47 | 0 | 47 | | | | |
|
2013 |
02-16-2013 | Andy | 46 | 1 | 46 | Joe | 20 | 8 | 16 | | | | |
| 02-01-2013 | Andy | 38 | 5 | 36 | Joe | 31 | 4 | 29 | | | | |
| 02-01-2013 | Joe | 35 | 2 | 34 | Andy | 40 | 1 | 40 | | | | |
|
02-01-2013 | Joe | 41 | 2 | 40 | Andy | 55 | 0 | 55 | | | | |
| 02-01-2013 | Andy | 35 | 3 | 34 | Joe | 36 | 5 | 34 | | | | |
|
2012 |
02-11-2012 | Andy | 32 | 3 | 31 | Joe | 34 | 6 | 31 | | | | |
| 02-11-2012 | Joe | 18 | 9 | 14 | Andy | 28 | 10 | 23 | | | | |
| 01-25-2012 | Joe | 38 | 2 | 37 | Andy | 58 | 1 | 58 | | | | |
|
01-25-2012 | Andy | 38 | 3 | 37 | Joe | 29 | 5 | 27 | | | | |
| 01-18-2012 | Joe | 38 | 7 | 35 | Andy | 42 | 3 | 41 | | | | |
| 01-18-2012 | Joe | 36 | 3 | 35 | Andy | 46 | 4 | 44 | | | | |
|
01-18-2012 | Andy | 52 | 1 | 52 | Joe | 38 | 5 | 36 | | | | |
| 01-11-2012 | Joe | 28 | 6 | 25 | Andy | 51 | 1 | 51 | | | | |
| 01-11-2012 | Joe | 33 | 3 | 32 | Andy | 30 | 4 | 28 | | | | |
|
|
2011 |
02-05-2011 | Andy | 41 | 1 | 41 | Joe | 35 | 4 | 33 | | | | |
| 02-05-2011 | Andy | 60 | 1 | 60 | Joe | 35 | 4 | 33 | | | | |
| 02-05-2011 | Joe | 30 | 6 | 27 | Andy | 30 | 4 | 28 | | | | |
|
01-26-2011 | Joe | 29 | 3 | 28 | Andy | 56 | 0 | 56 | | | | |
|
2010 |
| 06-23-2010 | Joe | 40 | 3 | 39 | Andy | 39 | 2 | 38 | | | | |
| 06-15-2010 | Joe | 33 | 3 | 32 | Andy | 50 | 1 | 50 | | | | |
|
06-15-2010 | Andy | 41 | 3 | 40 | Joe | 41 | 3 | 40 | | | | |
| 06-12-2010 | Andy | 45 | 4 | 43 | Joe | 31 | 2 | 30 | | | | |
| 06-12-2010 | Joe | 32 | 4 | 30 | Andy | 46 | 2 | 45 | | | | |
|
02-20-2010 | Andy | 39 | 2 | 38 | Joe | 17 | 10 | 12 | | | | |
| 02-16-2010 | Joe | 42 | 4 | 40 | Andy | 43 | 1 | 43 | | | | |
| |
02-13-2010 | Andy | 46 | 1 | 46 | Joe | 43 | 4 | 41 | | | | |
| | 01-30-2010 | Joe | 29 | 7 | 26 | Andy | 39 | 5 | 37 | | | | |
|
|
2009 |
05-24-2009 | Joe | 30 | 8 | 26 | Andy | 38 | 3 | 37 | | | | |
| 05-24-2009 | Andy | 41 | 1 | 41 | Joe | 36 | 3 | 35 | | | | |
| 05-24-2009 | Andy | 38 | 4 | 36 | Joe | 48 | 1 | 48 | | | | |
|
05-24-2009 | Joe | 33 | 1 | 33 | Andy | 36 | 4 | 34 | | | | |
|
2008 |
02-29-2008 | Andy | 40 | 1 | 40 | Joe | 26 | 7 | 23 | | | | |
| 02-29-2008 | Andy | 38 | 3 | 37 | Joe | 34 | 2 | 33 | | | | |
| 02-29-2008 | Joe | 41 | 4 | 39 | Andy | 42 | 3 | 41 | | | | |
|
02-29-2008 | Andy | 51 | 1 | 51 | Joe | 45 | 1 | 45 | | | | |
|
2007 |
09-04-2007 | Joe | 33 | 4 | 31 | Andy | 45 | 4 | 43 | | | | |
| 09-04-2007 | Andy | 33 | 3 | 32 | Joe | 27 | 9 | 23 | | | | |
| 09-04-2007 | Joe | 28 | 2 | 27 | Andy | 53 | 3 | 52 | | | | |
|
|
2004 |
12-03-2004 | Joe | 17 | 9 | 13 | Andy | 45 | 3 | 44 | | | | |
| 12-03-2004 | Joe | 20 | 6 | 17 | Andy | 45 | 3 | 44 | | | | |
| 12-03-2004 | Andy | 43 | 2 | 42 | Joe | 34 | 3 | 33 | | | | |
|
|