|
| 2022 | 
| 02-26-2022 |  | JeffS | 42 | 4 | 40 |  | Carson | 18 | 12 | 12 |  | Andy | 21 | 11 | 16 |  
  | 
| 2017 | 
| 02-18-2017 |  | Joe | 29 | 6 | 26 |  | Carson | 12 | 12 | 6 |  | Andy | 36 | 1 | 36 |  
  | 
| 2016 | 
| 02-20-2016 |  | Carson | 29 | 7 | 26 |  | John | 38 | 4 | 36 |  | Andy | 39 | 3 | 38 |  
  | 
| 2015 | 
| 01-16-2015 |  | JeffS | 32 | 2 | 31 |  | Carson | 22 | 11 | 17 |  | Andy | 45 | 2 | 44 |  
  | 
| 2014 | 
| 02-08-2014 |  | Andy | 29 | 4 | 27 |  | Carson | 17 | 8 | 13 |  |   |   |   |   |  
  | 
| 2013 | 
| 09-25-2013 |  | Pete | 35 | 1 | 35 |  | Carson | 24 | 10 | 19 |  | Andy | 28 | 5 | 26 |  
  | | 09-25-2013 |  | Pete | 30 | 4 | 28 |  | Carson | 22 | 10 | 17 |  | Andy | 30 | 4 | 28 |  
  | | 01-30-2013 |  | Andy | 41 | 1 | 41 |  | Pete | 23 | 8 | 19 |  | Carson | 22 | 15 | 15 |  
  | 
| 01-30-2013 |  | Andy | 49 | 1 | 49 |  | Carson | 25 | 11 | 20 |  | Pete | 33 | 3 | 32 |  
  | 
| 2011 | 
| 02-04-2011 |  | Andy | 55 | 0 | 55 |  | Pete | 25 | 5 | 23 |  | Carson | 16 | 14 | 9 |  
  | | 01-29-2011 |  | Carson | 28 | 10 | 23 |  | Pete | 25 | 12 | 19 |  | Andy | 51 | 6 | 48 |  
  | | 01-29-2011 |  | Carson | 35 | 6 | 32 |  | Pete | 23 | 12 | 17 |  | Andy | 56 | 2 | 55 |  
  | 
| 01-29-2011 |  | Andy | 41 | 2 | 40 |  | Carson | 28 | 4 | 26 |  | Pete | 30 | 8 | 26 |  
  | | 01-29-2011 |  | Pete | 24 | 6 | 21 |  | Andy | 42 | 2 | 41 |  | Carson | 27 | 6 | 24 |  
  | 
| 2010 | 
| 06-23-2010 |  | Andy | 44 | 2 | 43 |  | Carson | 23 | 8 | 19 |  |   |   |   |   |  
  | | 06-23-2010 |  | Andy | 47 | 3 | 46 |  | Carson | 16 | 13 | 10 |  |   |   |   |   |  
  | | 02-16-2010 |  | Carson | 21 | 9 | 17 |  | Andy | 49 | 2 | 48 |  |   |   |   |   |  
  | 
| 02-16-2010 |  | Andy | 53 | 2 | 52 |  | Carson | 27 | 7 | 24 |  | Joe | 43 | 4 | 41 |  
  | | 02-04-2010 |  | Joe | 33 | 1 | 33 |  | Carson | 11 | 11 | 6 |  | Andy | 52 | 0 | 52 |  
  | | 02-04-2010 |  | Joe | 40 | 2 | 39 |  | Carson | 29 | 7 | 26 |  | Andy | 46 | 2 | 45 |  
  | 
| 02-04-2010 |  | Andy | 47 | 2 | 46 |  | Carson | 27 | 6 | 24 |  | Joe | 40 | 4 | 38 |  
  | | 02-04-2010 |  | Carson | 10 | 14 | 3 |  | Joe | 27 | 4 | 25 |  | Andy | 45 | 2 | 44 |  
  | | 01-21-2010 |  | Andy | 52 | 1 | 52 |  | Carson | 27 | 5 | 25 |  |   |   |   |   |  
  | 
| 01-21-2010 |  | Carson | 17 | 11 | 12 |  | Andy | 42 | 4 | 40 |  | Sherry | 21 | 8 | 17 |  
  | | 01-21-2010 |  | Andy | 44 | 1 | 44 |  | Carson | 31 | 5 | 29 |  | Sherry | 20 | 9 | 16 |  
  | | 01-21-2010 |  | Andy | 39 | 1 | 39 |  | Sherry | 28 | 6 | 25 |  | Carson | 14 | 15 | 7 |  
  | 
| 01-16-2010 |  | Andy | 47 | 2 | 46 |  | Carson | 17 | 17 | 9 |  | Cliff | 29 | 4 | 27 |  
  | | 01-12-2010 |  | Andy | 32 | 5 | 30 |  | Carson | 30 | 6 | 27 |  |   |   |   |   |  
  | | 01-12-2010 |  | Andy | 51 | 1 | 51 |  | Carson | 25 | 11 | 20 |  |   |   |   |   |  
  | 
| 01-12-2010 |  | Carson | 22 | 8 | 18 |  | Andy | 47 | 1 | 47 |  |   |   |   |   |  
  | 
| 2009 | 
| 08-21-2009 |  | Carson | 29 | 5 | 27 |  | Andy | 43 | 3 | 42 |  | Pete | 25 | 10 | 20 |  
  | | 01-17-2009 |  | Pete | 31 | 3 | 30 |  | Carson | 24 | 4 | 22 |  | Andy | 42 | 3 | 41 |  
  | 
| 2007 | 
| 02-04-2007 |  | Carson | 24 | 6 | 21 |  | Andy | 40 | 2 | 39 |  |   |   |   |   |  
  | 
| 2005 | 
| 02-19-2005 |  | Carson | 16 | 11 | 11 |  | Andy | 44 | 1 | 44 |  | Joe | 26 | 6 | 23 |  
  | | 02-19-2005 |  | Andy | 38 | 1 | 38 |  | Carson | 26 | 8 | 22 |  | Cliff | 15 | 12 | 9 |  
  | 
| 2002 | 
| 10-01-2002 |  | Carson | 17 | 12 | 11 |  | Andy | 39 | 3 | 38 |  | JeffS | 36 | 5 | 34 |  
  | | 10-01-2002 |  | Cliff | 30 | 4 | 28 |  | Andy | 42 | 2 | 41 |  | Carson | 24 | 7 | 21 |  
  | | 09-08-2002 |  | Andy | 41 | 2 | 40 |  | Cliff | 37 | 3 | 36 |  | Carson | 22 | 8 | 18 |  
  | 
| 09-08-2002 |  | Carson | 27 | 7 | 24 |  | Cliff | 31 | 7 | 28 |  | Andy | 51 | 1 | 51 |  
  | | 09-08-2002 |  | Cliff | 28 | 6 | 25 |  | Andy | 44 | 5 | 42 |  | Carson | 27 | 4 | 25 |  
  | | 02-16-2002 |  | Carson | 30 | 7 | 27 |  | Andy | 48 | 1 | 48 |  |   |   |   |   |  
  | 
| 02-03-2002 |  | Andy | 42 | 2 | 41 |  | Cliff | 24 | 9 | 20 |  | Carson | 21 | 7 | 18 |  
  | | 02-03-2002 |  | Carson | 24 | 5 | 22 |  | Andy | 40 | 3 | 39 |  | Cliff | 28 | 4 | 26 |  
  | | 02-03-2002 |  | Carson | 14 | 10 | 9 |  | Andy | 32 | 4 | 30 |  | Cliff | 35 | 1 | 35 |  
  | 
| 02-03-2002 |  | Andy | 40 | 1 | 40 |  | Cliff | 25 | 7 | 22 |  | Carson | 19 | 11 | 14 |  
  | | 01-19-2002 |  | Andy | 35 | 4 | 33 |  | Carson | 18 | 11 | 13 |  |   |   |   |   |  
  | | 01-06-2002 |  | Cliff | 41 | 3 | 40 |  | Andy | 35 | 3 | 34 |  | Carson | 15 | 10 | 10 |  
  | 
| 01-05-2002 |  | Andy | 41 | 1 | 41 |  | Carson | 31 | 5 | 29 |  |   |   |   |   |  
  | | 01-05-2002 |  | Andy | 34 | 9 | 30 |  | Carson | 22 | 10 | 17 |  | Cliff | 26 | 12 | 20 |  
  | 
| 2001 | 
| 12-30-2001 |  | Andy | 35 | 2 | 34 |  | Cliff | 32 | 5 | 30 |  | Carson | 23 | 10 | 18 |  
  | | 12-29-2001 |  | Cliff | 24 | 9 | 20 |  | Andy | 32 | 7 | 29 |  | Carson | 19 | 12 | 13 |  
  | | 12-21-2001 |  | Andy | 25 | 7 | 22 |  | Carson | 27 | 5 | 25 |  |   |   |   |   |  
  | 
| 12-21-2001 |  | Andy | 41 | 2 | 40 |  | Cliff | 30 | 3 | 29 |  | Carson | 28 | 3 | 27 |  
  | | 11-22-2001 |  | Cliff | 35 | 5 | 33 |  | Andy | 40 | 3 | 39 |  | Carson | 19 | 8 | 15 |  
  | | 11-21-2001 |  | Carson | 32 | 11 | 27 |  | Andy | 40 | 6 | 37 |  | JeffS | 40 | 3 | 39 |  
  | 
| 10-05-2001 |  | Andy | 53 | 4 | 51 |  | Carson | 22 | 9 | 18 |  | Cliff | 35 | 4 | 33 |  
  | | 10-05-2001 |  | Andy | 36 | 4 | 34 |  | JeffS | 36 | 6 | 33 |  | Carson | 23 | 6 | 20 |  
  | | 08-05-2001 |  | Carson | 33 | 4 | 31 |  | Andy | 34 | 5 | 32 |  | JeffS | 27 | 6 | 24 |  
  | 
| 08-04-2001 |  | Carson | 33 | 6 | 30 |  | Andy | 28 | 5 | 26 |  | Cliff | 35 | 5 | 33 |  
  | | 08-04-2001 |  | Carson | 40 | 5 | 38 |  | Andy | 36 | 1 | 36 |  | JeffS | 33 | 3 | 32 |  
  | | 08-04-2001 |  | Andy | 44 | 5 | 42 |  | Carson | 26 | 5 | 24 |  |   |   |   |   |  
  | 
| 07-03-2001 |  | Andy | 43 | 2 | 42 |  | Cliff | 34 | 2 | 33 |  | Carson | 22 | 10 | 17 |  
  | | 06-02-2001 |  | Andy | 45 | 3 | 44 |  | Carson | 34 | 3 | 33 |  | Sherry | 10 | 15 | 3 |  
  | | 06-01-2001 |  | Andy | 37 | 3 | 36 |  | Carson | 33 | 5 | 31 |  |   |   |   |   |  
  | 
| 06-01-2001 |  | Cliff | 33 | 8 | 29 |  | Andy | 41 | 0 | 41 |  | Carson | 25 | 9 | 21 |  
  | | 03-31-2001 |  | Carson | 26 | 5 | 24 |  | Andy | 44 | 4 | 42 |  |   |   |   |   |  
  | | 03-31-2001 |  | Andy | 48 | 3 | 47 |  | Carson | 26 | 9 | 22 |  | Sherry | 9 | 20 | -1 |  
  | 
| 03-31-2001 |  | Andy | 44 | 2 | 43 |  | Carson | 23 | 8 | 19 |  | Sherry | 15 | 14 | 8 |  
  | | 02-24-2001 |  | Andy | 36 | 6 | 33 |  | Carson | 35 | 3 | 34 |  |   |   |   |   |  
  | | 02-23-2001 |  | Carson | 27 | 9 | 23 |  | Andy | 41 | 4 | 39 |  | Sherry | 9 | 21 | -1 |  
  | 
| 02-23-2001 |  | Andy | 37 | 3 | 36 |  | Sherry | 14 | 14 | 7 |  | Carson | 41 | 5 | 39 |  
  | | 01-28-2001 |  | Cliff | 38 | 2 | 37 |  | Carson | 18 | 13 | 12 |  | Andy | 36 | 4 | 34 |  
  | | 01-28-2001 |  | Andy | 49 | 1 | 49 |  | Cliff | 41 | 4 | 39 |  | Carson | 24 | 6 | 21 |  
  | 
| 01-28-2001 |  | Cliff | 36 | 8 | 32 |  | Andy | 41 | 5 | 39 |  | Carson | 30 | 5 | 28 |  
  | | 01-28-2001 |  | Cliff | 29 | 5 | 27 |  | Andy | 31 | 3 | 30 |  | Carson | 13 | 10 | 8 |  
  | 
| 2000 | 
| 11-23-2000 |  | Carson | 26 | 7 | 23 |  | Andy | 51 | 2 | 50 |  | Cliff | 30 | 6 | 27 |  
  | | 11-23-2000 |  | Andy | 36 | 4 | 34 |  | Cliff | 27 | 7 | 24 |  | Carson | 23 | 5 | 21 |  
  | | 11-23-2000 |  | Andy | 33 | 5 | 31 |  | Cliff | 39 | 2 | 38 |  | Carson | 22 | 8 | 18 |  
  | 
| 11-23-2000 |  | Carson | 23 | 10 | 18 |  | Andy | 34 | 5 | 32 |  | Cliff | 18 | 8 | 14 |  
  | 
| 1997 | 
| 08-22-1997 |  | Carson | 24 | 7 | 21 |  | Andy | 26 | 4 | 24 |  | Cliff | 26 | 7 | 23 |  
  | | 08-22-1997 |  | Andy | 37 | 4 | 35 |  | Holly | 7 | 19 | -2 |  | Carson | 13 | 12 | 7 |  
  | 
| 1996 | 
| 01-28-1996 |  | Cliff | 34 | 5 | 32 |  | Carson | 31 | 10 | 26 |  | Andy | 35 | 4 | 33 |  
  | | 01-28-1996 |  | Carson | 26 | 7 | 23 |  | Andy | 36 | 4 | 34 |  | Cliff | 35 | 4 | 33 |  
  | | 01-28-1996 |  | Andy | 32 | 3 | 31 |  | Carson | 20 | 11 | 15 |  | Cliff | 31 | 4 | 29 |  
  | 
| 01-28-1996 |  | Andy | 35 | 5 | 33 |  | Cliff | 45 | 1 | 45 |  | Carson | 31 | 9 | 27 |  
  | 
| 1995 | 
| 09-03-1995 |  | Carson | 22 | 9 | 18 |  | Andy | 37 | 3 | 36 |  | Cliff | 30 | 9 | 26 |  
  | | 09-03-1995 |  | Andy | 30 | 3 | 29 |  | Carson | 27 | 4 | 25 |  |   |   |   |   |  
  | 
| 1994 | 
| 07-01-1994 |  | Carson | 26 | 9 | 22 |  | Cliff | 38 | 2 | 37 |  | Andy | 37 | 4 | 35 |  
  | | 07-01-1994 |  | Carson | 20 | 6 | 17 |  | Andy | 33 | 7 | 30 |  | Cliff | 23 | 4 | 21 |  
  | | 04-01-1994 |  | Carson | 20 | 14 | 13 |  | Cliff | 40 | 3 | 39 |  | Andy | 42 | 2 | 41 |  
  | 
| 04-01-1994 |  | Carson | 26 | 4 | 24 |  | Andy | 36 | 5 | 34 |  | Cliff | 35 | 4 | 33 |  
  | | 04-01-1994 |  | Cliff | 33 | 1 | 33 |  | Andy | 26 | 6 | 23 |  | Carson | 20 | 12 | 14 |  
  | | 02-20-1994 |  | Carson | 29 | 8 | 25 |  | Andy | 35 | 3 | 34 |  | Cliff | 37 | 4 | 35 |  
  | 
| 02-20-1994 |  | Carson | 24 | 10 | 19 |  | Andy | 38 | 2 | 37 |  | Cliff | 43 | 1 | 43 |  
  | | 02-19-1994 |  | Cliff | 29 | 5 | 27 |  | Andy | 39 | 2 | 38 |  | Carson | 37 | 4 | 35 |  
  | | 01-30-1994 |  | Cliff | 45 | 2 | 44 |  | Carson | 26 | 6 | 23 |  | Andy | 32 | 5 | 30 |  
  | 
| 01-30-1994 |  | Carson | 21 | 7 | 18 |  | Andy | 31 | 7 | 28 |  | Cliff | 42 | 3 | 41 |  
  | | 01-30-1994 |  | Andy | 38 | 3 | 37 |  | Cliff | 36 | 3 | 35 |  | Carson | 32 | 3 | 31 |  
  | 
| 1993 | 
| 12-31-1993 |  | Andy | 40 | 3 | 39 |  | Carson | 23 | 8 | 19 |  | Cliff | 39 | 2 | 38 |  
  | | 11-26-1993 |  | Andy | 33 | 5 | 31 |  | Carson | 31 | 6 | 28 |  | Cliff | 41 | 2 | 40 |  
  | | 11-26-1993 |  | Carson | 25 | 5 | 23 |  | Andy | 26 | 3 | 25 |  | Cliff | 31 | 3 | 30 |  
  | 
| 10-10-1993 |  | Carson | 23 | 9 | 19 |  | Andy | 34 | 5 | 32 |  | Sherry | 8 | 20 | -2 |  
  | | 10-09-1993 |  | Sherry | 4 | 24 | -8 |  | Carson | 21 | 10 | 16 |  | Andy | 28 | 4 | 26 |  
  | | 10-09-1993 |  | Andy | 54 | 2 | 53 |  | Carson | 28 | 8 | 24 |  | Sherry | 11 | 16 | 3 |  
  | 
| 10-09-1993 |  | Mike | 18 | 17 | 10 |  | Carson | 18 | 6 | 15 |  | Andy | 32 | 5 | 30 |  
  | | 10-06-1993 |  | Cliff | 35 | 0 | 35 |  | Carson | 25 | 8 | 21 |  | Andy | 37 | 2 | 36 |  
  | | 10-06-1993 |  | Cliff | 39 | 3 | 38 |  | Carson | 27 | 6 | 24 |  | Andy | 39 | 4 | 37 |  
  | 
| 10-06-1993 |  | Andy | 36 | 2 | 35 |  | Carson | 28 | 5 | 26 |  | Cliff | 32 | 3 | 31 |  
  | | 10-01-1993 |  | Carson | 13 | 16 | 5 |  | Andy | 41 | 2 | 40 |  | Cliff | 37 | 3 | 36 |  
  | | 10-01-1993 |  | Carson | 37 | 5 | 35 |  | Andy | 26 | 7 | 23 |  | Cliff | 44 | 1 | 44 |  
  | 
| 09-24-1993 |  | Andy | 34 | 4 | 32 |  | Carson | 22 | 9 | 18 |  | Cliff | 35 | 3 | 34 |  
  | | 09-24-1993 |  | Carson | 30 | 7 | 27 |  | Cliff | 37 | 2 | 36 |  | Andy | 31 | 5 | 29 |  
  | | 09-24-1993 |  | Andy | 43 | 1 | 43 |  | Carson | 23 | 8 | 19 |  | Cliff | 31 | 5 | 29 |  
  | 
| 09-24-1993 |  | Carson | 26 | 8 | 22 |  | Cliff | 27 | 5 | 25 |  | Andy | 44 | 4 | 42 |  
  | | 09-05-1993 |  | Carson | 19 | 10 | 14 |  | Cliff | 41 | 5 | 39 |  | Andy | 25 | 8 | 21 |  
  | | 09-05-1993 |  | Carson | 15 | 12 | 9 |  | Cliff | 35 | 4 | 33 |  | Andy | 37 | 5 | 35 |  
  | 
| 09-05-1993 |  | Cliff | 34 | 3 | 33 |  | Carson | 20 | 8 | 16 |  | Andy | 39 | 2 | 38 |  
  | | 09-05-1993 |  | Andy | 30 | 4 | 28 |  | Carson | 31 | 5 | 29 |  | Cliff | 36 | 4 | 34 |  
  | | 09-05-1993 |  | Cliff | 32 | 4 | 30 |  | Carson | 26 | 7 | 23 |  | Andy | 19 | 10 | 14 |  
  | 
| 09-04-1993 |  | Cliff | 45 | 4 | 43 |  | Carson | 23 | 7 | 20 |  | Andy | 47 | 1 | 47 |  
  | | 09-04-1993 |  | Andy | 32 | 6 | 29 |  | Cliff | 35 | 4 | 33 |  | Carson | 18 | 7 | 15 |  
  | | 07-22-1993 |  | Cliff | 40 | 2 | 39 |  | Andy | 30 | 6 | 27 |  | Carson | 11 | 12 | 5 |  
  | 
| 07-22-1993 |  | Cliff | 29 | 5 | 27 |  | Andy | 43 | 5 | 41 |  | Carson | 18 | 13 | 12 |  
  | | 07-22-1993 |  | Carson | 22 | 5 | 20 |  | Cliff | 27 | 4 | 25 |  | Andy | 37 | 3 | 36 |  
  | | 06-23-1993 |  | Carson | 22 | 9 | 18 |  | Cliff | 23 | 7 | 20 |  | Andy | 30 | 4 | 28 |  
  | 
| 06-23-1993 |  | Cliff | 30 | 4 | 28 |  | Andy | 32 | 6 | 29 |  | Carson | 31 | 4 | 29 |  
  | | 06-23-1993 |  | Cliff | 37 | 4 | 35 |  | Carson | 20 | 7 | 17 |  | Andy | 29 | 5 | 27 |  
  | | 05-18-1993 |  | Cliff | 35 | 5 | 33 |  | Andy | 48 | 2 | 47 |  | Carson | 22 | 7 | 19 |  
  | 
| 05-18-1993 |  | Cliff | 35 | 3 | 34 |  | Andy | 37 | 4 | 35 |  | Carson | 28 | 4 | 26 |  
  | | 05-18-1993 |  | Carson | 17 | 8 | 13 |  | Andy | 37 | 4 | 35 |  | Cliff | 28 | 4 | 26 |  
  | | 04-28-1993 |  | Carson | 22 | 7 | 19 |  | Andy | 39 | 3 | 38 |  | Cliff | 41 | 1 | 41 |  
  | 
| 04-28-1993 |  | Andy | 30 | 6 | 27 |  | Carson | 24 | 5 | 22 |  | Cliff | 36 | 0 | 36 |  
  | | 04-13-1993 |  | Carson | 28 | 6 | 25 |  | Cliff | 48 | 2 | 47 |  | Andy | 39 | 10 | 34 |  
  | | 04-13-1993 |  | Cliff | 34 | 5 | 32 |  | Andy | 33 | 3 | 32 |  | Carson | 32 | 5 | 30 |  
  | 
| 04-13-1993 |  | Andy | 40 | 4 | 38 |  | Cliff | 26 | 8 | 22 |  | Carson | 15 | 11 | 10 |  
  | | 03-13-1993 |  | Carson | 18 | 9 | 14 |  | Cliff | 34 | 5 | 32 |  | Andy | 24 | 5 | 22 |  
  | | 03-13-1993 |  | Andy | 31 | 4 | 29 |  | Carson | 27 | 11 | 22 |  | Cliff | 31 | 3 | 30 |  
  | 
| 03-13-1993 |  | Andy | 40 | 4 | 38 |  | Carson | 23 | 4 | 21 |  | Cliff | 48 | 2 | 47 |  
  | | 02-20-1993 |  | Carson | 23 | 6 | 20 |  | Andy | 38 | 4 | 36 |  |   |   |   |   |  
  | | 02-06-1993 |  | Andy | 40 | 4 | 38 |  | Carson | 31 | 6 | 28 |  |   |   |   |   |  
  | 
| 02-06-1993 |  | Andy | 43 | 2 | 42 |  | Carson | 38 | 6 | 35 |  |   |   |   |   |  
  | | 01-26-1993 |  | Cliff | 40 | 2 | 39 |  | Carson | 32 | 4 | 30 |  | Andy | 41 | 2 | 40 |  
  | | 01-26-1993 |  | Andy | 42 | 4 | 40 |  | Carson | 17 | 13 | 11 |  | Cliff | 39 | 4 | 37 |  
  | 
|
| 1992 | 
| 12-24-1992 |  | Cliff | 39 | 5 | 37 |  | Carson | 9 | 16 | 1 |  | Andy | 42 | 4 | 40 |  
  | | 12-23-1992 |  | Andy | 42 | 2 | 41 |  | Cliff | 36 | 3 | 35 |  | Carson | 30 | 9 | 26 |  
  | | 12-23-1992 |  | Carson | 26 | 10 | 21 |  | Cliff | 50 | 1 | 50 |  | Andy | 30 | 3 | 29 |  
  | 
| 12-23-1992 |  | Carson | 18 | 12 | 12 |  | Andy | 28 | 5 | 26 |  |   |   |   |   |  
  | | 12-22-1992 |  | Cliff | 43 | 3 | 42 |  | Carson | 26 | 7 | 23 |  | Andy | 46 | 3 | 45 |  
  | | 12-22-1992 |  | Andy | 26 | 4 | 24 |  | Cliff | 34 | 7 | 31 |  | Carson | 16 | 10 | 11 |  
  | 
| 11-24-1992 |  | Carson | 26 | 6 | 23 |  | Cliff | 36 | 5 | 34 |  | Andy | 39 | 7 | 36 |  
  | | 11-23-1992 |  | Carson | 27 | 5 | 25 |  | Andy | 39 | 6 | 36 |  | Cliff | 34 | 4 | 32 |  
  | | 11-06-1992 |  | Cliff | 45 | 2 | 44 |  | Andy | 25 | 5 | 23 |  | Carson | 29 | 6 | 26 |  
  | 
| 09-30-1992 |  | Andy | 28 | 6 | 25 |  | Cliff | 43 | 2 | 42 |  | Carson | 31 | 6 | 28 |  
  | | 09-30-1992 |  | Carson | 32 | 3 | 31 |  | Cliff | 38 | 4 | 36 |  | Andy | 43 | 3 | 42 |  
  | | 09-06-1992 |  | Andy | 37 | 3 | 36 |  | Cliff | 47 | 2 | 46 |  | Carson | 24 | 12 | 18 |  
  | 
| 09-06-1992 |  | Carson | 30 | 3 | 29 |  | Andy | 21 | 9 | 17 |  | Jim | 16 | 12 | 10 |  
  | | 09-06-1992 |  | Andy | 42 | 4 | 40 |  | Carson | 29 | 5 | 27 |  | Cliff | 29 | 4 | 27 |  
  | | 09-01-1992 |  | Cliff | 35 | 3 | 34 |  | Carson | 10 | 14 | 3 |  | Andy | 36 | 3 | 35 |  
  | 
| 09-01-1992 |  | Carson | 33 | 4 | 31 |  | Andy | 34 | 5 | 32 |  | Cliff | 30 | 3 | 29 |  
  | | 09-01-1992 |  | Andy | 30 | 4 | 28 |  | Cliff | 28 | 6 | 25 |  | Carson | 31 | 6 | 28 |  
  | | 08-18-1992 |  | Cliff | 42 | 4 | 40 |  | Andy | 37 | 4 | 35 |  | Carson | 21 | 9 | 17 |  
  | 
| 08-18-1992 |  | Cliff | 43 | 2 | 42 |  | Andy | 25 | 7 | 22 |  | Carson | 33 | 6 | 30 |  
  | | 07-28-1992 |  | Andy | 35 | 3 | 34 |  | Carson | 38 | 4 | 36 |  | Cliff | 26 | 6 | 23 |  
  | | 07-28-1992 |  | Andy | 32 | 7 | 29 |  | Carson | 18 | 8 | 14 |  | Cliff | 31 | 1 | 31 |  
  | 
| 07-28-1992 |  | Cliff | 42 | 4 | 40 |  | Andy | 42 | 3 | 41 |  | Carson | 26 | 7 | 23 |  
  | | 07-23-1992 |  | Andy | 40 | 5 | 38 |  | Carson | 17 | 11 | 12 |  | Cliff | 17 | 7 | 14 |  
  | | 07-22-1992 |  | Andy | 31 | 4 | 29 |  | Carson | 28 | 7 | 25 |  | Cliff | 25 | 10 | 20 |  
  | 
| 07-22-1992 |  | Carson | 29 | 4 | 27 |  | Cliff | 38 | 2 | 37 |  | Andy | 52 | 3 | 51 |  
  | | 07-22-1992 |  | Andy | 30 | 3 | 29 |  | Cliff | 31 | 6 | 28 |  | Carson | 25 | 5 | 23 |  
  | | 07-14-1992 |  | Cliff | 37 | 3 | 36 |  | Andy | 41 | 5 | 39 |  | Carson | 22 | 7 | 19 |  
  | 
| 07-14-1992 |  | Carson | 28 | 7 | 25 |  | Andy | 43 | 4 | 41 |  | Cliff | 38 | 7 | 35 |  
  | | 07-14-1992 |  | Carson | 18 | 11 | 13 |  | Cliff | 36 | 5 | 34 |  | Andy | 28 | 6 | 25 |  
  | | 06-22-1992 |  | Andy | 31 | 3 | 30 |  | Cliff | 38 | 5 | 36 |  | Carson | 31 | 7 | 28 |  
  | 
| 06-22-1992 |  | Carson | 23 | 5 | 21 |  | Andy | 30 | 6 | 27 |  | Cliff | 32 | 3 | 31 |  
  | | 06-22-1992 |  | Andy | 34 | 4 | 32 |  | Cliff | 26 | 2 | 25 |  | Carson | 19 | 5 | 17 |  
  | | 05-09-1992 |  | Cliff | 35 | 2 | 34 |  | Andy | 39 | 5 | 37 |  | Carson | 21 | 9 | 17 |  
  | 
| 05-09-1992 |  | Andy | 30 | 8 | 26 |  | Cliff | 45 | 2 | 44 |  | Carson | 33 | 6 | 30 |  
  | | 04-28-1992 |  | Cliff | 36 | 5 | 34 |  | Andy | 32 | 1 | 32 |  | Carson | 23 | 5 | 21 |  
  | | 04-28-1992 |  | Cliff | 46 | 3 | 45 |  | Carson | 30 | 6 | 27 |  | Andy | 35 | 4 | 33 |  
  | 
| 04-21-1992 |  | Carson | 23 | 14 | 16 |  | Andy | 42 | 2 | 41 |  | Cliff | 33 | 6 | 30 |  
  | | 04-21-1992 |  | Cliff | 30 | 4 | 28 |  | Carson | 34 | 8 | 30 |  | Andy | 22 | 5 | 20 |  
  | | 04-21-1992 |  | Andy | 28 | 8 | 24 |  | Cliff | 30 | 4 | 28 |  | Carson | 37 | 2 | 36 |  
  | 
| 03-31-1992 |  | Carson | 25 | 5 | 23 |  | Andy | 35 | 1 | 35 |  | Cliff | 32 | 4 | 30 |  
  | | 03-31-1992 |  | Cliff | 32 | 6 | 29 |  | Andy | 33 | 5 | 31 |  | Carson | 23 | 11 | 18 |  
  | | 03-14-1992 |  | Carson | 21 | 15 | 14 |  | Cliff | 39 | 6 | 36 |  | Andy | 38 | 6 | 35 |  
  | 
| 03-14-1992 |  | Cliff | 38 | 4 | 36 |  | Carson | 36 | 2 | 35 |  | Andy | 37 | 4 | 35 |  
  | | 03-14-1992 |  | Carson | 22 | 7 | 19 |  | Cliff | 41 | 3 | 40 |  | Andy | 34 | 4 | 32 |  
  | | 03-03-1992 |  | Cliff | 29 | 7 | 26 |  | Andy | 26 | 9 | 22 |  | Carson | 25 | 5 | 23 |  
  | 
| 03-03-1992 |  | Cliff | 33 | 5 | 31 |  | Andy | 27 | 7 | 24 |  | Carson | 30 | 3 | 29 |  
  | | 02-18-1992 |  | Cliff | 45 | 0 | 45 |  | Carson | 21 | 7 | 18 |  | Andy | 43 | 0 | 43 |  
  | | 02-18-1992 |  | Cliff | 29 | 7 | 26 |  | Andy | 29 | 5 | 27 |  | Carson | 31 | 3 | 30 |  
  | 
| 02-18-1992 |  | Andy | 30 | 5 | 28 |  | Cliff | 38 | 4 | 36 |  | Carson | 25 | 7 | 22 |  
  | | 02-16-1992 |  | Cliff | 38 | 2 | 37 |  | Andy | 33 | 7 | 30 |  | Carson | 14 | 14 | 7 |  
  | | 02-15-1992 |  | Cliff | 36 | 3 | 35 |  | Carson | 34 | 1 | 34 |  | Andy | 35 | 4 | 33 |  
  | 
| 02-15-1992 |  | Cliff | 34 | 3 | 33 |  | Andy | 35 | 6 | 32 |  | Carson | 34 | 1 | 34 |  
  | | 02-15-1992 |  | Carson | 28 | 5 | 26 |  | Cliff | 39 | 2 | 38 |  | Andy | 36 | 4 | 34 |  
  | | 02-05-1992 |  | Carson | 17 | 13 | 11 |  | Cliff | 37 | 9 | 33 |  | Andy | 26 | 13 | 20 |  
  | 
| 02-05-1992 |  | Carson | 36 | 3 | 35 |  | Andy | 28 | 10 | 23 |  | Cliff | 33 | 4 | 31 |  
  | | 02-05-1992 |  | Cliff | 30 | 5 | 28 |  | Carson | 37 | 4 | 35 |  | Andy | 31 | 6 | 28 |  
  | | 01-31-1992 |  | Andy | 38 | 3 | 37 |  | Cliff | 37 | 5 | 35 |  | Carson | 33 | 6 | 30 |  
  | 
| 01-31-1992 |  | Carson | 24 | 6 | 21 |  | Cliff | 37 | 4 | 35 |  | Andy | 30 | 5 | 28 |  
