Steve
All Games
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 7 | 3 | 0 | 3 | 1 | .500 | 28.14 | 6.14 | 3 | 0 | 3 | 1 | .500 | 30.29 | 5.29 | |
Scott | 7 | 4 | 1 | 2 | 0 | .643 | 25.57 | 7.29 | 2 | 0 | 5 | 0 | .286 | 21.57 | 10.00 | |
Cliff | 6 | 3 | 0 | 3 | 0 | .500 | 25.50 | 6.50 | 3 | 1 | 2 | 0 | .583 | 29.50 | 6.67 | |
John | 5 | 3 | 1 | 1 | 0 | .700 | 23.60 | 8.60 | 2 | 0 | 3 | 0 | .400 | 18.00 | 7.40 | |
Carson | 4 | 2 | 0 | 2 | 0 | .500 | 28.25 | 5.25 | 2 | 0 | 2 | 0 | .500 | 29.50 | 7.00 | |
Jim | 3 | 3 | 0 | 0 | 0 | 1.000 | 37.00 | 1.00 | 0 | 0 | 3 | 0 | .000 | 17.33 | 9.33 | |
Jeff | 2 | 0 | 0 | 2 | 0 | .000 | 24.50 | 10.00 | 2 | 0 | 0 | 0 | 1.000 | 27.00 | 8.50 |
2PGs
Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 6 | 2 | 3 | 1 | .400 | 28.17 | 6.00 | 3 | 2 | 1 | .600 | 31.50 | 4.83 | |
Scott | 6 | 4 | 2 | 0 | .667 | 25.50 | 6.83 | 2 | 4 | 0 | .333 | 21.67 | 9.17 | |
Cliff | 5 | 2 | 3 | 0 | .400 | 25.00 | 6.40 | 3 | 2 | 0 | .600 | 30.60 | 6.40 | |
John | 4 | 3 | 1 | 0 | .750 | 23.00 | 8.25 | 1 | 3 | 0 | .250 | 16.25 | 8.50 | |
Carson | 4 | 2 | 2 | 0 | .500 | 28.25 | 5.25 | 2 | 2 | 0 | .500 | 29.50 | 7.00 | |
Jim | 3 | 3 | 0 | 0 | 1.000 | 37.00 | 1.00 | 0 | 3 | 0 | .000 | 17.33 | 9.33 | |
Jeff | 2 | 0 | 2 | 0 | .000 | 24.50 | 10.00 | 2 | 0 | 0 | 1.000 | 27.00 | 8.50 |
3PGs
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Scott | 1 | 0 | 1 | 0 | 0 | .500 | 26.00 | 10.00 | 0 | 0 | 1 | 0 | .000 | 21.00 | 15.00 | |
Cliff | 1 | 1 | 0 | 0 | 0 | 1.000 | 28.00 | 7.00 | 0 | 1 | 0 | 0 | .500 | 24.00 | 8.00 | |
Andy | 1 | 1 | 0 | 0 | 0 | 1.000 | 28.00 | 7.00 | 0 | 0 | 1 | 0 | .000 | 23.00 | 8.00 | |
John | 1 | 0 | 1 | 0 | 0 | .500 | 26.00 | 10.00 | 1 | 0 | 0 | 0 | 1.000 | 25.00 | 3.00 |