Steve
Low Hits in a Win
| Date | Hits | FUs | tourn | OC | Opp1 | opphits1 | oppfu1 | opptourn1 | Opp2 | opphits2 | oppfu2 | opptourn2 | ||
| 17 | 11 | 12 | W | Scott | 16 | 11 | 11 | |||||||
| 18 | 5 | 16 | W | John | 16 | 3 | 15 | |||||||
| 22 | 5 | 20 | W | Scott | 14 | 16 | 6 | |||||||
| 26 | 4 | 24 | W | Cliff | 24 | 7 | 21 | |||||||
| 26 | 6 | 23 | W | Scott | 12 | 14 | 5 | |||||||
| 26 | 4 | 24 | W | Andy | 25 | 9 | 21 | |||||||
| 28 | 7 | 25 | W | Andy | 23 | 8 | 19 | Cliff | 24 | 8 | 20 | |||
| 29 | 4 | 27 | W | John | 15 | 12 | 9 | |||||||
| 29 | 7 | 26 | W | Cliff | 15 | 15 | 8 | |||||||
| 31 | 3 | 30 | W | Carson | 25 | 5 | 23 | |||||||
| 31 | 0 | 31 | W | Jim | 21 | 8 | 17 | |||||||
| 32 | 4 | 30 | W | Carson | 24 | 7 | 21 | |||||||
| 34 | 7 | 31 | W | John | 11 | 14 | 4 | |||||||
| 34 | 2 | 33 | W | Scott | 24 | 7 | 21 | |||||||
| 38 | 2 | 37 | W | Jim | 16 | 11 | 11 | |||||||
| 39 | 6 | 36 | W | Andy | 36 | 3 | 35 | |||||||
| 42 | 1 | 42 | W | Jim | 15 | 9 | 11 |
