|
2022 |
02-26-2022 | JeffS | 36 | 6 | 33 | Scott | 35 | 3 | 34 | | | | |
| 02-26-2022 | MikeB | 21 | 9 | 17 | Scott | 28 | 4 | 26 | Andy | 27 | 6 | 24 |
|
2019 |
02-23-2019 | Scott | 40 | 4 | 38 | Joe | 38 | 2 | 37 | MikeB | 31 | 8 | 27 |
|
2018 |
02-17-2018 | Scott | 23 | 5 | 21 | Carson | 22 | 7 | 19 | | | | |
|
2017 |
02-18-2017 | Andy | 36 | 6 | 33 | MikeB | 20 | 7 | 17 | Scott | 40 | 3 | 39 |
|
2015 |
01-16-2015 | Scott | 37 | 3 | 36 | Carson | 24 | 9 | 20 | | | | |
| 01-16-2015 | Carson | 21 | 11 | 16 | Scott | 31 | 6 | 28 | | | | |
|
2013 |
02-16-2013 | Cliff | 22 | 8 | 18 | Scott | 30 | 5 | 28 | | | | |
| 02-16-2013 | Cliff | 30 | 3 | 29 | Scott | 48 | 2 | 47 | | | | |
|
2012 |
02-11-2012 | Andy | 40 | 0 | 40 | MikeB | 30 | 9 | 26 | Scott | 43 | 1 | 43 |
|
2011 |
02-19-2011 | Andy | 40 | 0 | 40 | Scott | 42 | 1 | 42 | | | | |
| 02-19-2011 | JeffS | 29 | 7 | 26 | Scott | 41 | 4 | 39 | Pete | 27 | 6 | 24 |
| 02-19-2011 | Joey | 30 | 6 | 27 | Scott | 48 | 2 | 47 | | | | |
|
02-19-2011 | MikeB | 25 | 7 | 22 | Scott | 36 | 6 | 33 | Cliff | 23 | 7 | 20 |
| 01-28-2011 | Scott | 34 | 3 | 33 | Cliff | 30 | 4 | 28 | | | | |
| 01-28-2011 | Scott | 35 | 5 | 33 | MikeB | 32 | 5 | 30 | Cliff | 33 | 2 | 32 |
|
|
2010 |
02-13-2010 | JeffS | 28 | 6 | 25 | Scott | 46 | 2 | 45 | | | | |
| 01-30-2010 | Carson | 28 | 4 | 26 | Pete | 24 | 7 | 21 | Scott | 33 | 2 | 32 |
| 01-30-2010 | Sherry | 10 | 15 | 3 | Carson | 20 | 8 | 16 | Scott | 35 | 1 | 35 |
|
01-23-2010 | MikeB | 31 | 6 | 28 | Scott | 39 | 4 | 37 | Cliff | 35 | 3 | 34 |
|
2009 |
12-11-2009 | Scott | 48 | 3 | 47 | MikeB | 33 | 2 | 32 | Cliff | 30 | 5 | 28 |
| 08-21-2009 | Sherry | 10 | 14 | 3 | Scott | 36 | 2 | 35 | | | | |
| 08-21-2009 | Scott | 28 | 7 | 25 | Cliff | 19 | 9 | 15 | | | | |
|
02-14-2009 | Scott | 38 | 2 | 37 | Joe | 34 | 1 | 34 | | | | |
| 02-14-2009 | MikeB | 28 | 6 | 25 | Scott | 28 | 4 | 26 | | | | |
| 02-14-2009 | MikeB | 18 | 6 | 15 | Carson | 21 | 8 | 17 | Scott | 31 | 4 | 29 |
|
|
2008 |
02-16-2008 | Scott | 36 | 3 | 35 | Cliff | 22 | 7 | 19 | | | | |
| 02-16-2008 | MikeB | 35 | 3 | 34 | Scott | 37 | 3 | 36 | John | 32 | 3 | 31 |
|
2007 |
02-17-2007 | Scott | 32 | 1 | 32 | Joe | 22 | 8 | 18 | | | | |
| 02-04-2007 | Andy | 44 | 4 | 42 | Scott | 45 | 2 | 44 | | | | |
| 02-04-2007 | Cliff | 15 | 12 | 9 | Scott | 31 | 4 | 29 | | | | |
|
|
2006 |
02-18-2006 | Scott | 34 | 2 | 33 | JeffS | 18 | 14 | 11 | | | | |
| 02-18-2006 | JeffS | 36 | 4 | 34 | Scott | 48 | 1 | 48 | | | | |
| 02-18-2006 | Andy | 32 | 4 | 30 | Scott | 39 | 6 | 36 | | | | |
|
|
2005 |
04-02-2005 | Cliff | 26 | 6 | 23 | Scott | 29 | 1 | 29 | | | | |
| 04-02-2005 | Scott | 41 | 3 | 40 | Cliff | 40 | 3 | 39 | | | | |
| 03-12-2005 | Scott | 37 | 5 | 35 | Cliff | 25 | 8 | 21 | | | | |
|
03-12-2005 | Cliff | 18 | 10 | 13 | Scott | 31 | 3 | 30 | | | | |
| 02-19-2005 | Scott | 37 | 2 | 36 | Cliff | 36 | 2 | 35 | | | | |
| 02-12-2005 | Scott | 35 | 4 | 33 | Cliff | 23 | 8 | 19 | | | | |
|
|
2004 |
12-31-2004 | Cliff | 36 | 3 | 35 | Scott | 41 | 1 | 41 | | | | |
| 12-31-2004 | Scott | 37 | 2 | 36 | Andy | | | | Cliff | 31 | 3 | 30 |
| 11-20-2004 | Cliff | 26 | 5 | 24 | Scott | 31 | 4 | 29 | | | | |
|
11-20-2004 | Scott | 40 | 3 | 39 | Cliff | 34 | 3 | 33 | | | | |
| 05-28-2004 | Scott | 39 | 0 | 39 | Cliff | 32 | 3 | 31 | | | | |
| 01-23-2004 | Andy | 46 | 4 | 44 | Scott | 46 | 3 | 45 | Cliff | 34 | 4 | 32 |
|
01-09-2004 | Carson | 23 | 7 | 20 | Scott | 33 | 9 | 29 | Cliff | 23 | 6 | 20 |
| 01-09-2004 | Carson | 12 | 11 | 7 | Scott | 28 | 7 | 25 | Cliff | 20 | 8 | 16 |
|
2003 |
12-12-2003 | Scott | 35 | 2 | 34 | Cliff | 23 | 7 | 20 | | | | |
| 12-12-2003 | Scott | 34 | 3 | 33 | Cliff | 32 | 7 | 29 | | | | |
| 12-12-2003 | Scott | 38 | 6 | 35 | Cliff | 22 | 8 | 18 | | | | |
|
11-14-2003 | Scott | 43 | 1 | 43 | Andy | 39 | 2 | 38 | Cliff | 24 | 4 | 22 |
| 02-08-2003 | Scott | 31 | 4 | 29 | Andy | 26 | 7 | 23 | | | | |
| 02-08-2003 | JeffS | 22 | 7 | 19 | Scott | 43 | 2 | 42 | Cliff | | | |
|
02-08-2003 | Carson | 20 | 10 | 15 | Scott | 36 | 2 | 35 | | | | |
| 01-01-2003 | Scott | 35 | 4 | 33 | Andy | 23 | 8 | 19 | | | | |
|
2002 |
12-31-2002 | Carson | 19 | 12 | 13 | Scott | 28 | 4 | 26 | | | | |
| 02-16-2002 | Scott | 46 | 0 | 46 | Cliff | 33 | 3 | 32 | | | | |
| 02-16-2002 | Scott | 45 | 2 | 44 | Randy | 32 | 4 | 30 | | | | |
|
02-16-2002 | Cliff | 31 | 6 | 28 | Scott | 33 | 4 | 31 | | | | |
|
2001 |
02-10-2001 | Scott | 35 | 4 | 33 | Carson | 28 | 9 | 24 | Sherry | 16 | 14 | 9 |
| 02-10-2001 | Scott | 39 | 3 | 39 | JeffS | 25 | 7 | 23 | John | 22 | 13 | 17 |
| 02-10-2001 | Carson | 19 | 8 | 17 | Scott | 37 | 5 | 35 | | | | |
|
|
1993 |
10-30-1993 | Greg | 34 | 5 | 32 | Scott | 36 | 4 | 34 | | | | |
| 10-30-1993 | Scott | 35 | 5 | 33 | Carson | 20 | 15 | 13 | | | | |
| 02-20-1993 | Scott | 39 | 2 | 38 | Steve | 29 | 7 | 26 | | | | |
|
02-20-1993 | Cliff | 46 | 1 | 46 | Scott | 48 | 0 | 48 | | | | |
|
1992 |
09-06-1992 | Jim | 27 | 5 | 24 | Frank | 30 | 7 | 27 | Scott | 34 | 5 | 32 |
| 09-06-1992 | Andy | 26 | 7 | 23 | Cliff | 29 | 6 | 26 | Scott | 34 | 5 | 32 |
|
1991 |
09-27-1991 | Scott | 37 | 2 | 36 | Carson | 27 | 6 | 24 | | | | |
| 05-18-1991 | Cliff | 31 | 5 | 29 | Scott | 52 | 2 | 51 | | | | |
| 03-06-1991 | Cliff | 30 | 1 | 30 | Scott | 34 | 1 | 34 | | | | |
|
03-06-1991 | Scott | 34 | 3 | 33 | Cliff | 33 | 6 | 30 | | | | |
| 02-09-1991 | Steve | 25 | 10 | 20 | Scott | 25 | 5 | 23 | | | | |
| 02-09-1991 | Jim | 11 | 14 | 4 | Scott | 34 | 4 | 32 | | | | |
|
|
1990 |
09-30-1990 | Scott | 31 | 7 | 28 | Cliff | 30 | 8 | 26 | | | | |
| 09-26-1990 | Andy | 29 | 6 | 26 | Scott | 28 | 3 | 27 | | | | |
| 08-18-1990 | Andy | 23 | 9 | 19 | Scott | 32 | 3 | 31 | Cliff | 28 | 6 | 25 |
|
05-14-1990 | Scott | 43 | 3 | 42 | Cliff | 31 | 1 | 31 | Andy | 25 | 11 | 20 |
|
1989 |
03-22-1989 | Scott | 33 | 2 | 32 | Cliff | 29 | 5 | 27 | | | | |
| 03-22-1989 | Jim | 19 | 11 | 14 | Scott | 37 | 3 | 36 | | | | |
| 03-22-1989 | Cliff | 17 | 12 | 11 | Scott | 32 | 5 | 30 | | | | |
|
03-22-1989 | Sandy | 16 | 14 | 9 | Scott | 37 | 2 | 36 | | | | |
| 03-22-1989 | Scott | 23 | 6 | 20 | Cliff | 21 | 7 | 18 | | | | |
|