JeffS
All Games
| Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Andy | 262 | 57 | 34 | 159 | 12 | .296 | 33.95 | 4.03 | 174 | 27 | 51 | 10 | .744 | 40.57 | 2.66 | |
| Joe | 77 | 21 | 20 | 31 | 5 | .431 | 35.43 | 3.70 | 24 | 22 | 28 | 3 | .473 | 36.60 | 3.05 | |
| Cliff | 27 | 6 | 8 | 11 | 2 | .400 | 32.96 | 4.56 | 9 | 5 | 13 | 0 | .426 | 31.85 | 5.50 | |
| Scott | 26 | 12 | 5 | 8 | 1 | .580 | 33.62 | 4.73 | 7 | 6 | 11 | 2 | .417 | 34.73 | 3.65 | |
| Pete | 22 | 5 | 6 | 10 | 1 | .381 | 33.59 | 3.45 | 8 | 6 | 7 | 1 | .524 | 35.55 | 3.59 | |
| Carson | 15 | 5 | 3 | 5 | 2 | .500 | 34.53 | 4.67 | 1 | 5 | 8 | 1 | .250 | 26.53 | 8.00 | |
| John | 13 | 3 | 3 | 4 | 3 | .450 | 31.23 | 4.92 | 3 | 3 | 5 | 2 | .409 | 31.15 | 5.31 | |
| MikeB | 10 | 5 | 2 | 3 | 0 | .600 | 33.10 | 4.30 | 2 | 1 | 7 | 0 | .250 | 25.20 | 6.60 | |
| Sherry | 5 | 4 | 1 | 0 | 0 | .900 | 36.80 | 4.20 | 0 | 0 | 5 | 0 | .000 | 13.80 | 15.60 | |
| Jason | 3 | 0 | 1 | 1 | 1 | .250 | 33.00 | 4.33 | 0 | 1 | 1 | 1 | .250 | 33.33 | 5.67 | |
| Joey | 2 | 1 | 1 | 0 | 0 | .750 | 40.00 | 0.50 | 1 | 1 | 0 | 0 | .750 | 42.00 | 2.00 | |
| Mike H | 2 | 2 | 0 | 0 | 0 | 1.000 | 27.00 | 6.50 | 0 | 0 | 2 | 0 | .000 | 20.00 | 6.00 | |
| Brett | 2 | 0 | 1 | 1 | 0 | .250 | 34.50 | 7.00 | 2 | 0 | 0 | 0 | 1.000 | 37.50 | 3.50 | |
| Guy | 1 | 1 | 0 | 0 | 0 | 1.000 | 39.00 | 3.00 | 0 | 0 | 1 | 0 | .000 | 23.00 | 7.00 | |
| Rob | 1 | 0 | 1 | 0 | 0 | .500 | 37.00 | 4.00 | 0 | 0 | 1 | 0 | .000 | 27.00 | 5.00 |
2PGs
| Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Andy | 161 | 40 | 116 | 5 | .256 | 33.61 | 3.99 | 116 | 40 | 5 | .744 | 40.67 | 2.66 | |
| Joe | 11 | 6 | 4 | 1 | .600 | 35.00 | 3.27 | 4 | 6 | 1 | .400 | 35.18 | 3.45 | |
| Scott | 11 | 7 | 4 | 0 | .636 | 33.45 | 5.27 | 4 | 7 | 0 | .364 | 32.27 | 4.09 | |
| Pete | 8 | 4 | 4 | 0 | .500 | 37.25 | 2.25 | 4 | 4 | 0 | .500 | 36.75 | 3.50 | |
| Cliff | 5 | 3 | 2 | 0 | .600 | 32.20 | 3.60 | 2 | 3 | 0 | .400 | 27.40 | 5.80 | |
| MikeB | 5 | 3 | 2 | 0 | .600 | 32.20 | 4.20 | 2 | 3 | 0 | .400 | 29.00 | 4.80 | |
| John | 3 | 0 | 1 | 2 | .000 | 35.33 | 2.33 | 1 | 0 | 2 | 1.000 | 41.00 | 2.67 | |
| Mike H | 2 | 2 | 0 | 0 | 1.000 | 27.00 | 6.50 | 0 | 2 | 0 | .000 | 20.00 | 6.00 | |
| Sherry | 1 | 1 | 0 | 0 | 1.000 | 44.00 | 3.00 | 0 | 1 | 0 | .000 | 24.00 | 9.00 | |
| Carson | 1 | 0 | 0 | 1 | .000 | 32.00 | 5.00 | 0 | 0 | 1 | .000 | 32.00 | 4.00 |
3PGs
| Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Andy | 101 | 17 | 34 | 43 | 7 | .362 | 34.50 | 4.10 | 58 | 27 | 11 | 5 | .745 | 40.42 | 2.66 | |
| Joe | 66 | 15 | 20 | 27 | 4 | .403 | 35.50 | 3.77 | 20 | 22 | 22 | 2 | .484 | 36.83 | 2.98 | |
| Cliff | 22 | 3 | 8 | 9 | 2 | .350 | 33.14 | 4.77 | 7 | 5 | 10 | 0 | .432 | 32.90 | 5.43 | |
| Scott | 15 | 5 | 5 | 4 | 1 | .536 | 33.73 | 4.33 | 3 | 6 | 4 | 2 | .462 | 36.53 | 3.33 | |
| Pete | 14 | 1 | 6 | 6 | 1 | .308 | 31.50 | 4.14 | 4 | 6 | 3 | 1 | .538 | 34.86 | 3.64 | |
| Carson | 14 | 5 | 3 | 5 | 1 | .500 | 34.71 | 4.64 | 1 | 5 | 8 | 0 | .250 | 26.14 | 8.29 | |
| John | 10 | 3 | 3 | 3 | 1 | .500 | 30.00 | 5.70 | 2 | 3 | 5 | 0 | .350 | 28.20 | 6.10 | |
| MikeB | 5 | 2 | 2 | 1 | 0 | .600 | 34.00 | 4.40 | 0 | 1 | 4 | 0 | .100 | 21.40 | 8.40 | |
| Sherry | 4 | 3 | 1 | 0 | 0 | .875 | 35.00 | 4.50 | 0 | 0 | 4 | 0 | .000 | 11.25 | 17.25 | |
| Jason | 3 | 0 | 1 | 1 | 1 | .250 | 33.00 | 4.33 | 0 | 1 | 1 | 1 | .250 | 33.33 | 5.67 | |
| Joey | 2 | 1 | 1 | 0 | 0 | .750 | 40.00 | 0.50 | 1 | 1 | 0 | 0 | .750 | 42.00 | 2.00 | |
| Brett | 2 | 0 | 1 | 1 | 0 | .250 | 34.50 | 7.00 | 2 | 0 | 0 | 0 | 1.000 | 37.50 | 3.50 | |
| Guy | 1 | 1 | 0 | 0 | 0 | 1.000 | 39.00 | 3.00 | 0 | 0 | 1 | 0 | .000 | 23.00 | 7.00 | |
| Rob | 1 | 0 | 1 | 0 | 0 | .500 | 37.00 | 4.00 | 0 | 0 | 1 | 0 | .000 | 27.00 | 5.00 |
