JeffS
All Games
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 231 | 52 | 27 | 142 | 10 | .296 | 33.91 | 4.02 | 161 | 16 | 45 | 9 | .761 | 40.77 | 2.60 | |
Joe | 45 | 16 | 13 | 13 | 3 | .536 | 36.24 | 3.56 | 10 | 12 | 21 | 2 | .372 | 35.42 | 3.51 | |
Cliff | 27 | 6 | 8 | 11 | 2 | .400 | 32.96 | 4.56 | 9 | 5 | 13 | 0 | .426 | 31.85 | 5.50 | |
Scott | 25 | 12 | 5 | 8 | 0 | .580 | 33.48 | 4.84 | 7 | 6 | 11 | 1 | .417 | 34.64 | 3.68 | |
Pete | 21 | 4 | 6 | 10 | 1 | .350 | 33.38 | 3.43 | 8 | 6 | 6 | 1 | .550 | 35.67 | 3.48 | |
Carson | 15 | 5 | 3 | 5 | 2 | .500 | 34.53 | 4.67 | 1 | 5 | 8 | 1 | .250 | 26.53 | 8.00 | |
John | 12 | 3 | 3 | 4 | 2 | .450 | 30.75 | 5.17 | 3 | 3 | 4 | 2 | .450 | 30.83 | 5.33 | |
MikeB | 10 | 5 | 2 | 3 | 0 | .600 | 33.10 | 4.30 | 2 | 1 | 7 | 0 | .250 | 25.20 | 6.60 | |
Sherry | 5 | 4 | 1 | 0 | 0 | .900 | 36.80 | 4.20 | 0 | 0 | 5 | 0 | .000 | 13.80 | 15.60 | |
Jason | 3 | 0 | 1 | 1 | 1 | .250 | 33.00 | 4.33 | 0 | 1 | 1 | 1 | .250 | 33.33 | 5.67 | |
Joey | 2 | 1 | 1 | 0 | 0 | .750 | 40.00 | 0.50 | 1 | 1 | 0 | 0 | .750 | 42.00 | 2.00 | |
Guy | 1 | 1 | 0 | 0 | 0 | 1.000 | 39.00 | 3.00 | 0 | 0 | 1 | 0 | .000 | 23.00 | 7.00 | |
Mike H | 1 | 1 | 0 | 0 | 0 | 1.000 | 25.00 | 8.00 | 0 | 0 | 1 | 0 | .000 | 22.00 | 6.00 |
2PGs
Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 160 | 39 | 116 | 5 | .252 | 33.61 | 3.99 | 116 | 39 | 5 | .748 | 40.73 | 2.64 | |
Scott | 11 | 7 | 4 | 0 | .636 | 33.45 | 5.27 | 4 | 7 | 0 | .364 | 32.27 | 4.09 | |
Joe | 8 | 5 | 2 | 1 | .714 | 35.75 | 3.00 | 2 | 5 | 1 | .286 | 35.00 | 3.38 | |
Pete | 7 | 3 | 4 | 0 | .429 | 37.14 | 2.00 | 4 | 3 | 0 | .571 | 37.29 | 3.14 | |
Cliff | 5 | 3 | 2 | 0 | .600 | 32.20 | 3.60 | 2 | 3 | 0 | .400 | 27.40 | 5.80 | |
MikeB | 5 | 3 | 2 | 0 | .600 | 32.20 | 4.20 | 2 | 3 | 0 | .400 | 29.00 | 4.80 | |
John | 3 | 0 | 1 | 2 | .000 | 35.33 | 2.33 | 1 | 0 | 2 | 1.000 | 41.00 | 2.67 | |
Sherry | 1 | 1 | 0 | 0 | 1.000 | 44.00 | 3.00 | 0 | 1 | 0 | .000 | 24.00 | 9.00 | |
Carson | 1 | 0 | 0 | 1 | .000 | 32.00 | 5.00 | 0 | 0 | 1 | .000 | 32.00 | 4.00 | |
Mike H | 1 | 1 | 0 | 0 | 1.000 | 25.00 | 8.00 | 0 | 1 | 0 | .000 | 22.00 | 6.00 |
3PGs
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 71 | 13 | 27 | 26 | 5 | .402 | 34.58 | 4.10 | 45 | 16 | 6 | 4 | .791 | 40.87 | 2.52 | |
Joe | 37 | 11 | 13 | 11 | 2 | .500 | 36.35 | 3.68 | 8 | 12 | 16 | 1 | .389 | 35.51 | 3.54 | |
Cliff | 22 | 3 | 8 | 9 | 2 | .350 | 33.14 | 4.77 | 7 | 5 | 10 | 0 | .432 | 32.90 | 5.43 | |
Pete | 14 | 1 | 6 | 6 | 1 | .308 | 31.50 | 4.14 | 4 | 6 | 3 | 1 | .538 | 34.86 | 3.64 | |
Carson | 14 | 5 | 3 | 5 | 1 | .500 | 34.71 | 4.64 | 1 | 5 | 8 | 0 | .250 | 26.14 | 8.29 | |
Scott | 14 | 5 | 5 | 4 | 0 | .536 | 33.50 | 4.50 | 3 | 6 | 4 | 1 | .462 | 36.50 | 3.36 | |
John | 9 | 3 | 3 | 3 | 0 | .500 | 29.22 | 6.11 | 2 | 3 | 4 | 0 | .389 | 27.44 | 6.22 | |
MikeB | 5 | 2 | 2 | 1 | 0 | .600 | 34.00 | 4.40 | 0 | 1 | 4 | 0 | .100 | 21.40 | 8.40 | |
Sherry | 4 | 3 | 1 | 0 | 0 | .875 | 35.00 | 4.50 | 0 | 0 | 4 | 0 | .000 | 11.25 | 17.25 | |
Jason | 3 | 0 | 1 | 1 | 1 | .250 | 33.00 | 4.33 | 0 | 1 | 1 | 1 | .250 | 33.33 | 5.67 | |
Joey | 2 | 1 | 1 | 0 | 0 | .750 | 40.00 | 0.50 | 1 | 1 | 0 | 0 | .750 | 42.00 | 2.00 | |
Guy | 1 | 1 | 0 | 0 | 0 | 1.000 | 39.00 | 3.00 | 0 | 0 | 1 | 0 | .000 | 23.00 | 7.00 |