|
2024 |
02-17-2024 | Joe | 32 | 2 | 31 | Andy | 42 | 1 | 42 | JeffS | 46 | 3 | 45 |
| 02-10-2024 | JeffS | 49 | 3 | 48 | Andy | 39 | 0 | 39 | Joe | 37 | 2 | 36 |
| 02-10-2024 | JeffS | 45 | 3 | 44 | Joe | 37 | 1 | 37 | Andy | 32 | 3 | 31 |
|
02-03-2024 | JeffS | 41 | 4 | 39 | Joe | 39 | 3 | 38 | Andy | 46 | 1 | 46 |
| 01-27-2024 | Andy | 44 | 1 | 44 | JeffS | 42 | 2 | 41 | Joe | 46 | 2 | 45 |
|
2023 |
02-25-2023 | Joe | 27 | 5 | 25 | JeffS | 43 | 2 | 42 | | | | |
| 02-10-2023 | Joe | 28 | 6 | 25 | Andy | 49 | 1 | 49 | JeffS | 40 | 3 | 39 |
| 01-27-2023 | Andy | 38 | 2 | 37 | JeffS | 43 | 2 | 42 | Joe | 42 | 3 | 41 |
|
|
2022 |
02-26-2022 | JeffS | 42 | 4 | 40 | Carson | 18 | 12 | 12 | Andy | 21 | 11 | 16 |
| 02-26-2022 | Pete | 46 | 1 | 46 | JeffS | 49 | 2 | 48 | | | | |
| 02-18-2022 | JeffS | 40 | 2 | 39 | Andy | 48 | 1 | 48 | | | | |
|
|
2019 |
02-23-2019 | JeffS | 41 | 2 | 40 | Pete | 45 | 5 | 43 | | | | |
| 02-15-2019 | Andy | 43 | 1 | 43 | JeffS | 40 | 0 | 40 | | | | |
| 02-08-2019 | JeffS | 47 | 2 | 46 | Andy | 40 | 1 | 40 | | | | |
|
02-08-2019 | JeffS | 40 | 2 | 39 | Andy | 36 | 4 | 34 | | | | |
| 02-01-2019 | JeffS | 40 | 2 | 39 | Andy | 50 | 0 | 50 | | | | |
| 02-01-2019 | Andy | 30 | 5 | 28 | JeffS | 44 | 1 | 44 | | | | |
|
01-18-2019 | Andy | 28 | 5 | 26 | JeffS | 43 | 4 | 41 | | | | |
|
2018 |
02-17-2018 | Andy | 52 | 4 | 50 | JeffS | 41 | 3 | 40 | | | | |
|
2017 |
02-11-2017 | JeffS | 48 | 2 | 47 | Andy | 48 | 2 | 47 | | | | |
| 02-05-2017 | JeffS | 45 | 1 | 45 | Andy | 43 | 1 | 43 | Joe | 37 | 5 | 35 |
| 01-20-2017 | Andy | 39 | 6 | 36 | JeffS | 41 | 4 | 39 | | | | |
|
|
2016 |
02-20-2016 | Pete | 36 | 3 | 35 | JeffS | 46 | 0 | 46 | | | | |
| 02-20-2016 | JeffS | 45 | 4 | 43 | Scott | 43 | 3 | 42 | Andy | 28 | 3 | 27 |
| 02-12-2016 | JeffS | 42 | 2 | 41 | Andy | 52 | 1 | 52 | | | | |
|
02-05-2016 | Andy | 57 | 0 | 57 | JeffS | 49 | 0 | 49 | | | | |
| 02-05-2016 | JeffS | 41 | 2 | 40 | Andy | 40 | 5 | 38 | | | | |
|
2015 |
02-21-2015 | JeffS | 40 | 3 | 39 | Joe | 37 | 5 | 35 | | | | |
|
2013 |
01-18-2013 | Andy | 37 | 3 | 36 | JeffS | 44 | 4 | 42 | | | | |
|
2012 |
02-11-2012 | JeffS | 43 | 4 | 41 | Scott | 36 | 2 | 35 | | | | |
| 02-11-2012 | JeffS | 46 | 5 | 44 | Joe | 40 | 6 | 37 | Carson | 13 | 17 | 5 |
| 01-14-2012 | JeffS | 44 | 2 | 43 | Andy | 30 | 3 | 29 | | | | |
|
|
2011 |
02-19-2011 | JeffS | 43 | 0 | 43 | Joey | 50 | 3 | 49 | MikeB | 20 | 7 | 17 |
| 02-11-2011 | Andy | 48 | 1 | 48 | JeffS | 49 | 1 | 49 | | | | |
|
2010 |
05-21-2010 | Andy | 38 | 3 | 37 | JeffS | 49 | 2 | 48 | | | | |
| 02-13-2010 | JeffS | 42 | 3 | 41 | Andy | 43 | 0 | 43 | | | | |
| 01-16-2010 | Scott | 37 | 4 | 35 | JeffS | 50 | 1 | 50 | Andy | 38 | 3 | 37 |
|
01-16-2010 | Andy | 36 | 3 | 35 | JeffS | 44 | 2 | 43 | Scott | 36 | 2 | 35 |
|
2008 |
02-16-2008 | Andy | 40 | 1 | 40 | JeffS | 41 | 2 | 40 | | | | |
| 02-02-2008 | JeffS | 43 | 1 | 43 | Andy | 48 | 3 | 47 | | | | |
| 02-02-2008 | Andy | 27 | 5 | 25 | JeffS | 44 | 3 | 43 | | | | |
|
01-11-2008 | JeffS | 44 | 3 | 43 | Andy | 35 | 6 | 32 | | | | |
|
2007 |
02-10-2007 | JeffS | 40 | 4 | 38 | Andy | 39 | 3 | 38 | | | | |
|
2006 |
02-18-2006 | Joe | 26 | 5 | 24 | JeffS | 49 | 2 | 48 | Andy | 33 | 5 | 31 |
| 02-18-2006 | Joe | 38 | 2 | 37 | JeffS | 40 | 2 | 39 | | | | |
|
2005 |
02-19-2005 | Andy | 36 | 5 | 34 | JeffS | 41 | 4 | 39 | | | | |
|
2003 |
01-18-2003 | JeffS | 40 | 1 | 40 | Andy | 41 | 5 | 39 | | | | |
| 01-18-2003 | JeffS | 40 | 1 | 40 | Andy | 47 | 2 | 46 | | | | |
|
2002 |
12-16-2002 | JeffS | 43 | 3 | 42 | Andy | 40 | 1 | 40 | | | | |
| 02-16-2002 | JeffS | 44 | 3 | 43 | Sherry | 24 | 9 | 20 | | | | |
| 02-13-2002 | JeffS | 48 | 2 | 47 | Andy | 57 | 1 | 57 | | | | |
|
02-07-2002 | JeffS | 48 | 4 | 47 | Andy | 49 | 0 | 49 | | | | |
|
2001 |
11-21-2001 | Carson | 32 | 11 | 27 | Andy | 40 | 6 | 37 | JeffS | 40 | 3 | 39 |
| 02-22-2001 | Andy | 41 | 0 | 41 | JeffS | 42 | 4 | 40 | | | | |
|