|
2018 |
02-17-2018 | Cliff | 26 | 6 | 23 | Carson | 20 | 8 | 16 | | | | |
|
2016 |
02-20-2016 | Scott | 28 | 5 | 26 | MikeB | 33 | 5 | 31 | Cliff | 34 | 5 | 32 |
|
2015 |
02-13-2015 | MikeB | 30 | 5 | 28 | Cliff | 34 | 9 | 30 | | | | |
| 02-13-2015 | Cliff | 23 | 8 | 19 | MikeB | 11 | 12 | 5 | | | | |
| 01-09-2015 | MikeB | 28 | 3 | 27 | Cliff | 37 | 3 | 36 | | | | |
|
|
2014 |
02-08-2014 | Cliff | 26 | 7 | 23 | Mike H | 22 | 7 | 19 | | | | |
| 01-10-2014 | Cliff | 35 | 5 | 33 | MikeB | 31 | 3 | 30 | | | | |
|
2011 |
02-12-2011 | MikeB | 20 | 6 | 17 | Cliff | 21 | 7 | 18 | | | | |
| 02-04-2011 | Scott | 29 | 4 | 27 | Cliff | 35 | 3 | 34 | Guy | 17 | 10 | 12 |
| 02-04-2011 | Cliff | 43 | 1 | 43 | Scott | 38 | 3 | 37 | | | | |
|
02-02-2011 | Cliff | 39 | 3 | 38 | MikeB | 29 | 3 | 28 | | | | |
| 01-22-2011 | MikeB | 45 | 2 | 44 | Cliff | 51 | 2 | 50 | | | | |
|
2010 |
12-31-2010 | MikeB | 31 | 5 | 29 | Cliff | 32 | 3 | 31 | | | | |
| 12-31-2010 | MikeB | 24 | 5 | 22 | Cliff | 29 | 5 | 27 | | | | |
| 12-31-2010 | MikeB | 24 | 6 | 21 | Cliff | 29 | 4 | 27 | | | | |
|
12-17-2010 | MikeB | 25 | 7 | 22 | Cliff | 33 | 3 | 32 | | | | |
| 12-09-2010 | Carson | 26 | 9 | 22 | Cliff | 33 | 4 | 31 | | | | |
| 12-09-2010 | Carson | 16 | 12 | 10 | Cliff | 18 | 8 | 14 | | | | |
|
02-13-2010 | Scott | 32 | 3 | 31 | Cliff | 37 | 2 | 36 | | | | |
| 01-29-2010 | MikeB | 29 | 6 | 26 | Cliff | 31 | 4 | 29 | | | | |
| 01-29-2010 | MikeB | 29 | 6 | 26 | Cliff | 39 | 3 | 38 | | | | |
|
01-23-2010 | MikeB | 27 | 8 | 23 | Scott | 26 | 6 | 23 | Cliff | 31 | 7 | 28 |
| 01-16-2010 | Scott | 27 | 6 | 24 | Cliff | 32 | 4 | 30 | | | | |
| |
01-09-2010 | MikeB | 24 | 5 | 22 | Cliff | 32 | 2 | 31 | | | | |
| 01-02-2010 | MikeB | 36 | 4 | 34 | Cliff | 36 | 2 | 35 | | | | |
|
2009 |
12-18-2009 | MikeB | 35 | 5 | 33 | Cliff | 35 | 2 | 34 | | | | |
| 10-09-2009 | MikeB | 24 | 4 | 22 | Cliff | 34 | 4 | 32 | | | | |
| 08-21-2009 | Carson | 21 | 10 | 16 | Cliff | 24 | 4 | 22 | | | | |
|
04-20-2009 | MikeB | 40 | 4 | 38 | Cliff | 39 | 1 | 39 | | | | |
| 04-20-2009 | MikeB | 22 | 9 | 18 | Cliff | 26 | 4 | 24 | | | | |
| 04-11-2009 | MikeB | 36 | 5 | 34 | Cliff | 37 | 1 | 37 | | | | |
|
03-28-2009 | MikeB | 36 | 5 | 34 | Cliff | 42 | 4 | 40 | | | | |
| 02-20-2009 | MikeB | 25 | 3 | 24 | Cliff | 29 | 7 | 26 | | | | |
| 02-14-2009 | Sherry | 18 | 11 | 13 | Cliff | 35 | 3 | 34 | | | | |
|
02-14-2009 | Sherri | 7 | 20 | -3 | Sherry | 19 | 10 | 14 | Cliff | 28 | 5 | 26 |
| 02-14-2009 | MikeB | 28 | 5 | 26 | JeffS | 27 | 9 | 23 | Cliff | 37 | 7 | 34 |
| 02-12-2009 | Sherry | 16 | 12 | 10 | Cliff | 28 | 7 | 25 | | | | |
|
02-12-2009 | Joe | 27 | 4 | 25 | Cliff | 30 | 3 | 29 | Carson | 27 | 6 | 24 |
|
2008 |
02-16-2008 | John | 21 | 11 | 16 | Cliff | 23 | 12 | 17 | | | | |
|
2007 |
12-18-2007 | MikeB | 23 | 6 | 20 | Cliff | 25 | 6 | 22 | | | | |
| 04-14-2007 | Cliff | 32 | 9 | 28 | MikeB | 23 | 6 | 20 | | | | |
| 04-14-2007 | MikeB | 29 | 6 | 26 | Cliff | 43 | 4 | 41 | | | | |
|
03-03-2007 | MikeB | 34 | 3 | 33 | Cliff | 38 | 5 | 36 | | | | |
| 02-17-2007 | JeffS | 32 | 4 | 30 | Cliff | 38 | 4 | 36 | | | | |
| 02-17-2007 | MikeB | 30 | 5 | 28 | Cliff | 32 | 7 | 29 | | | | |
|
02-17-2007 | Pete | 31 | 6 | 28 | Cliff | 41 | 0 | 41 | | | | |
| 02-17-2007 | Carson | 18 | 10 | 13 | Cliff | 28 | 7 | 25 | | | | |
| |
02-04-2007 | Carson | 24 | 7 | 21 | Cliff | 32 | 5 | 30 | | | | |
| 01-06-2007 | Cliff | 39 | 4 | 37 | MikeB | 32 | 7 | 29 | | | | |
|
2006 |
11-11-2006 | MikeB | 24 | 8 | 20 | Cliff | 34 | 6 | 31 | | | | |
| 03-17-2006 | MikeB | 24 | 6 | 21 | Cliff | 34 | 3 | 33 | | | | |
| 03-17-2006 | MikeB | 25 | 6 | 22 | Cliff | 33 | 4 | 31 | | | | |
|
02-24-2006 | MikeB | 27 | 3 | 26 | Cliff | 34 | 4 | 32 | | | | |
|
2005 |
02-12-2005 | Cliff | 39 | 3 | 38 | Scott | 19 | 8 | 15 | | | | |
| 02-12-2005 | Scott | 25 | 9 | 21 | Cliff | 31 | 3 | 30 | | | | |
| 02-12-2005 | Cliff | 32 | 5 | 30 | Scott | 20 | 8 | 16 | | | | |
|
|
2004 |
12-18-2004 | Cliff | 32 | 3 | 31 | Scott | 31 | 4 | 29 | | | | |
| 11-20-2004 | Cliff | 37 | 3 | 36 | Scott | 35 | 3 | 34 | | | | |
| 05-28-2004 | Cliff | 36 | 5 | 34 | Scott | 34 | 2 | 33 | | | | |
|
05-28-2004 | Scott | 24 | 7 | 21 | Cliff | 23 | 3 | 22 | | | | |
| 02-21-2004 | Scott | 33 | 3 | 32 | Cliff | 38 | 3 | 37 | | | | |
| 02-06-2004 | Greg | 25 | 7 | 22 | Scott | 28 | 5 | 26 | Cliff | 33 | 5 | 31 |
|
02-06-2004 | Scott | 25 | 5 | 23 | Cliff | 28 | 6 | 25 | | | | |
| 01-02-2004 | Carson | 34 | 8 | 30 | Scott | 38 | 5 | 26 | Cliff | 45 | 1 | 45 |
| 01-02-2004 | Sherry | 20 | 9 | 16 | Scott | 39 | 2 | 38 | Cliff | 42 | 2 | 41 |
|
01-02-2004 | Carson | 23 | 8 | 19 | Scott | 35 | 3 | 34 | Cliff | 39 | 1 | 39 |
| 01-02-2004 | Scott | 18 | 10 | 13 | Carson | 15 | 13 | 9 | Cliff | 28 | 5 | 26 |
|
2003 |
| 01-11-2003 | Scott | 33 | 5 | 31 | Andy | 36 | 7 | 33 | Cliff | 41 | 3 | 40 |
|
2002 |
12-31-2002 | Scott | 26 | 3 | 25 | Cliff | 34 | 2 | 33 | Carson | 24 | 7 | 21 |
| 12-28-2002 | Cliff | 37 | 1 | 37 | JeffS | 29 | 8 | 25 | Andy | 31 | 4 | 29 |
| 12-21-2002 | Andy | 31 | 8 | 27 | Cliff | 40 | 6 | 37 | | | | |
|
12-21-2002 | Cliff | 39 | 3 | 38 | Andy | 33 | 1 | 33 | | | | |
| 09-27-2002 | Carson | 28 | 7 | 25 | Cliff | 34 | 3 | 33 | Sherry | 18 | 15 | 11 |
| 09-27-2002 | Carson | 13 | 9 | 9 | Sherry | 13 | 13 | 7 | Cliff | 16 | 9 | 12 |
|
02-16-2002 | Randy | 37 | 2 | 36 | Cliff | 42 | 2 | 41 | | | | |
| 02-16-2002 | Cliff | 33 | 3 | 32 | JeffS | 23 | 6 | 20 | | | | |
| 02-16-2002 | John | 23 | 4 | 21 | Cliff | 38 | 2 | 37 | | | | |
|
02-10-2002 | Cliff | 25 | 8 | 21 | Carson | 17 | 12 | 11 | Sherry | 15 | 18 | 6 |
| 02-09-2002 | Carson | 18 | 10 | 13 | Sherry | 16 | 11 | 11 | Cliff | 26 | 8 | 22 |
| 02-09-2002 | Cliff | 30 | 2 | 29 | Carson | 21 | 11 | 16 | Sherry | 18 | 10 | 13 |
|
02-03-2002 | Carson | 14 | 10 | 9 | Andy | 32 | 4 | 30 | Cliff | 35 | 1 | 35 |
| 01-25-2002 | Cliff | 35 | 3 | 34 | Carson | 26 | 6 | 23 | Sherry | 8 | 17 | 0 |
| 01-25-2002 | Carson | 28 | 10 | 23 | Cliff | 26 | 5 | 24 | Sherry | 18 | 13 | 12 |
|
01-25-2002 | Cliff | 31 | 4 | 29 | Sherry | 16 | 8 | 12 | Carson | 14 | 16 | 6 |
| 01-19-2002 | Cliff | 23 | 4 | 21 | Sherry | 24 | 8 | 20 | | | | |
| 01-06-2002 | Cliff | 41 | 3 | 40 | Andy | 35 | 3 | 34 | Carson | 15 | 10 | 10 |
|
01-05-2002 | Sherry | 23 | 8 | 19 | Carson | 12 | 12 | 6 | Cliff | 42 | 3 | 41 |
| 01-05-2002 | Andy | 30 | 4 | 28 | Sherry | 8 | 17 | 0 | Cliff | 38 | 3 | 37 |
|
2001 |
12-29-2001 | Cliff | 43 | 1 | 43 | Carson | 30 | 11 | 25 | Sherry | 15 | 10 | 10 |
| 12-29-2001 | Sherry | 17 | 15 | 10 | Cliff | 43 | 6 | 40 | Andy | 37 | 7 | 34 |
| 11-30-2001 | Cliff | 42 | 2 | 41 | Carson | 28 | 6 | 25 | | | | |
|
11-25-2001 | Greg | 29 | 4 | 27 | Cliff | 31 | 3 | 30 | | | | |
| 11-21-2001 | Cliff | 52 | 5 | 50 | Carson | 25 | 10 | 20 | | | | |
| 11-21-2001 | Andy | 39 | 2 | 38 | JeffS | 33 | 3 | 32 | Cliff | 40 | 3 | 39 |
|
11-21-2001 | Cliff | 25 | 9 | 21 | Sherry | 17 | 14 | 10 | | | | |
| 10-05-2001 | Cliff | 42 | 2 | 41 | Carson | 39 | 5 | 37 | JeffS | 36 | 3 | 35 |
| 08-31-2001 | Carson | 31 | 7 | 28 | Cliff | 37 | 4 | 35 | Sherry | 19 | 14 | 12 |
|
08-31-2001 | Carson | 18 | 9 | 14 | Sherry | 23 | 9 | 19 | Cliff | 39 | 4 | 37 |
| 08-12-2001 | Carson | 24 | 6 | 21 | Sherry | 18 | 14 | 11 | Cliff | 32 | 1 | 32 |
| 08-11-2001 | Cliff | 43 | 5 | 41 | Carson | 21 | 11 | 16 | | | | |
|
08-04-2001 | Carson | 33 | 6 | 30 | Andy | 28 | 5 | 26 | Cliff | 35 | 5 | 33 |
| 08-04-2001 | JeffS | 35 | 2 | 34 | Carson | 41 | 1 | 41 | Cliff | 52 | 1 | 52 |
| 07-03-2001 | Carson | 23 | 10 | 18 | Cliff | 36 | 3 | 35 | | | | |
|
07-03-2001 | Cliff | 39 | 5 | 37 | Andy | 38 | 5 | 36 | | | | |
| 06-01-2001 | Sherry | 19 | 11 | 14 | Cliff | 31 | 4 | 29 | | | | |
| 04-20-2001 | Andy | 25 | 8 | 21 | Randy | 31 | 3 | 30 | Cliff | 37 | 1 | 37 |
|
04-06-2001 | Andy | 31 | 4 | 29 | Cliff | 35 | 4 | 33 | | | | |
| 02-10-2001 | JeffS | 29 | 5 | 27 | Scott | 27 | 4 | 25 | Cliff | 33 | 5 | 31 |
| 02-10-2001 | John | 36 | 4 | 34 | Cliff | 49 | 1 | 49 | | | | |
|
02-03-2001 | Andy | 28 | 6 | 25 | Cliff | 36 | 7 | 33 | | | | |
| 02-03-2001 | Cliff | 36 | 7 | 33 | Andy | 29 | 4 | 27 | | | | |
| 02-03-2001 | JeffS | 33 | 6 | 30 | Jason | 37 | 6 | 34 | Cliff | 41 | 3 | 40 |
|
01-28-2001 | Cliff | 38 | 2 | 37 | Carson | 18 | 13 | 12 | Andy | 36 | 4 | 34 |
| 01-12-2001 | Cliff | 48 | 1 | 48 | Andy | 46 | 4 | 44 | | | | |
| 01-05-2001 | Cliff | 45 | 1 | 45 | Andy | 36 | 6 | 33 | | | | |
|
|
2000 |
11-23-2000 | Andy | 33 | 5 | 31 | Cliff | 39 | 2 | 38 | Carson | 22 | 8 | 18 |
|
1997 |
08-22-1997 | Sherry | 14 | 19 | 5 | Cliff | 33 | 2 | 32 | Van | 27 | 8 | 23 |
|
1996 |
01-28-1996 | Andy | 35 | 5 | 33 | Cliff | 45 | 1 | 45 | Carson | 31 | 9 | 27 |
|
1995 |
09-03-1995 | Cliff | 37 | 3 | 36 | Andy | 25 | 9 | 21 | Jim | 12 | 20 | 2 |
| 09-03-1995 | Cliff | 41 | 3 | 40 | Carson | 21 | 7 | 18 | | | | |
| 09-03-1995 | Jim | 22 | 7 | 19 | Cliff | 34 | 6 | 31 | | | | |
|
09-03-1995 | Cliff | 36 | 4 | 34 | Andy | 28 | 5 | 26 | | | | |
|
1994 |
07-01-1994 | Carson | 26 | 9 | 22 | Cliff | 38 | 2 | 37 | Andy | 37 | 4 | 35 |
| 05-27-1994 | Andy | 35 | 7 | 32 | Cliff | 37 | 2 | 36 | | | | |
| 04-29-1994 | Cliff | 34 | 3 | 33 | Andy | 31 | 5 | 29 | | | | |
|
04-01-1994 | Cliff | 33 | 1 | 33 | Andy | 26 | 6 | 23 | Carson | 20 | 12 | 14 |
| 02-20-1994 | Carson | 29 | 8 | 25 | Andy | 35 | 3 | 34 | Cliff | 37 | 4 | 35 |
| 02-20-1994 | Carson | 24 | 10 | 19 | Andy | 38 | 2 | 37 | Cliff | 43 | 1 | 43 |
|
01-30-1994 | Cliff | 45 | 2 | 44 | Carson | 26 | 6 | 23 | Andy | 32 | 5 | 30 |
| 01-30-1994 | Carson | 21 | 7 | 18 | Andy | 31 | 7 | 28 | Cliff | 42 | 3 | 41 |
|
1993 |
11-26-1993 | Andy | 33 | 5 | 31 | Carson | 31 | 6 | 28 | Cliff | 41 | 2 | 40 |
| 11-26-1993 | Carson | 25 | 5 | 23 | Andy | 26 | 3 | 25 | Cliff | 31 | 3 | 30 |
| 10-06-1993 | Cliff | 39 | 3 | 38 | Carson | 27 | 6 | 24 | Andy | 39 | 4 | 37 |
|
10-01-1993 | Carson | 37 | 5 | 35 | Andy | 26 | 7 | 23 | Cliff | 44 | 1 | 44 |
| 09-24-1993 | Andy | 34 | 4 | 32 | Carson | 22 | 9 | 18 | Cliff | 35 | 3 | 34 |
| 09-24-1993 | Carson | 30 | 7 | 27 | Cliff | 37 | 2 | 36 | Andy | 31 | 5 | 29 |
|
09-05-1993 | Cliff | 31 | 5 | 29 | Andy | 26 | 6 | 23 | | | | |
| 09-05-1993 | Carson | 19 | 10 | 14 | Cliff | 41 | 5 | 39 | Andy | 25 | 8 | 21 |
| 09-05-1993 | Andy | 30 | 4 | 28 | Carson | 31 | 5 | 29 | Cliff | 36 | 4 | 34 |
|
09-05-1993 | Cliff | 32 | 4 | 30 | Carson | 26 | 7 | 23 | Andy | 19 | 10 | 14 |
| 09-04-1993 | Andy | 32 | 6 | 29 | Cliff | 35 | 4 | 33 | Carson | 18 | 7 | 15 |
| 07-22-1993 | Cliff | 40 | 2 | 39 | Andy | 30 | 6 | 27 | Carson | 11 | 12 | 5 |
|
06-23-1993 | Cliff | 37 | 4 | 35 | Carson | 20 | 7 | 17 | Andy | 29 | 5 | 27 |
| 06-09-1993 | Cliff | 34 | 6 | 31 | Carson | 25 | 8 | 21 | | | | |
| 04-28-1993 | Carson | 22 | 7 | 19 | Andy | 39 | 3 | 38 | Cliff | 41 | 1 | 41 |
|
04-28-1993 | Andy | 30 | 6 | 27 | Carson | 24 | 5 | 22 | Cliff | 36 | 0 | 36 |
| 04-13-1993 | Carson | 28 | 6 | 25 | Cliff | 48 | 2 | 47 | Andy | 39 | 10 | 34 |
| 03-13-1993 | Carson | 18 | 9 | 14 | Cliff | 34 | 5 | 32 | Andy | 24 | 5 | 22 |
|
03-13-1993 | Andy | 31 | 4 | 29 | Carson | 27 | 11 | 22 | Cliff | 31 | 3 | 30 |
| 03-13-1993 | Andy | 40 | 4 | 38 | Carson | 23 | 4 | 21 | Cliff | 48 | 2 | 47 |
| 02-20-1993 | Cliff | 40 | 5 | 38 | Carson | 32 | 7 | 29 | | | | |
|
02-20-1993 | Cliff | 36 | 6 | 33 | Jim | 25 | 7 | 22 | | | | |
| 02-03-1993 | Cliff | 59 | 3 | 58 | Andy | 39 | 3 | 38 | | | | |
| 02-03-1993 | Cliff | 44 | 2 | 43 | Andy | 38 | 4 | 36 | | | | |
|
01-23-1993 | Andy | 37 | 5 | 35 | Cliff | 46 | 2 | 45 | | | | |
| 01-16-1993 | Andy | 39 | 2 | 38 | Cliff | 45 | 3 | 44 | | | | |
| 01-09-1993 | Andy | 30 | 3 | 29 | Cliff | 46 | 3 | 45 | | | | |
|
01-09-1993 | Andy | 43 | 4 | 41 | Cliff | 49 | 2 | 48 | | | | |
| 01-02-1993 | Andy | 37 | 3 | 36 | Cliff | 41 | 1 | 41 | | | | |
| 01-02-1993 | Cliff | 37 | 2 | 36 | Andy | 34 | 2 | 33 | | | | |
|
|
1992 |
12-23-1992 | Carson | 26 | 10 | 21 | Cliff | 50 | 1 | 50 | Andy | 30 | 3 | 29 |
| 12-22-1992 | Andy | 26 | 4 | 24 | Cliff | 34 | 7 | 31 | Carson | 16 | 10 | 11 |
| 12-10-1992 | Andy | 33 | 5 | 31 | Cliff | 41 | 3 | 40 | | | | |
|
12-04-1992 | Cliff | 52 | 2 | 51 | Andy | 36 | 5 | 34 | | | | |
| 12-02-1992 | Carson | 23 | 8 | 19 | Cliff | 23 | 7 | 20 | | | | |
| 11-27-1992 | Andy | 39 | 1 | 39 | Cliff | 44 | 4 | 42 | | | | |
|
11-18-1992 | Andy | 27 | 7 | 24 | Cliff | 32 | 3 | 31 | | | | |
| 11-18-1992 | Andy | 46 | 3 | 45 | Cliff | 48 | 1 | 48 | | | | |
| 11-18-1992 | Andy | 31 | 1 | 31 | Cliff | 43 | 3 | 42 | | | | |
|
11-06-1992 | Cliff | 45 | 2 | 44 | Andy | 25 | 5 | 23 | Carson | 29 | 6 | 26 |
| 09-30-1992 | Andy | 28 | 6 | 25 | Cliff | 43 | 2 | 42 | Carson | 31 | 6 | 28 |
| 09-19-1992 | Cliff | 37 | 2 | 36 | Andy | 33 | 5 | 31 | | | | |
|
09-19-1992 | Andy | 44 | 4 | 42 | Cliff | 45 | 2 | 44 | | | | |
| 09-07-1992 | Andy | 24 | 5 | 22 | Scott | 25 | 5 | 23 | Cliff | 41 | 2 | 40 |
| 09-06-1992 | Andy | 37 | 3 | 36 | Cliff | 47 | 2 | 46 | Carson | 24 | 12 | 18 |
|
09-06-1992 | Scott | 30 | 6 | 27 | Frank | 30 | 5 | 28 | Cliff | 43 | 1 | 43 |
| 08-28-1992 | Andy | 31 | 8 | 27 | Cliff | 35 | 5 | 33 | | | | |
| 08-18-1992 | Cliff | 33 | 3 | 32 | Andy | 30 | 6 | 27 | | | | |
|
08-18-1992 | Cliff | 42 | 4 | 40 | Andy | 37 | 4 | 35 | Carson | 21 | 9 | 17 |
| 08-18-1992 | Cliff | 43 | 2 | 42 | Andy | 25 | 7 | 22 | Carson | 33 | 6 | 30 |
| 08-11-1992 | Andy | 35 | 9 | 31 | Cliff | 41 | 2 | 40 | | | | |
|
07-28-1992 | Andy | 34 | 1 | 34 | Cliff | 36 | 3 | 35 | | | | |
| 07-28-1992 | Andy | 32 | 7 | 29 | Carson | 18 | 8 | 14 | Cliff | 31 | 1 | 31 |
| 07-14-1992 | Carson | 18 | 11 | 13 | Cliff | 36 | 5 | 34 | Andy | 28 | 6 | 25 |
|
06-29-1992 | Andy | 29 | 9 | 25 | Cliff | 44 | 1 | 44 | | | | |
| 06-29-1992 | Cliff | 35 | 4 | 33 | Andy | 27 | 7 | 24 | | | | |
| 06-29-1992 | Cliff | 33 | 3 | 32 | Andy | 24 | 6 | 21 | | | | |
|
06-22-1992 | Andy | 31 | 3 | 30 | Cliff | 38 | 5 | 36 | Carson | 31 | 7 | 28 |
| 06-22-1992 | Carson | 23 | 5 | 21 | Andy | 30 | 6 | 27 | Cliff | 32 | 3 | 31 |
| 06-08-1992 | Carson | 32 | 6 | 29 | Cliff | 42 | 1 | 42 | | | | |
|
06-08-1992 | Carson | 30 | 5 | 28 | Cliff | 35 | 2 | 34 | | | | |
| 06-01-1992 | Cliff | 41 | 2 | 40 | Scott | 34 | 5 | 32 | Carson | 21 | 8 | 17 |
| 06-01-1992 | Cliff | 41 | 3 | 40 | Scott | 34 | 6 | 31 | Carson | 25 | 7 | 22 |
|
05-09-1992 | Andy | 30 | 8 | 26 | Cliff | 45 | 2 | 44 | Carson | 33 | 6 | 30 |
| 05-06-1992 | Carson | 22 | 7 | 19 | Cliff | 40 | 1 | 40 | | | | |
| 05-06-1992 | Carson | 34 | 3 | 33 | Cliff | 36 | 4 | 34 | | | | |
|
04-28-1992 | Cliff | 36 | 5 | 34 | Andy | 32 | 1 | 32 | Carson | 23 | 5 | 21 |
| 04-28-1992 | Cliff | 46 | 3 | 45 | Carson | 30 | 6 | 27 | Andy | 35 | 4 | 33 |
| 04-25-1992 | Cliff | 37 | 5 | 35 | Carson | 20 | 7 | 17 | | | | |
|
04-17-1992 | Cliff | 47 | 3 | 46 | Andy | 43 | 4 | 41 | | | | |
| 04-17-1992 | Andy | 33 | 5 | 31 | Cliff | 35 | 3 | 34 | | | | |
| 04-17-1992 | Andy | 26 | 7 | 23 | Cliff | 28 | 9 | 24 | | | | |
|
04-14-1992 | Carson | 23 | 8 | 19 | Cliff | 37 | 4 | 35 | | | | |
| 04-14-1992 | Carson | 27 | 8 | 23 | Cliff | 34 | 3 | 33 | | | | |
| 03-14-1992 | Carson | 21 | 15 | 14 | Cliff | 39 | 6 | 36 | Andy | 38 | 6 | 35 |
|
03-14-1992 | Cliff | 38 | 4 | 36 | Carson | 36 | 2 | 35 | Andy | 37 | 4 | 35 |
| 03-14-1992 | Carson | 22 | 7 | 19 | Cliff | 41 | 3 | 40 | Andy | 34 | 4 | 32 |
| 03-03-1992 | Cliff | 29 | 7 | 26 | Andy | 26 | 9 | 22 | Carson | 25 | 5 | 23 |
|
03-03-1992 | Cliff | 33 | 5 | 31 | Andy | 27 | 7 | 24 | Carson | 30 | 3 | 29 |
| 02-18-1992 | Cliff | 45 | 0 | 45 | Carson | 21 | 7 | 18 | Andy | 43 | 0 | 43 |
| 02-18-1992 | Andy | 30 | 5 | 28 | Cliff | 38 | 4 | 36 | Carson | 25 | 7 | 22 |
|
02-16-1992 | Cliff | 38 | 2 | 37 | Andy | 33 | 7 | 30 | Carson | 14 | 14 | 7 |
| 02-15-1992 | Cliff | 36 | 3 | 35 | Carson | 34 | 1 | 34 | Andy | 35 | 4 | 33 |
| 02-15-1992 | Carson | 28 | 5 | 26 | Cliff | 39 | 2 | 38 | Andy | 36 | 4 | 34 |
|
02-05-1992 | Carson | 17 | 13 | 11 | Cliff | 37 | 9 | 33 | Andy | 26 | 13 | 20 |
| 01-31-1992 | Carson | 24 | 6 | 21 | Cliff | 37 | 4 | 35 | Andy | 30 | 5 | 28 |
| 01-31-1992 | Carson | 27 | 4 | 25 | Cliff | 44 | 2 | 43 | Andy | 32 | 3 | 31 |
|
01-26-1992 | Cliff | 42 | 1 | 42 | Steve | 32 | 5 | 30 | | | | |
| 01-26-1992 | Carson | 18 | 11 | 13 | Cliff | 33 | 8 | 29 | | | | |
| 01-22-1992 | Cliff | 47 | 2 | 46 | Andy | 41 | 2 | 40 | | | | |
|
01-22-1992 | Cliff | 39 | 0 | 39 | Andy | 40 | 4 | 38 | Carson | 32 | 7 | 29 |
| 01-18-1992 | Andy | 28 | 6 | 25 | Cliff | 38 | 1 | 38 | | | | |
| 01-18-1992 | Andy | 38 | 5 | 36 | Cliff | 50 | 1 | 50 | | | | |
|
01-18-1992 | Cliff | 34 | 6 | 31 | Andy | 27 | 5 | 25 | | | | |
| 01-17-1992 | Cliff | 33 | 1 | 33 | Carson | 23 | 10 | 18 | | | | |
| 01-16-1992 | Carson | 32 | 7 | 29 | Cliff | 36 | 2 | 35 | | | | |
|
01-11-1992 | Cliff | 53 | 2 | 52 | Andy | 36 | 3 | 35 | Carson | 17 | 9 | 13 |
| 01-07-1992 | Carson | 22 | 7 | 19 | Andy | 27 | 2 | 26 | Cliff | 36 | 4 | 34 |
| 01-06-1992 | Cliff | 30 | 6 | 27 | Carson | 16 | 10 | 11 | | | | |
|
|
1991 |
12-31-1991 | Andy | 35 | 0 | 35 | John | 22 | 8 | 18 | Cliff | 40 | 3 | 39 |
| 12-24-1991 | Cliff | 37 | 2 | 36 | Andy | 30 | 2 | 29 | Carson | 22 | 8 | 18 |
| 12-24-1991 | Maggie | 26 | 7 | 23 | Cliff | 34 | 3 | 33 | | | | |
|
12-17-1991 | Carson | 27 | 4 | 25 | Cliff | 38 | 3 | 37 | Andy | 31 | 7 | 28 |
| 12-03-1991 | Carson | 20 | 9 | 16 | Cliff | 35 | 3 | 34 | | | | |
| 12-03-1991 | Cliff | 26 | 7 | 23 | Carson | 10 | 14 | 3 | | | | |
|
11-29-1991 | Cliff | 29 | 6 | 26 | Andy | 24 | 9 | 20 | | | | |
| 11-22-1991 | Cliff | 45 | 2 | 44 | Andy | 33 | 2 | 32 | | | | |
| 11-15-1991 | Andy | 33 | 3 | 32 | Scott | 24 | 8 | 20 | Cliff | 34 | 3 | 33 |
|
11-15-1991 | Scott | 26 | 5 | 24 | Carson | 27 | 6 | 24 | Cliff | 27 | 4 | 25 |
| 11-15-1991 | Carson | 39 | 3 | 38 | Cliff | 43 | 3 | 42 | Andy | 35 | 5 | 33 |
| 11-08-1991 | Andy | 36 | 3 | 35 | Cliff | 38 | 2 | 37 | Carson | 20 | 7 | 17 |
|
10-22-1991 | Andy | 35 | 6 | 32 | Cliff | 41 | 3 | 40 | | | | |
| 10-15-1991 | Carson | 20 | 6 | 17 | Cliff | 42 | 7 | 39 | Andy | 37 | 6 | 34 |
| 10-09-1991 | Carson | 25 | 5 | 23 | Cliff | 35 | 5 | 33 | Andy | 31 | 4 | 29 |
|
10-09-1991 | Cliff | 34 | 5 | 32 | Andy | 34 | 7 | 31 | Carson | 34 | 6 | 31 |
| 10-09-1991 | Cliff | 46 | 3 | 45 | Carson | 28 | 7 | 25 | | | | |
| 10-06-1991 | Andy | 30 | 7 | 27 | Cliff | 39 | 4 | 37 | | | | |
|
10-06-1991 | Andy | 41 | 4 | 39 | Cliff | 42 | 4 | 40 | | | | |
| 10-02-1991 | Cliff | 46 | 1 | 46 | Andy | 35 | 1 | 35 | | | | |
| 10-02-1991 | Cliff | 43 | 2 | 42 | Andy | 41 | 1 | 41 | | | | |
|
09-27-1991 | Cliff | 46 | 0 | 46 | Scott | 41 | 1 | 41 | | | | |
| 09-27-1991 | Cliff | 39 | 2 | 38 | Andy | 30 | 4 | 28 | | | | |
| 09-21-1991 | Cliff | 41 | 5 | 39 | Andy | 37 | 3 | 36 | | | | |
|
09-13-1991 | Cliff | 35 | 5 | 33 | Carson | 26 | 4 | 24 | | | | |
| 09-13-1991 | Cliff | 29 | 3 | 28 | Carson | 24 | 7 | 21 | | | | |
| 09-06-1991 | Carson | 35 | 5 | 33 | Andy | 39 | 5 | 37 | Cliff | 45 | 3 | 44 |
|
09-06-1991 | Carson | 30 | 7 | 27 | Andy | 37 | 3 | 36 | Cliff | 48 | 1 | 48 |
| 09-01-1991 | Andy | 22 | 7 | 19 | Cliff | 26 | 6 | 23 | | | | |
