|
2017 |
02-18-2017 | John | 35 | 5 | 33 | Carson | 17 | 16 | 9 | Cliff | 23 | 8 | 19 |
|
2016 |
02-20-2016 | Pete | 28 | 4 | 26 | John | 19 | 9 | 15 | Cliff | 24 | 5 | 22 |
|
2014 |
02-08-2014 | Cliff | 24 | 5 | 22 | Mike H | 15 | 12 | 9 | Pete | 27 | 6 | 24 |
|
2011 |
02-19-2011 | John | 27 | 7 | 24 | Joe | 41 | 3 | 40 | Cliff | 31 | 5 | 29 |
| 02-04-2011 | Cliff | 22 | 8 | 18 | Sherry | 8 | 14 | 1 | Pete | 23 | 9 | 19 |
| 01-28-2011 | Scott | 35 | 5 | 33 | MikeB | 32 | 5 | 30 | Cliff | 33 | 2 | 32 |
|
|
2010 |
02-20-2010 | Joey | 43 | 3 | 42 | Cliff | 28 | 4 | 26 | Scott | 26 | 3 | 25 |
| 02-20-2010 | Pete | 33 | 7 | 30 | Carson | 18 | 15 | 11 | Cliff | 29 | 7 | 26 |
| 01-23-2010 | MikeB | 31 | 6 | 28 | Scott | 39 | 4 | 37 | Cliff | 35 | 3 | 34 |
|
01-16-2010 | Andy | 47 | 2 | 46 | Carson | 17 | 17 | 9 | Cliff | 29 | 4 | 27 |
|
2009 |
12-11-2009 | MikeB | 34 | 3 | 33 | Cliff | 25 | 9 | 21 | Scott | 16 | 9 | 12 |
| 08-21-2009 | Scott | 29 | 4 | 27 | Joe | 39 | 3 | 38 | Cliff | 30 | 4 | 28 |
| 02-14-2009 | Andy | 42 | 1 | 42 | JeffS | 21 | 8 | 17 | Cliff | 30 | 7 | 27 |
|
01-17-2009 | Carson | 24 | 7 | 21 | Sherry | 16 | 12 | 10 | Cliff | 18 | 12 | 12 |
| 01-17-2009 | JeffS | 39 | 4 | 37 | Sherry | 19 | 10 | 14 | Cliff | 24 | 8 | 20 |
|
2008 |
02-16-2008 | Joe | 17 | 8 | 13 | John | 40 | 3 | 39 | Cliff | 31 | 5 | 29 |
| 01-12-2008 | Andy | 48 | 3 | 47 | JeffS | 25 | 6 | 22 | Cliff | 37 | 4 | 35 |
| 01-11-2008 | JeffS | 36 | 3 | 35 | Andy | 41 | 0 | 41 | Cliff | 40 | 4 | 38 |
|
|
2007 |
12-18-2007 | MikeB | 32 | 4 | 30 | Mark | 22 | 7 | 19 | Cliff | 28 | 6 | 25 |
| 03-17-2007 | MikeB | 36 | 5 | 34 | Cliff | 29 | 3 | 28 | Mark | 11 | 13 | 5 |
| 03-17-2007 | Mark | 26 | 7 | 23 | Cliff | 28 | 5 | 26 | MikeB | 45 | 4 | 43 |
|
03-17-2007 | Mark | 27 | 7 | 24 | Cliff | 25 | 9 | 21 | MikeB | 18 | 12 | 12 |
|
2004 |
12-31-2004 | Scott | 37 | 2 | 36 | Andy | | | | Cliff | 31 | 3 | 30 |
| 12-18-2004 | Scott | 22 | 8 | 18 | MikeB | 28 | 4 | 26 | Cliff | 25 | 7 | 22 |
| 08-14-2004 | Cliff | 32 | 9 | 28 | Scott | 27 | 5 | 25 | Andy | 52 | 3 | 51 |
|
02-01-2004 | Cliff | 34 | 4 | 32 | Andy | 40 | 4 | 38 | Scott | 30 | 10 | 25 |
| 01-09-2004 | Carson | 12 | 11 | 7 | Scott | 28 | 7 | 25 | Cliff | 20 | 8 | 16 |
|
2003 |
02-08-2003 | Cliff | 17 | 10 | 12 | Carson | 13 | 14 | 6 | John | 31 | 4 | 29 |
| 01-11-2003 | Andy | 44 | 4 | 42 | Cliff | 34 | 3 | 33 | Scott | 32 | 6 | 29 |
|
2002 |
10-01-2002 | Cliff | 30 | 4 | 28 | Andy | 42 | 2 | 41 | Carson | 24 | 7 | 21 |
| 09-08-2002 | Andy | 41 | 2 | 40 | Cliff | 37 | 3 | 36 | Carson | 22 | 8 | 18 |
| 09-08-2002 | Carson | 27 | 7 | 24 | Cliff | 31 | 7 | 28 | Andy | 51 | 1 | 51 |
|
02-09-2002 | Cliff | 20 | 9 | 16 | Carson | 16 | 16 | 8 | Sherry | 21 | 7 | 18 |
| 02-03-2002 | Andy | 42 | 2 | 41 | Cliff | 24 | 9 | 20 | Carson | 21 | 7 | 18 |
| 02-03-2002 | Carson | 24 | 5 | 22 | Andy | 40 | 3 | 39 | Cliff | 28 | 4 | 26 |
|
02-03-2002 | Andy | 40 | 1 | 40 | Cliff | 25 | 7 | 22 | Carson | 19 | 11 | 14 |
| 01-19-2002 | Andy | 38 | 3 | 37 | Cliff | 28 | 6 | 25 | Sherry | 23 | 12 | 17 |
| 01-05-2002 | Andy | 36 | 1 | 36 | Sherry | 11 | 17 | 3 | Cliff | 36 | 3 | 35 |
|
01-05-2002 | Andy | 34 | 9 | 30 | Carson | 22 | 10 | 17 | Cliff | 26 | 12 | 20 |
|
2001 |
12-30-2001 | Andy | 35 | 2 | 34 | Cliff | 32 | 5 | 30 | Carson | 23 | 10 | 18 |
| 12-29-2001 | Cliff | 24 | 9 | 20 | Andy | 32 | 7 | 29 | Carson | 19 | 12 | 13 |
| 12-21-2001 | Andy | 49 | 1 | 49 | Sherry | 16 | 14 | 9 | Cliff | 21 | 8 | 17 |
|
12-21-2001 | Andy | 41 | 2 | 40 | Cliff | 30 | 3 | 29 | Carson | 28 | 3 | 27 |
| 11-22-2001 | Cliff | 35 | 5 | 33 | Andy | 40 | 3 | 39 | Carson | 19 | 8 | 15 |
| 10-19-2001 | Cliff | 38 | 4 | 36 | Sherry | 13 | 13 | 7 | Carson | 40 | 5 | 38 |
|
10-19-2001 | Cliff | 21 | 7 | 18 | Sherry | 16 | 11 | 11 | Carson | 27 | 5 | 25 |
| 10-05-2001 | Andy | 53 | 4 | 51 | Carson | 22 | 9 | 18 | Cliff | 35 | 4 | 33 |
| 08-31-2001 | Carson | 24 | 11 | 19 | Cliff | 20 | 8 | 16 | Sherry | 13 | 17 | 5 |
|
07-03-2001 | Andy | 43 | 2 | 42 | Cliff | 34 | 2 | 33 | Carson | 22 | 10 | 17 |
| 06-01-2001 | Cliff | 33 | 8 | 29 | Andy | 41 | 0 | 41 | Carson | 25 | 9 | 21 |
| 04-21-2001 | Andy | 44 | 3 | 43 | Cliff | 36 | 3 | 35 | Randy | 26 | 9 | 22 |
|
02-24-2001 | Andy | 47 | 2 | 46 | Scott | 22 | 7 | 19 | Cliff | 39 | 4 | 37 |
| 02-24-2001 | Andy | 51 | 2 | 50 | Cliff | 35 | 6 | 32 | Scott | 34 | 6 | 31 |
| 02-10-2001 | Cliff | 35 | 5 | 33 | JeffS | 39 | 4 | 37 | Carson | 26 | 5 | 24 |
|
01-28-2001 | Andy | 49 | 1 | 49 | Cliff | 41 | 4 | 39 | Carson | 24 | 6 | 21 |
| 01-28-2001 | Cliff | 36 | 8 | 32 | Andy | 41 | 5 | 39 | Carson | 30 | 5 | 28 |
| 01-28-2001 | Cliff | 29 | 5 | 27 | Andy | 31 | 3 | 30 | Carson | 13 | 10 | 8 |
|
|
2000 |
11-23-2000 | Carson | 26 | 7 | 23 | Andy | 51 | 2 | 50 | Cliff | 30 | 6 | 27 |
| 11-23-2000 | Andy | 36 | 4 | 34 | Cliff | 27 | 7 | 24 | Carson | 23 | 5 | 21 |
|
1997 |
08-22-1997 | Carson | 24 | 7 | 21 | Andy | 26 | 4 | 24 | Cliff | 26 | 7 | 23 |
|
1996 |
01-28-1996 | Cliff | 34 | 5 | 32 | Carson | 31 | 10 | 26 | Andy | 35 | 4 | 33 |
| 01-28-1996 | Carson | 26 | 7 | 23 | Andy | 36 | 4 | 34 | Cliff | 35 | 4 | 33 |
| 01-28-1996 | Andy | 32 | 3 | 31 | Carson | 20 | 11 | 15 | Cliff | 31 | 4 | 29 |
|
|
1995 |
09-03-1995 | Carson | 22 | 9 | 18 | Andy | 37 | 3 | 36 | Cliff | 30 | 9 | 26 |
|
1994 |
07-01-1994 | Carson | 20 | 6 | 17 | Andy | 33 | 7 | 30 | Cliff | 23 | 4 | 21 |
| 04-01-1994 | Carson | 20 | 14 | 13 | Cliff | 40 | 3 | 39 | Andy | 42 | 2 | 41 |
| 04-01-1994 | Carson | 26 | 4 | 24 | Andy | 36 | 5 | 34 | Cliff | 35 | 4 | 33 |
|
01-30-1994 | Andy | 38 | 3 | 37 | Cliff | 36 | 3 | 35 | Carson | 32 | 3 | 31 |
|
1993 |
12-31-1993 | Andy | 40 | 3 | 39 | Carson | 23 | 8 | 19 | Cliff | 39 | 2 | 38 |
| 10-06-1993 | Cliff | 35 | 0 | 35 | Carson | 25 | 8 | 21 | Andy | 37 | 2 | 36 |
| 10-06-1993 | Andy | 36 | 2 | 35 | Carson | 28 | 5 | 26 | Cliff | 32 | 3 | 31 |
|
10-01-1993 | Carson | 13 | 16 | 5 | Andy | 41 | 2 | 40 | Cliff | 37 | 3 | 36 |
| 09-24-1993 | Andy | 43 | 1 | 43 | Carson | 23 | 8 | 19 | Cliff | 31 | 5 | 29 |
| 09-24-1993 | Carson | 26 | 8 | 22 | Cliff | 27 | 5 | 25 | Andy | 44 | 4 | 42 |
|
09-05-1993 | Carson | 15 | 12 | 9 | Cliff | 35 | 4 | 33 | Andy | 37 | 5 | 35 |
| 09-05-1993 | Cliff | 34 | 3 | 33 | Carson | 20 | 8 | 16 | Andy | 39 | 2 | 38 |
| 09-04-1993 | Cliff | 45 | 4 | 43 | Carson | 23 | 7 | 20 | Andy | 47 | 1 | 47 |
|
07-22-1993 | Cliff | 29 | 5 | 27 | Andy | 43 | 5 | 41 | Carson | 18 | 13 | 12 |
| 07-22-1993 | Carson | 22 | 5 | 20 | Cliff | 27 | 4 | 25 | Andy | 37 | 3 | 36 |
| 06-23-1993 | Carson | 22 | 9 | 18 | Cliff | 23 | 7 | 20 | Andy | 30 | 4 | 28 |
|
05-18-1993 | Cliff | 35 | 5 | 33 | Andy | 48 | 2 | 47 | Carson | 22 | 7 | 19 |
| 05-18-1993 | Cliff | 35 | 3 | 34 | Andy | 37 | 4 | 35 | Carson | 28 | 4 | 26 |
| 05-18-1993 | Carson | 17 | 8 | 13 | Andy | 37 | 4 | 35 | Cliff | 28 | 4 | 26 |
|
04-13-1993 | Andy | 40 | 4 | 38 | Cliff | 26 | 8 | 22 | Carson | 15 | 11 | 10 |
| 01-26-1993 | Cliff | 40 | 2 | 39 | Carson | 32 | 4 | 30 | Andy | 41 | 2 | 40 |
| 01-26-1993 | Andy | 42 | 4 | 40 | Carson | 17 | 13 | 11 | Cliff | 39 | 4 | 37 |
|
|
1992 |
12-24-1992 | Cliff | 39 | 5 | 37 | Carson | 9 | 16 | 1 | Andy | 42 | 4 | 40 |
| 12-23-1992 | Andy | 42 | 2 | 41 | Cliff | 36 | 3 | 35 | Carson | 30 | 9 | 26 |
| 12-22-1992 | Cliff | 43 | 3 | 42 | Carson | 26 | 7 | 23 | Andy | 46 | 3 | 45 |
|
11-24-1992 | Carson | 26 | 6 | 23 | Cliff | 36 | 5 | 34 | Andy | 39 | 7 | 36 |
| 11-23-1992 | Carson | 27 | 5 | 25 | Andy | 39 | 6 | 36 | Cliff | 34 | 4 | 32 |
| 09-30-1992 | Carson | 32 | 3 | 31 | Cliff | 38 | 4 | 36 | Andy | 43 | 3 | 42 |
|
09-06-1992 | Andy | 26 | 7 | 23 | Cliff | 29 | 6 | 26 | Scott | 34 | 5 | 32 |
| 09-01-1992 | Cliff | 35 | 3 | 34 | Carson | 10 | 14 | 3 | Andy | 36 | 3 | 35 |
| 07-28-1992 | Cliff | 42 | 4 | 40 | Andy | 42 | 3 | 41 | Carson | 26 | 7 | 23 |
|
07-23-1992 | Andy | 40 | 5 | 38 | Carson | 17 | 11 | 12 | Cliff | 17 | 7 | 14 |
| 07-22-1992 | Carson | 29 | 4 | 27 | Cliff | 38 | 2 | 37 | Andy | 52 | 3 | 51 |
| 07-22-1992 | Andy | 30 | 3 | 29 | Cliff | 31 | 6 | 28 | Carson | 25 | 5 | 23 |
|
07-14-1992 | Cliff | 37 | 3 | 36 | Andy | 41 | 5 | 39 | Carson | 22 | 7 | 19 |
| 07-14-1992 | Carson | 28 | 7 | 25 | Andy | 43 | 4 | 41 | Cliff | 38 | 7 | 35 |
| 06-22-1992 | Andy | 34 | 4 | 32 | Cliff | 26 | 2 | 25 | Carson | 19 | 5 | 17 |
|
05-09-1992 | Cliff | 35 | 2 | 34 | Andy | 39 | 5 | 37 | Carson | 21 | 9 | 17 |
| 04-21-1992 | Carson | 23 | 14 | 16 | Andy | 42 | 2 | 41 | Cliff | 33 | 6 | 30 |
| 04-21-1992 | Cliff | 30 | 4 | 28 | Carson | 34 | 8 | 30 | Andy | 22 | 5 | 20 |
|
04-21-1992 | Andy | 28 | 8 | 24 | Cliff | 30 | 4 | 28 | Carson | 37 | 2 | 36 |
| 03-31-1992 | Carson | 25 | 5 | 23 | Andy | 35 | 1 | 35 | Cliff | 32 | 4 | 30 |
| 03-31-1992 | Cliff | 32 | 6 | 29 | Andy | 33 | 5 | 31 | Carson | 23 | 11 | 18 |
|
02-15-1992 | Cliff | 34 | 3 | 33 | Andy | 35 | 6 | 32 | Carson | 34 | 1 | 34 |
| 02-05-1992 | Carson | 36 | 3 | 35 | Andy | 28 | 10 | 23 | Cliff | 33 | 4 | 31 |
| 01-31-1992 | Andy | 38 | 3 | 37 | Cliff | 37 | 5 | 35 | Carson | 33 | 6 | 30 |
|
01-22-1992 | Carson | 31 | 9 | 27 | Cliff | 32 | 4 | 30 | Andy | 40 | 2 | 39 |
| 01-12-1992 | Cliff | 27 | 1 | 27 | Andy | 39 | 1 | 39 | Carson | 12 | 16 | 4 |
|
1991 |
12-17-1991 | Carson | 32 | 7 | 29 | Andy | 39 | 4 | 37 | Cliff | 35 | 4 | 33 |
| 11-08-1991 | Carson | 27 | 5 | 25 | Andy | 37 | 3 | 36 | Cliff | 34 | 4 | 32 |
| 11-08-1991 | Carson | 28 | 5 | 26 | Cliff | 34 | 6 | 31 | Andy | 34 | 3 | 33 |
|
11-01-1991 | Andy | 41 | 5 | 39 | Cliff | 39 | 5 | 37 | Carson | 33 | 5 | 31 |
| 11-01-1991 | Cliff | 33 | 6 | 30 | Carson | 27 | 7 | 24 | Andy | 37 | 3 | 36 |
| 10-15-1991 | Cliff | 35 | 4 | 33 | Carson | 23 | 8 | 19 | Andy | 45 | 5 | 43 |
|
09-06-1991 | Andy | 35 | 5 | 33 | Cliff | 29 | 5 | 27 | Carson | 22 | 11 | 17 |
| 09-01-1991 | Cliff | 37 | 3 | 36 | Andy | 39 | 1 | 39 | Carson | 22 | 7 | 19 |
| 08-25-1991 | Andy | 40 | 5 | 38 | Cliff | 32 | 3 | 31 | Carson | 13 | 13 | 7 |
|
08-24-1991 | Cliff | 36 | 3 | 35 | Carson | 30 | 6 | 27 | Andy | 42 | 4 | 40 |
| 08-15-1991 | Carson | 23 | 7 | 20 | Cliff | 34 | 3 | 33 | Andy | 35 | 2 | 34 |
| 07-05-1991 | Scott | 29 | 3 | 28 | Cliff | 35 | 6 | 32 | Andy | 39 | 1 | 39 |
|
06-19-1991 | Cliff | 35 | 5 | 33 | Carson | 26 | 10 | 21 | Andy | 42 | 4 | 40 |
| 06-06-1991 | Andy | 40 | 6 | 37 | Cliff | 27 | 8 | 23 | Carson | 12 | 12 | 6 |
| 06-06-1991 | Andy | 42 | 1 | 42 | Cliff | 32 | 3 | 31 | Carson | 27 | 5 | 25 |
|
05-25-1991 | Andy | 42 | 4 | 40 | Cliff | 38 | 1 | 38 | Carson | 15 | 10 | 10 |
| 05-01-1991 | Andy | 35 | 3 | 34 | Cliff | 31 | 6 | 28 | Carson | 18 | 9 | 14 |
| 04-19-1991 | Andy | 52 | 0 | 52 | Cliff | 51 | 3 | 50 | Scott | 25 | 5 | 23 |
|
04-15-1991 | Andy | 44 | 6 | 41 | Cliff | 32 | 4 | 30 | Carson | 33 | 9 | 29 |
| 04-15-1991 | Andy | 36 | 4 | 34 | Carson | 24 | 9 | 20 | Cliff | 34 | 2 | 33 |
| 04-10-1991 | Cliff | 31 | 5 | 29 | Andy | 49 | 4 | 47 | Carson | 26 | 12 | 20 |
|
04-10-1991 | Andy | 40 | 3 | 39 | Carson | 23 | 10 | 18 | Cliff | 22 | 4 | 20 |
| 04-03-1991 | Cliff | 32 | 6 | 29 | Carson | 43 | 3 | 42 | Andy | 26 | 7 | 23 |
| 03-28-1991 | Scott | 32 | 2 | 31 | Cliff | 36 | 2 | 35 | Andy | 42 | 3 | 41 |
|
03-04-1991 | Carson | 24 | 5 | 22 | Cliff | 31 | 3 | 30 | Andy | 32 | 3 | 31 |
| 03-04-1991 | Andy | 35 | 3 | 34 | Cliff | 26 | 4 | 24 | Carson | 13 | 6 | 10 |
| 02-19-1991 | Cliff | 43 | 2 | 42 | Scott | 24 | 6 | 21 | Andy | 51 | 5 | 49 |
|
02-07-1991 | Cliff | 25 | 5 | 23 | Andy | 45 | 2 | 44 | Carson | 22 | 7 | 19 |
| 01-27-1991 | Carson | 18 | 10 | 13 | Cliff | 27 | 2 | 26 | Andy | 45 | 2 | 44 |
| 01-27-1991 | Cliff | 27 | 2 | 26 | Andy | 35 | 3 | 34 | Carson | 18 | 11 | 13 |
|
01-25-1991 | Carson | 18 | 12 | 12 | Cliff | 31 | 4 | 29 | Andy | 43 | 1 | 43 |
|
1990 |
10-18-1990 | Andy | 34 | 2 | 33 | Cliff | 31 | 3 | 30 | Carson | 20 | 11 | 15 |
| 09-22-1990 | Scott | 26 | 9 | 22 | Andy | 34 | 4 | 32 | Cliff | 29 | 5 | 27 |
| 09-09-1990 | Cliff | 24 | 5 | 22 | Andy | 30 | 6 | 27 | Carson | 25 | 11 | 20 |
|
09-09-1990 | Cliff | 39 | 5 | 37 | Andy | 33 | 6 | 30 | Carson | 39 | 3 | 38 |
| 09-04-1990 | Carson | 15 | 8 | 11 | Cliff | 31 | 8 | 27 | Andy | 31 | 6 | 28 |
| 09-04-1990 | Carson | 16 | 13 | 10 | Cliff | 31 | 6 | 28 | Andy | 30 | 3 | 29 |
|
08-22-1990 | Carson | 12 | 10 | 7 | Cliff | 35 | 3 | 34 | Andy | 42 | 4 | 40 |
| 08-22-1990 | Andy | 34 | 5 | 32 | Carson | 28 | 9 | 24 | Cliff | 31 | 5 | 29 |
| 08-18-1990 | Andy | 23 | 9 | 19 | Scott | 32 | 3 | 31 | Cliff | 28 | 6 | 25 |
|
08-14-1990 | Andy | 32 | 4 | 30 | Cliff | 29 | 6 | 26 | Scott | 19 | 8 | 15 |
| 08-04-1990 | Carson | 14 | 12 | 8 | Cliff | 20 | 13 | 14 | Andy | 22 | 8 | 18 |
| 05-18-1990 | Steve | 28 | 7 | 25 | Cliff | 24 | 8 | 20 | Andy | 23 | 8 | 19 |
|
05-14-1990 | Scott | 43 | 3 | 42 | Cliff | 31 | 1 | 31 | Andy | 25 | 11 | 20 |
| 03-07-1990 | Cliff | 30 | 5 | 28 | Carson | 15 | 9 | 11 | Andy | 38 | 4 | 36 |
| 01-15-1990 | Cliff | 29 | 8 | 25 | Carson | 29 | 5 | 27 | Andy | 23 | 12 | 17 |
|
|
1985 |
12-27-1985 | Carson | 31 | 8 | 27 | Cliff | 26 | 5 | 24 | Andy | 26 | 6 | 23 |
| 12-27-1985 | Carson | 22 | 7 | 19 | Cliff | 34 | 4 | 32 | Andy | 41 | 3 | 40 |
| 12-27-1985 | Carson | 19 | 9 | 15 | Andy | 40 | 5 | 38 | Cliff | 23 | 12 | 17 |
|
12-27-1985 | Carson | 33 | 3 | 32 | Cliff | 32 | 7 | 29 | Andy | 27 | 4 | 25 |
| 12-27-1985 | Carson | 26 | 6 | 23 | Cliff | 29 | 6 | 26 | Andy | 36 | 6 | 33 |
| 12-27-1985 | Carson | 25 | 10 | 20 | Cliff | 34 | 5 | 32 | Andy | 39 | 5 | 37 |
|
12-27-1985 | Carson | 16 | 6 | 13 | Andy | 39 | 2 | 38 | Cliff | 37 | 3 | 36 |
| 12-27-1985 | B | 16 | 13 | 10 | Cliff | 26 | 13 | 20 | Andy | 27 | 2 | 26 |
| 12-27-1985 | Carson | 19 | 8 | 15 | Cliff | 24 | 6 | 21 | Andy | 32 | 7 | 29 |
|
|