|
2023 |
02-25-2023 | MikeB | 26 | 5 | 24 | Scott | 33 | 1 | 33 | Andy | 45 | 3 | 44 |
|
2022 |
02-26-2022 | MikeB | 21 | 9 | 17 | Scott | 28 | 4 | 26 | Andy | 27 | 6 | 24 |
|
2019 |
02-23-2019 | Scott | 40 | 4 | 38 | Joe | 38 | 2 | 37 | MikeB | 31 | 8 | 27 |
|
2017 |
02-18-2017 | Andy | 36 | 6 | 33 | MikeB | 20 | 7 | 17 | Scott | 40 | 3 | 39 |
|
2016 |
02-20-2016 | Scott | 28 | 5 | 26 | MikeB | 33 | 5 | 31 | Cliff | 34 | 5 | 32 |
|
2012 |
02-11-2012 | Andy | 40 | 0 | 40 | MikeB | 30 | 9 | 26 | Scott | 43 | 1 | 43 |
|
2011 |
02-19-2011 | MikeB | 25 | 7 | 22 | Scott | 36 | 6 | 33 | Cliff | 23 | 7 | 20 |
| 01-28-2011 | Cliff | 30 | 4 | 28 | MikeB | 34 | 5 | 32 | Scott | 29 | 3 | 28 |
| 01-28-2011 | Scott | 35 | 5 | 33 | MikeB | 32 | 5 | 30 | Cliff | 33 | 2 | 32 |
|
01-28-2011 | MikeB | 37 | 3 | 36 | Scott | 23 | 9 | 19 | Cliff | 16 | 13 | 10 |
|
2010 |
02-20-2010 | Andy | 35 | 2 | 34 | Scott | 32 | 6 | 29 | MikeB | 19 | 6 | 16 |
| 01-23-2010 | MikeB | 31 | 6 | 28 | Scott | 39 | 4 | 37 | Cliff | 35 | 3 | 34 |
| 01-23-2010 | MikeB | 45 | 3 | 44 | Cliff | 34 | 3 | 33 | Scott | 35 | 2 | 34 |
|
01-23-2010 | MikeB | 27 | 8 | 23 | Scott | 26 | 6 | 23 | Cliff | 31 | 7 | 28 |
|
2009 |
12-11-2009 | Scott | 33 | 2 | 32 | Cliff | 28 | 6 | 25 | MikeB | 35 | 2 | 34 |
| 12-11-2009 | Scott | 48 | 3 | 47 | MikeB | 33 | 2 | 32 | Cliff | 30 | 5 | 28 |
| 12-11-2009 | MikeB | 34 | 3 | 33 | Cliff | 25 | 9 | 21 | Scott | 16 | 9 | 12 |
|
02-14-2009 | MikeB | 18 | 6 | 15 | Carson | 21 | 8 | 17 | Scott | 31 | 4 | 29 |
|
2008 |
02-16-2008 | MikeB | 26 | 3 | 25 | Andy | 46 | 1 | 46 | Scott | 39 | 4 | 37 |
| 02-16-2008 | MikeB | 35 | 3 | 34 | Scott | 37 | 3 | 36 | John | 32 | 3 | 31 |
|
2004 |
12-18-2004 | Scott | 22 | 8 | 18 | MikeB | 28 | 4 | 26 | Cliff | 25 | 7 | 22 |
|