|
2022 |
02-26-2022 | Sherry | 21 | 9 | 17 | Sherri | 3 | 21 | -7 | | | | |
| 02-26-2022 | JeffS | 35 | 5 | 33 | Carson | 25 | 9 | 21 | Sherry | 9 | 15 | 2 |
| 02-18-2022 | Sherry | 6 | 22 | -5 | Carson | 15 | 13 | 9 | | | | |
|
02-18-2022 | Carson | 16 | 14 | 9 | Sherry | 15 | 11 | 10 | | | | |
|
2016 |
02-13-2016 | Pete | 33 | 4 | 31 | Carson | 32 | 5 | 30 | Sherry | 21 | 10 | 16 |
| 02-13-2016 | Sherry | 10 | 19 | 1 | Pete | 28 | 6 | 25 | Carson | 9 | 18 | 0 |
| 02-05-2016 | Pete | 29 | 4 | 27 | Carson | 25 | 10 | 20 | Sherry | 18 | 9 | 14 |
|
|
2015 |
12-31-2015 | Pete | 36 | 3 | 35 | Sherry | 6 | 21 | -4 | | | | |
| 02-21-2015 | Sherry | 16 | 16 | 8 | Joe | 38 | 2 | 37 | | | | |
| 02-21-2015 | Carson | 19 | 10 | 14 | Sherry | 21 | 10 | 16 | | | | |
|
02-21-2015 | Sherry | 5 | 23 | -6 | Pete | 35 | 6 | 32 | | | | |
| 02-14-2015 | Sherry | 22 | 8 | 18 | Carson | 10 | 12 | 4 | | | | |
| 02-14-2015 | Carson | 6 | 19 | -3 | Sherry | 17 | 15 | 10 | | | | |
|
02-12-2015 | Sherry | 27 | 7 | 24 | Carson | 27 | 7 | 24 | | | | |
| 02-12-2015 | Sherry | 15 | 11 | 10 | Carson | 19 | 9 | 15 | | | | |
| 02-12-2015 | Carson | 11 | 15 | 4 | Sherry | 9 | 18 | 0 | | | | |
|
|
2014 |
12-29-2014 | Pete | 38 | 2 | 37 | Carson | 17 | 10 | 12 | Sherry | 15 | 12 | 9 |
| 12-29-2014 | Carson | 15 | 12 | 9 | Sherry | 15 | 10 | 10 | | | | |
| 12-29-2014 | Carson | 15 | 10 | 10 | Sherry | 15 | 13 | 9 | | | | |
|
12-29-2014 | Carson | 26 | 8 | 22 | Sherry | 24 | 8 | 20 | | | | |
| 12-13-2014 | Pete | 33 | 2 | 32 | Sherry | 6 | 19 | -3 | | | | |
| 11-28-2014 | Pete | 27 | 1 | 27 | Sherry | 16 | 10 | 11 | Mike H | 28 | 5 | 26 |
|
11-28-2014 | Mike H | 34 | 4 | 32 | Sherry | 20 | 10 | 15 | Pete | 24 | 3 | 23 |
| 11-12-2014 | Pete | 29 | 5 | 27 | Sherry | 20 | 10 | 15 | | | | |
| 11-12-2014 | Pete | 27 | 7 | 24 | Sherry | 11 | 12 | 5 | | | | |
|
11-12-2014 | Pete | 32 | 2 | 31 | Sherri | 12 | 14 | 5 | Sherry | 16 | 14 | 9 |
| 05-16-2014 | Pete | 26 | 5 | 24 | Sherry | 17 | 13 | 11 | | | | |
| 02-28-2014 | Al | 30 | 5 | 28 | Sherry | 8 | 19 | -1 | Pete | 25 | 5 | 23 |
|
01-31-2014 | Guy | 27 | 10 | 22 | Pete | 32 | 6 | 29 | Sherry | 15 | 13 | 9 |
| 01-31-2014 | Pete | 18 | 8 | 14 | Sherry | 15 | 10 | 10 | Guy | 19 | 9 | 15 |
| 01-24-2014 | Pete | 30 | 5 | 28 | Sherri | 14 | 11 | 9 | Sherry | 21 | 8 | 17 |
|
01-24-2014 | Carson | 7 | 18 | -2 | Sherry | 22 | 6 | 19 | | | | |
| 01-22-2014 | Pete | 22 | 7 | 19 | Sherry | 16 | 13 | 10 | Carson | 22 | 7 | 19 |
| 01-22-2014 | Carson | 18 | 15 | 11 | Pete | 40 | 4 | 38 | Sherry | 22 | 7 | 19 |
|
01-22-2014 | Pete | 28 | 7 | 25 | Sherry | 14 | 12 | 8 | Carson | 13 | 12 | 7 |
| 01-17-2014 | Pete | 38 | 5 | 36 | Guy | 16 | 14 | 9 | Sherry | 17 | 15 | 10 |
|
2013 |
11-08-2013 | Pete | 42 | 3 | 41 | Sherry | 19 | 13 | 13 | | | | |
| 11-08-2013 | Pete | 30 | 6 | 27 | Sherry | 17 | 10 | 12 | | | | |
| 02-01-2013 | Pete | 31 | 7 | 28 | Sherry | 14 | 13 | 8 | | | | |
|
01-24-2013 | Pete | 29 | 8 | 25 | Sherry | 21 | 11 | 16 | | | | |
| 01-24-2013 | Pete | 37 | 6 | 34 | Carson | 27 | 12 | 21 | Sherry | 25 | 6 | 22 |
| 01-19-2013 | Pete | 41 | 3 | 40 | Guy | 22 | 7 | 19 | Sherry | 8 | 21 | -2 |
|
01-12-2013 | Pete | 39 | 4 | 37 | Sherry | 11 | 13 | 5 | | | | |
|
2012 |
02-11-2012 | Sherry | 7 | 15 | 0 | Rachael | 19 | 12 | 13 | Sherri | 11 | 14 | 4 |
| 02-11-2012 | Dave | 40 | 1 | 40 | Sherry | 29 | 3 | 28 | Scott | 30 | 3 | 29 |
| 02-11-2012 | Andy | 42 | 5 | 40 | Sherry | 12 | 14 | 5 | | | | |
|
02-09-2012 | Pete | 30 | 10 | 25 | Sherry | 15 | 14 | 8 | Carson | 33 | 9 | 29 |
| 02-09-2012 | Pete | 26 | 8 | 22 | Sherry | 20 | 7 | 17 | Carson | 23 | 6 | 20 |
| 02-09-2012 | Carson | 27 | 7 | 24 | Pete | 28 | 5 | 26 | Sherry | 22 | 9 | 18 |
|
02-09-2012 | Pete | 36 | 7 | 33 | Sherry | 20 | 10 | 15 | Carson | 17 | 16 | 9 |
| 02-02-2012 | Sherry | 13 | 17 | 5 | Carson | 26 | 6 | 23 | Pete | 44 | 1 | 44 |
| 02-02-2012 | Sherry | 18 | 10 | 13 | Pete | 27 | 3 | 26 | Carson | 24 | 6 | 21 |
|
02-02-2012 | Carson | 19 | 13 | 13 | Pete | 23 | 5 | 21 | Sherry | 26 | 8 | 22 |
|
2011 |
11-24-2011 | Pete | 26 | 5 | 24 | Dave | 19 | 7 | 16 | Sherry | 28 | 9 | 24 |
| 11-24-2011 | Sherry | 25 | 5 | 23 | Dave | 20 | 7 | 17 | Pete | 27 | 7 | 24 |
| 10-21-2011 | Sherri | 19 | 16 | 11 | Pete | 41 | 5 | 39 | Sherry | 14 | 14 | 7 |
|
10-21-2011 | Pete | 34 | 2 | 33 | Sherry | 12 | 17 | 4 | Sherri | 14 | 15 | 7 |
| 02-04-2011 | Pete | 20 | 13 | 14 | Sherry | 9 | 13 | 3 | | | | |
| 02-04-2011 | Cliff | 22 | 8 | 18 | Sherry | 8 | 14 | 1 | Pete | 23 | 9 | 19 |
|
|
2010 |
12-29-2010 | Pete | 39 | 6 | 36 | Carson | 20 | 11 | 15 | Sherry | 21 | 10 | 16 |
| 12-21-2010 | Carson | 18 | 12 | 12 | Sherry | 17 | 11 | 12 | Pete | 31 | 7 | 28 |
| 12-21-2010 | Pete | 42 | 2 | 41 | Sherry | 23 | 8 | 19 | Carson | 17 | 11 | 12 |
|
12-11-2010 | Sherry | 20 | 13 | 14 | Carson | 26 | 7 | 23 | Pete | 38 | 6 | 35 |
| 12-11-2010 | Pete | 29 | 3 | 28 | Sherry | 14 | 13 | 8 | Carson | 30 | 6 | 27 |
| 02-05-2010 | Carson | 16 | 7 | 13 | Sherry | 12 | 10 | 7 | | | | |
|
02-05-2010 | Carson | 16 | 10 | 11 | Sherry | 21 | 9 | 17 | | | | |
| 02-05-2010 | Carson | 22 | 10 | 17 | Sherry | 23 | 9 | 19 | | | | |
| 02-05-2010 | Carson | 17 | 13 | 11 | Sherry | 20 | 10 | 15 | | | | |
|
01-30-2010 | Carson | 26 | 4 | 24 | Sherry | 21 | 8 | 17 | | | | |
| 01-30-2010 | Carson | 19 | 8 | 15 | Sherry | 9 | 16 | 1 | | | | |
| 01-30-2010 | Sherry | 10 | 15 | 3 | Carson | 20 | 8 | 16 | Scott | 35 | 1 | 35 |
|
01-21-2010 | Carson | 17 | 11 | 12 | Andy | 42 | 4 | 40 | Sherry | 21 | 8 | 17 |
| 01-21-2010 | Andy | 44 | 1 | 44 | Carson | 31 | 5 | 29 | Sherry | 20 | 9 | 16 |
| 01-21-2010 | Andy | 39 | 1 | 39 | Sherry | 28 | 6 | 25 | Carson | 14 | 15 | 7 |
|
|
2009 |
12-11-2009 | Pete | 28 | 6 | 25 | Carson | 18 | 14 | 11 | Sherry | 16 | 9 | 12 |
| 12-11-2009 | Sherry | 15 | 9 | 11 | Pete | 33 | 2 | 32 | Carson | 23 | 9 | 19 |
| 08-21-2009 | Sherry | 10 | 14 | 3 | Scott | 36 | 2 | 35 | | | | |
|
08-21-2009 | Pete | 36 | 3 | 35 | Sherry | 28 | 5 | 26 | Cliff | 24 | 3 | 23 |
| 08-21-2009 | Joe | 34 | 6 | 31 | Sherry | 11 | 12 | 5 | JeffS | 37 | 2 | 36 |
| 08-19-2009 | Pete | 20 | 11 | 15 | Carson | 22 | 5 | 20 | Sherry | 22 | 10 | 17 |
|
08-19-2009 | Carson | 23 | 6 | 20 | Pete | 25 | 5 | 23 | Sherry | 29 | 11 | 24 |
| 08-19-2009 | Carson | 14 | 16 | 6 | Sherry | 14 | 13 | 8 | Pete | 29 | 2 | 28 |
| 04-10-2009 | Pete | 40 | 4 | 38 | Sherry | 15 | 17 | 7 | Carson | 20 | 9 | 16 |
|
04-10-2009 | Pete | 25 | 11 | 20 | Carson | 24 | 8 | 20 | Sherry | 25 | 13 | 19 |
| 04-10-2009 | Pete | 29 | 2 | 28 | Carson | 26 | 7 | 23 | Sherry | 36 | 5 | 34 |
| 04-10-2009 | Pete | 33 | 6 | 30 | Sherry | 30 | 6 | 27 | Carson | 27 | 7 | 24 |
|
02-21-2009 | Carson | 29 | 4 | 27 | Sherry | 11 | 13 | 5 | Pete | 39 | 3 | 38 |
| 02-14-2009 | Sherry | 18 | 11 | 13 | Cliff | 35 | 3 | 34 | | | | |
| 02-14-2009 | Sherri | 7 | 20 | -3 | Sherry | 19 | 10 | 14 | Cliff | 28 | 5 | 26 |
|
02-14-2009 | Carson | 18 | 10 | 13 | Sherry | 24 | 9 | 20 | Sherri | 16 | 17 | 8 |
| 02-13-2009 | Sherri | 9 | 18 | 0 | Sherry | 24 | 10 | 19 | | | | |
| 02-13-2009 | Sherry | 25 | 9 | 21 | Sherri | 11 | 20 | 1 | | | | |
|
02-13-2009 | Carson | 19 | 6 | 16 | Pete | 37 | 2 | 36 | Sherry | 21 | 13 | 15 |
| 02-12-2009 | Sherry | 31 | 5 | 29 | Carson | 21 | 10 | 16 | | | | |
| 02-12-2009 | Sherry | 16 | 12 | 10 | Cliff | 28 | 7 | 25 | | | | |
|
02-05-2009 | Sherry | 17 | 11 | 12 | Pete | 23 | 6 | 20 | Carson | 30 | 5 | 28 |
| 02-05-2009 | Carson | 23 | 9 | 19 | Sherry | 26 | 10 | 21 | | | | |
| 02-05-2009 | Sherry | 29 | 6 | 26 | Carson | 25 | 6 | 22 | | | | |
|
01-23-2009 | Carson | 24 | 7 | 21 | Sherry | 9 | 20 | -1 | | | | |
| 01-23-2009 | Carson | 22 | 8 | 18 | Sherry | 28 | 8 | 24 | | | | |
| 01-23-2009 | Sherry | 21 | 9 | 17 | Carson | 22 | 8 | 18 | | | | |
|
01-17-2009 | Sherry | 13 | 18 | 4 | Carson | 20 | 7 | 17 | | | | |
| 01-17-2009 | Carson | 24 | 7 | 21 | Sherry | 16 | 12 | 10 | Cliff | 18 | 12 | 12 |
| 01-17-2009 | JeffS | 39 | 4 | 37 | Sherry | 19 | 10 | 14 | Cliff | 24 | 8 | 20 |
|
01-10-2009 | Pete | 37 | 5 | 35 | Carson | 28 | 5 | 26 | Sherry | 13 | 13 | 7 |
| 01-10-2009 | Pete | 30 | 7 | 27 | Sherry | 23 | 9 | 19 | Carson | 19 | 12 | 13 |
|
2008 |
12-20-2008 | Pete | 28 | 8 | 24 | Sherry | 14 | 15 | 7 | Ryan | 21 | 11 | 16 |
| 11-26-2008 | Carson | 22 | 8 | 18 | Pete | 36 | 6 | 33 | Sherry | 21 | 6 | 18 |
| 11-26-2008 | Sherry | 12 | 17 | 4 | Pete | 33 | 4 | 31 | Carson | 16 | 15 | 9 |
|
05-03-2008 | Pete | 38 | 4 | 36 | Carson | 17 | 12 | 11 | Sherry | 16 | 9 | 12 |
| 02-03-2008 | Andy | 39 | 2 | 38 | Sherry | 9 | 13 | 3 | Sherri | 5 | 23 | -6 |
| 02-02-2008 | Sherry | 18 | 16 | 10 | Pete | 30 | 7 | 27 | Carson | 22 | 8 | 18 |
|
01-05-2008 | Pete | 33 | 5 | 31 | Carson | 16 | 12 | 10 | Sherry | 16 | 11 | 11 |
| 01-05-2008 | Carson | 27 | 8 | 23 | Pete | 41 | 3 | 40 | Sherry | 14 | 14 | 7 |
|
2004 |
02-21-2004 | John | 27 | 8 | 23 | Sherry | 18 | 15 | 11 | | | | |
| 02-21-2004 | Andy | 40 | 1 | 40 | Sherry | 23 | 7 | 20 | | | | |
| 02-21-2004 | Sherry | 25 | 8 | 21 | Carson | 23 | 8 | 19 | | | | |
|
02-13-2004 | Carson | 21 | 9 | 17 | Sherry | 22 | 11 | 17 | | | | |
| 02-13-2004 | Sherry | 23 | 7 | 20 | Carson | 19 | 9 | 15 | | | | |
| 02-13-2004 | Sherry | 27 | 8 | 23 | Carson | 26 | 6 | 23 | | | | |
|
02-06-2004 | Carson | 18 | 9 | 14 | Sherry | 24 | 6 | 21 | | | | |
| 02-06-2004 | Carson | 24 | 8 | 20 | Sherry | 15 | 10 | 10 | | | | |
| 01-02-2004 | Sherry | 20 | 9 | 16 | Scott | 39 | 2 | 38 | Cliff | 42 | 2 | 41 |
|
|
2003 |
01-31-2003 | Sherry | 11 | 17 | 3 | Carson | 18 | 13 | 12 | | | | |
| 01-31-2003 | Carson | 17 | 13 | 11 | Sherry | 19 | 12 | 13 | | | | |
| 01-31-2003 | Sherry | 25 | 4 | 23 | Carson | 19 | 12 | 13 | | | | |
|
|
2002 |
12-31-2002 | Andy | 46 | 3 | 45 | Sherry | 8 | 19 | -1 | Scott | 45 | 0 | 45 |
| 09-27-2002 | Carson | 28 | 7 | 25 | Cliff | 34 | 3 | 33 | Sherry | 18 | 15 | 11 |
| 09-27-2002 | Carson | 23 | 8 | 19 | Cliff | 17 | 11 | 12 | Sherry | 19 | 14 | 12 |
|
09-27-2002 | Carson | 13 | 9 | 9 | Sherry | 13 | 13 | 7 | Cliff | 16 | 9 | 12 |
| 09-20-2002 | Carson | 15 | 16 | 7 | Sherry | 22 | 15 | 15 | | | | |
| 09-20-2002 | Carson | 26 | 8 | 22 | Sherry | 24 | 6 | 21 | | | | |
|
09-13-2002 | Carson | 20 | 10 | 15 | Sherry | 12 | 17 | 4 | | | | |
| 09-06-2002 | Carson | 25 | 6 | 22 | Sherry | 25 | 6 | 22 | | | | |
| 09-06-2002 | Sherry | 20 | 6 | 17 | Carson | 27 | 9 | 23 | | | | |
|
09-06-2002 | Carson | 12 | 14 | 5 | Sherry | 19 | 8 | 15 | | | | |
| 02-16-2002 | JeffS | 44 | 3 | 43 | Sherry | 24 | 9 | 20 | | | | |
| 02-16-2002 | Sherry | 17 | 15 | 10 | Carson | 25 | 8 | 21 | | | | |
|
02-15-2002 | Carson | 29 | 5 | 27 | Sherry | 14 | 13 | 8 | | | | |
| 02-15-2002 | Carson | 29 | 8 | 25 | Sherry | 16 | 13 | 10 | | | | |
| 02-15-2002 | Carson | 30 | 4 | 28 | Sherry | 24 | 9 | 20 | | | | |
|
02-10-2002 | Cliff | 25 | 8 | 21 | Carson | 17 | 12 | 11 | Sherry | 15 | 18 | 6 |
| 02-09-2002 | Carson | 18 | 10 | 13 | Sherry | 16 | 11 | 11 | Cliff | 26 | 8 | 22 |
| 02-09-2002 | Cliff | 30 | 2 | 29 | Carson | 21 | 11 | 16 | Sherry | 18 | 10 | 13 |
|
02-09-2002 | Cliff | 20 | 9 | 16 | Carson | 16 | 16 | 8 | Sherry | 21 | 7 | 18 |
| 02-01-2002 | Carson | 22 | 11 | 17 | Sherry | 21 | 11 | 16 | | | | |
| 02-01-2002 | Sherry | 21 | 9 | 17 | Carson | 16 | 12 | 10 | | | | |
|
02-01-2002 | Sherry | 29 | 8 | 25 | Carson | 24 | 9 | 20 | | | | |
| 01-31-2002 | Carson | 19 | 10 | 14 | Sherry | 19 | 10 | 14 | | | | |
| 01-31-2002 | Sherry | 26 | 5 | 24 | Carson | 25 | 8 | 21 | | | | |
|
01-31-2002 | Carson | 22 | 9 | 18 | Sherry | 23 | 11 | 18 | | | | |
| 01-25-2002 | Cliff | 35 | 3 | 34 | Carson | 26 | 6 | 23 | Sherry | 8 | 17 | 0 |
| 01-25-2002 | Carson | 28 | 10 | 23 | Cliff | 26 | 5 | 24 | Sherry | 18 | 13 | 12 |
|
01-25-2002 | Cliff | 31 | 4 | 29 | Sherry | 16 | 8 | 12 | Carson | 14 | 16 | 6 |
| 01-24-2002 | Carson | 13 | 10 | 8 | Sherry | 26 | 14 | 19 | | | | |
| 01-24-2002 | Sherry | 19 | 11 | 14 | Carson | 15 | 14 | 8 | | | | |
|
01-24-2002 | Carson | 14 | 14 | 7 | Sherry | 20 | 7 | 17 | | | | |
| 01-19-2002 | Andy | 38 | 3 | 37 | Cliff | 28 | 6 | 25 | Sherry | 23 | 12 | 17 |
| 01-19-2002 | Cliff | 23 | 4 | 21 | Sherry | 24 | 8 | 20 | | | | |
|
01-18-2002 | Carson | 30 | 6 | 27 | Sherry | 15 | 15 | 8 | | | | |
| 01-18-2002 | Carson | 19 | 9 | 15 | Sherry | 24 | 10 | 19 | | | | |
| 01-05-2002 | Andy | 36 | 1 | 36 | Sherry | 11 | 17 | 3 | Cliff | 36 | 3 | 35 |
|
01-05-2002 | Sherry | 23 | 8 | 19 | Carson | 12 | 12 | 6 | Cliff | 42 | 3 | 41 |
| 01-05-2002 | Andy | 30 | 4 | 28 | Sherry | 8 | 17 | 0 | Cliff | 38 | 3 | 37 |
| 01-04-2002 | Sherry | 17 | 12 | 11 | Carson | 22 | 10 | 17 | | | | |
|
01-04-2002 | Carson | 22 | 8 | 18 | Sherry | 17 | 10 | 12 | | | | |
| 01-04-2002 | Carson | 20 | 11 | 15 | Sherry | 18 | 10 | 13 | | | | |
|
2001 |
12-29-2001 | Cliff | 43 | 1 | 43 | Carson | 30 | 11 | 25 | Sherry | 15 | 10 | 10 |
| 12-29-2001 | Sherry | 17 | 15 | 10 | Cliff | 43 | 6 | 40 | Andy | 37 | 7 | 34 |
| 12-21-2001 | Andy | 49 | 1 | 49 | Sherry | 16 | 14 | 9 | Cliff | 21 | 8 | 17 |
|
12-21-2001 | Andy | 35 | 3 | 34 | Cliff | 35 | 2 | 34 | Sherry | 17 | 10 | 12 |
| 11-21-2001 | Andy | 35 | 3 | 34 | Sherry | 6 | 32 | -10 | JeffS | 29 | 7 | 26 |
| 11-21-2001 | Carson | 27 | 9 | 23 | Sherry | 18 | 15 | 11 | | | | |
|
11-21-2001 | Cliff | 25 | 9 | 21 | Sherry | 17 | 14 | 10 | | | | |
| 10-19-2001 | Cliff | 38 | 4 | 36 | Sherry | 13 | 13 | 7 | Carson | 40 | 5 | 38 |
| 10-19-2001 | Cliff | 21 | 7 | 18 | Sherry | 16 | 11 | 11 | Carson | 27 | 5 | 25 |
|
09-21-2001 | Sherry | 14 | 12 | 8 | Carson | 23 | 9 | 19 | | | | |
| 09-21-2001 | Sherry | 21 | 10 | 16 | Carson | 22 | 9 | 18 | | | | |
| 09-14-2001 | Sherry | 16 | 18 | 7 | Carson | 25 | 7 | 22 | | | | |
|
09-14-2001 | Sherry | 27 | 7 | 24 | Carson | 20 | 8 | 16 | | | | |
| 09-14-2001 | Carson | 19 | 6 | 16 | Sherry | 21 | 12 | 15 | | | | |
| 08-31-2001 | Carson | 31 | 7 | 28 | Cliff | 37 | 4 | 35 | Sherry | 19 | 14 | 12 |
|
08-31-2001 | Carson | 18 | 9 | 14 | Sherry | 23 | 9 | 19 | Cliff | 39 | 4 | 37 |
| 08-31-2001 | Carson | 24 | 11 | 19 | Cliff | 20 | 8 | 16 | Sherry | 13 | 17 | 5 |
| 08-25-2001 | Sherry | 19 | 12 | 13 | Van | 14 | 12 | 8 | Holly | 18 | 15 | 11 |
|
08-25-2001 | Van | 16 | 12 | 10 | Sherry | 23 | 11 | 18 | Carson | 30 | 8 | 26 |
| 08-24-2001 | Carson | 38 | 1 | 38 | Sherry | 15 | 14 | 8 | | | | |
| 08-24-2001 | Sherry | 20 | 10 | 15 | Carson | 35 | 6 | 32 | | | | |
|
08-12-2001 | Carson | 24 | 6 | 21 | Sherry | 18 | 14 | 11 | Cliff | 32 | 1 | 32 |
| 08-10-2001 | Carson | 19 | 9 | 15 | Sherry | 22 | 7 | 19 | | | | |
| 08-03-2001 | Sherry | 15 | 19 | 6 | Carson | 21 | 14 | 14 | | | | |
|
08-03-2001 | Carson | 24 | 9 | 20 | Sherry | 17 | 12 | 11 | | | | |
| 07-03-2001 | Sherry | 10 | 17 | 2 | Andy | 38 | 2 | 37 | | | | |
| 07-03-2001 | Carson | 25 | 6 | 22 | Sherry | 14 | 15 | 7 | | | | |
|
06-02-2001 | Andy | 45 | 3 | 44 | Carson | 34 | 3 | 33 | Sherry | 10 | 15 | 3 |
| 06-01-2001 | Sherry | 19 | 11 | 14 | Cliff | 31 | 4 | 29 | | | | |
| 03-31-2001 | Andy | 48 | 3 | 47 | Carson | 26 | 9 | 22 | Sherry | 9 | 20 | -1 |
|
03-31-2001 | Andy | 44 | 2 | 43 | Carson | 23 | 8 | 19 | Sherry | 15 | 14 | 8 |
| 03-09-2001 | Carson | 23 | 7 | 20 | Sherry | 16 | 12 | 10 | | | | |
| 03-09-2001 | Carson | 16 | 9 | 12 | Sherry | 19 | 13 | 13 | | | | |
|
03-09-2001 | Sherry | 11 | 15 | 4 | Carson | 19 | 12 | 13 | | | | |
| 02-23-2001 | Carson | 27 | 9 | 23 | Andy | 41 | 4 | 39 | Sherry | 9 | 21 | -1 |
| 02-23-2001 | Andy | 37 | 3 | 36 | Sherry | 14 | 14 | 7 | Carson | 41 | 5 | 39 |
|
02-10-2001 | Scott | 35 | 4 | 33 | Carson | 28 | 9 | 24 | Sherry | 16 | 14 | 9 |
| 02-10-2001 | Sherry | 19 | 9 | 12 | Holly | 9 | 15 | 2 | | | | |
| 02-10-2001 | Sherry | 29 | 9 | 25 | Holly | 12 | 18 | 3 | | | | |
|
02-10-2001 | Sherry | 11 | 13 | 5 | Holly | 10 | 19 | 1 | Carson | 17 | 10 | 12 |
| 02-03-2001 | Carson | 23 | 8 | 19 | Sherry | 20 | 12 | 14 | | | | |
| 02-03-2001 | Carson | 30 | 8 | 26 | Sherry | 22 | 12 | 16 | | | | |
|
02-03-2001 | Carson | 20 | 11 | 15 | Sherry | 22 | 9 | 18 | | | | |
| |
1997 |
08-22-1997 | Sherry | 14 | 19 | 5 | Cliff | 33 | 2 | 32 | Van | 27 | 8 | 23 |
|
1993 |
10-10-1993 | Carson | 23 | 9 | 19 | Andy | 34 | 5 | 32 | Sherry | 8 | 20 | -2 |
| 10-09-1993 | Sherry | 4 | 24 | -8 | Carson | 21 | 10 | 16 | Andy | 28 | 4 | 26 |
| 10-09-1993 | Andy | 54 | 2 | 53 | Carson | 28 | 8 | 24 | Sherry | 11 | 16 | 3 |
|
10-02-1993 | Sherry | 6 | 24 | -6 | Jana | 22 | 13 | 16 | | | | |
| 02-19-1993 | Sherry | 12 | 19 | 3 | Carson | 27 | 6 | 24 | | | | |
|
1992 |
05-09-1992 | Sherry | 4 | 17 | -4 | Maggie | 16 | 13 | 10 | | | | |
|
1991 |
12-10-1991 | Andy | 40 | 7 | 37 | Carson | 27 | 9 | 23 | Sherry | 6 | 19 | -3 |
| 08-23-1991 | Sherry | 14 | 16 | 6 | Carson | 24 | 4 | 22 | Andy | 44 | 3 | 43 |
| 08-23-1991 | Sherry | 15 | 20 | 5 | Andy | 42 | 4 | 40 | Carson | 28 | 6 | 25 |
|
|