Rob
All Games
| Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Joe | 39 | 7 | 8 | 22 | 2 | .297 | 32.72 | 4.31 | 31 | 1 | 6 | 1 | .829 | 39.03 | 2.64 | |
| Brett | 19 | 2 | 8 | 7 | 2 | .353 | 32.89 | 4.21 | 1 | 6 | 11 | 1 | .222 | 30.68 | 5.58 | |
| Andy | 2 | 1 | 0 | 1 | 0 | .500 | 35.00 | 6.00 | 1 | 1 | 0 | 0 | .750 | 40.50 | 1.50 | |
| JeffS | 1 | 0 | 0 | 1 | 0 | .000 | 27.00 | 5.00 | 0 | 1 | 0 | 0 | .500 | 37.00 | 4.00 | |
| Mike H | 1 | 1 | 0 | 0 | 0 | 1.000 | 41.00 | 2.00 | 0 | 0 | 1 | 0 | .000 | 24.00 | 7.00 | |
| Scott | 1 | 1 | 0 | 0 | 0 | 1.000 | 41.00 | 2.00 | 0 | 1 | 0 | 0 | .500 | 29.00 | 3.00 | |
| Pete | 1 | 1 | 0 | 0 | 0 | 1.000 | 37.00 | 3.00 | 0 | 0 | 1 | 0 | .000 | 36.00 | 7.00 |
2PGs
| Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Joe | 22 | 6 | 16 | 0 | .273 | 32.91 | 4.36 | 16 | 6 | 0 | .727 | 37.77 | 2.55 | |
| Pete | 1 | 1 | 0 | 0 | 1.000 | 37.00 | 3.00 | 0 | 1 | 0 | .000 | 36.00 | 7.00 | |
| Andy | 1 | 0 | 1 | 0 | .000 | 24.00 | 9.00 | 1 | 0 | 0 | 1.000 | 43.00 | 0.00 |
3PGs
| Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Brett | 19 | 2 | 8 | 7 | 2 | .353 | 32.89 | 4.21 | 1 | 6 | 11 | 1 | .222 | 30.68 | 5.58 | |
| Joe | 17 | 1 | 8 | 6 | 2 | .333 | 32.47 | 4.24 | 15 | 1 | 0 | 1 | .969 | 40.65 | 2.76 | |
| JeffS | 1 | 0 | 0 | 1 | 0 | .000 | 27.00 | 5.00 | 0 | 1 | 0 | 0 | .500 | 37.00 | 4.00 | |
| Mike H | 1 | 1 | 0 | 0 | 0 | 1.000 | 41.00 | 2.00 | 0 | 0 | 1 | 0 | .000 | 24.00 | 7.00 | |
| Scott | 1 | 1 | 0 | 0 | 0 | 1.000 | 41.00 | 2.00 | 0 | 1 | 0 | 0 | .500 | 29.00 | 3.00 | |
| Andy | 1 | 1 | 0 | 0 | 0 | 1.000 | 46.00 | 3.00 | 0 | 1 | 0 | 0 | .500 | 38.00 | 3.00 |
