Rob
All Games
| Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Joe | 43 | 8 | 8 | 24 | 3 | .300 | 33.09 | 4.12 | 33 | 1 | 7 | 2 | .817 | 39.12 | 2.51 | |
| Brett | 19 | 2 | 8 | 7 | 2 | .353 | 32.89 | 4.21 | 1 | 6 | 11 | 1 | .222 | 30.68 | 5.58 | |
| Andy | 2 | 1 | 0 | 1 | 0 | .500 | 35.00 | 6.00 | 1 | 1 | 0 | 0 | .750 | 40.50 | 1.50 | |
| Scott | 1 | 1 | 0 | 0 | 0 | 1.000 | 41.00 | 2.00 | 0 | 1 | 0 | 0 | .500 | 29.00 | 3.00 | |
| Pete | 1 | 1 | 0 | 0 | 0 | 1.000 | 37.00 | 3.00 | 0 | 0 | 1 | 0 | .000 | 36.00 | 7.00 | |
| JeffS | 1 | 0 | 0 | 1 | 0 | .000 | 27.00 | 5.00 | 0 | 1 | 0 | 0 | .500 | 37.00 | 4.00 | |
| Mike H | 1 | 1 | 0 | 0 | 0 | 1.000 | 41.00 | 2.00 | 0 | 0 | 1 | 0 | .000 | 24.00 | 7.00 |
2PGs
| Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Joe | 26 | 7 | 18 | 1 | .280 | 33.50 | 4.04 | 18 | 7 | 1 | .720 | 38.12 | 2.35 | |
| Pete | 1 | 1 | 0 | 0 | 1.000 | 37.00 | 3.00 | 0 | 1 | 0 | .000 | 36.00 | 7.00 | |
| Andy | 1 | 0 | 1 | 0 | .000 | 24.00 | 9.00 | 1 | 0 | 0 | 1.000 | 43.00 | 0.00 |
3PGs
| Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
| Brett | 19 | 2 | 8 | 7 | 2 | .353 | 32.89 | 4.21 | 1 | 6 | 11 | 1 | .222 | 30.68 | 5.58 | |
| Joe | 17 | 1 | 8 | 6 | 2 | .333 | 32.47 | 4.24 | 15 | 1 | 0 | 1 | .969 | 40.65 | 2.76 | |
| Scott | 1 | 1 | 0 | 0 | 0 | 1.000 | 41.00 | 2.00 | 0 | 1 | 0 | 0 | .500 | 29.00 | 3.00 | |
| Andy | 1 | 1 | 0 | 0 | 0 | 1.000 | 46.00 | 3.00 | 0 | 1 | 0 | 0 | .500 | 38.00 | 3.00 | |
| JeffS | 1 | 0 | 0 | 1 | 0 | .000 | 27.00 | 5.00 | 0 | 1 | 0 | 0 | .500 | 37.00 | 4.00 | |
| Mike H | 1 | 1 | 0 | 0 | 0 | 1.000 | 41.00 | 2.00 | 0 | 0 | 1 | 0 | .000 | 24.00 | 7.00 |
