Randy
All Games
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Cliff | 3 | 0 | 1 | 2 | 0 | .167 | 31.33 | 4.67 | 2 | 1 | 0 | 0 | .833 | 38.33 | 2.00 | |
Andy | 2 | 0 | 1 | 1 | 0 | .250 | 28.50 | 6.00 | 1 | 0 | 1 | 0 | .500 | 34.50 | 5.50 | |
Scott | 1 | 0 | 0 | 1 | 0 | .000 | 32.00 | 4.00 | 1 | 0 | 0 | 0 | 1.000 | 45.00 | 2.00 | |
Carson | 1 | 1 | 0 | 0 | 0 | 1.000 | 37.00 | 4.00 | 0 | 0 | 1 | 0 | .000 | 27.00 | 8.00 | |
Phil | 1 | 0 | 0 | 1 | 0 | .000 | 28.00 | 8.00 | 0 | 1 | 0 | 0 | .500 | 40.00 | 3.00 | |
JasonW | 1 | 0 | 0 | 1 | 0 | .000 | 28.00 | 8.00 | 1 | 0 | 0 | 0 | 1.000 | 49.00 | 2.00 | |
John | 1 | 1 | 0 | 0 | 0 | 1.000 | 31.00 | 3.00 | 0 | 0 | 1 | 0 | .000 | 29.00 | 5.00 |
2PGs
Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
John | 1 | 1 | 0 | 0 | 1.000 | 31.00 | 3.00 | 0 | 1 | 0 | .000 | 29.00 | 5.00 | |
Scott | 1 | 0 | 1 | 0 | .000 | 32.00 | 4.00 | 1 | 0 | 0 | 1.000 | 45.00 | 2.00 | |
Carson | 1 | 1 | 0 | 0 | 1.000 | 37.00 | 4.00 | 0 | 1 | 0 | .000 | 27.00 | 8.00 | |
Cliff | 1 | 0 | 1 | 0 | .000 | 37.00 | 2.00 | 1 | 0 | 0 | 1.000 | 42.00 | 2.00 |
3PGs
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Andy | 2 | 0 | 1 | 1 | 0 | .250 | 28.50 | 6.00 | 1 | 0 | 1 | 0 | .500 | 34.50 | 5.50 | |
Cliff | 2 | 0 | 1 | 1 | 0 | .250 | 28.50 | 6.00 | 1 | 1 | 0 | 0 | .750 | 36.50 | 2.00 | |
JasonW | 1 | 0 | 0 | 1 | 0 | .000 | 28.00 | 8.00 | 1 | 0 | 0 | 0 | 1.000 | 49.00 | 2.00 | |
Phil | 1 | 0 | 0 | 1 | 0 | .000 | 28.00 | 8.00 | 0 | 1 | 0 | 0 | .500 | 40.00 | 3.00 |