Joey
All Games
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Joe | 33 | 2 | 3 | 25 | 3 | .117 | 28.91 | 4.61 | 16 | 9 | 5 | 3 | .683 | 36.88 | 3.18 | |
Andy | 13 | 0 | 2 | 10 | 1 | .083 | 28.77 | 4.85 | 13 | 0 | 0 | 0 | 1.000 | 46.77 | 1.85 | |
JeffS | 2 | 1 | 1 | 0 | 0 | .750 | 42.00 | 2.00 | 1 | 1 | 0 | 0 | .750 | 40.00 | 0.50 | |
Scott | 2 | 1 | 0 | 1 | 0 | .500 | 36.50 | 4.50 | 1 | 0 | 1 | 0 | .500 | 37.00 | 2.50 | |
MikeB | 2 | 2 | 0 | 0 | 0 | 1.000 | 37.50 | 4.00 | 0 | 0 | 2 | 0 | .000 | 22.00 | 6.00 | |
Pete | 2 | 0 | 0 | 2 | 0 | .000 | 26.00 | 5.50 | 1 | 1 | 0 | 0 | .750 | 34.50 | 3.50 | |
Cliff | 1 | 1 | 0 | 0 | 0 | 1.000 | 43.00 | 3.00 | 0 | 1 | 0 | 0 | .500 | 28.00 | 4.00 |
2PGs
Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Joe | 19 | 2 | 15 | 2 | .118 | 29.32 | 4.42 | 15 | 2 | 2 | .882 | 37.16 | 3.32 | |
Andy | 1 | 0 | 1 | 0 | .000 | 33.00 | 2.00 | 1 | 0 | 0 | 1.000 | 51.00 | 0.00 | |
MikeB | 1 | 1 | 0 | 0 | 1.000 | 25.00 | 5.00 | 0 | 1 | 0 | .000 | 24.00 | 5.00 | |
Scott | 1 | 0 | 1 | 0 | .000 | 30.00 | 6.00 | 1 | 0 | 0 | 1.000 | 48.00 | 2.00 | |
Pete | 1 | 0 | 1 | 0 | .000 | 30.00 | 5.00 | 1 | 0 | 0 | 1.000 | 33.00 | 3.00 |
3PGs
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
Joe | 14 | 0 | 3 | 10 | 1 | .115 | 28.36 | 4.86 | 1 | 9 | 3 | 1 | .423 | 36.50 | 3.00 | |
Andy | 12 | 0 | 2 | 9 | 1 | .091 | 28.42 | 5.08 | 12 | 0 | 0 | 0 | 1.000 | 46.42 | 2.00 | |
JeffS | 2 | 1 | 1 | 0 | 0 | .750 | 42.00 | 2.00 | 1 | 1 | 0 | 0 | .750 | 40.00 | 0.50 | |
Cliff | 1 | 1 | 0 | 0 | 0 | 1.000 | 43.00 | 3.00 | 0 | 1 | 0 | 0 | .500 | 28.00 | 4.00 | |
Scott | 1 | 1 | 0 | 0 | 0 | 1.000 | 43.00 | 3.00 | 0 | 0 | 1 | 0 | .000 | 26.00 | 3.00 | |
Pete | 1 | 0 | 0 | 1 | 0 | .000 | 22.00 | 6.00 | 0 | 1 | 0 | 0 | .500 | 36.00 | 4.00 | |
MikeB | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.00 | 3.00 | 0 | 0 | 1 | 0 | .000 | 20.00 | 7.00 |