HollySherry
All Games
Opponent | G | W | M | L | T | Pct | HitAvg | FUAvg | oppW | oppM | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
VanCarson | 1 | 0 | 0 | 1 | 0 | .000 | 12.00 | 16.00 | 1 | 0 | 0 | 0 | 1.000 | 24.00 | 12.00 | |
Carson | 1 | 1 | 0 | 0 | 0 | 1.000 | 12.00 | 14.00 | 0 | 0 | 1 | 0 | .000 | 11.00 | 17.00 | |
Pete | 1 | 0 | 0 | 1 | 0 | .000 | 12.00 | 23.00 | 1 | 0 | 0 | 0 | 1.000 | 36.00 | 4.00 |
2PGs
Opponent | G | W | L | T | Pct | HitAvg | FUAvg | oppW | oppL | oppT | Pct2 | HitAvg2 | FUAvg2 | |
VanCarson | 1 | 0 | 1 | 0 | .000 | 12.00 | 16.00 | 1 | 0 | 0 | 1.000 | 24.00 | 12.00 | |
Carson | 1 | 1 | 0 | 0 | 1.000 | 12.00 | 14.00 | 0 | 1 | 0 | .000 | 11.00 | 17.00 | |
Pete | 1 | 0 | 1 | 0 | .000 | 12.00 | 23.00 | 1 | 0 | 0 | 1.000 | 36.00 | 4.00 |
3PGs