|
2011 |
02-04-2011 | Cliff | 22 | 8 | 18 | Sherry | 8 | 14 | 1 | Pete | 23 | 9 | 19 |
|
2009 |
08-21-2009 | Pete | 36 | 3 | 35 | Sherry | 28 | 5 | 26 | Cliff | 24 | 3 | 23 |
| 02-14-2009 | Sherri | 7 | 20 | -3 | Sherry | 19 | 10 | 14 | Cliff | 28 | 5 | 26 |
| 01-17-2009 | Carson | 24 | 7 | 21 | Sherry | 16 | 12 | 10 | Cliff | 18 | 12 | 12 |
|
01-17-2009 | JeffS | 39 | 4 | 37 | Sherry | 19 | 10 | 14 | Cliff | 24 | 8 | 20 |
|
2004 |
01-02-2004 | Sherry | 20 | 9 | 16 | Scott | 39 | 2 | 38 | Cliff | 42 | 2 | 41 |
|
2002 |
09-27-2002 | Carson | 28 | 7 | 25 | Cliff | 34 | 3 | 33 | Sherry | 18 | 15 | 11 |
| 09-27-2002 | Carson | 23 | 8 | 19 | Cliff | 17 | 11 | 12 | Sherry | 19 | 14 | 12 |
| 09-27-2002 | Carson | 13 | 9 | 9 | Sherry | 13 | 13 | 7 | Cliff | 16 | 9 | 12 |
|
02-10-2002 | Cliff | 25 | 8 | 21 | Carson | 17 | 12 | 11 | Sherry | 15 | 18 | 6 |
| 02-09-2002 | Carson | 18 | 10 | 13 | Sherry | 16 | 11 | 11 | Cliff | 26 | 8 | 22 |
| 02-09-2002 | Cliff | 30 | 2 | 29 | Carson | 21 | 11 | 16 | Sherry | 18 | 10 | 13 |
|
02-09-2002 | Cliff | 20 | 9 | 16 | Carson | 16 | 16 | 8 | Sherry | 21 | 7 | 18 |
| 01-25-2002 | Cliff | 35 | 3 | 34 | Carson | 26 | 6 | 23 | Sherry | 8 | 17 | 0 |
| 01-25-2002 | Carson | 28 | 10 | 23 | Cliff | 26 | 5 | 24 | Sherry | 18 | 13 | 12 |
|
01-25-2002 | Cliff | 31 | 4 | 29 | Sherry | 16 | 8 | 12 | Carson | 14 | 16 | 6 |
| 01-19-2002 | Andy | 38 | 3 | 37 | Cliff | 28 | 6 | 25 | Sherry | 23 | 12 | 17 |
| 01-05-2002 | Andy | 36 | 1 | 36 | Sherry | 11 | 17 | 3 | Cliff | 36 | 3 | 35 |
|
01-05-2002 | Sherry | 23 | 8 | 19 | Carson | 12 | 12 | 6 | Cliff | 42 | 3 | 41 |
| 01-05-2002 | Andy | 30 | 4 | 28 | Sherry | 8 | 17 | 0 | Cliff | 38 | 3 | 37 |
|
2001 |
12-29-2001 | Cliff | 43 | 1 | 43 | Carson | 30 | 11 | 25 | Sherry | 15 | 10 | 10 |
| 12-29-2001 | Sherry | 17 | 15 | 10 | Cliff | 43 | 6 | 40 | Andy | 37 | 7 | 34 |
| 12-21-2001 | Andy | 49 | 1 | 49 | Sherry | 16 | 14 | 9 | Cliff | 21 | 8 | 17 |
|
12-21-2001 | Andy | 35 | 3 | 34 | Cliff | 35 | 2 | 34 | Sherry | 17 | 10 | 12 |
| 10-19-2001 | Cliff | 38 | 4 | 36 | Sherry | 13 | 13 | 7 | Carson | 40 | 5 | 38 |
| 10-19-2001 | Cliff | 21 | 7 | 18 | Sherry | 16 | 11 | 11 | Carson | 27 | 5 | 25 |
|
08-31-2001 | Carson | 31 | 7 | 28 | Cliff | 37 | 4 | 35 | Sherry | 19 | 14 | 12 |
| 08-31-2001 | Carson | 18 | 9 | 14 | Sherry | 23 | 9 | 19 | Cliff | 39 | 4 | 37 |
| 08-31-2001 | Carson | 24 | 11 | 19 | Cliff | 20 | 8 | 16 | Sherry | 13 | 17 | 5 |
|
08-12-2001 | Carson | 24 | 6 | 21 | Sherry | 18 | 14 | 11 | Cliff | 32 | 1 | 32 |
|
1997 |
08-22-1997 | Sherry | 14 | 19 | 5 | Cliff | 33 | 2 | 32 | Van | 27 | 8 | 23 |
|