|
| 2022 | 
| 02-26-2022 |  | JeffS | 35 | 5 | 33 |  | Carson | 25 | 9 | 21 |  | Sherry | 9 | 15 | 2 |  
  | 
| 2016 | 
| 02-13-2016 |  | Pete | 33 | 4 | 31 |  | Carson | 32 | 5 | 30 |  | Sherry | 21 | 10 | 16 |  
  | | 02-13-2016 |  | Sherry | 10 | 19 | 1 |  | Pete | 28 | 6 | 25 |  | Carson | 9 | 18 | 0 |  
  | | 02-05-2016 |  | Pete | 29 | 4 | 27 |  | Carson | 25 | 10 | 20 |  | Sherry | 18 | 9 | 14 |  
  | 
|
| 2014 | 
| 12-29-2014 |  | Pete | 38 | 2 | 37 |  | Carson | 17 | 10 | 12 |  | Sherry | 15 | 12 | 9 |  
  | | 01-22-2014 |  | Pete | 22 | 7 | 19 |  | Sherry | 16 | 13 | 10 |  | Carson | 22 | 7 | 19 |  
  | | 01-22-2014 |  | Carson | 18 | 15 | 11 |  | Pete | 40 | 4 | 38 |  | Sherry | 22 | 7 | 19 |  
  | 
| 01-22-2014 |  | Pete | 28 | 7 | 25 |  | Sherry | 14 | 12 | 8 |  | Carson | 13 | 12 | 7 |  
  | 
| 2013 | 
| 01-24-2013 |  | Pete | 37 | 6 | 34 |  | Carson | 27 | 12 | 21 |  | Sherry | 25 | 6 | 22 |  
  | 
| 2012 | 
| 02-09-2012 |  | Pete | 30 | 10 | 25 |  | Sherry | 15 | 14 | 8 |  | Carson | 33 | 9 | 29 |  
  | | 02-09-2012 |  | Pete | 26 | 8 | 22 |  | Sherry | 20 | 7 | 17 |  | Carson | 23 | 6 | 20 |  
  | | 02-09-2012 |  | Carson | 27 | 7 | 24 |  | Pete | 28 | 5 | 26 |  | Sherry | 22 | 9 | 18 |  
  | 
| 02-09-2012 |  | Pete | 36 | 7 | 33 |  | Sherry | 20 | 10 | 15 |  | Carson | 17 | 16 | 9 |  
  | | 02-02-2012 |  | Sherry | 13 | 17 | 5 |  | Carson | 26 | 6 | 23 |  | Pete | 44 | 1 | 44 |  
  | | 02-02-2012 |  | Sherry | 18 | 10 | 13 |  | Pete | 27 | 3 | 26 |  | Carson | 24 | 6 | 21 |  
  | 
| 02-02-2012 |  | Carson | 19 | 13 | 13 |  | Pete | 23 | 5 | 21 |  | Sherry | 26 | 8 | 22 |  
  | 
| 2010 | 
| 12-29-2010 |  | Pete | 39 | 6 | 36 |  | Carson | 20 | 11 | 15 |  | Sherry | 21 | 10 | 16 |  
  | | 12-21-2010 |  | Carson | 18 | 12 | 12 |  | Sherry | 17 | 11 | 12 |  | Pete | 31 | 7 | 28 |  
  | | 12-21-2010 |  | Pete | 42 | 2 | 41 |  | Sherry | 23 | 8 | 19 |  | Carson | 17 | 11 | 12 |  
  | 
| 12-11-2010 |  | Sherry | 20 | 13 | 14 |  | Carson | 26 | 7 | 23 |  | Pete | 38 | 6 | 35 |  
  | | 12-11-2010 |  | Pete | 29 | 3 | 28 |  | Sherry | 14 | 13 | 8 |  | Carson | 30 | 6 | 27 |  
  | | 01-30-2010 |  | Sherry | 10 | 15 | 3 |  | Carson | 20 | 8 | 16 |  | Scott | 35 | 1 | 35 |  
  | 
| 01-21-2010 |  | Carson | 17 | 11 | 12 |  | Andy | 42 | 4 | 40 |  | Sherry | 21 | 8 | 17 |  
  | | 01-21-2010 |  | Andy | 44 | 1 | 44 |  | Carson | 31 | 5 | 29 |  | Sherry | 20 | 9 | 16 |  
  | | 01-21-2010 |  | Andy | 39 | 1 | 39 |  | Sherry | 28 | 6 | 25 |  | Carson | 14 | 15 | 7 |  
  | 
|
| 2009 | 
| 12-11-2009 |  | Pete | 28 | 6 | 25 |  | Carson | 18 | 14 | 11 |  | Sherry | 16 | 9 | 12 |  
  | | 12-11-2009 |  | Sherry | 15 | 9 | 11 |  | Pete | 33 | 2 | 32 |  | Carson | 23 | 9 | 19 |  
  | | 08-19-2009 |  | Pete | 20 | 11 | 15 |  | Carson | 22 | 5 | 20 |  | Sherry | 22 | 10 | 17 |  
  | 
| 08-19-2009 |  | Carson | 23 | 6 | 20 |  | Pete | 25 | 5 | 23 |  | Sherry | 29 | 11 | 24 |  
  | | 08-19-2009 |  | Carson | 14 | 16 | 6 |  | Sherry | 14 | 13 | 8 |  | Pete | 29 | 2 | 28 |  
  | | 04-10-2009 |  | Pete | 40 | 4 | 38 |  | Sherry | 15 | 17 | 7 |  | Carson | 20 | 9 | 16 |  
  | 
| 04-10-2009 |  | Pete | 25 | 11 | 20 |  | Carson | 24 | 8 | 20 |  | Sherry | 25 | 13 | 19 |  
  | | 04-10-2009 |  | Pete | 29 | 2 | 28 |  | Carson | 26 | 7 | 23 |  | Sherry | 36 | 5 | 34 |  
  | | 04-10-2009 |  | Pete | 33 | 6 | 30 |  | Sherry | 30 | 6 | 27 |  | Carson | 27 | 7 | 24 |  
  | 
| 02-21-2009 |  | Carson | 29 | 4 | 27 |  | Sherry | 11 | 13 | 5 |  | Pete | 39 | 3 | 38 |  
  | | 02-14-2009 |  | Carson | 18 | 10 | 13 |  | Sherry | 24 | 9 | 20 |  | Sherri | 16 | 17 | 8 |  
  | | 02-13-2009 |  | Carson | 19 | 6 | 16 |  | Pete | 37 | 2 | 36 |  | Sherry | 21 | 13 | 15 |  
  | 
| 02-05-2009 |  | Sherry | 17 | 11 | 12 |  | Pete | 23 | 6 | 20 |  | Carson | 30 | 5 | 28 |  
  | | 01-17-2009 |  | Carson | 24 | 7 | 21 |  | Sherry | 16 | 12 | 10 |  | Cliff | 18 | 12 | 12 |  
  | | 01-10-2009 |  | Pete | 37 | 5 | 35 |  | Carson | 28 | 5 | 26 |  | Sherry | 13 | 13 | 7 |  
  | 
| 01-10-2009 |  | Pete | 30 | 7 | 27 |  | Sherry | 23 | 9 | 19 |  | Carson | 19 | 12 | 13 |  
  | 
| 2008 | 
| 11-26-2008 |  | Carson | 22 | 8 | 18 |  | Pete | 36 | 6 | 33 |  | Sherry | 21 | 6 | 18 |  
  | | 11-26-2008 |  | Sherry | 12 | 17 | 4 |  | Pete | 33 | 4 | 31 |  | Carson | 16 | 15 | 9 |  
  | | 05-03-2008 |  | Pete | 38 | 4 | 36 |  | Carson | 17 | 12 | 11 |  | Sherry | 16 | 9 | 12 |  
  | 
| 02-02-2008 |  | Sherry | 18 | 16 | 10 |  | Pete | 30 | 7 | 27 |  | Carson | 22 | 8 | 18 |  
  | | 01-05-2008 |  | Pete | 33 | 5 | 31 |  | Carson | 16 | 12 | 10 |  | Sherry | 16 | 11 | 11 |  
  | | 01-05-2008 |  | Carson | 27 | 8 | 23 |  | Pete | 41 | 3 | 40 |  | Sherry | 14 | 14 | 7 |  
  | 
|
| 2002 | 
| 09-27-2002 |  | Carson | 28 | 7 | 25 |  | Cliff | 34 | 3 | 33 |  | Sherry | 18 | 15 | 11 |  
  | | 09-27-2002 |  | Carson | 23 | 8 | 19 |  | Cliff | 17 | 11 | 12 |  | Sherry | 19 | 14 | 12 |  
  | | 09-27-2002 |  | Carson | 13 | 9 | 9 |  | Sherry | 13 | 13 | 7 |  | Cliff | 16 | 9 | 12 |  
  | 
| 02-10-2002 |  | Cliff | 25 | 8 | 21 |  | Carson | 17 | 12 | 11 |  | Sherry | 15 | 18 | 6 |  
  | | 02-09-2002 |  | Carson | 18 | 10 | 13 |  | Sherry | 16 | 11 | 11 |  | Cliff | 26 | 8 | 22 |  
  | | 02-09-2002 |  | Cliff | 30 | 2 | 29 |  | Carson | 21 | 11 | 16 |  | Sherry | 18 | 10 | 13 |  
  | 
| 02-09-2002 |  | Cliff | 20 | 9 | 16 |  | Carson | 16 | 16 | 8 |  | Sherry | 21 | 7 | 18 |  
  | | 01-25-2002 |  | Cliff | 35 | 3 | 34 |  | Carson | 26 | 6 | 23 |  | Sherry | 8 | 17 | 0 |  
  | | 01-25-2002 |  | Carson | 28 | 10 | 23 |  | Cliff | 26 | 5 | 24 |  | Sherry | 18 | 13 | 12 |  
  | 
| 01-25-2002 |  | Cliff | 31 | 4 | 29 |  | Sherry | 16 | 8 | 12 |  | Carson | 14 | 16 | 6 |  
  | | 01-05-2002 |  | Sherry | 23 | 8 | 19 |  | Carson | 12 | 12 | 6 |  | Cliff | 42 | 3 | 41 |  
  | 
| 2001 | 
| 12-29-2001 |  | Cliff | 43 | 1 | 43 |  | Carson | 30 | 11 | 25 |  | Sherry | 15 | 10 | 10 |  
  | | 10-19-2001 |  | Cliff | 38 | 4 | 36 |  | Sherry | 13 | 13 | 7 |  | Carson | 40 | 5 | 38 |  
  | | 10-19-2001 |  | Cliff | 21 | 7 | 18 |  | Sherry | 16 | 11 | 11 |  | Carson | 27 | 5 | 25 |  
  | 
| 08-31-2001 |  | Carson | 31 | 7 | 28 |  | Cliff | 37 | 4 | 35 |  | Sherry | 19 | 14 | 12 |  
  | | 08-31-2001 |  | Carson | 18 | 9 | 14 |  | Sherry | 23 | 9 | 19 |  | Cliff | 39 | 4 | 37 |  
  | | 08-31-2001 |  | Carson | 24 | 11 | 19 |  | Cliff | 20 | 8 | 16 |  | Sherry | 13 | 17 | 5 |  
  | 
| 08-25-2001 |  | Van | 16 | 12 | 10 |  | Sherry | 23 | 11 | 18 |  | Carson | 30 | 8 | 26 |  
  | | 08-12-2001 |  | Carson | 24 | 6 | 21 |  | Sherry | 18 | 14 | 11 |  | Cliff | 32 | 1 | 32 |  
  | | 06-02-2001 |  | Andy | 45 | 3 | 44 |  | Carson | 34 | 3 | 33 |  | Sherry | 10 | 15 | 3 |  
  | 
| 03-31-2001 |  | Andy | 48 | 3 | 47 |  | Carson | 26 | 9 | 22 |  | Sherry | 9 | 20 | -1 |  
  | | 03-31-2001 |  | Andy | 44 | 2 | 43 |  | Carson | 23 | 8 | 19 |  | Sherry | 15 | 14 | 8 |  
  | | 02-23-2001 |  | Carson | 27 | 9 | 23 |  | Andy | 41 | 4 | 39 |  | Sherry | 9 | 21 | -1 |  
  | 
| 02-23-2001 |  | Andy | 37 | 3 | 36 |  | Sherry | 14 | 14 | 7 |  | Carson | 41 | 5 | 39 |  
  | | 02-10-2001 |  | Scott | 35 | 4 | 33 |  | Carson | 28 | 9 | 24 |  | Sherry | 16 | 14 | 9 |  
  | | 02-10-2001 |  | Sherry | 11 | 13 | 5 |  | Holly | 10 | 19 | 1 |  | Carson | 17 | 10 | 12 |  
  | 
|
| 1993 | 
| 10-10-1993 |  | Carson | 23 | 9 | 19 |  | Andy | 34 | 5 | 32 |  | Sherry | 8 | 20 | -2 |  
  | | 10-09-1993 |  | Sherry | 4 | 24 | -8 |  | Carson | 21 | 10 | 16 |  | Andy | 28 | 4 | 26 |  
  | | 10-09-1993 |  | Andy | 54 | 2 | 53 |  | Carson | 28 | 8 | 24 |  | Sherry | 11 | 16 | 3 |  
  | 
|
| 1991 | 
| 12-10-1991 |  | Andy | 40 | 7 | 37 |  | Carson | 27 | 9 | 23 |  | Sherry | 6 | 19 | -3 |  
  | | 08-23-1991 |  | Sherry | 14 | 16 | 6 |  | Carson | 24 | 4 | 22 |  | Andy | 44 | 3 | 43 |  
  | | 08-23-1991 |  | Sherry | 15 | 20 | 5 |  | Andy | 42 | 4 | 40 |  | Carson | 28 | 6 | 25 |  
  | 
|