|
2010 |
01-21-2010 | Carson | 17 | 11 | 12 | Andy | 42 | 4 | 40 | Sherry | 21 | 8 | 17 |
| 01-21-2010 | Andy | 44 | 1 | 44 | Carson | 31 | 5 | 29 | Sherry | 20 | 9 | 16 |
| 01-21-2010 | Andy | 39 | 1 | 39 | Sherry | 28 | 6 | 25 | Carson | 14 | 15 | 7 |
|
|
2008 |
02-03-2008 | Andy | 39 | 2 | 38 | Sherry | 9 | 13 | 3 | Sherri | 5 | 23 | -6 |
|
2002 |
12-31-2002 | Andy | 46 | 3 | 45 | Sherry | 8 | 19 | -1 | Scott | 45 | 0 | 45 |
| 01-19-2002 | Andy | 38 | 3 | 37 | Cliff | 28 | 6 | 25 | Sherry | 23 | 12 | 17 |
| 01-05-2002 | Andy | 36 | 1 | 36 | Sherry | 11 | 17 | 3 | Cliff | 36 | 3 | 35 |
|
01-05-2002 | Andy | 30 | 4 | 28 | Sherry | 8 | 17 | 0 | Cliff | 38 | 3 | 37 |
|
2001 |
12-29-2001 | Sherry | 17 | 15 | 10 | Cliff | 43 | 6 | 40 | Andy | 37 | 7 | 34 |
| 12-21-2001 | Andy | 49 | 1 | 49 | Sherry | 16 | 14 | 9 | Cliff | 21 | 8 | 17 |
| 12-21-2001 | Andy | 35 | 3 | 34 | Cliff | 35 | 2 | 34 | Sherry | 17 | 10 | 12 |
|
11-21-2001 | Andy | 35 | 3 | 34 | Sherry | 6 | 32 | -10 | JeffS | 29 | 7 | 26 |
| 06-02-2001 | Andy | 45 | 3 | 44 | Carson | 34 | 3 | 33 | Sherry | 10 | 15 | 3 |
| 03-31-2001 | Andy | 48 | 3 | 47 | Carson | 26 | 9 | 22 | Sherry | 9 | 20 | -1 |
|
03-31-2001 | Andy | 44 | 2 | 43 | Carson | 23 | 8 | 19 | Sherry | 15 | 14 | 8 |
| 02-23-2001 | Carson | 27 | 9 | 23 | Andy | 41 | 4 | 39 | Sherry | 9 | 21 | -1 |
| 02-23-2001 | Andy | 37 | 3 | 36 | Sherry | 14 | 14 | 7 | Carson | 41 | 5 | 39 |
|
|
1993 |
10-10-1993 | Carson | 23 | 9 | 19 | Andy | 34 | 5 | 32 | Sherry | 8 | 20 | -2 |
| 10-09-1993 | Sherry | 4 | 24 | -8 | Carson | 21 | 10 | 16 | Andy | 28 | 4 | 26 |
| 10-09-1993 | Andy | 54 | 2 | 53 | Carson | 28 | 8 | 24 | Sherry | 11 | 16 | 3 |
|
|
1991 |
12-10-1991 | Andy | 40 | 7 | 37 | Carson | 27 | 9 | 23 | Sherry | 6 | 19 | -3 |
| 08-23-1991 | Sherry | 14 | 16 | 6 | Carson | 24 | 4 | 22 | Andy | 44 | 3 | 43 |
| 08-23-1991 | Sherry | 15 | 20 | 5 | Andy | 42 | 4 | 40 | Carson | 28 | 6 | 25 |
|
|